Stats
Advanced Stats
Per 60 minutes Β· SH% = G / SOG Β· FO% = faceoffs won / faceoffs taken. Β« β Β» lorsque le dΓ©nominateur est nul.
596 players
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Tommy NovakFlames | 3 | 0.65 | 30.77 | 0.00 | 30.77 | 30.77 | 100.00 | 0.00 | 0.00 | 0.00 |
Noah LabaGolden Knights | 1 | 4.80 | 12.50 | 0.00 | 12.50 | 12.50 | 100.00 | 50.00 | 12.50 | 0.00 |
Evander KaneBlackhawks | 1 | 12.87 | 9.33 | 0.00 | 9.33 | 13.99 | 66.67 | β | 0.00 | 0.00 |
Jesper BrattOilers | 3 | 20.11 | 2.98 | 5.97 | 8.95 | 7.96 | 37.50 | 25.00 | 5.97 | 0.99 |
Simon HolmstromSharks | 2 | 10.69 | 5.61 | 2.81 | 8.42 | 11.22 | 50.00 | 0.00 | 0.00 | 0.00 |
Matt BoldySenators | 1 | 7.45 | 0.00 | 8.05 | 8.05 | 8.05 | 0.00 | β | 0.00 | 0.00 |
Jimmy SnuggerudBlue Jackets | 1 | 7.80 | 0.00 | 7.69 | 7.69 | 7.69 | 0.00 | β | 7.69 | 0.00 |
Jack EichelOilers | 3 | 22.09 | 4.53 | 2.72 | 7.24 | 14.48 | 31.25 | 48.48 | 1.81 | 0.00 |
Alex LaferriereJets | 2 | 16.97 | 1.77 | 5.30 | 7.07 | 1.77 | 100.00 | 25.00 | 3.54 | 0.00 |
Nazem KadriJets | 2 | 17.10 | 1.75 | 5.26 | 7.02 | 5.26 | 33.33 | 35.71 | 1.75 | 0.00 |
Chris TerryWild | 2 | 18.34 | 0.00 | 6.54 | 6.54 | 6.54 | 0.00 | 50.00 | 4.91 | 1.64 |
Andre BurakovskyFlyers | 2 | 9.47 | 3.17 | 3.17 | 6.34 | 6.34 | 50.00 | 100.00 | 0.00 | 3.17 |
Roope HintzSenators | 1 | 19.08 | 0.00 | 6.29 | 6.29 | 3.14 | 0.00 | 53.33 | 0.00 | 6.29 |
Brayden SchennWild | 2 | 19.31 | 4.66 | 1.55 | 6.21 | 9.32 | 50.00 | 59.09 | 6.21 | 1.55 |
Jordan StaalCapitals | 2 | 9.81 | 0.00 | 6.12 | 6.12 | 12.23 | 0.00 | 39.13 | 6.12 | 0.00 |
Nick SchmaltzMaple Leafs | 3 | 19.73 | 1.01 | 5.07 | 6.08 | 21.28 | 4.76 | 60.00 | 1.01 | 0.00 |
Joel FarabeeFlyers | 3 | 16.62 | 1.20 | 4.81 | 6.02 | 9.63 | 12.50 | 75.00 | 0.00 | 1.20 |
Dylan CozensFlames | 3 | 20.02 | 1.00 | 5.00 | 6.00 | 7.99 | 12.50 | 42.86 | 12.99 | 0.00 |
Brayden PointOilers | 3 | 16.96 | 2.36 | 3.54 | 5.90 | 12.98 | 18.18 | 52.17 | 0.00 | 0.00 |
Benjamin RautiainenMaple Leafs | 3 | 10.53 | 3.80 | 1.90 | 5.70 | 9.49 | 40.00 | β | 1.90 | 0.00 |
Frederick GaudreauGolden Knights | 3 | 7.33 | 0.00 | 5.46 | 5.46 | 5.46 | 0.00 | β | 5.46 | 0.00 |
Casey MittelstadtBlues | 2 | 11.33 | 2.65 | 2.65 | 5.29 | 15.88 | 16.67 | 100.00 | 0.00 | 0.00 |
Sam ReinhartRed Wings | 2 | 17.44 | 5.16 | 0.00 | 5.16 | 24.08 | 21.43 | 66.67 | 6.88 | 1.72 |
Teuvo TeravainenBlue Jackets | 2 | 17.53 | 3.42 | 1.71 | 5.14 | 10.27 | 33.33 | 0.00 | 1.71 | 3.42 |
Matthew KniesJets | 2 | 17.59 | 1.71 | 3.41 | 5.12 | 8.53 | 20.00 | 100.00 | 0.00 | 0.00 |
Aliaksei ProtasSenators | 1 | 11.82 | 0.00 | 5.08 | 5.08 | 5.08 | 0.00 | 0.00 | 0.00 | 0.00 |
John BeecherKings | 2 | 6.03 | 4.97 | 0.00 | 4.97 | 9.94 | 50.00 | 31.25 | 0.00 | 0.00 |
Linus KarlssonFlyers | 3 | 12.27 | 3.26 | 1.63 | 4.89 | 11.41 | 28.57 | 0.00 | 1.63 | 0.00 |
Frank NazarMaple Leafs | 3 | 12.39 | 1.61 | 3.23 | 4.84 | 14.52 | 11.11 | 60.87 | 3.23 | 1.61 |
Jake EvansCanadiens | 2 | 12.50 | 4.80 | 0.00 | 4.80 | 14.40 | 33.33 | 50.00 | 2.40 | 2.40 |
Leo CarlssonStars | 2 | 18.87 | 1.59 | 3.18 | 4.77 | 7.95 | 20.00 | 14.29 | 3.18 | 1.59 |
Ryan McLeodKraken | 3 | 16.89 | 1.18 | 3.55 | 4.74 | 16.57 | 7.14 | 60.32 | 0.00 | 0.00 |
Blake ColemanStars | 2 | 19.02 | 1.58 | 3.16 | 4.73 | 9.47 | 16.67 | 25.00 | 6.31 | 1.58 |
Mathew BarzalSenators | 1 | 12.73 | 0.00 | 4.71 | 4.71 | 4.71 | 0.00 | 100.00 | 0.00 | 0.00 |
Mika ZibanejadGolden Knights | 3 | 16.99 | 0.00 | 4.71 | 4.71 | 9.42 | 0.00 | 55.93 | 8.24 | 0.00 |
Kirill MarchenkoAvalanche | 2 | 25.56 | 3.52 | 1.17 | 4.70 | 11.74 | 30.00 | 40.00 | 1.17 | 0.00 |
JJ PeterkaLightning | 2 | 19.26 | 1.56 | 3.12 | 4.67 | 4.67 | 33.33 | 0.00 | 0.00 | 0.00 |
Sidney CrosbyGolden Knights | 3 | 21.44 | 0.93 | 3.73 | 4.66 | 12.13 | 7.69 | 62.96 | 2.80 | 0.00 |
Philip BrobergKings | 2 | 12.93 | 0.00 | 4.64 | 4.64 | 0.00 | β | β | 0.00 | 0.00 |
Charlie CoyleKraken | 3 | 17.59 | 2.27 | 2.27 | 4.55 | 9.10 | 25.00 | 40.00 | 10.23 | 0.00 |
Mikhail SergachevJets | 2 | 26.53 | 2.26 | 2.26 | 4.52 | 7.92 | 28.57 | β | 6.79 | 4.52 |
Casey CizikasSenators | 1 | 13.27 | 0.00 | 4.52 | 4.52 | 13.57 | 0.00 | 61.54 | 9.05 | 0.00 |
Artemi PanarinGolden Knights | 3 | 17.72 | 3.39 | 1.13 | 4.52 | 11.29 | 30.00 | 50.00 | 1.13 | 0.00 |
Jonatan BerggrenFlyers | 2 | 13.30 | 0.00 | 4.51 | 4.51 | 4.51 | 0.00 | 27.27 | 0.00 | 0.00 |
Dylan LarkinStars | 2 | 20.02 | 3.00 | 1.50 | 4.50 | 16.49 | 18.18 | 49.06 | 3.00 | 1.50 |
Trevor MooreRangers | 4 | 13.44 | 2.23 | 2.23 | 4.47 | 5.58 | 40.00 | 52.08 | 2.23 | 2.23 |
Jonathan MarchessaultFlames | 3 | 18.04 | 3.33 | 1.11 | 4.43 | 13.30 | 25.00 | 100.00 | 5.54 | 0.00 |
Kailer YamamotoJets | 2 | 6.89 | 0.00 | 4.35 | 4.35 | 0.00 | β | 0.00 | 0.00 | 0.00 |
James HamblinMammoth | 3 | 9.29 | 2.15 | 2.15 | 4.30 | 6.46 | 33.33 | β | 0.00 | 0.00 |
J.T. MillerPenguins | 2 | 20.93 | 1.43 | 2.87 | 4.30 | 10.04 | 14.29 | 100.00 | 8.60 | 0.00 |
Teddy BluegerLightning | 2 | 7.05 | 4.26 | 0.00 | 4.26 | 12.77 | 33.33 | 58.33 | 8.51 | 0.00 |
Oskar SundqvistMammoth | 3 | 9.41 | 2.13 | 2.13 | 4.25 | 8.51 | 25.00 | 60.87 | 4.25 | 0.00 |
Shane PintoMaple Leafs | 3 | 18.89 | 3.18 | 1.06 | 4.23 | 13.76 | 23.08 | 57.75 | 1.06 | 0.00 |
Uvis BalinskisWild | 1 | 14.38 | 0.00 | 4.17 | 4.17 | 0.00 | β | β | 12.51 | 8.34 |
Roman JosiGolden Knights | 3 | 24.07 | 0.00 | 4.16 | 4.16 | 2.49 | 0.00 | β | 1.66 | 3.32 |
A.J GreerAvalanche | 2 | 7.30 | 4.11 | 0.00 | 4.11 | 12.33 | 33.33 | β | 16.44 | 0.00 |
Carter MazurPredators | 2 | 7.33 | 0.00 | 4.09 | 4.09 | 16.36 | 0.00 | β | 4.09 | 0.00 |
Max ShabanovPredators | 2 | 7.33 | 0.00 | 4.09 | 4.09 | 4.09 | 0.00 | 15.38 | 0.00 | 0.00 |
Ben KindelPredators | 2 | 7.33 | 4.09 | 0.00 | 4.09 | 16.36 | 25.00 | β | 8.18 | 0.00 |
Ivan ProvorovBlues | 2 | 22.42 | 0.00 | 4.01 | 4.01 | 1.34 | 0.00 | β | 8.03 | 2.68 |
K'Andre MillerOilers | 3 | 24.93 | 0.80 | 3.21 | 4.01 | 5.61 | 14.29 | β | 4.01 | 4.01 |
Mark ScheifelePenguins | 2 | 22.63 | 1.33 | 2.65 | 3.98 | 9.28 | 14.29 | 53.85 | 1.33 | 2.65 |
J.J. MoserKraken | 3 | 15.17 | 0.00 | 3.96 | 3.96 | 2.64 | 0.00 | β | 3.96 | 1.32 |
Tyler SeguinFlames | 3 | 25.49 | 1.57 | 2.35 | 3.92 | 10.98 | 14.29 | 46.46 | 0.00 | 0.00 |
Alex FormentonFlyers | 3 | 10.23 | 3.91 | 0.00 | 3.91 | 9.77 | 40.00 | 0.00 | 7.82 | 0.00 |
Ryan LeonardRed Wings | 2 | 7.68 | 0.00 | 3.91 | 3.91 | 3.91 | 0.00 | β | 7.82 | 0.00 |
Alex OvechkinGolden Knights | 3 | 20.49 | 2.93 | 0.98 | 3.90 | 16.59 | 17.65 | 44.44 | 2.93 | 0.00 |
Ridly GreigKings | 2 | 7.82 | 0.00 | 3.84 | 3.84 | 23.03 | 0.00 | 66.67 | 7.68 | 0.00 |
Leon DraisaitlSharks | 2 | 23.51 | 1.28 | 2.55 | 3.83 | 17.87 | 7.14 | 63.27 | 2.55 | 0.00 |
Kirby DachCanadiens | 2 | 7.84 | 0.00 | 3.83 | 3.83 | 3.83 | 0.00 | 37.50 | 0.00 | 0.00 |
Braeden BowmanMaple Leafs | 3 | 10.53 | 0.00 | 3.80 | 3.80 | 11.39 | 0.00 | 0.00 | 3.80 | 0.00 |
Shea TheodorePenguins | 2 | 24.31 | 1.23 | 2.47 | 3.70 | 3.70 | 33.33 | β | 0.00 | 4.94 |
Adam LowryDevils | 2 | 16.28 | 1.84 | 1.84 | 3.69 | 12.90 | 14.29 | 58.62 | 1.84 | 0.00 |
Mark JankowskiKraken | 3 | 10.85 | 1.84 | 1.84 | 3.69 | 7.37 | 25.00 | 48.00 | 1.84 | 3.69 |
Raphael LavoieCanucks | 4 | 12.21 | 1.23 | 2.46 | 3.69 | 11.06 | 11.11 | 28.57 | 3.69 | 0.00 |
Artem ZubCanadiens | 2 | 24.54 | 0.00 | 3.67 | 3.67 | 1.22 | 0.00 | β | 3.67 | 6.11 |
Bo HorvatAvalanche | 2 | 24.66 | 1.22 | 2.43 | 3.65 | 6.08 | 20.00 | 64.86 | 1.22 | 3.65 |
Trevor ConnellyBlackhawks | 3 | 11.14 | 1.80 | 1.80 | 3.59 | 5.39 | 33.33 | 0.00 | 0.00 | 0.00 |
Tyler BertuzziJets | 2 | 16.72 | 1.79 | 1.79 | 3.59 | 7.18 | 25.00 | β | 0.00 | 0.00 |
Barclay GoodrowCanucks | 3 | 11.22 | 1.78 | 1.78 | 3.56 | 7.13 | 25.00 | 60.00 | 7.13 | 1.78 |
Anthony ManthaStars | 2 | 16.89 | 0.00 | 3.55 | 3.55 | 8.88 | 0.00 | 25.00 | 1.78 | 0.00 |
Michael AmadioMammoth | 3 | 16.91 | 1.18 | 2.37 | 3.55 | 11.83 | 10.00 | 100.00 | 7.10 | 0.00 |
Matvei GridinGolden Knights | 3 | 5.64 | 0.00 | 3.54 | 3.54 | 17.72 | 0.00 | 100.00 | 0.00 | 0.00 |
Tim StutzleMaple Leafs | 3 | 22.72 | 1.76 | 1.76 | 3.52 | 7.04 | 25.00 | 33.33 | 3.52 | 0.88 |
Gabe PerreaultRangers | 4 | 12.79 | 2.35 | 1.17 | 3.52 | 5.86 | 40.00 | 64.29 | 2.35 | 1.17 |
Eeli TolvanenSenators | 1 | 17.07 | 3.52 | 0.00 | 3.52 | 7.03 | 50.00 | 100.00 | 7.03 | 3.52 |
Matvei MichkovCapitals | 2 | 17.37 | 1.73 | 1.73 | 3.45 | 8.64 | 20.00 | 50.00 | 1.73 | 1.73 |
Dakota JoshuaBlackhawks | 3 | 11.62 | 0.00 | 3.44 | 3.44 | 6.88 | 0.00 | 100.00 | 6.88 | 1.72 |
Jackson BlakeBlue Jackets | 2 | 17.57 | 0.00 | 3.42 | 3.42 | 3.42 | 0.00 | β | 0.00 | 0.00 |
Nico HischierSharks | 2 | 17.65 | 0.00 | 3.40 | 3.40 | 18.70 | 0.00 | 63.41 | 0.00 | 1.70 |
Zach WerenskiSharks | 2 | 26.51 | 2.26 | 1.13 | 3.40 | 4.53 | 50.00 | β | 4.53 | 3.40 |
Wyatt JohnstonDucks | 2 | 17.91 | 3.35 | 0.00 | 3.35 | 18.43 | 18.18 | 50.00 | 6.70 | 1.68 |
Alex NewhookBlue Jackets | 2 | 17.93 | 3.35 | 0.00 | 3.35 | 10.04 | 33.33 | 47.06 | 10.04 | 0.00 |
Drake BathersonSenators | 1 | 18.03 | 3.33 | 0.00 | 3.33 | 13.31 | 25.00 | 25.00 | 3.33 | 0.00 |
David PastrnakRed Wings | 2 | 18.18 | 3.30 | 0.00 | 3.30 | 11.55 | 28.57 | 40.00 | 4.95 | 0.00 |
Noel AcciariDevils | 2 | 18.31 | 1.64 | 1.64 | 3.28 | 13.11 | 12.50 | 53.33 | 4.92 | 1.64 |
Will SmithAvalanche | 2 | 18.37 | 1.63 | 1.63 | 3.27 | 8.17 | 20.00 | 42.55 | 0.00 | 0.00 |
Jordan GreenwayDevils | 2 | 9.18 | 3.27 | 0.00 | 3.27 | 13.07 | 25.00 | β | 3.27 | 0.00 |
Kent JohnsonBlue Jackets | 2 | 18.46 | 1.63 | 1.63 | 3.25 | 13.00 | 12.50 | 100.00 | 1.63 | 0.00 |
Aleksander BarkovRed Wings | 2 | 18.48 | 0.00 | 3.25 | 3.25 | 6.49 | 0.00 | 50.00 | 6.49 | 0.00 |
Alexandre TexierCanadiens | 2 | 9.25 | 3.24 | 0.00 | 3.24 | 6.49 | 50.00 | 50.00 | 9.73 | 0.00 |
Radek FaksaJets | 2 | 9.33 | 0.00 | 3.21 | 3.21 | 0.00 | β | 60.87 | 9.64 | 0.00 |
Brandt ClarkeSenators | 1 | 18.72 | 3.21 | 0.00 | 3.21 | 3.21 | 100.00 | β | 3.21 | 0.00 |
Alexander NikishinOilers | 1 | 18.77 | 0.00 | 3.20 | 3.20 | 3.20 | 0.00 | β | 9.59 | 6.39 |
Cutter GauthierBruins | 3 | 18.79 | 1.06 | 2.13 | 3.19 | 9.58 | 11.11 | 50.00 | 4.26 | 0.00 |
Steven StamkosPredators | 2 | 18.84 | 0.00 | 3.18 | 3.18 | 1.59 | 0.00 | 51.06 | 1.59 | 0.00 |
Caleb DesnoyersPanthers | 3 | 6.33 | 0.00 | 3.16 | 3.16 | 0.00 | β | 13.33 | 6.32 | 0.00 |
Timo MeierMaple Leafs | 3 | 19.02 | 1.05 | 2.10 | 3.15 | 12.62 | 8.33 | 33.33 | 10.51 | 0.00 |
Jason RobertsonCapitals | 2 | 19.16 | 1.57 | 1.57 | 3.13 | 12.53 | 12.50 | 0.00 | 0.00 | 0.00 |
J.T. CompherMammoth | 3 | 19.23 | 2.08 | 1.04 | 3.12 | 9.36 | 22.22 | 60.00 | 0.00 | 1.04 |
Jackson LaCombeMaple Leafs | 3 | 25.75 | 0.78 | 2.33 | 3.11 | 3.88 | 20.00 | β | 2.33 | 3.11 |
Ross ColtonFlames | 3 | 13.00 | 1.54 | 1.54 | 3.08 | 10.77 | 14.29 | 60.00 | 13.85 | 0.00 |
Josh NorrisLightning | 2 | 19.57 | 3.07 | 0.00 | 3.07 | 12.27 | 25.00 | 74.19 | 4.60 | 0.00 |
Vincent DesharnaisBlue Jackets | 2 | 19.57 | 0.00 | 3.07 | 3.07 | 0.00 | β | β | 9.20 | 4.60 |
Collin GrafPredators | 2 | 9.81 | 0.00 | 3.06 | 3.06 | 6.12 | 0.00 | β | 0.00 | 0.00 |
Brad MarchandKings | 2 | 19.66 | 1.53 | 1.53 | 3.05 | 9.16 | 16.67 | 50.00 | 10.68 | 0.00 |
Bobby McMannPredators | 2 | 9.86 | 0.00 | 3.04 | 3.04 | 6.09 | 0.00 | 34.78 | 0.00 | 0.00 |
Adrian KempeStars | 2 | 19.80 | 1.52 | 1.52 | 3.03 | 15.15 | 10.00 | 20.00 | 3.03 | 0.00 |
Seth JarvisKings | 2 | 19.91 | 3.01 | 0.00 | 3.01 | 19.59 | 15.38 | 50.00 | 4.52 | 0.00 |
Mikko RantanenOilers | 3 | 20.07 | 0.00 | 2.99 | 2.99 | 12.96 | 0.00 | 100.00 | 4.98 | 0.00 |
Vitali PinchukFlames | 3 | 13.49 | 0.00 | 2.96 | 2.96 | 17.79 | 0.00 | 44.68 | 0.00 | 2.96 |
Kevin StenlundFlyers | 3 | 13.70 | 0.00 | 2.92 | 2.92 | 5.84 | 0.00 | 46.15 | 0.00 | 0.00 |
Kevin BahlSenators | 1 | 20.58 | 2.91 | 0.00 | 2.91 | 5.83 | 50.00 | β | 11.66 | 2.91 |
Trevor van RiemsdykWild | 2 | 20.63 | 0.00 | 2.91 | 2.91 | 2.91 | 0.00 | β | 1.45 | 1.45 |
Gabriel VilardiLightning | 2 | 20.86 | 0.00 | 2.88 | 2.88 | 18.70 | 0.00 | 0.00 | 5.75 | 0.00 |
Kyle PalmieriHurricanes | 3 | 14.13 | 1.42 | 1.42 | 2.83 | 11.33 | 12.50 | 0.00 | 4.25 | 1.42 |
Evan BouchardSenators | 1 | 21.32 | 0.00 | 2.81 | 2.81 | 0.00 | β | β | 0.00 | 0.00 |
Elias LindholmLightning | 2 | 21.35 | 1.41 | 1.41 | 2.81 | 16.86 | 8.33 | 60.71 | 7.03 | 1.41 |
Mattias SamuelssonPredators | 2 | 21.51 | 0.00 | 2.79 | 2.79 | 5.58 | 0.00 | β | 2.79 | 2.79 |
Michael MisaCanucks | 4 | 10.78 | 2.78 | 0.00 | 2.78 | 8.35 | 33.33 | 44.44 | 1.39 | 0.00 |
Ryan LindgrenMammoth | 3 | 14.46 | 0.00 | 2.77 | 2.77 | 4.15 | 0.00 | β | 4.15 | 4.15 |
Nic DowdIslanders | 2 | 10.91 | 2.75 | 0.00 | 2.75 | 5.50 | 50.00 | 52.17 | 2.75 | 0.00 |
Cam YorkSabres | 2 | 21.86 | 0.00 | 2.74 | 2.74 | 0.00 | β | β | 4.12 | 4.12 |
Stefan NoesenIslanders | 2 | 10.94 | 0.00 | 2.74 | 2.74 | 2.74 | 0.00 | β | 2.74 | 0.00 |
Yakov TreninPanthers | 3 | 14.62 | 2.74 | 0.00 | 2.74 | 2.74 | 100.00 | 48.15 | 9.57 | 1.37 |
Bobby BrinkFlames | 3 | 14.77 | 1.35 | 1.35 | 2.71 | 5.42 | 25.00 | 50.00 | 5.42 | 0.00 |
Mark StoneSharks | 2 | 22.18 | 0.00 | 2.70 | 2.70 | 5.41 | 0.00 | 28.57 | 5.41 | 0.00 |
Oliver KapanenIslanders | 2 | 11.09 | 2.70 | 0.00 | 2.70 | 24.34 | 11.11 | 42.11 | 0.00 | 0.00 |
Ryan StromeFlyers | 3 | 14.80 | 0.00 | 2.70 | 2.70 | 8.11 | 0.00 | 60.00 | 4.05 | 1.35 |
Ryan PoehlingSharks | 2 | 11.11 | 0.00 | 2.70 | 2.70 | 0.00 | β | 48.00 | 0.00 | 0.00 |
Connor McDavidDucks | 2 | 22.50 | 0.00 | 2.67 | 2.67 | 16.00 | 0.00 | 29.82 | 8.00 | 1.33 |
Nathan MacKinnonSabres | 2 | 22.54 | 1.33 | 1.33 | 2.66 | 13.31 | 10.00 | 57.45 | 5.32 | 1.33 |
Tage ThompsonSabres | 2 | 22.54 | 1.33 | 1.33 | 2.66 | 15.97 | 8.33 | 16.67 | 7.99 | 0.00 |
John MarinoJets | 2 | 23.02 | 1.30 | 1.30 | 2.61 | 6.52 | 20.00 | β | 0.00 | 1.30 |
Simon EdvinssonBlackhawks | 1 | 23.07 | 0.00 | 2.60 | 2.60 | 13.01 | 0.00 | β | 5.20 | 0.00 |
Sean WalkerJets | 2 | 23.08 | 0.00 | 2.60 | 2.60 | 0.00 | β | β | 6.50 | 3.90 |
Elias PetterssonMaple Leafs | 3 | 23.12 | 0.00 | 2.59 | 2.59 | 9.51 | 0.00 | 50.00 | 1.73 | 0.86 |
Adam FantilliBlue Jackets | 2 | 23.15 | 1.30 | 1.30 | 2.59 | 14.25 | 9.09 | 50.72 | 10.37 | 0.00 |
Dmitry OrlovDevils | 2 | 23.24 | 1.29 | 1.29 | 2.58 | 6.45 | 20.00 | β | 11.62 | 3.87 |
Simon BenoitHurricanes | 3 | 15.52 | 1.29 | 1.29 | 2.58 | 3.87 | 33.33 | β | 14.18 | 3.87 |
Nicolas RoyBlues | 2 | 11.83 | 0.00 | 2.54 | 2.54 | 2.54 | 0.00 | 80.00 | 5.07 | 5.07 |
Sam ColangeloKraken | 3 | 7.89 | 2.54 | 0.00 | 2.54 | 10.14 | 25.00 | 80.00 | 5.07 | 0.00 |
Joel EdmundsonMammoth | 3 | 23.68 | 0.00 | 2.53 | 2.53 | 5.07 | 0.00 | β | 6.76 | 3.38 |
Jake WalmanGolden Knights | 3 | 15.82 | 1.26 | 1.26 | 2.53 | 6.32 | 20.00 | β | 2.53 | 2.53 |
Justin FaulkMaple Leafs | 3 | 23.77 | 0.84 | 1.68 | 2.52 | 4.21 | 20.00 | β | 6.73 | 5.05 |
Brandon CarloKraken | 3 | 15.93 | 1.26 | 1.26 | 2.51 | 2.51 | 50.00 | β | 5.02 | 10.05 |
Tom WilsonPanthers | 3 | 24.10 | 0.00 | 2.49 | 2.49 | 14.11 | 0.00 | 46.88 | 4.98 | 3.32 |
Zack BolducCanadiens | 2 | 12.18 | 0.00 | 2.46 | 2.46 | 7.39 | 0.00 | 100.00 | 7.39 | 0.00 |
Will BorgenLightning | 2 | 12.22 | 0.00 | 2.46 | 2.46 | 0.00 | β | β | 7.37 | 0.00 |
Kirill KaprizovCapitals | 2 | 24.54 | 0.00 | 2.44 | 2.44 | 7.33 | 0.00 | 100.00 | 6.11 | 1.22 |
Mason AppletonDevils | 2 | 12.28 | 0.00 | 2.44 | 2.44 | 9.78 | 0.00 | 12.50 | 9.78 | 0.00 |
Erik HaulaFlyers | 3 | 16.63 | 1.20 | 1.20 | 2.41 | 14.43 | 8.33 | 59.02 | 7.22 | 1.20 |
Lane HutsonSharks | 2 | 24.99 | 0.00 | 2.40 | 2.40 | 2.40 | 0.00 | β | 4.80 | 0.00 |
Brady SkjeiFlyers | 3 | 25.09 | 1.59 | 0.80 | 2.39 | 4.78 | 33.33 | β | 4.78 | 1.59 |
Cody GlassDucks | 2 | 12.63 | 0.00 | 2.38 | 2.38 | 4.75 | 0.00 | 64.52 | 4.75 | 0.00 |
Zach HymanGolden Knights | 3 | 16.84 | 1.19 | 1.19 | 2.37 | 7.12 | 16.67 | 0.00 | 5.94 | 0.00 |
Rasmus AnderssonOilers | 3 | 25.35 | 0.79 | 1.58 | 2.37 | 7.10 | 11.11 | β | 0.79 | 1.58 |
Ryan SuzukiPanthers | 3 | 16.93 | 0.00 | 2.36 | 2.36 | 2.36 | 0.00 | 52.94 | 1.18 | 0.00 |
Steven LorentzJets | 2 | 12.73 | 0.00 | 2.36 | 2.36 | 14.14 | 0.00 | 50.00 | 4.71 | 0.00 |
Cale MakarRed Wings | 2 | 25.57 | 0.00 | 2.35 | 2.35 | 2.35 | 0.00 | β | 3.52 | 1.17 |
Pius SuterBlackhawks | 3 | 17.06 | 2.35 | 0.00 | 2.35 | 16.42 | 14.29 | 52.78 | 2.35 | 0.00 |
Kevin FialaStars | 2 | 12.84 | 2.34 | 0.00 | 2.34 | 7.01 | 33.33 | 40.00 | 4.67 | 0.00 |
Justin SourdifCapitals | 2 | 12.88 | 2.33 | 0.00 | 2.33 | 6.99 | 33.33 | 60.87 | 2.33 | 0.00 |
Jordan SpenceCanadiens | 2 | 12.93 | 0.00 | 2.32 | 2.32 | 6.96 | 0.00 | β | 0.00 | 2.32 |
Noah HanifinStars | 2 | 26.14 | 0.00 | 2.30 | 2.30 | 1.15 | 0.00 | β | 3.44 | 5.74 |
William KarlssonLightning | 2 | 13.12 | 2.29 | 0.00 | 2.29 | 11.44 | 20.00 | 51.52 | 2.29 | 4.57 |
Will CuylleSharks | 2 | 13.24 | 2.27 | 0.00 | 2.27 | 6.80 | 33.33 | 100.00 | 4.53 | 0.00 |
Jake DeBruskLightning | 2 | 13.30 | 0.00 | 2.26 | 2.26 | 9.02 | 0.00 | 33.33 | 2.26 | 0.00 |
Daniil GushchinPanthers | 3 | 8.89 | 0.00 | 2.25 | 2.25 | 9.00 | 0.00 | β | 4.50 | 0.00 |
Brayden McNabbRangers | 4 | 20.06 | 0.00 | 2.24 | 2.24 | 0.75 | 0.00 | β | 3.74 | 7.48 |
Jaden SchwartzHurricanes | 3 | 17.97 | 1.11 | 1.11 | 2.23 | 8.90 | 12.50 | 66.67 | 3.34 | 0.00 |
Tyson FoersterAvalanche | 2 | 13.48 | 0.00 | 2.22 | 2.22 | 8.90 | 0.00 | 40.00 | 4.45 | 0.00 |
Fraser MintenLightning | 2 | 13.65 | 0.00 | 2.20 | 2.20 | 8.79 | 0.00 | 44.12 | 4.40 | 2.20 |
Colin BlackwellDucks | 2 | 13.73 | 2.19 | 0.00 | 2.19 | 2.19 | 100.00 | 50.00 | 0.00 | 0.00 |
Justin BrazeauMammoth | 3 | 18.44 | 2.17 | 0.00 | 2.17 | 6.51 | 33.33 | 33.33 | 4.34 | 1.08 |
Cody CeciCapitals | 2 | 13.85 | 0.00 | 2.17 | 2.17 | 2.17 | 0.00 | β | 2.17 | 4.33 |
Nick BlankenburgLightning | 2 | 13.85 | 0.00 | 2.17 | 2.17 | 0.00 | β | β | 0.00 | 8.66 |
Quinton ByfieldHurricanes | 3 | 18.62 | 0.00 | 2.15 | 2.15 | 8.59 | 0.00 | 35.14 | 5.37 | 1.07 |
Lucas RaymondRangers | 4 | 21.00 | 0.00 | 2.14 | 2.14 | 10.00 | 0.00 | 20.00 | 1.43 | 0.00 |
Riley TufteCanucks | 4 | 14.10 | 1.06 | 1.06 | 2.13 | 5.32 | 20.00 | 75.00 | 17.03 | 0.00 |
Charlie McAvoyAvalanche | 2 | 28.33 | 0.00 | 2.12 | 2.12 | 3.18 | 0.00 | β | 4.24 | 3.18 |
Anthony CirelliOilers | 3 | 18.89 | 1.06 | 1.06 | 2.12 | 14.82 | 7.14 | 53.66 | 2.12 | 0.00 |
Victor OlofssonDevils | 2 | 14.31 | 0.00 | 2.10 | 2.10 | 18.87 | 0.00 | 66.67 | 0.00 | 0.00 |
Alex KillornPredators | 2 | 14.42 | 2.08 | 0.00 | 2.08 | 8.32 | 25.00 | 0.00 | 2.08 | 2.08 |
Lawson CrouseBlues | 2 | 14.62 | 2.05 | 0.00 | 2.05 | 8.21 | 25.00 | 33.33 | 10.26 | 0.00 |
Brandon MontourAvalanche | 2 | 14.73 | 0.00 | 2.04 | 2.04 | 0.00 | β | β | 4.07 | 2.04 |
Ryan UfkoFlyers | 3 | 19.70 | 0.00 | 2.03 | 2.03 | 6.09 | 0.00 | β | 3.05 | 5.08 |
