Stats
Advanced Stats
Per 60 minutes Β· SH% = G / SOG Β· FO% = faceoffs won / faceoffs taken. Β« β Β» lorsque le dΓ©nominateur est nul.
639 players
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Evander KaneBlackhawks | 1 | 12.87 | 9.33 | 0.00 | 9.33 | 13.99 | 66.67 | β | 0.00 | 0.00 |
Noah LabaGolden Knights | 13 | 5.47 | 3.38 | 2.53 | 5.91 | 10.13 | 33.33 | 46.77 | 2.53 | 0.00 |
Teuvo TeravainenBlue Jackets | 8 | 16.16 | 2.32 | 2.78 | 5.11 | 12.07 | 19.23 | 8.33 | 2.78 | 1.86 |
Jesper BrattOilers | 15 | 19.12 | 1.67 | 3.35 | 5.02 | 9.41 | 17.78 | 31.03 | 3.35 | 0.21 |
Chris TerryGriffins (DET) | 4 | 19.61 | 0.00 | 4.59 | 4.59 | 4.59 | 0.00 | 16.67 | 4.59 | 0.76 |
Jonatan BerggrenFlyers | 2 | 13.30 | 0.00 | 4.51 | 4.51 | 4.51 | 0.00 | 27.27 | 0.00 | 0.00 |
Nathan VilleneuveSilver Knights (VGK) | 5 | 5.43 | 0.00 | 4.42 | 4.42 | 0.00 | β | 44.83 | 2.21 | 0.00 |
Conor GeekieGriffins (DET) | 1 | 14.05 | 0.00 | 4.27 | 4.27 | 8.54 | 0.00 | 0.00 | 4.27 | 0.00 |
Easton CowanBruins | 5 | 14.12 | 0.85 | 3.40 | 4.25 | 4.25 | 20.00 | 41.67 | 6.80 | 1.70 |
Dylan CozensFlames | 14 | 20.99 | 1.63 | 2.45 | 4.08 | 11.03 | 14.81 | 50.77 | 12.25 | 0.41 |
Ryan McLeodCanadiens | 15 | 18.86 | 1.70 | 2.33 | 4.03 | 12.09 | 14.04 | 58.20 | 1.70 | 1.48 |
Nick SuzukiBruins | 15 | 23.19 | 1.55 | 2.41 | 3.97 | 11.21 | 13.85 | 54.21 | 4.83 | 1.21 |
Connor McDavidDucks | 14 | 22.95 | 1.49 | 2.43 | 3.92 | 15.68 | 9.52 | 52.26 | 2.80 | 0.75 |
Jack HughesKings | 13 | 21.71 | 1.49 | 2.34 | 3.83 | 11.27 | 13.21 | 45.88 | 0.43 | 0.85 |
Dylan LarkinStars | 14 | 20.37 | 1.47 | 2.31 | 3.79 | 11.36 | 12.96 | 54.72 | 4.21 | 0.84 |
Leo CarlssonStars | 11 | 18.75 | 0.87 | 2.91 | 3.78 | 11.34 | 7.69 | 43.08 | 1.75 | 0.87 |
Jack EichelOilers | 15 | 21.36 | 1.69 | 2.06 | 3.75 | 14.98 | 11.25 | 46.88 | 1.50 | 0.75 |
Nathan MacKinnonSabres | 14 | 20.80 | 1.85 | 1.85 | 3.71 | 13.18 | 14.06 | 57.50 | 5.56 | 0.62 |
Nick SchmaltzMaple Leafs | 16 | 19.29 | 1.56 | 2.14 | 3.69 | 12.25 | 12.70 | 54.55 | 0.97 | 0.19 |
J.T. CompherMammoth | 11 | 15.01 | 2.18 | 1.45 | 3.63 | 8.72 | 25.00 | 51.79 | 0.73 | 0.36 |
Sam ReinhartGolden Knights | 8 | 18.60 | 2.42 | 1.21 | 3.63 | 20.16 | 12.00 | 46.15 | 4.84 | 2.02 |
Barclay GoodrowCanucks | 3 | 11.22 | 1.78 | 1.78 | 3.56 | 7.13 | 25.00 | 60.00 | 7.13 | 1.78 |
Matthew KniesJets | 15 | 17.14 | 1.63 | 1.87 | 3.50 | 12.37 | 13.21 | 50.00 | 1.17 | 0.70 |
Seth JarvisKings | 13 | 18.50 | 2.25 | 1.25 | 3.49 | 11.97 | 18.75 | 43.75 | 3.74 | 0.00 |
Tyler SeguinFlames | 14 | 21.18 | 1.42 | 2.02 | 3.44 | 11.13 | 12.73 | 48.65 | 0.40 | 0.20 |
Brock NelsonSabres | 14 | 21.50 | 1.20 | 2.19 | 3.39 | 12.36 | 9.68 | 59.43 | 1.99 | 1.79 |
Jamie BennStars | 14 | 8.90 | 0.96 | 2.41 | 3.37 | 11.08 | 8.70 | 57.86 | 2.89 | 0.00 |
Roope HintzSenators | 16 | 17.18 | 1.09 | 2.18 | 3.27 | 10.48 | 10.42 | 53.67 | 2.40 | 0.44 |
Shane PintoMaple Leafs | 16 | 19.69 | 1.33 | 1.90 | 3.24 | 11.04 | 12.07 | 58.78 | 5.52 | 1.33 |
Charlie CoyleKraken | 14 | 18.80 | 1.82 | 1.37 | 3.19 | 8.89 | 20.51 | 51.59 | 5.47 | 0.91 |
Nikita KucherovDucks | 14 | 22.85 | 1.31 | 1.88 | 3.19 | 11.26 | 11.67 | 23.53 | 4.13 | 0.19 |
Mark ScheifelePenguins | 14 | 22.91 | 1.50 | 1.68 | 3.18 | 13.28 | 11.27 | 58.55 | 1.50 | 0.94 |
Alex TuchPenguins | 14 | 18.90 | 0.91 | 2.27 | 3.18 | 14.29 | 6.35 | 45.88 | 4.31 | 1.59 |
Mikael GranlundHurricanes | 16 | 20.12 | 1.49 | 1.68 | 3.17 | 15.66 | 9.52 | 43.33 | 5.22 | 0.93 |
Jared McCannStars | 14 | 15.06 | 1.42 | 1.71 | 3.13 | 11.66 | 12.20 | 37.50 | 0.85 | 0.00 |
Cutter GauthierBruins | 15 | 19.32 | 1.24 | 1.86 | 3.11 | 9.32 | 13.33 | 47.83 | 3.52 | 0.00 |
Blake ColemanStars | 14 | 16.94 | 1.52 | 1.52 | 3.04 | 11.89 | 12.77 | 33.33 | 7.59 | 1.27 |
Kevin FialaStars | 14 | 15.54 | 1.65 | 1.38 | 3.03 | 7.44 | 22.22 | 41.88 | 3.58 | 0.55 |
Sidney CrosbyGolden Knights | 15 | 21.14 | 0.19 | 2.84 | 3.03 | 12.30 | 1.54 | 59.09 | 3.78 | 0.76 |
Kirill KaprizovCapitals | 13 | 22.99 | 1.00 | 2.01 | 3.01 | 12.65 | 7.94 | 61.11 | 4.22 | 0.20 |
Mika ZibanejadGolden Knights | 15 | 18.61 | 1.29 | 1.72 | 3.01 | 13.54 | 9.52 | 54.18 | 6.45 | 0.86 |
Travis KonecnyKings | 13 | 19.95 | 1.39 | 1.62 | 3.01 | 11.34 | 12.24 | 33.33 | 7.17 | 0.46 |
J.T. MillerPenguins | 14 | 20.26 | 1.48 | 1.48 | 2.96 | 11.63 | 12.73 | 60.00 | 7.83 | 1.69 |
Ivar StenbergCanucks | 14 | 13.27 | 1.94 | 0.97 | 2.91 | 8.72 | 22.22 | 37.50 | 3.23 | 0.65 |
Tom WilsonPanthers | 14 | 23.65 | 1.81 | 1.09 | 2.90 | 11.78 | 15.38 | 38.93 | 8.33 | 2.17 |
Jason RobertsonCapitals | 13 | 20.74 | 1.56 | 1.33 | 2.89 | 11.12 | 14.00 | 33.33 | 4.45 | 0.22 |
Brayden SchennPanthers | 5 | 20.75 | 2.31 | 0.58 | 2.89 | 6.36 | 36.36 | 48.00 | 4.63 | 1.16 |
Pavel BuchnevichBlues | 14 | 17.83 | 0.72 | 2.16 | 2.88 | 6.25 | 11.54 | 30.00 | 2.40 | 0.00 |
Frederick GaudreauBlackhawks | 15 | 11.16 | 1.08 | 1.79 | 2.87 | 7.17 | 15.00 | 50.68 | 2.15 | 0.36 |
William NylanderBlues | 14 | 19.66 | 1.53 | 1.31 | 2.83 | 10.25 | 14.89 | 41.67 | 1.31 | 0.00 |
Jimmy SnuggerudBlue Jackets | 9 | 16.58 | 1.21 | 1.61 | 2.81 | 11.26 | 10.71 | 23.53 | 3.62 | 0.40 |
Jonathan MarchessaultFlames | 14 | 19.97 | 1.29 | 1.50 | 2.79 | 8.15 | 15.79 | 33.33 | 4.29 | 0.64 |
Adrian KempeStars | 14 | 18.49 | 1.39 | 1.39 | 2.78 | 16.23 | 8.57 | 36.59 | 6.96 | 0.00 |
Vitali PinchukFlames | 14 | 15.57 | 0.83 | 1.93 | 2.75 | 11.29 | 7.32 | 46.08 | 1.10 | 0.83 |
Macklin CelebriniPredators | 14 | 23.40 | 1.65 | 1.10 | 2.75 | 13.37 | 12.33 | 49.40 | 4.21 | 0.73 |
Drake BathersonSenators | 16 | 16.45 | 1.37 | 1.37 | 2.74 | 8.89 | 15.38 | 39.13 | 5.70 | 0.46 |
Morgan GeekieKraken | 14 | 19.06 | 1.57 | 1.12 | 2.70 | 11.69 | 13.46 | 48.37 | 6.75 | 0.45 |
Fraser MintenLightning | 13 | 17.11 | 0.81 | 1.89 | 2.70 | 10.79 | 7.50 | 47.92 | 3.78 | 1.35 |
Wyatt JohnstonDucks | 14 | 19.10 | 1.57 | 1.12 | 2.69 | 13.68 | 11.48 | 53.54 | 4.26 | 0.67 |
Bryan RustGolden Knights | 15 | 19.37 | 1.45 | 1.24 | 2.68 | 13.01 | 11.11 | 33.33 | 2.48 | 1.03 |
Zach BensonBruins | 15 | 13.44 | 1.19 | 1.49 | 2.68 | 9.23 | 12.90 | 25.00 | 0.89 | 0.00 |
Tage ThompsonSabres | 14 | 19.54 | 1.10 | 1.54 | 2.63 | 15.14 | 7.25 | 43.45 | 4.17 | 0.66 |
Alex LaferriereJets | 15 | 16.73 | 0.48 | 2.15 | 2.63 | 8.61 | 5.56 | 55.56 | 7.89 | 0.48 |
Jake GuentzelCapitals | 13 | 19.41 | 1.43 | 1.19 | 2.62 | 14.26 | 10.00 | 42.86 | 2.14 | 0.71 |
Dylan StromeCapitals | 13 | 21.26 | 0.43 | 2.17 | 2.61 | 6.73 | 6.45 | 58.65 | 2.39 | 0.43 |
Simon EdvinssonPanthers | 1 | 23.07 | 0.00 | 2.60 | 2.60 | 13.01 | 0.00 | β | 5.20 | 0.00 |
Brayden PointOilers | 15 | 17.19 | 1.40 | 1.16 | 2.56 | 13.49 | 10.34 | 45.37 | 0.47 | 0.47 |
Steven StamkosPredators | 14 | 18.64 | 0.46 | 2.07 | 2.53 | 9.89 | 4.65 | 53.40 | 5.52 | 0.23 |
Bo HorvatAvalanche | 9 | 21.10 | 1.26 | 1.26 | 2.53 | 7.58 | 16.67 | 56.64 | 2.84 | 1.90 |
Roman JosiGolden Knights | 15 | 23.74 | 0.51 | 2.02 | 2.53 | 5.73 | 8.82 | β | 3.54 | 3.20 |
Elias LindholmLightning | 13 | 21.92 | 1.47 | 1.05 | 2.53 | 10.74 | 13.73 | 54.11 | 4.63 | 1.47 |
Michael MisaCanucks | 16 | 16.35 | 1.15 | 1.38 | 2.52 | 6.19 | 18.52 | 46.21 | 3.90 | 0.00 |
Mike ReillyCanucks | 3 | 15.88 | 0.00 | 2.52 | 2.52 | 2.52 | 0.00 | β | 1.26 | 1.26 |
Gabriel VilardiBlue Jackets | 14 | 18.80 | 0.68 | 1.82 | 2.51 | 11.40 | 6.00 | 38.36 | 2.51 | 0.23 |
Tim StutzleMaple Leafs | 16 | 20.96 | 1.43 | 1.07 | 2.50 | 16.28 | 8.79 | 52.17 | 3.76 | 0.36 |
Jack McBainDevils | 14 | 18.83 | 0.91 | 1.59 | 2.50 | 5.92 | 15.38 | 52.47 | 10.01 | 0.91 |
Leon DraisaitlSharks | 15 | 20.94 | 0.76 | 1.72 | 2.48 | 11.85 | 6.45 | 56.87 | 3.44 | 0.57 |
Timo MeierMaple Leafs | 16 | 18.15 | 0.41 | 2.07 | 2.48 | 8.26 | 5.00 | 36.84 | 5.78 | 0.41 |
Teddy BluegerLightning | 13 | 9.40 | 0.98 | 1.47 | 2.45 | 9.33 | 10.53 | 58.44 | 7.36 | 0.49 |
Troy TerryPredators | 14 | 20.98 | 0.82 | 1.63 | 2.45 | 10.42 | 7.84 | 41.18 | 1.02 | 0.20 |
Joel FarabeeFlyers | 16 | 13.84 | 0.81 | 1.63 | 2.44 | 8.40 | 9.68 | 46.43 | 2.71 | 0.54 |
Ridly GreigKings | 13 | 9.48 | 0.49 | 1.95 | 2.44 | 9.74 | 5.00 | 66.67 | 5.36 | 1.46 |
Matthew TkachukPredators | 14 | 19.38 | 1.55 | 0.88 | 2.43 | 11.06 | 14.00 | 40.30 | 8.85 | 0.66 |
Ryan O'ReillyHurricanes | 16 | 21.59 | 1.22 | 1.22 | 2.43 | 12.51 | 9.72 | 55.06 | 3.47 | 0.69 |
Matvei GridinCanucks | 16 | 12.45 | 0.90 | 1.51 | 2.41 | 9.03 | 10.00 | 66.67 | 3.31 | 0.00 |
Mitch MarnerAvalanche | 14 | 19.59 | 1.09 | 1.31 | 2.41 | 12.69 | 8.62 | 58.33 | 1.31 | 0.66 |
Josh NorrisLightning | 8 | 18.74 | 1.60 | 0.80 | 2.40 | 7.61 | 21.05 | 67.07 | 6.00 | 0.80 |
Tomas HertlRed Wings | 15 | 23.36 | 1.20 | 1.20 | 2.40 | 10.79 | 11.11 | 50.11 | 5.48 | 0.34 |
Yakov TreninRed Wings | 15 | 13.38 | 0.90 | 1.49 | 2.39 | 2.99 | 30.00 | 48.65 | 7.77 | 1.49 |
Trevor MooreRangers | 15 | 13.47 | 0.89 | 1.48 | 2.38 | 4.75 | 18.75 | 49.47 | 2.08 | 1.19 |
Auston MatthewsBlues | 14 | 23.51 | 1.46 | 0.91 | 2.37 | 12.76 | 11.43 | 52.04 | 2.73 | 0.55 |
Quinton ByfieldHurricanes | 16 | 19.09 | 0.79 | 1.57 | 2.36 | 8.25 | 9.52 | 45.75 | 4.71 | 0.39 |
Anthony ManthaStars | 14 | 18.40 | 0.93 | 1.40 | 2.33 | 9.78 | 9.52 | 40.00 | 3.49 | 0.23 |
Lucas RaymondRangers | 15 | 20.70 | 0.97 | 1.35 | 2.32 | 10.63 | 9.09 | 30.43 | 1.35 | 0.19 |
Andrei KuzmenkoCanucks | 16 | 12.94 | 0.87 | 1.45 | 2.32 | 7.82 | 11.11 | 45.45 | 1.16 | 0.00 |
Casey MittelstadtBlues | 14 | 11.16 | 0.77 | 1.54 | 2.30 | 4.99 | 15.38 | 63.64 | 1.15 | 0.00 |
Alex NewhookBlue Jackets | 12 | 15.20 | 0.99 | 1.32 | 2.30 | 10.86 | 9.09 | 47.86 | 5.92 | 0.33 |
Adam FantilliBlue Jackets | 12 | 23.97 | 1.25 | 1.04 | 2.29 | 9.60 | 13.04 | 47.27 | 7.93 | 0.21 |
Frank NazarMaple Leafs | 16 | 13.11 | 0.57 | 1.72 | 2.29 | 9.44 | 6.06 | 48.75 | 3.15 | 1.72 |
Andrei SvechnikovBlackhawks | 13 | 18.16 | 1.02 | 1.27 | 2.29 | 7.88 | 12.90 | 61.11 | 4.83 | 0.51 |
Benoit-Olivier GroulxGolden Knights | 15 | 7.02 | 1.14 | 1.14 | 2.28 | 10.25 | 11.11 | 38.30 | 6.27 | 0.57 |
Blake LizotteIslanders | 9 | 11.75 | 0.57 | 1.70 | 2.27 | 6.81 | 8.33 | 62.50 | 2.84 | 1.70 |
Oliver KapanenIslanders | 14 | 15.18 | 0.85 | 1.41 | 2.26 | 9.60 | 8.82 | 44.92 | 0.28 | 0.00 |
Shane WrightLightning | 11 | 9.69 | 0.00 | 2.25 | 2.25 | 9.57 | 0.00 | 53.85 | 2.25 | 1.13 |
Logan StankovenBruins | 15 | 12.46 | 0.96 | 1.28 | 2.25 | 10.27 | 9.38 | 55.74 | 0.96 | 0.32 |
Konsta HeleniusLightning | 13 | 12.35 | 1.12 | 1.12 | 2.24 | 5.98 | 18.75 | 33.33 | 4.86 | 0.37 |
JJ PeterkaLightning | 13 | 16.53 | 0.84 | 1.40 | 2.23 | 9.49 | 8.82 | 29.41 | 2.23 | 0.28 |
Louis CrevierBruins | 15 | 14.45 | 0.28 | 1.94 | 2.21 | 3.32 | 8.33 | β | 5.26 | 3.88 |
Brady TkachukJets | 15 | 18.10 | 0.44 | 1.77 | 2.21 | 11.71 | 3.77 | 51.51 | 14.59 | 1.33 |
Ryan HartmanKraken | 14 | 11.65 | 0.37 | 1.84 | 2.21 | 9.56 | 3.85 | 44.68 | 5.15 | 2.21 |
Ivan DemidovCanadiens | 14 | 17.53 | 0.98 | 1.22 | 2.20 | 6.60 | 14.81 | 42.55 | 1.71 | 0.00 |
Connor BedardRangers | 15 | 20.00 | 0.80 | 1.40 | 2.20 | 9.80 | 8.16 | 43.19 | 4.80 | 0.60 |
Mikhail SergachevJets | 15 | 25.63 | 0.78 | 1.40 | 2.18 | 6.55 | 11.90 | β | 5.15 | 4.37 |
Vincent TrocheckGolden Knights | 15 | 16.49 | 1.46 | 0.73 | 2.18 | 9.71 | 15.00 | 60.22 | 5.34 | 1.94 |
Connor McMichaelSenators | 16 | 15.47 | 1.45 | 0.73 | 2.18 | 8.73 | 16.67 | 42.22 | 0.73 | 0.73 |
Anthony CirelliOilers | 15 | 20.24 | 1.19 | 0.99 | 2.17 | 11.86 | 10.00 | 57.76 | 4.55 | 0.79 |
Patrick KaneRangers | 15 | 18.50 | 1.08 | 1.08 | 2.16 | 8.65 | 12.50 | 48.28 | 2.81 | 0.22 |
Pius SuterBlackhawks | 14 | 13.88 | 1.24 | 0.93 | 2.16 | 15.44 | 8.00 | 51.27 | 2.78 | 0.93 |
Brad MarchandKings | 13 | 19.27 | 0.72 | 1.44 | 2.16 | 9.82 | 7.32 | 42.86 | 4.55 | 0.24 |
Elias PetterssonMaple Leafs | 16 | 22.82 | 0.49 | 1.64 | 2.14 | 8.55 | 5.77 | 48.10 | 0.82 | 0.99 |
Carter MazurPredators | 14 | 6.05 | 0.71 | 1.42 | 2.13 | 9.21 | 7.69 | 0.00 | 5.67 | 0.71 |
Max ShabanovPredators | 14 | 6.05 | 0.00 | 2.13 | 2.13 | 5.67 | 0.00 | 31.76 | 0.71 | 0.00 |
Fabian ZetterlundAvalanche | 14 | 8.08 | 1.59 | 0.53 | 2.12 | 11.13 | 14.29 | 48.12 | 2.12 | 0.53 |
Miro HeiskanenPanthers | 14 | 26.29 | 0.33 | 1.79 | 2.12 | 4.08 | 8.00 | β | 1.96 | 2.45 |
John CarlsonKings | 13 | 23.95 | 0.19 | 1.93 | 2.12 | 2.31 | 8.33 | β | 3.28 | 4.62 |
Radek FaksaJets | 15 | 9.46 | 1.69 | 0.42 | 2.11 | 6.34 | 26.67 | 54.49 | 2.96 | 1.27 |
Ross ColtonFlames | 14 | 12.18 | 1.06 | 1.06 | 2.11 | 8.09 | 13.04 | 34.48 | 9.85 | 1.41 |
Ryan LeonardWild | 15 | 9.48 | 0.84 | 1.27 | 2.11 | 7.60 | 11.11 | 22.22 | 9.71 | 0.00 |
Jake DeBruskLightning | 10 | 11.43 | 0.53 | 1.58 | 2.10 | 7.35 | 7.14 | 66.67 | 6.30 | 1.05 |
Valeri NichushkinRed Wings | 15 | 21.02 | 1.14 | 0.95 | 2.09 | 10.66 | 10.71 | 38.00 | 3.62 | 1.14 |
Evgeni MalkinPenguins | 14 | 14.42 | 0.59 | 1.49 | 2.08 | 8.32 | 7.14 | 46.57 | 3.57 | 0.59 |
Brandon HagelWild | 15 | 21.21 | 0.75 | 1.32 | 2.07 | 13.39 | 5.63 | 25.00 | 3.02 | 0.38 |
Simon HolmstromSharks | 15 | 9.65 | 1.24 | 0.83 | 2.07 | 8.71 | 14.29 | 25.00 | 0.41 | 0.83 |
Logan CooleyBlackhawks | 14 | 20.70 | 1.24 | 0.83 | 2.07 | 10.56 | 11.76 | 48.77 | 4.14 | 1.04 |
Victor OlofssonDevils | 4 | 14.49 | 0.00 | 2.07 | 2.07 | 9.32 | 0.00 | 50.00 | 1.04 | 1.04 |
Mark StoneSharks | 15 | 19.32 | 0.62 | 1.45 | 2.07 | 13.04 | 4.76 | 39.29 | 3.52 | 0.41 |
Jackson LaCombeMaple Leafs | 16 | 25.40 | 0.59 | 1.48 | 2.07 | 4.13 | 14.29 | β | 3.99 | 3.69 |
Jonathan HuberdeauBlackhawks | 14 | 20.75 | 0.83 | 1.24 | 2.07 | 11.77 | 7.02 | 31.82 | 4.13 | 0.41 |
Jake LucchiniStars | 7 | 8.34 | 0.00 | 2.06 | 2.06 | 9.25 | 0.00 | 40.00 | 3.08 | 0.00 |
Vasily PodkolzinBruins | 15 | 11.72 | 1.71 | 0.34 | 2.05 | 8.19 | 20.83 | 45.45 | 8.88 | 0.00 |
Trevor ZegrasRangers | 15 | 17.60 | 0.45 | 1.59 | 2.05 | 7.27 | 6.25 | 41.76 | 5.91 | 0.45 |
Caleb DesnoyersPanthers | 14 | 12.63 | 0.68 | 1.36 | 2.04 | 6.79 | 10.00 | 32.16 | 3.73 | 0.34 |
Justin HryckowianDevils | 14 | 8.44 | 0.51 | 1.52 | 2.03 | 10.16 | 5.00 | 55.46 | 0.51 | 0.51 |
Artemi PanarinGolden Knights | 15 | 17.83 | 0.90 | 1.12 | 2.02 | 9.87 | 9.09 | 44.00 | 0.67 | 0.00 |
David PastrnakWild | 15 | 19.99 | 1.00 | 1.00 | 2.00 | 8.00 | 12.50 | 42.86 | 6.00 | 0.20 |
Lars EllerThunderbirds (STL) | 8 | 7.51 | 1.00 | 1.00 | 2.00 | 4.99 | 20.00 | 61.90 | 3.00 | 0.00 |
Trevor ConnellyBlackhawks | 14 | 15.04 | 0.57 | 1.42 | 1.99 | 6.27 | 9.09 | 30.00 | 4.84 | 0.57 |
Juraj SlafkovskyKings | 13 | 18.57 | 1.24 | 0.75 | 1.99 | 11.68 | 10.64 | 35.00 | 7.70 | 0.00 |
Pavel ZachaBlues | 14 | 17.26 | 0.99 | 0.99 | 1.99 | 11.67 | 8.51 | 49.62 | 3.23 | 0.50 |
Christian DvorakCanucks | 16 | 22.74 | 0.49 | 1.48 | 1.98 | 7.91 | 6.25 | 50.67 | 3.13 | 1.15 |
Ryan SuzukiPanthers | 4 | 15.19 | 0.00 | 1.98 | 1.98 | 2.96 | 0.00 | 47.37 | 1.98 | 0.00 |
Pierre-Luc DuboisBlues | 6 | 10.13 | 0.99 | 0.99 | 1.98 | 6.91 | 14.29 | 50.00 | 6.91 | 0.99 |
Sean MonahanCanadiens | 14 | 23.89 | 0.54 | 1.44 | 1.97 | 9.15 | 5.88 | 55.00 | 3.23 | 1.97 |
Jake SandersonPredators | 14 | 21.77 | 0.20 | 1.77 | 1.97 | 4.72 | 4.17 | β | 2.17 | 5.71 |
Matt DucheneRangers | 15 | 18.35 | 0.44 | 1.53 | 1.96 | 10.03 | 4.35 | 52.54 | 1.53 | 0.00 |
Ryan LindgrenMammoth | 15 | 16.33 | 0.24 | 1.71 | 1.96 | 2.20 | 11.11 | β | 3.43 | 5.39 |
Adam LowryDevils | 14 | 17.52 | 0.49 | 1.47 | 1.96 | 12.23 | 4.00 | 59.02 | 6.36 | 1.71 |
Vincent DesharnaisBlue Jackets | 12 | 20.74 | 0.72 | 1.21 | 1.93 | 4.10 | 17.65 | β | 6.51 | 2.89 |
Oskar SundqvistMammoth | 11 | 8.49 | 0.64 | 1.29 | 1.93 | 5.14 | 12.50 | 56.25 | 7.07 | 0.00 |
Jack RoslovicWild | 17 | 11.05 | 0.64 | 1.28 | 1.92 | 8.31 | 7.69 | 56.08 | 1.60 | 0.00 |
Jaden SchwartzHurricanes | 14 | 17.93 | 0.72 | 1.20 | 1.91 | 8.84 | 8.11 | 38.10 | 2.87 | 0.00 |
Sean CouturierFlyers | 16 | 21.57 | 1.04 | 0.87 | 1.91 | 10.08 | 10.34 | 56.10 | 4.35 | 0.70 |
Chris KreiderKraken | 14 | 17.94 | 0.48 | 1.43 | 1.91 | 10.75 | 4.44 | 36.84 | 5.50 | 0.48 |
Sebastian AhoWild | 15 | 20.97 | 0.95 | 0.95 | 1.91 | 9.92 | 9.62 | 55.31 | 5.72 | 1.34 |
Sam LaffertyIslanders | 4 | 7.88 | 0.00 | 1.90 | 1.90 | 3.81 | 0.00 | β | 3.81 | 0.00 |
Philip BrobergKings | 13 | 14.56 | 0.00 | 1.90 | 1.90 | 1.27 | 0.00 | β | 0.95 | 0.95 |
Aleksander BarkovKraken | 13 | 19.54 | 0.47 | 1.42 | 1.89 | 10.87 | 4.35 | 60.83 | 2.60 | 0.94 |
Will BorgenLightning | 13 | 17.22 | 0.54 | 1.34 | 1.88 | 3.48 | 15.38 | β | 3.48 | 2.95 |
Mackie SamoskevichCapitals | 13 | 4.93 | 0.94 | 0.94 | 1.87 | 7.48 | 12.50 | 36.76 | 0.94 | 0.94 |
Braden SchneiderBlue Jackets | 12 | 21.41 | 0.70 | 1.17 | 1.87 | 5.84 | 12.00 | β | 1.63 | 4.67 |
Ty DellandreaSharks | 15 | 6.44 | 0.62 | 1.24 | 1.86 | 6.22 | 10.00 | 46.15 | 8.70 | 0.00 |
Filip ForsbergPenguins | 14 | 20.76 | 0.62 | 1.24 | 1.86 | 7.02 | 8.82 | 42.86 | 5.78 | 0.00 |
J.J. MoserKraken | 14 | 16.15 | 0.27 | 1.59 | 1.86 | 2.12 | 12.50 | β | 8.23 | 3.72 |
Joel Eriksson EkKings | 13 | 17.42 | 1.06 | 0.79 | 1.85 | 12.45 | 8.51 | 58.21 | 5.03 | 0.26 |
Sean WalkerJets | 15 | 21.58 | 0.19 | 1.67 | 1.85 | 2.59 | 7.14 | β | 6.49 | 2.41 |
Nazem KadriJets | 15 | 17.29 | 0.69 | 1.16 | 1.85 | 11.34 | 6.12 | 53.23 | 1.62 | 0.23 |
Noah DobsonCanadiens | 14 | 25.51 | 0.84 | 1.01 | 1.85 | 4.87 | 17.24 | β | 2.35 | 4.37 |
Jesperi KotkaniemiDucks | 14 | 6.96 | 0.62 | 1.23 | 1.85 | 3.08 | 20.00 | 49.47 | 2.46 | 0.00 |
Liam OhgrenRed Wings | 7 | 14.00 | 0.61 | 1.22 | 1.84 | 11.63 | 5.26 | 22.22 | 2.45 | 0.00 |
Cole CaufieldBruins | 15 | 19.61 | 1.22 | 0.61 | 1.84 | 7.55 | 16.22 | 40.00 | 3.88 | 0.20 |
Nicolas RoyBlues | 14 | 11.68 | 0.37 | 1.47 | 1.84 | 9.91 | 3.70 | 69.77 | 4.41 | 1.10 |
Rory KerinsRed Wings | 12 | 13.63 | 1.10 | 0.73 | 1.83 | 9.90 | 11.11 | 45.03 | 0.73 | 0.37 |
Justin DanforthIslanders | 14 | 16.38 | 1.05 | 0.79 | 1.83 | 8.11 | 12.90 | 60.42 | 6.28 | 1.05 |
Alexander WennbergStars | 14 | 16.41 | 1.04 | 0.78 | 1.83 | 8.62 | 12.12 | 50.60 | 1.04 | 1.83 |
Nico HischierSharks | 15 | 17.54 | 0.68 | 1.14 | 1.82 | 15.73 | 4.35 | 58.53 | 1.82 | 1.37 |
Philip TomasinoRoadrunners (UTA) | 4 | 8.23 | 0.00 | 1.82 | 1.82 | 5.47 | 0.00 | 29.73 | 0.00 | 1.82 |
Seth JonesPanthers | 14 | 25.88 | 0.33 | 1.49 | 1.82 | 3.48 | 9.52 | β | 5.63 | 4.14 |
Matthew SchaeferIslanders | 14 | 23.54 | 0.55 | 1.27 | 1.82 | 4.92 | 11.11 | β | 4.92 | 3.46 |
Ryker EvansDucks | 14 | 16.49 | 0.26 | 1.56 | 1.82 | 2.60 | 10.00 | β | 1.82 | 2.60 |
James van RiemsdykRed Wings | 15 | 13.22 | 0.91 | 0.91 | 1.82 | 9.38 | 9.68 | 38.46 | 1.51 | 0.00 |
Esa LindellRed Wings | 14 | 23.61 | 0.54 | 1.27 | 1.81 | 4.54 | 12.00 | β | 2.72 | 3.09 |
Drew HellesonDevils | 14 | 18.89 | 0.45 | 1.36 | 1.81 | 2.95 | 15.38 | β | 5.22 | 2.72 |
Sam BennettOilers | 15 | 13.25 | 0.91 | 0.91 | 1.81 | 11.17 | 8.11 | 62.50 | 11.78 | 0.00 |
Linus KarlssonFlyers | 16 | 10.39 | 1.44 | 0.36 | 1.80 | 6.14 | 23.53 | 9.09 | 3.25 | 0.00 |
