Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Penguins | 96,900,000$ | 20 | 0$ | 38,662,370$ | 96,196,802$ | -696,802$ |
Blue Jackets | 95,450,000$ | 20 | 0$ | 38,761,315$ | 95,434,705$ | 65,295$ |
Capitals | 95,950,000$ | 22 | 0$ | 38,402,250$ | 95,372,610$ | 127,390$ |
Kings | 96,300,000$ | 22 | 0$ | 38,148,417$ | 95,326,485$ | 173,515$ |
Blues | 95,000,000$ | 20 | 0$ | 38,614,720$ | 95,021,008$ | 478,992$ |
Sharks | 94,860,833$ | 20 | 0$ | 38,493,354$ | 94,816,992$ | 683,008$ |
Golden Knights | 102,645,833$ | 23 | 0$ | 33,817,056$ | 94,763,052$ | 736,948$ |
Sabres | 94,225,000$ | 20 | 0$ | 38,287,857$ | 94,233,927$ | 1,266,073$ |
Hurricanes | 93,917,578$ | 20 | 0$ | 38,263,277$ | 94,026,833$ | 1,473,167$ |
Mammoth | 94,250,000$ | 20 | 0$ | 38,047,920$ | 94,008,810$ | 1,491,190$ |
Stars | 94,632,621$ | 21 | 0$ | 37,738,824$ | 93,926,916$ | 1,573,084$ |
Ducks | 93,507,143$ | 20 | 0$ | 38,007,313$ | 93,527,137$ | 1,972,863$ |
Bruins | 92,540,833$ | 21 | 0$ | 37,372,079$ | 92,318,255$ | 3,181,745$ |
Canadiens | 89,760,833$ | 23 | 0$ | 36,259,276$ | 89,554,732$ | 5,945,268$ |
Wild | 86,350,000$ | 22 | 0$ | 37,934,007$ | 89,204,367$ | 6,295,633$ |
Oilers | 96,635,000$ | 22 | 0$ | 31,522,201$ | 88,899,199$ | 6,600,801$ |
Rangers | 87,968,333$ | 22 | 0$ | 35,081,547$ | 87,312,699$ | 8,187,301$ |
Maple Leafs | 83,159,524$ | 20 | 0$ | 36,477,863$ | 85,853,885$ | 9,646,115$ |
Avalanche | 81,380,833$ | 20 | 0$ | 36,625,225$ | 84,945,151$ | 10,554,849$ |
Senators | 82,045,278$ | 21 | 0$ | 33,813,888$ | 82,528,254$ | 12,971,746$ |
Jets | 83,475,000$ | 25 | 0$ | 32,608,214$ | 82,171,538$ | 13,328,462$ |
Panthers | 80,578,000$ | 25 | 0$ | 31,110,852$ | 78,954,030$ | 16,545,970$ |
Flames | 79,855,000$ | 23 | 0$ | 31,379,236$ | 78,793,090$ | 16,706,910$ |
Flyers | 75,405,833$ | 25 | 0$ | 33,138,840$ | 77,911,086$ | 17,588,914$ |
Red Wings | 73,429,167$ | 20 | 0$ | 33,818,549$ | 77,417,165$ | 18,082,835$ |
Islanders | 77,644,167$ | 27 | 0$ | 30,702,806$ | 76,804,064$ | 18,695,936$ |
Predators | 77,845,714$ | 26 | 0$ | 29,936,644$ | 76,157,488$ | 19,342,512$ |
Devils | 76,300,000$ | 23 | 0$ | 30,347,270$ | 75,650,414$ | 19,849,586$ |
Blackhawks | 74,886,667$ | 26 | 0$ | 30,243,901$ | 74,203,213$ | 21,296,787$ |
Canucks | 73,709,524$ | 28 | 0$ | 30,005,438$ | 73,770,494$ | 21,729,506$ |
Lightning | 72,771,666$ | 24 | 0$ | 28,382,685$ | 71,590,851$ | 23,909,149$ |
Kraken | 55,940,000$ | 21 | 0$ | 31,152,302$ | 64,366,658$ | 31,133,342$ |
Back to the Top