Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 100,032,143$ | 22 | 0$ | 76,202,737$ | 95,479,774$ | 20,226$ |
Stars | 97,470,955$ | 20 | 0$ | 76,687,022$ | 95,470,479$ | 29,521$ |
Kings | 97,250,000$ | 20 | 0$ | 76,640,853$ | 95,381,723$ | 118,277$ |
Penguins | 96,400,000$ | 22 | 0$ | 76,791,159$ | 95,368,230$ | 131,770$ |
Blues | 97,425,000$ | 20 | 0$ | 76,571,208$ | 95,345,822$ | 154,178$ |
Capitals | 95,950,000$ | 22 | 0$ | 76,828,062$ | 95,318,442$ | 181,558$ |
Mammoth | 98,300,000$ | 21 | 0$ | 76,014,055$ | 94,957,278$ | 542,722$ |
Blue Jackets | 94,100,000$ | 20 | 0$ | 76,738,377$ | 94,872,225$ | 627,775$ |
Sharks | 92,305,000$ | 20 | 0$ | 76,590,733$ | 94,378,668$ | 1,121,332$ |
Golden Knights | 99,395,833$ | 24 | 0$ | 74,767,983$ | 93,922,402$ | 1,577,598$ |
Maple Leafs | 107,535,435$ | 20 | 0$ | 72,889,905$ | 93,612,865$ | 1,887,135$ |
Wild | 93,875,000$ | 23 | 0$ | 75,150,796$ | 93,241,280$ | 2,258,720$ |
Sabres | 89,200,000$ | 20 | 0$ | 75,945,132$ | 93,134,703$ | 2,365,297$ |
Canadiens | 92,810,833$ | 24 | 0$ | 73,164,150$ | 91,049,580$ | 4,450,420$ |
Hurricanes | 88,025,000$ | 20 | 0$ | 73,845,285$ | 90,808,453$ | 4,691,547$ |
Bruins | 86,824,166$ | 19 | 0$ | 74,026,279$ | 90,758,012$ | 4,741,988$ |
Rangers | 87,773,000$ | 24 | 0$ | 70,097,603$ | 87,012,190$ | 8,487,810$ |
Oilers | 85,275,000$ | 20 | 0$ | 69,303,550$ | 85,736,767$ | 9,763,233$ |
Avalanche | 80,367,500$ | 21 | 0$ | 69,064,879$ | 84,552,376$ | 10,947,624$ |
Senators | 83,410,000$ | 22 | 0$ | 67,395,777$ | 83,469,576$ | 12,030,424$ |
Jets | 84,050,000$ | 25 | 0$ | 66,226,818$ | 82,423,938$ | 13,076,062$ |
Flyers | 79,310,833$ | 25 | 0$ | 64,189,360$ | 79,473,209$ | 16,026,791$ |
Islanders | 81,444,167$ | 29 | 0$ | 61,823,607$ | 77,518,563$ | 17,981,437$ |
Panthers | 71,828,000$ | 23 | 0$ | 63,190,304$ | 77,032,152$ | 18,467,848$ |
Flames | 70,225,000$ | 21 | 0$ | 63,036,218$ | 76,569,153$ | 18,930,847$ |
Predators | 78,845,714$ | 23 | 0$ | 60,978,658$ | 75,985,007$ | 19,514,993$ |
Devils | 77,650,000$ | 24 | 0$ | 60,927,228$ | 75,891,027$ | 19,608,973$ |
Red Wings | 72,662,499$ | 22 | 0$ | 60,808,344$ | 74,811,031$ | 20,688,969$ |
Canucks | 77,784,524$ | 30 | 0$ | 58,891,431$ | 73,881,167$ | 21,618,833$ |
Lightning | 74,009,166$ | 24 | 0$ | 58,272,971$ | 72,535,139$ | 22,964,861$ |
Blackhawks | 66,603,334$ | 25 | 0$ | 59,294,910$ | 71,966,115$ | 23,533,885$ |
Kraken | 64,374,166$ | 22 | 0$ | 57,456,173$ | 69,861,607$ | 25,638,393$ |
Back to the Top