Cap Central

2024-2025 SALARY CAP
UPPER LIMIT:88,000,000$
LOWER LIMIT: 65,000,000$
Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Flames | 68,954,150$ | 20 | 0$ | 0$ | 0$ | 88,000,000$ |
Flyers | 91,800,000$ | 22 | 0$ | 0$ | 0$ | 88,000,000$ |
Devils | 72,225,000$ | 22 | 0$ | 0$ | 0$ | 88,000,000$ |
Senators | 85,613,333$ | 20 | 0$ | 0$ | 0$ | 88,000,000$ |
Islanders | 62,482,167$ | 23 | 0$ | 0$ | 0$ | 88,000,000$ |
Hurricanes | 87,817,578$ | 20 | 0$ | 0$ | 0$ | 88,000,000$ |
Avalanche | 75,856,008$ | 23 | 0$ | 0$ | 0$ | 88,000,000$ |
Rangers | 72,790,500$ | 25 | 0$ | 0$ | 0$ | 88,000,000$ |
Red Wings | 90,780,000$ | 21 | 0$ | 0$ | 0$ | 88,000,000$ |
Canadiens | 69,248,333$ | 21 | 0$ | 0$ | 0$ | 88,000,000$ |
Capitals | 92,868,333$ | 23 | 0$ | 0$ | 0$ | 88,000,000$ |
Wild | 87,987,500$ | 22 | 0$ | 0$ | 0$ | 88,000,000$ |
Canucks | 65,034,524$ | 27 | 0$ | 0$ | 0$ | 88,000,000$ |
Kings | 96,080,000$ | 21 | 0$ | 0$ | 0$ | 88,000,000$ |
Predators | 72,239,167$ | 24 | 0$ | 0$ | 0$ | 88,000,000$ |
Lightning | 76,650,000$ | 21 | 0$ | 0$ | 0$ | 88,000,000$ |
Oilers | 93,541,667$ | 20 | 0$ | 0$ | 0$ | 88,000,000$ |
Blues | 90,818,333$ | 20 | 0$ | 0$ | 0$ | 88,000,000$ |
Hockey Club | 85,950,000$ | 21 | 0$ | 0$ | 0$ | 88,000,000$ |
Bruins | 96,730,833$ | 23 | 0$ | 0$ | 0$ | 88,000,000$ |
Sabres | 75,300,000$ | 19 | 0$ | 0$ | 0$ | 88,000,000$ |
Blackhawks | 53,439,723$ | 22 | 0$ | 0$ | 0$ | 88,000,000$ |
Panthers | 69,903,333$ | 20 | 0$ | 0$ | 0$ | 88,000,000$ |
Blue Jackets | 88,800,000$ | 21 | 0$ | 0$ | 0$ | 88,000,000$ |
Jets | 74,953,333$ | 25 | 0$ | 0$ | 0$ | 88,000,000$ |
Ducks | 92,014,643$ | 21 | 0$ | 0$ | 0$ | 88,000,000$ |
Stars | 80,674,167$ | 22 | 0$ | 0$ | 0$ | 88,000,000$ |
Maple Leafs | 89,767,857$ | 22 | 0$ | 0$ | 0$ | 88,000,000$ |
Penguins | 87,185,714$ | 20 | 0$ | 0$ | 0$ | 88,000,000$ |
Sharks | 86,953,333$ | 22 | 0$ | 0$ | 0$ | 88,000,000$ |
Golden Knights | 76,098,333$ | 22 | 0$ | 0$ | 0$ | 88,000,000$ |
Kraken | 67,502,500$ | 20 | 0$ | 0$ | 0$ | 88,000,000$ |
Back to the Top