Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Blue Jackets | 95,450,000$ | 20 | 0$ | 19,391,276$ | 95,452,931$ | 47,069$ |
Capitals | 95,950,000$ | 22 | 0$ | 18,950,418$ | 95,410,638$ | 89,362$ |
Blues | 95,000,000$ | 20 | 0$ | 19,317,832$ | 95,021,008$ | 478,992$ |
Kings | 95,150,000$ | 21 | 0$ | 18,931,503$ | 94,754,172$ | 745,828$ |
Sharks | 94,535,833$ | 20 | 0$ | 19,280,610$ | 94,613,832$ | 886,168$ |
Stars | 95,682,621$ | 21 | 0$ | 18,363,450$ | 94,610,541$ | 889,459$ |
Ducks | 94,282,143$ | 20 | 0$ | 19,440,765$ | 94,571,874$ | 928,126$ |
Wild | 94,625,000$ | 22 | 0$ | 19,089,987$ | 94,494,354$ | 1,005,646$ |
Maple Leafs | 94,476,190$ | 20 | 0$ | 19,074,844$ | 94,360,483$ | 1,139,517$ |
Sabres | 94,225,000$ | 20 | 0$ | 19,154,141$ | 94,239,656$ | 1,260,344$ |
Penguins | 93,760,714$ | 20 | 0$ | 19,086,295$ | 93,801,856$ | 1,698,144$ |
Mammoth | 93,350,000$ | 20 | 0$ | 19,015,893$ | 93,404,187$ | 2,095,813$ |
Avalanche | 92,400,000$ | 23 | 0$ | 18,975,258$ | 92,606,508$ | 2,893,492$ |
Hurricanes | 91,692,578$ | 20 | 0$ | 19,251,373$ | 92,318,971$ | 3,181,029$ |
Bruins | 90,061,666$ | 20 | 0$ | 18,965,136$ | 90,732,999$ | 4,767,001$ |
Canadiens | 89,175,833$ | 23 | 0$ | 18,105,682$ | 89,167,603$ | 6,332,397$ |
Flyers | 88,700,000$ | 22 | 0$ | 17,899,220$ | 87,585,977$ | 7,914,023$ |
Rangers | 87,968,333$ | 22 | 0$ | 17,212,995$ | 87,312,699$ | 8,187,301$ |
Red Wings | 86,898,333$ | 20 | 0$ | 17,957,069$ | 87,204,104$ | 8,295,896$ |
Senators | 82,045,278$ | 21 | 0$ | 17,148,447$ | 82,528,254$ | 12,971,746$ |
Jets | 82,675,000$ | 23 | 0$ | 15,735,684$ | 81,617,331$ | 13,882,669$ |
Kraken | 79,927,500$ | 21 | 0$ | 15,702,200$ | 79,394,417$ | 16,105,583$ |
Flames | 78,605,000$ | 22 | 0$ | 15,226,402$ | 77,864,755$ | 17,635,245$ |
Devils | 76,675,000$ | 23 | 0$ | 14,966,668$ | 76,067,065$ | 19,432,935$ |
Islanders | 75,157,500$ | 27 | 0$ | 15,479,681$ | 75,370,766$ | 20,129,234$ |
Canucks | 74,009,524$ | 30 | 0$ | 15,127,978$ | 74,104,276$ | 21,395,724$ |
Blackhawks | 73,986,667$ | 24 | 0$ | 15,252,828$ | 73,533,588$ | 21,966,412$ |
Predators | 72,051,667$ | 25 | 0$ | 15,059,084$ | 72,475,241$ | 23,024,759$ |
Golden Knights | 72,106,683$ | 24 | 0$ | 14,694,489$ | 72,154,557$ | 23,345,443$ |
Oilers | 69,291,667$ | 23 | 0$ | 14,496,192$ | 69,712,974$ | 25,787,026$ |
Lightning | 69,014,166$ | 25 | 0$ | 14,364,820$ | 69,360,517$ | 26,139,483$ |
Panthers | 67,050,000$ | 21 | 0$ | 15,481,202$ | 68,911,709$ | 26,588,291$ |
Back to the Top