Cap Central

-1 SALARY CAP
UPPER LIMIT:104,000,000$
LOWER LIMIT: 76,900,000$
| Team |
Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Kings | 105,000,000$ | 21 | 0$ | 3,405,408$ | 105,000,080$ | -1,000,080$ |
Bruins | 103,707,500$ | 20 | 0$ | 3,363,486$ | 103,707,485$ | 292,515$ |
Red Wings | 102,878,750$ | 20 | 0$ | 3,337,743$ | 102,879,822$ | 1,120,178$ |
Penguins | 102,780,555$ | 20 | 0$ | 3,333,426$ | 102,780,635$ | 1,219,365$ |
Lightning | 102,782,916$ | 21 | 0$ | 3,279,984$ | 102,729,341$ | 1,270,659$ |
Sharks | 102,680,000$ | 20 | 0$ | 3,330,162$ | 102,679,995$ | 1,320,005$ |
Maple Leafs | 102,621,000$ | 20 | 0$ | 3,212,716$ | 102,505,448$ | 1,494,552$ |
Golden Knights | 100,248,750$ | 20 | 0$ | 3,279,338$ | 100,276,753$ | 3,723,247$ |
Oilers | 99,200,000$ | 20 | 0$ | 3,257,296$ | 99,239,960$ | 4,760,040$ |
Sabres | 98,431,190$ | 21 | 0$ | 3,192,360$ | 98,431,100$ | 5,568,900$ |
Blues | 97,575,000$ | 20 | 0$ | 3,260,539$ | 97,670,867$ | 6,329,133$ |
Canadiens | 100,092,500$ | 25 | 0$ | 3,122,459$ | 97,259,454$ | 6,740,546$ |
Capitals | 97,200,000$ | 22 | 0$ | 3,189,593$ | 97,237,088$ | 6,762,912$ |
Stars | 95,864,288$ | 21 | 0$ | 3,109,110$ | 95,864,225$ | 8,135,775$ |
Senators | 95,465,000$ | 20 | 0$ | 3,274,540$ | 95,643,373$ | 8,356,627$ |
Ducks | 95,540,000$ | 20 | 0$ | 3,098,592$ | 95,539,920$ | 8,460,080$ |
Kraken | 95,490,833$ | 20 | 0$ | 3,097,002$ | 95,490,895$ | 8,509,105$ |
Flames | 93,725,000$ | 22 | 0$ | 3,039,732$ | 93,725,070$ | 10,274,930$ |
Rangers | 92,239,999$ | 19 | 0$ | 3,169,946$ | 92,418,451$ | 11,581,549$ |
Jets | 89,500,000$ | 22 | 0$ | 2,931,353$ | 89,528,689$ | 14,471,311$ |
Avalanche | 89,452,167$ | 20 | 0$ | 2,904,382$ | 89,455,357$ | 14,544,643$ |
Predators | 83,742,381$ | 21 | 0$ | 2,715,972$ | 83,742,470$ | 20,257,530$ |
Hurricanes | 82,465,833$ | 21 | 0$ | 2,674,566$ | 82,465,785$ | 21,534,215$ |
Blackhawks | 81,080,834$ | 22 | 0$ | 2,757,218$ | 81,208,443$ | 22,791,557$ |
Islanders | 80,506,666$ | 22 | 0$ | 2,611,026$ | 80,506,635$ | 23,493,365$ |
Blue Jackets | 79,634,166$ | 20 | 0$ | 2,585,837$ | 79,637,282$ | 24,362,718$ |
Devils | 79,072,500$ | 22 | 0$ | 2,607,758$ | 79,115,759$ | 24,884,241$ |
Mammoth | 78,227,083$ | 23 | 0$ | 2,534,392$ | 78,224,363$ | 25,775,637$ |
Flyers | 79,142,500$ | 23 | 0$ | 2,583,310$ | 77,804,480$ | 26,195,520$ |
Panthers | 71,764,250$ | 22 | 0$ | 2,373,881$ | 71,810,666$ | 32,189,334$ |
Canucks | 71,427,917$ | 22 | 0$ | 2,472,799$ | 71,584,162$ | 32,415,838$ |
Wild | 69,025,000$ | 21 | 0$ | 2,414,461$ | 67,846,300$ | 36,153,700$ |
Back to the Top