Prospects
Prospect |
Team Name | Draft Year |
Overall Pick |
Information |
Lien |
Aarne Talvitie | Panthers | | | 6.0 - 6.5 | |
Aaron Huglen | Blue Jackets | 2019 | 101 | | |
Aatu Jamsen | Flames | | | | |
Adam Beckman | Blue Jackets | 2019 | 71 | 6.0 - 4.5 | |
Adam Edstrom | Penguins | 2019 | 153 | | |
Adam Ginning | Penguins | 2018 | 50 | 4.5 - 8.5 | |
Adam Raska | Hurricanes | 2020 | 180 | | |
Adam Wilsby | Sabres | 2020 | 136 | | |
Aidan McDonough | Red Wings | 2019 | 184 | 6.0 - 6.0 | |
Aiden Campbell | Senators | 2020 | 205 | | |
Akil Thomas | Stars | | | 7.5 - 8.0 | |
Akira Schmid | Lightning | | | 6.5 - 5.0 | |
Aku Raty | Coyotes | 2019 | 163 | 5.5 - 4.0 | |
Albert Johansson | Maple Leafs | 2019 | 69 | | |
Albert Lyckasen | Canadiens | | | | |
Albin Eriksson | Red Wings | | | 6.5 - 6.0 | |
Albin Grewe | Predators | 2019 | 45 | 7.0 - 7.0 | |
Albin Sundsvik | Islanders | | | | |
Alec Bélanger | Hurricanes | 2020 | 211 | | |
Alec Regula | Maple Leafs | | | | |
Alex Beaucage | Blackhawks | 2019 | 83 | 8.0 - 5.5 | |
Alex Campbell | Golden Knights | 2019 | 58 | 7.0 - 7.0 | |
Alex Cotton | Blue Jackets | 2020 | 58 | | |
Alex Jefferies | Kings | | | | |
Alex Khokhlachev | Flames | | | 6.5 - 3.5 | |
Alex Laferriere | Red Wings | 2020 | 152 | | |
Alex Newhook | Maple Leafs | 2019 | 14 | 8.5 - 8.0 | |
Alex Vlasic | Penguins | 2019 | 29 | | |
Alex Young | Flames | 2020 | 132 | | |
Alexander Gordin | Golden Knights | 2020 | 179 | | |
Alexander Holtz | Hurricanes | 2020 | 6 | | |
Alexander Khovanov | Canadiens | | | 8.0 - 7.5 | |
Alexander Ljungkrantz | Oilers | | | | |
Alexander Nikishin | Kings | 2020 | 99 | | |
Alexander Pashin | Oilers | 2020 | 93 | | |
Alexandr Darin | Golden Knights | 2019 | 107 | | |
Alexei Lipanov | Penguins | | | 5.0 - 3.5 | |
Alexis Gravel | Blue Jackets | | | 6.5 - 6.5 | |
Amir Miftakhov | Flyers | 2020 | 150 | | |
Anatoli Golyshev | Flames | | | 6.0 - 2.5 | |
Andong Song | Jets | | | | |
Andre Lee | Stars | | | | |
Andrei Altybarmakyan | Flames | | | 7.0 - 6.0 | |
Angus Crookshank | Golden Knights | | | | |
Anthony Romano | Oilers | 2019 | 182 | | |
Anton Johannesson | Rangers | 2020 | 73 | | |
Anton Lundell | Kings | 2020 | 10 | | |
Antonio Stranges | Ducks | 2020 | 62 | | |
Antti Saarela | Ducks | 2019 | 125 | | |
Antti Tuomisto | Penguins | 2019 | 64 | | |
Anttoni Honka | Red Wings | 2019 | 68 | | |
Arseni Gritsyuk | Bruins | 2019 | 141 | 5.0 - 3.5 | |
Artem Shlaine | Red Wings | 2020 | 202 | | |
Artemi Knyazev | Hurricanes | 2019 | 67 | 6.5 - 5.5 | |
Artur Akhtyamov | Sharks | 2020 | 113 | | |
Artur Kayumov | Bruins | 2016 | 50 | 6.5 - 6.5 | |
Arturs Silovs | Canadiens | 2019 | 173 | 6.0 - 5.0 | |
Artyom Galimov | Stars | 2020 | 186 | | |
Arvid Costmar | Golden Knights | 2019 | 209 | | |
Atte Tolvanen | Blue Jackets | | | | |
Axel Bergkvist | Golden Knights | 2019 | 172 | | |
Axel Rindell | Flames | | | | |
Bear Hughes | Kings | | | | |
Ben Brinkman | Jets | 2019 | 167 | | |
Ben King | Bruins | 2020 | 204 | | |
Ben McCartney | Oilers | | | | |
Ben Meehan | Canucks | | | | |
Benjamin Baumgartner | Islanders | | | | |
Benton Maass | Wild | | | | |
Billy Constantinou | Bruins | 2019 | 189 | 7.0 - 4.5 | |
Blake Biondi | Panthers | 2020 | 110 | | |
Blake McLaughlin | Canadiens | | | 6.0 - 7.0 | |
Blake Murray | Golden Knights | 2019 | 151 | | |
Bobby Brink | Oilers | 2019 | 23 | 8.0 - 7.0 | |
Bogdan Trineyev | Penguins | 2020 | 126 | | |
Braden Doyle | Senators | 2019 | 170 | | |
Braden Schneider | Red Wings | 2020 | 23 | 6.0 - 7.0 | |
Brandon Coe | Sabres | 2020 | 101 | | |
Brandon Kruse | Senators | | | 7D | |
Brannon McManus | Senators | | | | |
Brayden Peters | Flyers | 2020 | 187 | | |
Brendan Brisson | Panthers | 2020 | 25 | | |
Brett Berard | Hurricanes | 2020 | 86 | | |
Brock Faber | Wild | 2020 | 94 | | |
Brock Gould | Blue Jackets | 2020 | 199 | | |
Bryan Thomson | Red Wings | 2020 | 207 | | |
Bryce Brodzinski | Capitals | 2019 | 205 | | |
Bulat Shafigullin | Bruins | 2018 | 82 | 6.2 - 3.0 | |
Cade Webber | Rangers | 2019 | 117 | | |
Calle Andersson | Capitals | | | | |
Calle Clang | Senators | 2020 | 115 | | |
Cam York | Devils | 2019 | 11 | 7.5 - 7.5 | |
Cameron Berg | Panthers | 2020 | 216 | | |
Carson Bantle | Capitals | 2020 | 118 | | |
Carson Focht | Red Wings | 2019 | 152 | 5.0 - 5.0 | |
Carter Berger | Hurricanes | 2019 | 115 | 5.5 - 4.5 | |
Carter Gylander | Canucks | 2019 | 202 | | |
Carter Savoie | Sabres | 2020 | 53 | | |
Case McCarthy | Panthers | 2019 | 136 | 2.5 - 4.0 | |
Cedric Pare | Avalanche | | | 4.0 - 3.5 | |
Chad Yetman | Blackhawks | | | | |
Charles Beaudoin | Flames | 2020 | 151 | | |
Charlie Desroches | Blue Jackets | 2020 | 156 | | |
Chase Bradley | Senators | | | | |
Chase McLane | Flyers | | | | |
Chase Yoder | Panthers | | | | |
Chris Martenet | Blue Jackets | | | | |
Christoffer Sedoff | Sabres | 2020 | 176 | | |
Cody Donaghey | Ducks | | | 2.5 - 2.0 | |
Colby Ambrosio | Avalanche | 2020 | 112 | | |
Cole Caufield | Bruins | 2019 | 6 | 8.5 - 7.0 | |
Cole Coskey | Blue Jackets | 2019 | 216 | | |
Cole Fonstad | Golden Knights | | | | |
Cole Guttman | Lightning | | | 5.5 - 3.5 | |
Cole Mackay | Golden Knights | 2019 | 150 | | |
Cole Reinhardt | Blackhawks | | | | |
Collin Adams | Predators | | | | |
Colten Ellis | Blue Jackets | 2019 | 102 | 4.0 - 6.5 | |
Connor LaCouvee | Blue Jackets | | | | |
Connor McClennon | Oilers | 2020 | 75 | | |
Connor Zary | Blue Jackets | 2020 | 14 | | |
Cooper Moore | Sabres | 2019 | 156 | | |
Craig Adams | Senators | | | | |
Croix Evingtson | Blue Jackets | | | | |
Cross Hanas | Hurricanes | 2020 | 120 | | |
Curtis Douglas | Coyotes | | | 4.5 - 3.5 | |
D'Artagnan Joly | Panthers | | | | |
Daemon Hunt | Sabres | 2020 | 90 | | |
Damien Giroux | Hurricanes | | | 6.0 - 7.0 | |
Daniel Ljungman | Sabres | 2020 | 130 | | |
Daniel Torgersson | Wild | 2020 | 56 | | |
Daniil Chechelev | Maple Leafs | | | | |
Daniil Gushchin | Bruins | 2020 | 61 | | |
Daniil Gutik | Bruins | 2019 | 188 | 7.5 - 4.5 | |
Daniil Misyul | Devils | 2019 | 81 | 4.0 - 5.0 | |
Danil Savunov | Stars | 2019 | 191 | | |
Danila Zhuravlyov | Bruins | 2018 | 146 | 4.0 - 4.0 | |
Danny Weight | Sabres | 2020 | 164 | | |
David Farrance | Hurricanes | 2017 | 92 | 6.8 - 7.7 | |
David Ma | Jets | 2020 | 169 | | |
David Noel | Senators | | | | |
Dawson Barteaux | Capitals | | | | |
Dawson Mercer | Stars | 2020 | 16 | | |
Declan McDonell | Lightning | | | | |
Devon Levi | Ducks | 2020 | 140 | | |
Dick Axelsson | Rangers | | | | |
Dillon Hamaliuk | Sabres | 2019 | 78 | 5.5 - 6.0 | |
Dmitri Ovchinnikov | Bruins | 2020 | 72 | 7.0 - 2.0 | |
Dmitri Rashevsky | Bruins | 2020 | 95 | | |
Dmitri Sheshin | Bruins | 2020 | 197 | | |
Dmitri Zavgorodny | Flames | | | | |
Dmitri Zlodeyev | Red Wings | 2020 | 129 | | |
Dmitry Afanasenkov | Senators | | | 6C | |
Dmitry Voronkov | Stars | 2019 | 129 | | |
Domenick Fensore | Red Wings | 2019 | 95 | | |
Dominic Basse | Blue Jackets | 2019 | 178 | | |
Donovan Sebrango | Ducks | 2020 | 97 | | |
Drew Commesso | Blues | 2020 | 70 | | |
Drew Helleson | Ducks | 2019 | 59 | 5.0 - 6.5 | |
Dustin Wolf | Coyotes | 2019 | 159 | 7.5 - 5.0 | |
Dylan Garand | Bruins | 2020 | 127 | | |
Dylan Holloway | Blues | 2020 | 15 | | |
Dylan Peterson | Panthers | 2020 | 91 | | |
Eamon Powell | Rangers | 2020 | 88 | | |
Eemeli Rasanen | Blue Jackets | | | 3.0 - 3.0 | |
Eemil Viro | Blue Jackets | 2020 | 64 | | |
Elliot Desnoyers | Canadiens | | | | |
Elliot Ekmark | Bruins | | | | |
Elmer Soderblom | Ducks | | | | |
Emil Andrae | Flames | 2020 | 39 | | |
Emil Heineman | Kings | 2020 | 74 | | |
Eric Ciccolini | Stars | 2019 | 214 | | |
Eric Engstrand | Predators | | | | |
Eric Florchuk | Blackhawks | | | | |
Eric Hjorth | Flames | 2019 | 119 | 3.0 - 3.0 | |
Erik Portillo | Avalanche | 2019 | 84 | | |
Ethan Bowen | Sharks | 2020 | 175 | | |
Ethan Cardwell | Red Wings | 2020 | 161 | | |
Ethan Edwards | Bruins | 2020 | 147 | | |
Ethan Haider | Golden Knights | 2019 | 147 | 4.0 - 5.0 | |
Ethan Keppen | Flames | 2019 | 132 | 6.5 - 6.5 | |
Ethan Phillips | Lightning | 2019 | 93 | | |
Evan Barratt | Rangers | | | 6.5 - 6.0 | |
Evan Vierling | Bruins | 2020 | 105 | | |
Felix Bibeau | Predators | 2019 | 145 | | |
Filip Barklund | Sharks | | | | |
Filip Cederqvist | Stars | 2019 | 160 | | |
Filip Engaras | Capitals | | | | |
Filip Johansson | Sharks | | | 5.0 - 7.0 | |
Filip Kral | Hurricanes | | | 6.0 - 4.0 | |
Filip Lindberg | Devils | | | | |
Filip Sandberg | Golden Knights | | | 4.0 - 2.0 | |
Filip Westerlund | Hurricanes | | | 4.0 - 5.5 | |
Frederik Nissen | Kings | 2019 | 140 | | |
Gabriel Fortier | Maple Leafs | | | 6.5 - 6.0 | |
Gage Goncalves | Golden Knights | 2020 | 196 | | |
Garin Bjorklund | Flyers | 2020 | 145 | | |
Gianni Fairbrother | Penguins | 2019 | 91 | | |
Graeme Clarke | Wild | 2019 | 87 | 3.5 - 4.5 | |
Grant Mismash | Wild | | | 5.0 - 6.5 | |
Grant Silianoff | Capitals | 2019 | 193 | | |
Grant Slukynsky | Ducks | 2020 | 190 | | |
Greg Meireles | Golden Knights | | | | |
Gunnarwolfe Fontaine | Blue Jackets | 2020 | 178 | | |
Gustav Berglund | Flames | 2019 | 181 | | |
Hardy Haman Aktell | Coyotes | | | 3.5 - 2.5 | |
Harrison Blaisdell | Red Wings | 2019 | 48 | | |
Hayden Fowler | Red Wings | 2020 | 192 | | |
Helge Grans | Hurricanes | 2020 | 27 | | |
Hendrix Lapierre | Oilers | 2020 | 17 | | |
Henri Nikkanen | Wild | 2019 | 123 | 6.8 - 5.0 | |
Henrik Tikkanen | Penguins | | | | |
Henry Rybinski | Sabres | 2019 | 111 | | |
Henry Thrun | Flyers | 2019 | 104 | | |
Hugo Alnefelt | Predators | 2019 | 90 | 6.0 - 5.0 | |
Hugo Ollas | Sabres | 2020 | 168 | | |
Hugo Styf | Stars | 2020 | 142 | | |
Hunter Jones | Sharks | 2019 | 66 | 6.0 - 4.0 | |
Hunter Skinner | Blue Jackets | 2019 | 113 | | |
Ian Moore | Red Wings | 2020 | 139 | | |
Ian Scott | Maple Leafs | | | 7.5 - 7.0 | |
Igor Chibrikov | Red Wings | 2020 | 212 | | |
Ilya Konovalov | Devils | 2019 | 103 | 7.0 - 4.5 | |
Ilya Nikolayev | Rangers | 2019 | 55 | | |
Ilya Solovyov | Maple Leafs | | | | |
Ilya Usov | Sharks | 2020 | 144 | | |
Isaak Philipps | Maple Leafs | 2020 | 217 | | |
Isaiah Saville | Golden Knights | 2019 | 126 | 8.0 - 5.5 | |
Isak Walther | Panthers | 2019 | 192 | 5.5 - 5.0 | |
Ivan Chukarov | Capitals | | | | |
Ivan Didkovsky | Red Wings | 2020 | 167 | | |
Ivan Ivan | Blue Jackets | 2020 | 157 | | |
Ivan Morozov | Canucks | 2018 | 61 | 6.5 - 6.5 | |
Ivan Nalimov | Flyers | | | 7.0 - 4.5 | |
Ivan Telegin | Sharks | | | | |
Ivan Zinchenko | Blues | 2020 | 191 | | |
JP Anderson | Avalanche | | | | |
Jack Drury | Bruins | | | 7.0 - 8.0 | |
Jack Finley | Ducks | 2020 | 89 | | |
Jack Malone | Blackhawks | 2019 | 169 | 5.5 - 5.0 | |
Jack Smith | Golden Knights | | | | |
Jack Thompson | Panthers | 2020 | 123 | | |
Jackson Hallum | Golden Knights | 2020 | 117 | | |
Jackson Kunz | Senators | | | | |
Jackson LaCombe | Blue Jackets | 2019 | 49 | 7.5 - 6.0 | |
Jacob Bernard-Docker | Senators | | | 6.5 - 6.5 | |
Jacob Cederholm | Lightning | | | | |
Jacob Dion | Blue Jackets | 2020 | 133 | | |
Jacob Leguerrier | Penguins | 2019 | 144 | | |
Jacob Moverare | Penguins | | | 4.5 - 6.0 | |
Jacob Olofsson | Stars | | | 5.5 - 7.5 | |
Jacob Truscott | Ducks | 2020 | 183 | | |
Jake Boltmann | Flyers | | | | |
Jake Lee | Kings | 2019 | 118 | | |
Jake McBain | Canadiens | | | | |
Jake Neighbours | Maple Leafs | 2020 | 41 | | |
Jake Ratzlaff | Hurricanes | 2020 | 111 | | |
Jake Ryczek | Devils | | | | |
Jake Sanderson | Blues | 2020 | 9 | | |
Jake Wise | Wild | | | | |
Jakob Pelletier | Hurricanes | 2019 | 28 | 8.0 - 7.5 | |
Jakub Dobes | Ducks | | | | |
Jakub Konecny | Coyotes | | | | |
James Hardie | Panthers | 2020 | 134 | | |
Jamieson Rees | Maple Leafs | 2019 | 46 | | |
Jan Bednar | Hurricanes | 2020 | 82 | | |
Jan Jenik | Rangers | | | 4.5 - 4.0 | |
Jaromir Pytlik | Sabres | 2020 | 60 | | |
Jay O'Brien | Wild | | | 7.5 - 7.2 | |
Jayden Dureau | Capitals | | | | |
Jayden Struble | Sabres | 2019 | 65 | | |
Jean-Luc Foudy | Avalanche | 2020 | 65 | | |
Jeremias Lindewall | Rangers | | | | |
Jeremie Poirier | Red Wings | 2020 | 35 | | |
Jeremy Michel | Lightning | 2019 | 186 | | |
Jerret Tyszka | Golden Knights | | | | |
Jesper Vikman | Golden Knights | 2020 | 177 | | |
Jesse Gabrielle | Blues | | | 3.5 - 3.5 | |
Jett Woo | Hurricanes | | | 8.0 - 8.5 | |
Jiri Patera | Rangers | | | 4.5 - 4.0 | |
Joe Miller | Wild | | | | |
Joel Blomqvist | Islanders | 2020 | 80 | | |
Joel Teasdale | Canadiens | | | 7.0 - 7.0 | |
Johan Alcen | Senators | | | | |
John Adams | Ducks | | | 5.5 - 4.0 | |
John Beecher | Kings | 2019 | 56 | 7.0 - 7.5 | |
John Farinacci | Blue Jackets | 2019 | 76 | | |
John Fusco | Canucks | | | | |
John-Jason Peterka | Rangers | 2020 | 26 | | |
Jonatan Berggren | Hurricanes | | | 6.5 - 7.5 | |
Jonathan Gruden | Maple Leafs | | | 5.5 - 5.5 | |
Jonathan Tychonick | Hurricanes | | | | |
Joni Ikonen | Canadiens | 2017 | 58 | 7.0 - 7.0 | |
Joni Jurmo | Penguins | 2020 | 63 | | |
Jordan Sambrook | Maple Leafs | | | | |
Jordan Spence | Canadiens | 2019 | 61 | | |
Josh Nodler | Canadiens | 2019 | 161 | | |
Judd Caulfield | Coyotes | 2019 | 60 | | |
Juho Markkanen | Flyers | 2020 | 181 | | |
Julius Nattinen | Lightning | 2015 | 59 | 5.5 - 2.5 | |
Junior Lessard | Senators | | | | |
Jusso Parssinen | Rangers | 2019 | 210 | | |
Justin Almeida | Blues | | | 6.5 - 7.5 | |
Justin Baker | Senators | | | | |
Justin Barron | Blue Jackets | 2020 | 34 | | |
Justin Bergeron | Hurricanes | 2019 | 187 | | |
Justin Brazeau | Blue Jackets | | | 5.5 - 2.5 | |
Justin Ducharme | Predators | | | | |
Justin Sourdif | Blues | 2020 | 67 | | |
Juuso Maenpaa | Flames | 2020 | 84 | | |
Kaedan Korczak | Hurricanes | 2019 | 53 | 5.0 - 6.5 | |
Kaiden Guhle | Rangers | 2020 | 28 | | |
Kalle Loponen | Jets | 2019 | 213 | 5.5 - 3.5 | |
Karch Bachman | Predators | | | | |
Karel Plasek | Hurricanes | 2019 | 177 | 6.0 - 3.0 | |
Karl Henriksson | Stars | 2019 | 74 | 7.0 - 4.0 | |
Kasper Bjorkqvist | Senators | | | 6.0 - 7.5 | |
Kasper Puutio | Flyers | 2020 | 119 | | |
Kasper Simontaival | Kings | 2020 | 45 | | |
Keean Washkurak | Canadiens | 2019 | 164 | 6.5 - 5.0 | |
Keith Petruzzelli | Panthers | | | 6.0 - 3.5 | |
Kevin Mandolese | Flames | 2018 | | 5C | |
Kevin Wall | Islanders | 2019 | 198 | | |
Kienan Draper | Blue Jackets | | | | |
Kim Nousiainen | Rangers | 2019 | 148 | 7.0 - 3.5 | |
Kirill Marchenko | Flames | | | 8.0 - 5.5 | |
Kirill Slepets | Maple Leafs | 2019 | 108 | | |
Kirill Steklov | Bruins | 2020 | 172 | | |
Kirill Tyutyayev | Jets | | | | |
Kristian Tanus | Penguins | 2020 | 170 | | |
Kyle Aucoin | Stars | | | | |
Landon Kosior | Coyotes | 2020 | 121 | | |
Landon Slaggert | Panthers | 2020 | 146 | | |
Lassi Thomson | Panthers | 2019 | 31 | 7.0 - 6.5 | |
Layton Ahac | Golden Knights | 2019 | 82 | 6.5 - 6.0 | |
Leevi Aaltonen | Devils | 2019 | 154 | | |
Leevi Merilainen | Devils | | | | |
Leo Loof | Avalanche | 2020 | 141 | | |
Linus Arnesson | Hurricanes | | | 6B | |
Linus Karlsson | Jets | | | 6.5 - 6.0 | |
Linus Oberg | Avalanche | | | | |
Linus Soderstrom | Senators | | | 7.5 - 3.5 | |
Linus Weissbach | Senators | | | 6.5 - 4.0 | |
Lleyton Moore | Bruins | 2020 | 188 | | |
Logan Cockerill | Lightning | | | 5.5 - 4.5 | |
Logan Hutsko | Wild | | | 7.0 - 4.5 | |
Logan Morrison | Lightning | 2020 | 182 | | |
Logan Neaton | Flyers | 2019 | 166 | | |
Louis Crevier | Ducks | 2020 | 214 | | |
Loukas Rousek | Kings | 2019 | 171 | | |
Lucas Feuk | Rangers | 2019 | 133 | | |
Lucas Mercuri | Jets | | | | |
Lucas Ramberg | Jets | 2020 | 189 | | |
Lucas Raymond | Wild | 2020 | 5 | | |
Luka Burzan | Predators | 2019 | 127 | | |
Lukas Cormier | Capitals | 2020 | 30 | | |
Lukas Parik | Devils | 2019 | 106 | | |
Lukas Reichel | Stars | 2020 | 22 | | |
Lukas Svejkovsky | Coyotes | | | | |
Luke Evangelista | Golden Knights | 2020 | 48 | | |
Luke Prokop | Kings | 2020 | 125 | | |
Luke Reid | Bruins | 2020 | 155 | | |
Luke Toporowski | Canadiens | 2019 | 206 | | |
Luke Tuch | Penguins | 2020 | 47 | | |
Mackade Webster | Flames | 2019 | 212 | | |
Mads Soggard | Kings | 2019 | 32 | 7.5 - 5.5 | |
Maksim Beryozkin | Red Wings | 2020 | 104 | | |
Mans Forsfjall | Kings | 2020 | 153 | | |
Marat Khusnutdinov | Bruins | 2020 | 32 | 7.0 - 3.5 | |
Marc Del Gaizo | Coyotes | 2019 | 120 | | |
Marcel Barinka | Canadiens | 2019 | 204 | 6.0 - 7.0 | |
Marco Rossi | Ducks | 2020 | 7 | | |
Marcus Davidsson | Flyers | | | 6.0 - 5.0 | |
Marcus Kallionkieli | Sabres | 2019 | 57 | 6.0 - 5.0 | |
Mark Kastelic | Hurricanes | 2019 | 142 | | |
Markus Phillips | Ducks | | | | |
Marshall Warren | Avalanche | 2019 | 137 | 6.5 - 3.5 | |
Martin Chromiak | Panthers | 2020 | 42 | | |
Martin Hugo Has | Oilers | 2019 | 162 | 5.0 - 5.5 | |
Mason Langenbrunner | Sabres | | | | |
Mason Lohrei | Sabres | | | | |
Mason Millman | Oilers | 2019 | 116 | | |
Mason Primeau | Kings | 2019 | 99 | | |
Massimo Rizzo | Bruins | 2019 | 180 | 5.0 - 3.5 | |
Matej Blumel | Kings | 2019 | 100 | 6.0 - 4.0 | |
Matej Pekar | Blue Jackets | 2018 | | 6.0 - 5.0 | |
Mathew Hill | Penguins | | | | |
Mathew Rempe | Blues | | | | |
Mathias Bau | Stars | | | | |
Mathias Laferriere | Capitals | | | | |
Matias Mantykivi | Senators | 2019 | 201 | 6.0 - 2.5 | |
Matias Rajaniemi | Flames | 2020 | 135 | | |
Matt Kessel | Hurricanes | | | | |
Matt Weis | Senators | | | | |
Matteo Costantini | Rangers | | | | |
Matteo Gennaro | Flames | | | | |
Matthew Boldy | Panthers | 2019 | 8 | 8.5 - 8.0 | |
Matthew Gleason | Hurricanes | 2020 | 185 | | |
Matthew Steinburg | Avalanche | 2019 | 85 | | |
Matthew Villalta | Jets | | | 7.5 - 4.0 | |
Matthew Wedman | Penguins | 2019 | 215 | | |
Mattias Norlinder | Lightning | 2019 | 77 | | |
Matvei Guskov | Canadiens | 2019 | 130 | 5.0 - 4.0 | |
Mavrik Bourque | Blue Jackets | 2020 | 21 | | |
Max Gildon | Wild | | | 7.0 - 6.0 | |
Maxence Guenette | Predators | | | | |
Maxim Cajkovic | Flyers | 2019 | 73 | 6.5 - 5.0 | |
Maxim Groshev | Coyotes | 2020 | 96 | | |
Maxim Marushev | Bruins | | | | |
Maxim Sushko | Maple Leafs | | | | |
Maximilian Glotzl | Ducks | 2020 | 215 | | |
Maxwell Crozier | Sabres | 2019 | 131 | | |
Michael Benning | Coyotes | 2020 | 68 | | |
Michael Gildon | Bruins | 2019 | 195 | 6.0 - 5.5 | |
Michael Krutil | Blues | 2020 | 166 | | |
Michael Sjolund | Wild | 2019 | 122 | | |
Michael Vukojevic | Blue Jackets | 2019 | 80 | 3.5 - 5.5 | |
Michal Gut | Sabres | 2020 | 206 | | |
Michal Teply | Jets | 2019 | 97 | 6.5 - 5.5 | |
Mikael Hakkarainen | Penguins | | | | |
Mikael Pyyhtia | Panthers | | | | |
Mike Angelidis | Blues | | | | |
Mike Koster | Blue Jackets | 2019 | 139 | | |
Mike Weaver | Senators | | | | |
Mikhail Shalagin | Bruins | 2019 | 196 | 5.5 - 3.5 | |
Mikko Kokkonen | Penguins | 2019 | 51 | 6.5 - 7.5 | |
Milos Roman | Senators | | | 6.5 - 5.5 | |
Mitchell Balmas | Devils | | | | |
Mitchell Miller | Bruins | 2020 | 76 | | |
Nate Schweitzer | Flames | 2020 | 154 | | |
Nicholas Capone | Blue Jackets | | | | |
Nicholas Porco | Predators | 2019 | 158 | | |
Nick Abruzzese | Flyers | 2019 | 135 | | |
Nick Malik | Flames | 2020 | 85 | | |
Niclas Westerholm | Canucks | | | 6.0 - 5.5 | |
Nico Daws | Blackhawks | 2020 | 78 | | |
Nikita Nesterenko | Coyotes | 2019 | 185 | 4.5 - 3.0 | |
Nikita Popugayev | Canadiens | | | 6.5 - 5.8 | |
Niklas Nordgren | Wild | | | 7C | |
Nikola Pasic | Hurricanes | 2019 | 208 | 5.0 - 5.0 | |
Nils Aman | Sabres | 2020 | 162 | | |
Nils Lundkvist | Rangers | | | 6.5 - 7.5 | |
Noah Beck | Lightning | | | | |
Noah Cates | Lightning | | | 6.5 - 6.5 | |
Noah Ellis | Stars | 2020 | 173 | | |
Noel Gunler | Rangers | 2020 | 20 | | |
Ole Bjorgvik-Holm | Ducks | | | | |
Oliver Suni | Red Wings | 2020 | 103 | | |
Oliver Tarnstrom | Red Wings | 2020 | 148 | | |
Olivier Archambault | Senators | | | | |
Olivier Galipeau | Canadiens | | | | |
Olle Alsing | Blues | | | | |
Olle Eriksson Ek | Maple Leafs | | | 6.5 - 6.0 | |
Olof Lindbom | Flyers | | | 7.5 - 4.5 | |
Ondrej Fiala | Senators | | | | |
Oskar Back | Senators | | | | |
Oskar Magnusson | Flames | 2020 | 87 | | |
Owen Lindmark | Islanders | 2019 | 157 | 5.0 - 4.0 | |
Owen Pederson | Hurricanes | 2020 | 149 | | |
Ozzy Wiestblatt | Jets | 2020 | 55 | | |
Patrick Guay | Lightning | 2020 | 213 | | |
Patrick Moynihan | Lightning | 2019 | 155 | 4.0 - 5.0 | |
Patrik Puistola | Flames | 2019 | 39 | 7.5 - 7.0 | |
Pavel Novak | Sabres | 2020 | 100 | | |
Pavel Tyutnev | Bruins | 2020 | 165 | | |
Philip Tomasino | Rangers | 2019 | 22 | 7.5 - 7.5 | |
Philippe Daoust | Wild | | | | |
Pyotr Kochetkov | Golden Knights | 2019 | 50 | 7.5 - 5.5 | |
Quinn Olson | Kings | 2019 | 98 | | |
Quinn Schmiemann | Islanders | 2019 | 199 | 4.0 - 3.5 | |
Radovan Bondra | Maple Leafs | | | 3.5 - 2.5 | |
Raivis Ansons | Bruins | 2020 | 203 | | |
Reece Newkirk | Blue Jackets | 2019 | 149 | | |
Reid Valade | Flames | 2020 | 195 | | |
Reilly Walsh | Kings | | | 6.8 - 7.0 | |
Remi Poirier | Maple Leafs | 2020 | 158 | | |
Rhett Pitlick | Lightning | 2019 | 124 | | |
Ridly Greig | Panthers | 2020 | 50 | | |
Riley Duran | Blues | | | | |
Riley Piercey | Sabres | 2020 | 193 | | |
Robby Fosdick | Islanders | | | | |
Robert Calisti | Ducks | 2020 | 210 | | |
Robert Mastrosimone | Blues | 2019 | 52 | | |
Roby Jarventie | Canadiens | 2020 | 51 | | |
Rodion Amirov | Red Wings | 2020 | 19 | | |
Rody Ross | Ducks | 2019 | 183 | | |
Roman Bychkov | Devils | 2019 | 165 | | |
Ronald Attard | Flames | 2019 | 88 | | |
Ronan Seeley | Red Wings | 2020 | 102 | | |
Roni Hirvonen | Kings | 2020 | 36 | | |
Rory Kerins | Bruins | 2020 | 171 | | |
Ruben Rafkin | Maple Leafs | 2020 | 92 | | |
Ruslan Iskhakov | Wild | | | 8.0 - 6.0 | |
Ryan Francis | Wild | 2020 | 124 | | |
Ryan Johnson | Canucks | 2019 | 40 | 7.5 - 7.5 | |
Ryan Lohin | Maple Leafs | | | 4.5 - 5.0 | |
Ryan McGregor | Lightning | | | 4.5 - 3.0 | |
Ryan Merkley | Rangers | | | 9.0 - 8.5 | |
Ryan O'Reilly (F) | Rangers | | | | |
Ryan O'Rourke | Red Wings | 2020 | 18 | | |
Ryan Suzuki | Golden Knights | 2019 | 18 | 8.5 - 8.0 | |
Ryan Tverberg | Sabres | | | | |
Ryder Donovan | Devils | 2019 | 112 | 6.0 - 4.5 | |
Ryder Rolston | Ducks | 2020 | 159 | | |
Sam Colangelo | Oilers | 2020 | 54 | | |
Sam Stange | Golden Knights | 2020 | 200 | | |
Sammy Walker | Lightning | | | 6.0 - 3.0 | |
Sampo Ranta | Ducks | | | 6.5 - 6.0 | |
Samuel Bolduc | Jets | 2019 | 75 | | |
Samuel Ersson | Lightning | | | 8.5 - 4.5 | |
Samuel Hlavaj | Blues | 2020 | 107 | | |
Samuel Houde | Oilers | | | | |
Samuel Johannesson | Golden Knights | 2020 | 208 | | |
