| 2025-10-08 |  Blackhawks | @ |  Panthers | Blackhawks2,Panthers3 | RECAP | 
| 2025-10-08 |  Penguins | @ |  Rangers | Penguins5,Rangers3 | RECAP | 
| 2025-10-08 |  Avalanche | @ |  Kings | Avalanche1,Kings3 | RECAP | 
| 2025-10-09 |  Canadiens | @ |  Maple Leafs | Canadiens0,Maple Leafs4 | RECAP | 
| 2025-10-09 |  Bruins | @ |  Capitals | Bruins2,Capitals4 | RECAP | 
| 2025-10-09 |  Flames | @ |  Oilers | Flames2,Oilers4 | RECAP | 
| 2025-10-09 |  Kings | @ |  Golden Knights | Kings4,Golden Knights3 (OT) | RECAP | 
| 2025-10-10 |  Blackhawks | @ |  Bruins | Blackhawks1,Bruins6 | RECAP | 
| 2025-10-10 |  Rangers | @ |  Sabres | Rangers2,Sabres3 | RECAP | 
| 2025-10-10 |  Canadiens | @ |  Red Wings | Canadiens1,Red Wings4 | RECAP | 
| 2025-10-10 |  Senators | @ |  Lightning | Senators4,Lightning1 | RECAP | 
| 2025-10-10 |  Flyers | @ |  Panthers | Flyers2,Panthers3 | RECAP | 
| 2025-10-10 |  Islanders | @ |  Penguins | Islanders3,Penguins4 (OT) | RECAP | 
| 2025-10-10 |  Devils | @ |  Hurricanes | Devils3,Hurricanes4 (OT) | RECAP | 
| 2025-10-10 |  Wild | @ |  Blues | Wild3,Blues2 | RECAP | 
| 2025-10-10 |  Blue Jackets | @ |  Predators | Blue Jackets1,Predators3 | RECAP | 
| 2025-10-10 |  Stars | @ |  Jets | Stars2,Jets3 | RECAP | 
| 2025-10-10 |  Mammoth | @ |  Avalanche | Mammoth3,Avalanche4 | RECAP | 
| 2025-10-10 |  Flames | @ |  Canucks | Flames4,Canucks3 (SO) | RECAP | 
| 2025-10-10 |  Golden Knights | @ |  Sharks | Golden Knights4,Sharks5 (OT) | RECAP | 
| 2025-10-10 |  Ducks | @ |  Kraken | Ducks1,Kraken2 | RECAP | 
| 2025-10-12 |  Kings | @ |  Jets | Kings3,Jets2 (OT) | RECAP | 
| 2025-10-12 |  Blues | @ |  Flames | Blues4,Flames2 | RECAP | 
| 2025-10-12 |  Sabres | @ |  Bruins | Sabres0,Bruins4 | RECAP | 
| 2025-10-12 |  Maple Leafs | @ |  Red Wings | Maple Leafs1,Red Wings2 | RECAP | 
| 2025-10-12 |  Devils | @ |  Lightning | Devils0,Lightning3 | RECAP | 
| 2025-10-12 |  Senators | @ |  Panthers | Senators4,Panthers3 | RECAP | 
| 2025-10-12 |  Capitals | @ |  Islanders | Capitals3,Islanders1 | RECAP | 
| 2025-10-12 |  Rangers | @ |  Penguins | Rangers1,Penguins3 | RECAP | 
| 2025-10-12 |  Flyers | @ |  Hurricanes | Flyers1,Hurricanes2 | RECAP | 
| 2025-10-12 |  Canadiens | @ |  Blackhawks | Canadiens3,Blackhawks2 | RECAP | 
| 2025-10-12 |  Mammoth | @ |  Predators | Mammoth4,Predators0 | RECAP | 
| 2025-10-12 |  Blue Jackets | @ |  Wild | Blue Jackets2,Wild4 | RECAP | 
| 2025-10-12 |  Stars | @ |  Avalanche | Stars2,Avalanche0 | RECAP | 
| 2025-10-12 |  Canucks | @ |  Oilers | Canucks2,Oilers3 (SO) | RECAP | 
| 2025-10-12 |  Ducks | @ |  Sharks | Ducks3,Sharks2 (OT) | RECAP | 
| 2025-10-12 |  Golden Knights | @ |  Kraken | Golden Knights2,Kraken4 | RECAP | 
| 2025-10-13 |  Capitals | @ |  Rangers | Capitals0,Rangers3 | RECAP | 
| 2025-10-14 |  Avalanche | @ |  Sabres | Avalanche2,Sabres0 | RECAP | 
| 2025-10-14 |  Lightning | @ |  Bruins | Lightning0,Bruins3 | RECAP | 
| 2025-10-14 |  Predators | @ |  Senators | Predators1,Senators3 | RECAP | 
| 2025-10-14 |  Jets | @ |  Islanders | Jets4,Islanders5 (SO) | RECAP | 
| 2025-10-14 |  Red Wings | @ |  Maple Leafs | Red Wings1,Maple Leafs4 | RECAP | 
| 2025-10-14 |  Panthers | @ |  Flyers | Panthers5,Flyers3 | RECAP | 
| 2025-10-14 |  Devils | @ |  Blue Jackets | Devils3,Blue Jackets5 | RECAP | 
| 2025-10-14 |  Blues | @ |  Canucks | Blues2,Canucks3 | RECAP | 
| 2025-10-14 |  Kings | @ |  Wild | Kings1,Wild2 | RECAP | 
| 2025-10-14 |  Mammoth | @ |  Blackhawks | Mammoth5,Blackhawks1 | RECAP | 
| 2025-10-15 |  Predators | @ |  Maple Leafs | Predators1,Maple Leafs6 | RECAP | 
| 2025-10-15 |  Kraken | @ |  Canadiens | Kraken1,Canadiens7 | RECAP | 
| 2025-10-15 |  Oilers | @ |  Rangers | Oilers3,Rangers6 | RECAP | 
| 2025-10-15 |  Lightning | @ |  Capitals | Lightning3,Capitals2 | RECAP | 
| 2025-10-15 |  Golden Knights | @ |  Flames | Golden Knights3,Flames5 | RECAP | 
| 2025-10-15 |  Wild | @ |  Stars | Wild4,Stars3 | RECAP | 
| 2025-10-15 |  Hurricanes | @ |  Sharks | Hurricanes3,Sharks0 | RECAP | 
| 2025-10-15 |  Penguins | @ |  Ducks | Penguins2,Ducks3 | RECAP | 
| 2025-10-16 |  Senators | @ |  Sabres | Senators2,Sabres3 (OT) | RECAP | 
| 2025-10-16 |  Panthers | @ |  Red Wings | Panthers1,Red Wings3 | RECAP | 
| 2025-10-16 |  Blackhawks | @ |  Blues | Blackhawks4,Blues3 | RECAP | 
| 2025-10-16 |  Flames | @ |  Mammoth | Flames1,Mammoth2 | RECAP | 
| 2025-10-17 |  Rangers | @ |  Maple Leafs | Rangers0,Maple Leafs2 | RECAP | 
| 2025-10-17 |  Predators | @ |  Canadiens | Predators1,Canadiens2 (SO) | RECAP | 
| 2025-10-17 |  Kraken | @ |  Senators | Kraken4,Senators0 | RECAP | 
| 2025-10-17 |  Panthers | @ |  Devils | Panthers2,Devils6 | RECAP | 
| 2025-10-17 |  Oilers | @ |  Islanders | Oilers5,Islanders2 | RECAP | 
| 2025-10-17 |  Jets | @ |  Flyers | Jets1,Flyers6 | RECAP | 
| 2025-10-17 |  Avalanche | @ |  Blue Jackets | Avalanche2,Blue Jackets1 | RECAP | 
| 2025-10-17 |  Canucks | @ |  Stars | Canucks1,Stars5 | RECAP | 
| 2025-10-17 |  Bruins | @ |  Golden Knights | Bruins1,Golden Knights4 | RECAP | 
| 2025-10-17 |  Hurricanes | @ |  Ducks | Hurricanes1,Ducks2 | RECAP | 
| 2025-10-17 |  Penguins | @ |  Kings | Penguins2,Kings0 | RECAP | 
| 2025-10-18 |  Lightning | @ |  Red Wings | Lightning1,Red Wings4 | RECAP | 
| 2025-10-18 |  Wild | @ |  Capitals | Wild6,Capitals3 | RECAP | 
| 2025-10-18 |  Canucks | @ |  Blackhawks | Canucks1,Blackhawks3 | RECAP | 
| 2025-10-18 |  Sharks | @ |  Mammoth | Sharks1,Mammoth0 | RECAP | 
| 2025-10-19 |  Panthers | @ |  Sabres | Panthers1,Sabres7 | RECAP | 
| 2025-10-19 |  Islanders | @ |  Senators | Islanders1,Senators4 | RECAP | 
| 2025-10-19 |  Oilers | @ |  Devils | Oilers0,Devils3 | RECAP | 
| 2025-10-19 |  Kraken | @ |  Maple Leafs | Kraken2,Maple Leafs3 (OT) | RECAP | 
| 2025-10-19 |  Rangers | @ |  Canadiens | Rangers4,Canadiens1 | RECAP | 
| 2025-10-19 |  Wild | @ |  Flyers | Wild1,Flyers3 | RECAP | 
| 2025-10-19 |  Lightning | @ |  Blue Jackets | Lightning2,Blue Jackets6 | RECAP | 
| 2025-10-19 |  Stars | @ |  Blues | Stars3,Blues4 | RECAP | 
| 2025-10-19 |  Predators | @ |  Jets | Predators3,Jets2 | RECAP | 
| 2025-10-19 |  Bruins | @ |  Avalanche | Bruins4,Avalanche3 | RECAP | 
| 2025-10-19 |  Hurricanes | @ |  Kings | Hurricanes1,Kings5 | RECAP | 
| 2025-10-19 |  Flames | @ |  Golden Knights | Flames4,Golden Knights2 | RECAP | 
| 2025-10-19 |  Penguins | @ |  Sharks | Penguins6,Sharks3 | RECAP | 
| 2025-10-20 |  Canucks | @ |  Capitals | Canucks3,Capitals4 | RECAP | 
| 2025-10-20 |  Oilers | @ |  Red Wings | Oilers4,Red Wings3 | RECAP | 
| 2025-10-20 |  Ducks | @ |  Blackhawks | Ducks2,Blackhawks1 | RECAP | 
| 2025-10-20 |  Bruins | @ |  Mammoth | Bruins3,Mammoth2 | RECAP | 
| 2025-10-21 |  Wild | @ |  Rangers | Wild5,Rangers3 | RECAP | 
| 2025-10-21 |  Kraken | @ |  Flyers | Kraken4,Flyers2 | RECAP | 
| 2025-10-21 |  Sabres | @ |  Canadiens | Sabres2,Canadiens1 | RECAP | 
| 2025-10-21 |  Jets | @ |  Flames | Jets2,Flames3 (OT) | RECAP | 
| 2025-10-21 |  Hurricanes | @ |  Golden Knights | Hurricanes2,Golden Knights1 | RECAP | 
| 2025-10-22 |  Devils | @ |  Maple Leafs | Devils3,Maple Leafs4 | RECAP | 
| 2025-10-22 |  Oilers | @ |  Senators | Oilers1,Senators3 | RECAP | 
| 2025-10-22 |  Sharks | @ |  Islanders | Sharks5,Islanders4 | RECAP | 
| 2025-10-22 |  Canucks | @ |  Penguins | Canucks3,Penguins4 (SO) | RECAP | 
| 2025-10-22 |  Kraken | @ |  Capitals | Kraken2,Capitals3 (OT) | RECAP | 
| 2025-10-22 |  Panthers | @ |  Bruins | Panthers3,Bruins5 | RECAP | 
| 2025-10-22 |  Kings | @ |  Blues | Kings3,Blues4 | RECAP | 
| 2025-10-22 |  Ducks | @ |  Predators | Ducks1,Predators4 | RECAP | 
| 2025-10-22 |  Blue Jackets | @ |  Stars | Blue Jackets5,Stars0 | RECAP | 
| 2025-10-22 |  Avalanche | @ |  Mammoth | Avalanche1,Mammoth4 | RECAP | 
| 2025-10-23 |  Wild | @ |  Devils | Wild2,Devils0 | RECAP | 
| 2025-10-23 |  Red Wings | @ |  Sabres | Red Wings5,Sabres6 (SO) | RECAP | 
| 2025-10-23 |  Canadiens | @ |  Flames | Canadiens2,Flames3 (SO) | RECAP | 
| 2025-10-24 |  Ducks | @ |  Bruins | Ducks2,Bruins1 (SO) | RECAP | 
| 2025-10-24 |  Flyers | @ |  Senators | Flyers2,Senators3 | RECAP | 
| 2025-10-24 |  Blackhawks | @ |  Lightning | Blackhawks1,Lightning0 | RECAP | 
| 2025-10-24 |  Penguins | @ |  Panthers | Penguins5,Panthers1 | RECAP | 
| 2025-10-24 |  Red Wings | @ |  Islanders | Red Wings2,Islanders1 | RECAP | 
| 2025-10-24 |  Sharks | @ |  Rangers | Sharks3,Rangers0 | RECAP | 
| 2025-10-24 |  Mammoth | @ |  Blues | Mammoth6,Blues3 | RECAP | 
| 2025-10-24 |  Canucks | @ |  Predators | Canucks1,Predators3 | RECAP | 
| 2025-10-24 |  Kings | @ |  Stars | Kings4,Stars2 | RECAP | 
| 2025-10-24 |  Kraken | @ |  Jets | Kraken1,Jets3 | RECAP | 
| 2025-10-24 |  Hurricanes | @ |  Avalanche | Hurricanes1,Avalanche2 | RECAP | 
| 2025-10-24 |  Canadiens | @ |  Oilers | Canadiens1,Oilers2 | RECAP | 
| 2025-10-25 |  Maple Leafs | @ |  Sabres | Maple Leafs3,Sabres6 | RECAP | 
| 2025-10-25 |  Sharks | @ |  Devils | Sharks2,Devils5 | RECAP | 
| 2025-10-25 |  Capitals | @ |  Blue Jackets | Capitals2,Blue Jackets4 | RECAP | 
| 2025-10-25 |  Flames | @ |  Jets | Flames1,Jets5 | RECAP | 
| 2025-10-26 |  Islanders | @ |  Flyers | Islanders1,Flyers5 | RECAP | 
| 2025-10-26 |  Avalanche | @ |  Bruins | Avalanche1,Bruins2 | RECAP | 
| 2025-10-26 |  Ducks | @ |  Lightning | Ducks3,Lightning1 | RECAP | 
| 2025-10-26 |  Golden Knights | @ |  Panthers | Golden Knights2,Panthers3 (OT) | RECAP | 
| 2025-10-26 |  Mammoth | @ |  Wild | Mammoth2,Wild6 | RECAP | 
| 2025-10-26 |  Sabres | @ |  Maple Leafs | Sabres2,Maple Leafs3 | RECAP | 
| 2025-10-26 |  Blues | @ |  Red Wings | Blues4,Red Wings3 | RECAP | 
| 2025-10-26 |  Blue Jackets | @ |  Penguins | Blue Jackets5,Penguins2 | RECAP | 
| 2025-10-26 |  Senators | @ |  Capitals | Senators3,Capitals5 | RECAP | 
| 2025-10-26 |  Canadiens | @ |  Canucks | Canadiens3,Canucks1 | RECAP | 
| 2025-10-26 |  Kings | @ |  Predators | Kings5,Predators4 | RECAP | 
| 2025-10-26 |  Hurricanes | @ |  Stars | Hurricanes5,Stars2 | RECAP | 
| 2025-10-26 |  Oilers | @ |  Kraken | Oilers2,Kraken3 | RECAP | 
| 2025-10-27 |  Avalanche | @ |  Devils | Avalanche2,Devils5 | RECAP | 
| 2025-10-27 |  Golden Knights | @ |  Lightning | Golden Knights0,Lightning3 | RECAP | 
| 2025-10-27 |  Sharks | @ |  Wild | Sharks0,Wild2 | RECAP | 
| 2025-10-27 |  Mammoth | @ |  Jets | Mammoth5,Jets3 | RECAP | 
| 2025-10-27 |  Kings | @ |  Blackhawks | Kings2,Blackhawks3 | RECAP | 
| 2025-10-27 |  Stars | @ |  Predators | Stars4,Predators3 (OT) | RECAP | 
| 2025-10-27 |  Rangers | @ |  Flames | Rangers3,Flames2 (SO) | RECAP | 
| 2025-10-27 |  Oilers | @ |  Canucks | Oilers2,Canucks3 | RECAP | 
| 2025-10-28 |  Blues | @ |  Penguins | Blues4,Penguins3 (SO) | RECAP | 
| 2025-10-28 |  Bruins | @ |  Senators | Bruins4,Senators5 | RECAP | 
| 2025-10-29 |  Penguins | @ |  Flyers | Penguins5,Flyers4 | RECAP | 
| 2025-10-29 |  Flames | @ |  Maple Leafs | Flames4,Maple Leafs5 (SO) | RECAP | 
| 2025-10-29 |  Blue Jackets | @ |  Sabres | Blue Jackets0,Sabres4 | RECAP | 
| 2025-10-29 |  Ducks | @ |  Panthers | Ducks5,Panthers1 | RECAP | 
| 2025-10-29 |  Islanders | @ |  Bruins | Islanders2,Bruins3 | RECAP | 
| 2025-10-29 |  Golden Knights | @ |  Hurricanes | Golden Knights3,Hurricanes2 | RECAP | 
| 2025-10-29 |  Lightning | @ |  Predators | Lightning3,Predators6 | RECAP | 
| 2025-10-29 |  Jets | @ |  Wild | Jets6,Wild4 | RECAP | 
| 2025-10-29 |  Red Wings | @ |  Blues | Red Wings1,Blues2 (OT) | RECAP | 
| 2025-10-29 |  Capitals | @ |  Stars | Capitals5,Stars2 | RECAP | 
| 2025-10-29 |  Senators | @ |  Blackhawks | Senators1,Blackhawks3 | RECAP | 
| 2025-10-29 |  Devils | @ |  Avalanche | Devils2,Avalanche3 (OT) | RECAP | 
| 2025-10-29 |  Mammoth | @ |  Oilers | Mammoth3,Oilers2 (OT) | RECAP | 
| 2025-10-29 |  Rangers | @ |  Canucks | Rangers2,Canucks4 | RECAP | 
| 2025-10-29 |  Canadiens | @ |  Kraken | Canadiens2,Kraken1 | RECAP | 
| 2025-10-29 |  Kings | @ |  Sharks | Kings2,Sharks3 (SO) | RECAP | 
| 2025-10-30 |  Maple Leafs | @ |  Blue Jackets | Maple Leafs1,Blue Jackets4 | RECAP | 
| 2025-10-31 |  Sabres | @ |  Bruins | Sabres2,Bruins6 | RECAP | 
| 2025-10-31 |  Flames | @ |  Senators | Flames3,Senators1 | RECAP | 
| 2025-10-31 |  Stars | @ |  Lightning | Stars5,Lightning2 | RECAP | 
| 2025-10-31 |  Predators | @ |  Flyers | Predators3,Flyers6 | RECAP | 
| 2025-10-31 |  Islanders | @ |  Hurricanes | Islanders2,Hurricanes3 | RECAP | 
| 2025-10-31 |  Canucks | @ |  Blues | Canucks4,Blues3 (OT) | RECAP | 
| 2025-10-31 |  Penguins | @ |  Wild | Penguins3,Wild5 | RECAP | 
| 2025-10-31 |  Blackhawks | @ |  Jets | Blackhawks2,Jets3 | RECAP | 
| 2025-10-31 |  Rangers | @ |  Oilers | Rangers6,Oilers4 | RECAP | 
| 2025-10-31 |  Devils | @ |  Sharks | Devils1,Sharks2 | RECAP | 
| 2025-10-31 |  Red Wings | @ |  Kings | Red Wings1,Kings5 | RECAP | 
| 2025-11-01 |  Avalanche | @ |  Golden Knights | Avalanche1,Golden Knights4 | RECAP | 
| 2025-11-01 |  Islanders | @ |  Capitals | Islanders2,Capitals3 (SO) | RECAP | 
| 2025-11-01 |  Red Wings | @ |  Ducks | Red Wings1,Ducks3 | RECAP | 
| 2025-11-02 |  Hurricanes | @ |  Bruins |  |  | 
| 2025-11-02 |  Penguins | @ |  Jets |  |  | 
| 2025-11-02 |  Flames | @ |  Predators |  |  | 
| 2025-11-02 |  Avalanche | @ |  Sharks |  |  | 
| 2025-11-02 |  Stars | @ |  Panthers |  |  | 
| 2025-11-02 |  Capitals | @ |  Sabres |  |  | 
| 2025-11-02 |  Senators | @ |  Canadiens |  |  | 
| 2025-11-02 |  Maple Leafs | @ |  Flyers |  |  | 
| 2025-11-02 |  Blues | @ |  Blue Jackets |  |  | 
| 2025-11-02 |  Canucks | @ |  Wild |  |  | 
| 2025-11-02 |  Devils | @ |  Kings |  |  | 
| 2025-11-02 |  Blackhawks | @ |  Oilers |  |  | 
| 2025-11-02 |  Rangers | @ |  Kraken |  |  | 
| 2025-11-03 |  Lightning | @ |  Mammoth |  |  | 
| 2025-11-03 |  Blue Jackets | @ |  Islanders |  |  | 
| 2025-11-03 |  Flames | @ |  Flyers |  |  | 
| 2025-11-03 |  Devils | @ |  Ducks |  |  | 
| 2025-11-03 |  Red Wings | @ |  Sharks |  |  | 
| 2025-11-04 |  Penguins | @ |  Maple Leafs |  |  | 
| 2025-11-04 |  Oilers | @ |  Blues |  |  | 
| 2025-11-04 |  Canucks | @ |  Predators |  |  | 
| 2025-11-04 |  Blackhawks | @ |  Kraken |  |  | 
| 2025-11-05 |  Mammoth | @ |  Sabres |  |  | 
| 2025-11-05 |  Flyers | @ |  Canadiens |  |  | 
| 2025-11-05 |  Bruins | @ |  Islanders |  |  | 
| 2025-11-05 |  Hurricanes | @ |  Rangers |  |  | 
| 2025-11-05 |  Oilers | @ |  Stars |  |  | 
| 2025-11-05 |  Predators | @ |  Wild |  |  | 
| 2025-11-05 |  Lightning | @ |  Avalanche |  |  | 
| 2025-11-05 |  Red Wings | @ |  Golden Knights |  |  | 
| 2025-11-05 |  Panthers | @ |  Ducks |  |  | 
| 2025-11-05 |  Jets | @ |  Kings |  |  | 
| 2025-11-06 |  Mammoth | @ |  Maple Leafs |  |  | 
| 2025-11-06 |  Blues | @ |  Capitals |  |  | 
| 2025-11-06 |  Blue Jackets | @ |  Flames |  |  | 
| 2025-11-06 |  Blackhawks | @ |  Canucks |  |  | 
| 2025-11-06 |  Sharks | @ |  Kraken |  |  | 
| 2025-11-07 |  Senators | @ |  Bruins |  |  | 
| 2025-11-07 |  Blues | @ |  Sabres |  |  | 
| 2025-11-07 |  Canadiens | @ |  Devils |  |  | 
| 2025-11-07 |  Capitals | @ |  Penguins |  |  | 
| 2025-11-07 |  Wild | @ |  Hurricanes |  |  | 
| 2025-11-07 |  Flyers | @ |  Predators |  |  | 
| 2025-11-07 |  Ducks | @ |  Stars |  |  | 
| 2025-11-07 |  Lightning | @ |  Golden Knights |  |  | 
| 2025-11-07 |  Panthers | @ |  Kings |  |  | 
| 2025-11-08 |  Rangers | @ |  Red Wings |  |  | 
| 2025-11-08 |  Wild | @ |  Islanders |  |  | 
| 2025-11-08 |  Blackhawks | @ |  Flames |  |  | 
| 2025-11-08 |  Jets | @ |  Sharks |  |  | 
| 2025-11-09 |  Penguins | @ |  Devils |  |  | 
| 2025-11-09 |  Senators | @ |  Flyers |  |  | 
| 2025-11-09 |  Stars | @ |  Predators |  |  | 
| 2025-11-09 |  Bruins | @ |  Maple Leafs |  |  | 
| 2025-11-09 |  Mammoth | @ |  Canadiens |  |  | 
| 2025-11-09 |  Capitals | @ |  Lightning |  |  | 
| 2025-11-09 |  Islanders | @ |  Rangers |  |  | 
| 2025-11-09 |  Sabres | @ |  Hurricanes |  |  | 
| 2025-11-09 |  Kraken | @ |  Blues |  |  | 
| 2025-11-09 |  Avalanche | @ |  Oilers |  |  | 
| 2025-11-09 |  Blue Jackets | @ |  Canucks |  |  | 
| 2025-11-09 |  Ducks | @ |  Golden Knights |  |  | 
| 2025-11-09 |  Panthers | @ |  Sharks |  |  | 
| 2025-11-10 |  Blackhawks | @ |  Red Wings |  |  | 
| 2025-11-10 |  Kings | @ |  Penguins |  |  | 
| 2025-11-10 |  Hurricanes | @ |  Maple Leafs |  |  | 
| 2025-11-10 |  Mammoth | @ |  Senators |  |  | 
| 2025-11-10 |  Kraken | @ |  Stars |  |  | 
| 2025-11-10 |  Flames | @ |  Wild |  |  | 
| 2025-11-10 |  Avalanche | @ |  Canucks |  |  | 
| 2025-11-10 |  Jets | @ |  Ducks |  |  | 
| 2025-11-11 |  Islanders | @ |  Devils |  |  | 
| 2025-11-11 |  Predators | @ |  Rangers |  |  | 
| 2025-11-11 |  Blue Jackets | @ |  Oilers |  |  | 
| 2025-11-11 |  Panthers | @ |  Golden Knights |  |  | 
| 2025-11-12 |  Maple Leafs | @ |  Bruins |  |  | 
| 2025-11-12 |  Kings | @ |  Canadiens |  |  | 
| 2025-11-12 |  Stars | @ |  Senators |  |  | 
| 2025-11-12 |  Capitals | @ |  Hurricanes |  |  | 
| 2025-11-12 |  Flames | @ |  Blues |  |  | 
| 2025-11-12 |  Sharks | @ |  Wild |  |  | 
| 2025-11-12 |  Ducks | @ |  Avalanche |  |  | 
| 2025-11-12 |  Jets | @ |  Canucks |  |  | 
| 2025-11-12 |  Blue Jackets | @ |  Kraken |  |  | 
| 2025-11-13 |  Rangers | @ |  Lightning |  |  | 
| 2025-11-13 |  Oilers | @ |  Flyers |  |  | 
| 2025-11-13 |  Sabres | @ |  Mammoth |  |  | 
| 2025-11-13 |  Devils | @ |  Blackhawks |  |  | 
| 2025-11-14 |  Kings | @ |  Maple Leafs |  |  | 
| 2025-11-14 |  Stars | @ |  Canadiens |  |  | 
| 2025-11-14 |  Bruins | @ |  Senators |  |  | 
| 2025-11-14 |  Ducks | @ |  Red Wings |  |  | 
| 2025-11-14 |  Capitals | @ |  Panthers |  |  | 
| 2025-11-14 |  Oilers | @ |  Blue Jackets |  |  | 
| 2025-11-14 |  Sabres | @ |  Avalanche |  |  | 
| 2025-11-14 |  Sharks | @ |  Flames |  |  | 
| 2025-11-14 |  Islanders | @ |  Golden Knights |  |  | 
| 2025-11-14 |  Jets | @ |  Kraken |  |  | 
| 2025-11-15 |  Canucks | @ |  Hurricanes |  |  | 
| 2025-11-15 |  Flyers | @ |  Blues |  |  | 
| 2025-11-15 |  Penguins | @ |  Predators |  |  | 
| 2025-11-15 |  Islanders | @ |  Mammoth |  |  | 
| 2025-11-16 |  Lightning | @ |  Panthers |  |  | 
| 2025-11-16 |  Ducks | @ |  Wild |  |  | 
| 2025-11-16 |  Bruins | @ |  Canadiens |  |  | 
| 2025-11-16 |  Kings | @ |  Senators |  |  | 
| 2025-11-16 |  Sabres | @ |  Red Wings |  |  | 
| 2025-11-16 |  Devils | @ |  Capitals |  |  | 
| 2025-11-16 |  Oilers | @ |  Hurricanes |  |  | 
| 2025-11-16 |  Rangers | @ |  Blue Jackets |  |  | 
| 2025-11-16 |  Maple Leafs | @ |  Blackhawks |  |  | 
| 2025-11-16 |  Golden Knights | @ |  Blues |  |  | 
| 2025-11-16 |  Flyers | @ |  Stars |  |  | 
| 2025-11-16 |  Jets | @ |  Flames |  |  | 
| 2025-11-16 |  Sharks | @ |  Kraken |  |  | 
| 2025-11-17 |  Predators | @ |  Penguins |  |  | 
| 2025-11-17 |  Canucks | @ |  Lightning |  |  | 
| 2025-11-17 |  Golden Knights | @ |  Wild |  |  | 
| 2025-11-17 |  Red Wings | @ |  Rangers |  |  | 
| 2025-11-17 |  Islanders | @ |  Avalanche |  |  | 
| 2025-11-18 |  Hurricanes | @ |  Bruins |  |  | 
| 2025-11-18 |  Oilers | @ |  Sabres |  |  | 
| 2025-11-18 |  Canucks | @ |  Panthers |  |  | 
| 2025-11-18 |  Kings | @ |  Capitals |  |  | 
| 2025-11-18 |  Canadiens | @ |  Blue Jackets |  |  | 
| 2025-11-18 |  Mammoth | @ |  Ducks |  |  | 
| 2025-11-19 |  Blues | @ |  Maple Leafs |  |  | 
| 2025-11-19 |  Kraken | @ |  Red Wings |  |  | 
| 2025-11-19 |  Devils | @ |  Lightning |  |  | 
| 2025-11-19 |  Islanders | @ |  Stars |  |  | 
| 2025-11-19 |  Blue Jackets | @ |  Jets |  |  | 
| 2025-11-19 |  Flames | @ |  Blackhawks |  |  | 
| 2025-11-19 |  Rangers | @ |  Golden Knights |  |  | 
| 2025-11-19 |  Mammoth | @ |  Sharks |  |  | 
| 2025-11-20 |  Oilers | @ |  Capitals |  |  | 
| 2025-11-20 |  Flames | @ |  Sabres |  |  | 
| 2025-11-20 |  Hurricanes | @ |  Wild |  |  | 
| 2025-11-20 |  Bruins | @ |  Ducks |  |  | 
| 2025-11-21 |  Blue Jackets | @ |  Maple Leafs |  |  | 
| 2025-11-21 |  Capitals | @ |  Canadiens |  |  | 
| 2025-11-21 |  Islanders | @ |  Red Wings |  |  | 
| 2025-11-21 |  Oilers | @ |  Lightning |  |  | 
| 2025-11-21 |  Devils | @ |  Panthers |  |  | 
| 2025-11-21 |  Blues | @ |  Flyers |  |  | 
| 2025-11-21 |  Kraken | @ |  Blackhawks |  |  | 
| 2025-11-21 |  Rangers | @ |  Avalanche |  |  | 
| 2025-11-21 |  Golden Knights | @ |  Mammoth |  |  | 
| 2025-11-21 |  Stars | @ |  Canucks |  |  | 
| 2025-11-21 |  Senators | @ |  Ducks |  |  | 
| 2025-11-21 |  Kings | @ |  Sharks |  |  | 
| 2025-11-22 |  Blackhawks | @ |  Sabres |  |  | 
| 2025-11-22 |  Wild | @ |  Penguins |  |  | 
| 2025-11-22 |  Hurricanes | @ |  Jets |  |  | 
| 2025-11-22 |  Bruins | @ |  Kings |  |  | 
| 2025-11-23 |  Blue Jackets | @ |  Red Wings |  |  | 
| 2025-11-23 |  Blues | @ |  Islanders |  |  | 
| 2025-11-23 |  Maple Leafs | @ |  Canadiens |  |  | 
| 2025-11-23 |  Oilers | @ |  Panthers |  |  | 
| 2025-11-23 |  Devils | @ |  Flyers |  |  | 
| 2025-11-23 |  Kraken | @ |  Penguins |  |  | 
| 2025-11-23 |  Lightning | @ |  Capitals |  |  | 
| 2025-11-23 |  Senators | @ |  Sharks |  |  | 
| 2025-11-23 |  Avalanche | @ |  Predators |  |  | 
| 2025-11-23 |  Rangers | @ |  Mammoth |  |  | 
| 2025-11-23 |  Stars | @ |  Flames |  |  | 
| 2025-11-23 |  Golden Knights | @ |  Ducks |  |  | 
| 2025-11-24 |  Hurricanes | @ |  Sabres |  |  | 
| 2025-11-24 |  Wild | @ |  Jets |  |  | 
| 2025-11-24 |  Kraken | @ |  Islanders |  |  | 
| 2025-11-24 |  Avalanche | @ |  Blackhawks |  |  | 
| 2025-11-24 |  Bruins | @ |  Sharks |  |  | 
| 2025-11-24 |  Flames | @ |  Canucks |  |  | 
| 2025-11-25 |  Flyers | @ |  Lightning |  |  | 
| 2025-11-25 |  Red Wings | @ |  Devils |  |  | 
| 2025-11-25 |  Blues | @ |  Rangers |  |  | 
| 2025-11-25 |  Blue Jackets | @ |  Capitals |  |  | 
| 2025-11-25 |  Panthers | @ |  Predators |  |  | 
| 2025-11-25 |  Golden Knights | @ |  Mammoth |  |  | 
