|
|
|
Full Scoreboard »» |
Final/OTNationwide Arena | ||
St. Louis Blues 16-8-2, 34pts | 5 | |
Columbus Blue Jackets 15-10-4, 34pts | 6![]() | |
![]() | Jake Sanderson (STL) | |
![]() ![]() | Dylan Cozens (STL) | |
![]() ![]() ![]() | Alexandre Texier (CBJ) | |
Final/SOBBT Center | ||
Pittsburgh Penguins 11-12-3, 25pts | 2 | |
Florida Panthers 15-10-1, 31pts | 3![]() | |
![]() | Nathan Bastian (FLA) | |
![]() ![]() | Vasily Podkolzin (FLA) | |
![]() ![]() ![]() | Miro Heiskanen (FLA) | |
FinalRexall Place | ||
Minnesota Wild 7-16-2, 16pts | 1 | |
Edmonton Oilers 12-11-1, 25pts | 3![]() | |
![]() | Aleksander Barkov (EDM) | |
![]() ![]() | Moritz Seider (EDM) | |
![]() ![]() ![]() | Igor Shesterkin (EDM) | |
22:00 PM ETTD Garden | ||
Arizona Coyotes 13-11-1, 27pts | ||
Boston Bruins 16-8-1, 33pts | ||
Projected Goalies | ||
![]() | Kevin Lankinen - ARI 3 W - 6 L - 0 OTL - 3.59 GAA - 0.876 SV% | |
![]() | Joseph Woll - BOS 4 W - 3 L - 1 OTL - 2.86 GAA - 0.879 SV% | |
Players to watch | ||
![]() | David Pastrnak - ARI 11 G - 15 A - 26 PTS | |
![]() | Elias Pettersson - BOS 10 G - 13 A - 23 PTS | |
PREVIEW: Bruins trying for 6th win in a row. |
19:30 PM ETScotiabank Saddledome | ||
New Jersey Devils 16-7-1, 33pts | ||
Calgary Flames 16-6-4, 36pts | ||
Projected Goalies | ||
![]() | Semyon Varlamov - NJD 2 W - 1 L - 0 OTL - 1.86 GAA - 0.938 SV% | |
![]() | Philipp Grubauer - CGY 13 W - 5 L - 3 OTL - 2.52 GAA - 0.911 SV% | |
Players to watch | ||
![]() | Nico Hischier - NJD 13 G - 13 A - 26 PTS | |
![]() | Elias Pettersson - CGY 10 G - 13 A - 23 PTS | |
PREVIEW: Devils are 8-1-1 in their last 10. |
19:30 PM ETAmerican Airlines Center | ||
Vegas Golden Knights 11-12-4, 26pts | ||
Dallas Stars 13-9-3, 29pts | ||
Projected Goalies | ||
![]() | Isaiah Saville - VGK 7 W - 5 L - 3 OTL - 2.90 GAA - 0.901 SV% | |
![]() | Kaapo Kahkonen - DAL 6 W - 6 L - 0 OTL - 2.76 GAA - 0.908 SV% | |
Players to watch | ||
![]() | J.T. Compher - VGK 11 G - 14 A - 25 PTS | |
![]() | Elias Pettersson - DAL 0 G - 0 A - 0 PTS | |
PREVIEW: Stars are 6-4-1 on home ice. |
19:30 PM ETKeyBank Center | ||
Montreal Canadiens 4-20-2, 10pts | ||
Buffalo Sabres 13-10-4, 30pts | ||
Projected Goalies | ||
![]() | Jack Campbell - MTL 2 W - 15 L - 1 OTL - 4.24 GAA - 0.863 SV% | |
![]() | Connor Ingram - BUF 3 W - 3 L - 1 OTL - 2.98 GAA - 0.914 SV% | |
Players to watch | ||
![]() | Pierre Engvall - MTL 1 G - 2 A - 3 PTS | |
![]() | Elias Pettersson - BUF 0 G - 0 A - 0 PTS | |
PREVIEW: Canadiens trying to avoid 4th straight loss. |
19:30 PM ETJoe Louis Arena | ||
Ottawa Senators 12-9-0, 24pts | ||
Detroit Red Wings 12-10-3, 27pts | ||
Projected Goalies | ||
![]() | Alex Nedeljkovic - OTT 0 W - 0 L - 0 OTL - 19.17 GAA - 0.500 SV% | |
![]() | Jake Oettinger - DET 9 W - 8 L - 2 OTL - 3.45 GAA - 0.883 SV% | |
Players to watch | ||
![]() | Roope Hintz - OTT 11 G - 14 A - 25 PTS | |
![]() | Filip Chytil - DET 5 G - 8 A - 13 PTS | |
PREVIEW: Senators trying to avoid 5th straight loss. |
19:30 PM ETScotiabank Arena | ||
Nashville Predators 11-14-1, 23pts | ||
Toronto Maple Leafs 7-12-4, 18pts | ||
Projected Goalies | ||
![]() | Nikita Tolopilo - NSH 3 W - 1 L - 0 OTL - 3.37 GAA - 0.867 SV% | |
![]() | Thatcher Demko - TOR 6 W - 7 L - 4 OTL - 3.00 GAA - 0.898 SV% | |
Players to watch | ||
![]() | Anders Lee - NSH 5 G - 6 A - 11 PTS | |
![]() | Brandon Saad - TOR 8 G - 6 A - 14 PTS | |
PREVIEW: Maple Leafs PP amongs best with 25.93% |
20:30 PM ETCapital One Arena | ||
New York Rangers 10-13-1, 21pts | ||
Washington Capitals 11-8-4, 26pts | ||
Projected Goalies | ||
![]() | Spencer Knight - NYR 3 W - 7 L - 1 OTL - 3.37 GAA - 0.881 SV% | |
![]() | Ville Husso - WSH 11 W - 8 L - 3 OTL - 3.06 GAA - 0.895 SV% | |
Players to watch | ||
![]() | Adam Henrique - NYR 10 G - 8 A - 18 PTS | |
![]() | Sebastian Aho - WSH 12 G - 16 A - 28 PTS | |
PREVIEW: Rangers have lost 4 of last 10. |
19:30 PM ETBarclays Center | ||
Los Angeles Kings 15-6-2, 32pts | ||
New York Islanders 17-5-3, 37pts | ||
Projected Goalies | ||
![]() | Alexandar Georgiev - LAK 13 W - 5 L - 2 OTL - 2.57 GAA - 0.913 SV% | |
![]() | Marc-Andre Fleury - NYI 11 W - 2 L - 2 OTL - 2.73 GAA - 0.912 SV% | |
Players to watch | ||
![]() | Jack Hughes - LAK 10 G - 21 A - 31 PTS | |
![]() | Mikko Rantanen - NYI 12 G - 11 A - 23 PTS | |
PREVIEW: Islanders are 7-2-1 in their last 10. |
19:30 PM ETUnited Center | ||
St. Louis Blues 16-8-2, 34pts | ||
Chicago Blackhawks 13-9-3, 29pts | ||
Projected Goalies | ||
![]() | Tristan Jarry - STL 13 W - 5 L - 2 OTL - 2.80 GAA - 0.899 SV% | |
![]() | Anton Forsberg - CHI 3 W - 6 L - 1 OTL - 3.08 GAA - 0.888 SV% | |
Players to watch | ||
![]() | John Tavares - STL 11 G - 10 A - 21 PTS | |
![]() | William Nylander - CHI 7 G - 5 A - 12 PTS | |
PREVIEW: Blackhawks average 3.00 goals per game. |
19:30 PM ETPepsi Center | ||
Philadelphia Flyers 10-12-4, 24pts | ||
Colorado Avalanche 8-14-4, 20pts | ||
Projected Goalies | ||
![]() | Connor Hellebuyck - PHI 6 W - 10 L - 2 OTL - 3.16 GAA - 0.896 SV% | |
![]() | Matt Murray - COL 5 W - 11 L - 3 OTL - 3.67 GAA - 0.881 SV% | |
Players to watch | ||
![]() | Steven Stamkos - PHI 10 G - 12 A - 22 PTS | |
![]() | Kirill Kaprizov - COL 9 G - 5 A - 14 PTS | |
PREVIEW: Avalanche have lost 7 of last 10. |
19:30 PM ET | ||
Tampa Bay Lightning 18-9-1, 37pts | ||
Seattle Kraken 13-11-3, 29pts | ||
Projected Goalies | ||
![]() | Jeremy Swayman - TBL 9 W - 6 L - 1 OTL - 2.98 GAA - 0.914 SV% | |
![]() | Vitek Vanecek - SEA 11 W - 8 L - 3 OTL - 2.58 GAA - 0.899 SV% | |
Players to watch | ||
![]() | Nathan MacKinnon - TBL 15 G - 21 A - 36 PTS | |
![]() | Auston Matthews - SEA 17 G - 14 A - 31 PTS | |
PREVIEW: Lightning trying for 6th win in a row. |
19:30 PM ETRogers Arena | ||
Carolina Hurricanes 12-9-5, 29pts | ||
Vancouver Canucks 17-8-2, 36pts | ||
Projected Goalies | ||
![]() | Ilya Sorokin - CAR 11 W - 5 L - 3 OTL - 2.82 GAA - 0.909 SV% | |
![]() | Scott Wedgewood - VAN 6 W - 4 L - 2 OTL - 3.19 GAA - 0.878 SV% | |
Players to watch | ||
![]() | Nikita Kucherov - CAR 12 G - 13 A - 25 PTS | |
![]() | Brayden Schenn - VAN 10 G - 13 A - 23 PTS | |
PREVIEW: Canucks average 3.00 goals per game. |