|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
FinalBBT Center | ||
Chicago Blackhawks 22-25-5, 49pts | 2 | |
Florida Panthers 21-26-6, 48pts | 4![]() | |
![]() | Brad Marchand (FLA) | |
![]() ![]() | Josh Norris (FLA) | |
![]() ![]() ![]() | Jesper Wallstedt (FLA) | |
FinalTD Garden | ||
New York Rangers 24-20-7, 55pts | 4![]() | |
Boston Bruins 29-17-8, 66pts | 3 | |
![]() | Connor Bedard (NYR) | |
![]() ![]() | Jacob Trouba (NYR) | |
![]() ![]() ![]() | Elias Pettersson (BOS) | |
FinalCanadian Tire Center | ||
Minnesota Wild 32-19-2, 66pts | 4![]() | |
Ottawa Senators 23-24-5, 51pts | 2 | |
![]() | Brayden Schenn (MIN) | |
![]() ![]() | Alex DeBrincat (MIN) | |
![]() ![]() ![]() | Zach Hyman (MIN) | |
FinalAmalie Arena | ||
New York Islanders 17-30-4, 38pts | 2 | |
Tampa Bay Lightning 22-26-3, 47pts | 5![]() | |
![]() | Brandon Carlo (TBL) | |
![]() ![]() | Teddy Blueger (TBL) | |
![]() ![]() ![]() | Oliver Wahlstrom (TBL) | |
FinalPPG Paints Arena | ||
Nashville Predators 18-31-2, 38pts | 1 | |
Pittsburgh Penguins 30-19-5, 65pts | 5![]() | |
![]() | Alex Vlasic (PIT) | |
![]() ![]() | Brock Boeser (PIT) | |
![]() ![]() ![]() | J.T. Miller (PIT) | |
FinalCapital One Arena | ||
Winnipeg Jets 26-27-1, 53pts | 2 | |
Washington Capitals 29-16-7, 65pts | 4![]() | |
![]() | Kirill Kaprizov (WSH) | |
![]() ![]() | Shea Theodore (WSH) | |
![]() ![]() ![]() | Luke Hughes (WSH) | |
FinalPNC Center | ||
Los Angeles Kings 31-18-2, 64pts | 2 | |
Carolina Hurricanes 35-14-4, 74pts | 3![]() | |
![]() | Artturi Lehkonen (CAR) | |
![]() ![]() | Artemi Panarin (CAR) | |
![]() ![]() ![]() | Elias Lindholm (CAR) | |
FinalRexall Place | ||
Toronto Maple Leafs 36-11-5, 77pts | 2 | |
Edmonton Oilers 25-20-7, 57pts | 5![]() | |
![]() | Sidney Crosby (EDM) | |
![]() ![]() | Jesper Bratt (EDM) | |
![]() ![]() ![]() | Alex Tuch (EDM) | |
FinalScotiabank Saddledome | ||
Detroit Red Wings 22-24-6, 50pts | 1 | |
Calgary Flames 36-13-3, 75pts | 3![]() | |
![]() | John Carlson (CGY) | |
![]() ![]() | Mikael Backlund (CGY) | |
![]() ![]() ![]() | Vladislav Gavrikov (CGY) | |
19:30 PM ETKeyBank Center | ||
New Jersey Devils 21-26-6, 48pts | ||
Buffalo Sabres 29-17-5, 63pts | ||
Projected Goalies | ||
![]() | Adin Hill - NJD 10 W - 17 L - 5 OTL - 3.59 GAA - 0.901 SV% | |
![]() | Connor Ingram - BUF 13 W - 6 L - 2 OTL - 2.45 GAA - 0.922 SV% | |
Players to watch | ||
![]() | Nico Hischier - NJD 30 G - 31 A - 61 PTS | |
![]() | Nathan MacKinnon - BUF 26 G - 30 A - 56 PTS | |
PREVIEW: Sabres average 3.22 goals per game. |
19:30 PM ETPepsi Center | ||
Philadelphia Flyers 34-15-4, 72pts | ||
Colorado Avalanche 19-27-7, 45pts | ||
Projected Goalies | ||
![]() | Connor Hellebuyck - PHI 32 W - 12 L - 4 OTL - 2.55 GAA - 0.914 SV% | |
![]() | Kevin Lankinen - COL 9 W - 16 L - 3 OTL - 2.96 GAA - 0.904 SV% | |
Players to watch | ||
![]() | Mika Zibanejad - PHI 28 G - 36 A - 64 PTS | |
![]() | Isac Lundestrom - COL 3 G - 4 A - 7 PTS | |
PREVIEW: Flyers has a +37 goal differential. |
20:30 PM ETHonda Center | ||
Montreal Canadiens 15-28-8, 38pts | ||
Anaheim Ducks 30-17-4, 64pts | ||
Projected Goalies | ||
![]() | Marc-Andre Fleury - MTL 8 W - 16 L - 5 OTL - 2.88 GAA - 0.910 SV% | |
![]() | Darcy Kuemper - ANA 18 W - 6 L - 0 OTL - 2.18 GAA - 0.920 SV% | |
Players to watch | ||
![]() | Robert Thomas - MTL 15 G - 15 A - 30 PTS | |
![]() | Connor McDavid - ANA 28 G - 30 A - 58 PTS | |
PREVIEW: Ducks trying for 9th win in a row. |
19:30 PM ETBBT Center | ||
New York Islanders 17-30-4, 38pts | ||
Florida Panthers 21-26-6, 48pts | ||
Projected Goalies | ||
![]() | Laurent Brossoit - NYI 10 W - 16 L - 3 OTL - 3.44 GAA - 0.896 SV% | |
![]() | Jesper Wallstedt - FLA 5 W - 7 L - 0 OTL - 3.16 GAA - 0.909 SV% | |
Players to watch | ||
![]() | Dawson Mercer - NYI 13 G - 11 A - 24 PTS | |
![]() | Josh Norris - FLA 18 G - 27 A - 45 PTS | |
PREVIEW: Panthers are 15-9-2 on home ice. |
19:30 PM ETMadison Square Garden | ||
Vegas Golden Knights 18-29-5, 41pts | ||
New York Rangers 24-20-7, 55pts | ||
Projected Goalies | ||
![]() | Chris Driedger - VGK 3 W - 4 L - 1 OTL - 3.34 GAA - 0.911 SV% | |
![]() | Jake Oettinger - NYR 18 W - 20 L - 5 OTL - 2.79 GAA - 0.909 SV% | |
Players to watch | ||
![]() | Tyler Bertuzzi - VGK 14 G - 13 A - 27 PTS | |
![]() | Connor Bedard - NYR 19 G - 14 A - 33 PTS | |
PREVIEW: Golden Knights have lost 4 of last 10. |
19:30 PM ETAmerican Airlines Center | ||
Columbus Blue Jackets 38-12-2, 78pts | ||
Dallas Stars 22-25-4, 48pts | ||
Projected Goalies | ||
![]() | Andrei Vasilevskiy - CBJ 31 W - 11 L - 2 OTL - 2.60 GAA - 0.913 SV% | |
![]() | Ilya Sorokin - DAL 17 W - 15 L - 5 OTL - 3.10 GAA - 0.902 SV% | |
Players to watch | ||
![]() | Mikko Rantanen - CBJ 30 G - 39 A - 69 PTS | |
![]() | Adrian Kempe - DAL 21 G - 19 A - 40 PTS | |
PREVIEW: Blue Jackets are 7-3-0 in their last 10. |
19:30 PM ETGila River Arena | ||
St. Louis Blues 27-17-8, 62pts | ||
Utah Hockey Club 36-11-4, 76pts | ||
Projected Goalies | ||
![]() | Logan Thompson - STL 12 W - 9 L - 2 OTL - 2.71 GAA - 0.913 SV% | |
![]() | Filip Gustavsson - UTA 28 W - 10 L - 3 OTL - 2.33 GAA - 0.919 SV% | |
Players to watch | ||
![]() | Auston Matthews - STL 28 G - 24 A - 52 PTS | |
![]() | David Pastrnak - UTA 21 G - 34 A - 55 PTS | |
PREVIEW: Hockey Club are 7-2-1 in their last 10. |
19:30 PM ETRogers Arena | ||
Detroit Red Wings 22-24-6, 50pts | ||
Vancouver Canucks 15-33-3, 33pts | ||
Projected Goalies | ||
![]() | Lukas Dostal - DET 8 W - 12 L - 0 OTL - 2.04 GAA - 0.925 SV% | |
![]() | Alex Nedeljkovic - VAN 10 W - 13 L - 2 OTL - 3.64 GAA - 0.901 SV% | |
Players to watch | ||
![]() | Matthew Tkachuk - DET 14 G - 26 A - 40 PTS | |
![]() | Matias Maccelli - VAN 10 G - 13 A - 23 PTS | |
PREVIEW: Red Wings trying to avoid 5th straight loss. |
19:30 PM ETClimate Pledge Arena | ||
Calgary Flames 36-13-3, 75pts | ||
Seattle Kraken 26-23-4, 56pts | ||
Projected Goalies | ||
![]() | Jacob Markstrom - CGY 29 W - 14 L - 1 OTL - 2.18 GAA - 0.933 SV% | |
![]() | Sam Montembeault - SEA 13 W - 11 L - 2 OTL - 2.80 GAA - 0.912 SV% | |
Players to watch | ||
![]() | Chris Kreider - CGY 26 G - 29 A - 55 PTS | |
![]() | Alex Iafallo - SEA 11 G - 19 A - 30 PTS | |
PREVIEW: Flames has a +53 goal differential. |