|
|
|
|
Full Scoreboard »» |
FinalGila River Arena | ||
Anaheim Ducks 0-1-0, 0pts | 1 | |
Utah Hockey Club 1-0-0, 2pts | 5![]() | |
![]() | Charlie Coyle (UTA) | |
![]() ![]() | Mark Stone (UTA) | |
![]() ![]() ![]() | Tyler Toffoli (UTA) | |
FinalScottrade Center | ||
Minnesota Wild 0-1-0, 0pts | 3 | |
St. Louis Blues 1-0-0, 2pts | 5![]() | |
![]() | Auston Matthews (STL) | |
![]() ![]() | William Nylander (STL) | |
![]() ![]() ![]() | Pavel Buchnevich (STL) | |
FinalScotiabank Saddledome | ||
Los Angeles Kings 0-1-0, 0pts | 1 | |
Calgary Flames 1-0-0, 2pts | 2![]() | |
![]() | Jacob Markstrom (CGY) | |
![]() ![]() | Ross Colton (CGY) | |
![]() ![]() ![]() | Joel Eriksson Ek (LAK) | |
FinalRexall Place | ||
San Jose Sharks 1-0-0, 2pts | 2![]() | |
Edmonton Oilers 0-1-0, 0pts | 1 | |
![]() | Sergei Bobrovsky (SJS) | |
![]() ![]() | Joonas Korpisalo (EDM) | |
![]() ![]() ![]() | Victor Hedman (SJS) | |
21:30 PM ETNationwide Arena | ||
Washington Capitals 0-1-0, 0pts | ||
Columbus Blue Jackets 1-0-0, 2pts | ||
Projected Goalies | ||
![]() | Cam Talbot - WSH 0 W - 1 L - 0 OTL - 5.10 GAA - 0.844 SV% | |
![]() | Andrei Vasilevskiy - CBJ 1 W - 0 L - 0 OTL - 4.00 GAA - 0.862 SV% | |
Players to watch | ||
![]() | Alex Ovechkin - WSH 1 G - 0 A - 1 PTS | |
![]() | Jack Eichel - CBJ 1 G - 1 A - 2 PTS | |
PREVIEW: Blue Jackets average 6.00 goals per game. |
20:30 PM ETPNC Center | ||
Philadelphia Flyers 1-0-0, 2pts | ||
Carolina Hurricanes 0-1-0, 0pts | ||
Projected Goalies | ||
![]() | Connor Hellebuyck - PHI 1 W - 0 L - 0 OTL - 2.00 GAA - 0.944 SV% | |
![]() | Anthony Stolarz - CAR 0 W - 1 L - 0 OTL - 4.00 GAA - 0.907 SV% | |
Players to watch | ||
![]() | Mika Zibanejad - PHI 2 G - 1 A - 3 PTS | |
![]() | Nikita Kucherov - CAR 1 G - 0 A - 1 PTS | |
PREVIEW: Flyers average 4.00 goals per game. |
19:30 PM ETScotiabank Arena | ||
Pittsburgh Penguins 0-1-0, 0pts | ||
Toronto Maple Leafs 1-0-0, 2pts | ||
Projected Goalies | ||
![]() | Linus Ullmark - PIT 0 W - 1 L - 0 OTL - 2.02 GAA - 0.938 SV% | |
![]() | Joey Daccord - TOR 1 W - 0 L - 0 OTL - 1.00 GAA - 0.963 SV% | |
Players to watch | ||
![]() | Leon Draisaitl - PIT 0 G - 1 A - 1 PTS | |
![]() | Filip Forsberg - TOR 0 G - 0 A - 0 PTS | |
PREVIEW: Maple Leafs are 1-0-0 on home ice. |
22:00 PM ETTD Garden | ||
Buffalo Sabres 0-1-0, 0pts | ||
Boston Bruins 1-0-0, 2pts | ||
Projected Goalies | ||
![]() | Juuse Saros - BUF 0 W - 1 L - 0 OTL - 45.19 GAA - 0.400 SV% | |
![]() | Pyotr Kochetkov - BOS 1 W - 0 L - 0 OTL - 2.00 GAA - 0.923 SV% | |
Players to watch | ||
![]() | Nathan MacKinnon - BUF 1 G - 0 A - 1 PTS | |
![]() | Mitchell Marner - BOS 0 G - 1 A - 1 PTS | |
PREVIEW: Bruins average 4.00 goals per game. |