|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
FinalWells Fargo Center | ||
New York Rangers 11-8-3, 25pts | 0 | |
Philadelphia Flyers 18-4-2, 38pts | 4 | |
Adam Fox (PHI) | ||
Connor Hellebuyck (PHI) | ||
Mika Zibanejad (PHI) | ||
FinalXcel Energy Center | ||
Chicago Blackhawks 8-12-3, 19pts | 1 | |
Minnesota Wild 13-9-1, 27pts | 3 | |
Lucas Raymond (MIN) | ||
Jonas Brodin (MIN) | ||
Zach Hyman (MIN) | ||
FinalKeyBank Center | ||
Vancouver Canucks 6-16-0, 12pts | 2 | |
Buffalo Sabres 14-7-2, 30pts | 5 | |
Tyler Motte (BUF) | ||
Sebastian Aho (BUF) | ||
Morgan Geekie (BUF) | ||
FinalJoe Louis Arena | ||
New Jersey Devils 9-12-5, 23pts | 2 | |
Detroit Red Wings 12-7-4, 28pts | 3 | |
Cale Makar (DET) | ||
Logan Couture (NJD) | ||
Ivan Barbashev (NJD) | ||
FinalCapital One Arena | ||
New York Islanders 10-13-1, 21pts | 3 | |
Washington Capitals 12-8-3, 27pts | 5 | |
Mats Zuccarello (WSH) | ||
Jeff Skinner (WSH) | ||
Rocco Grimaldi (NYI) | ||
Final/SOPNC Center | ||
Florida Panthers 10-11-3, 23pts | 4 | |
Carolina Hurricanes 15-7-2, 32pts | 5 | |
Mason Marchment (FLA) | ||
Nikita Kucherov (CAR) | ||
Elias Lindholm (CAR) | ||
FinalNationwide Arena | ||
Calgary Flames 17-6-1, 35pts | 2 | |
Columbus Blue Jackets 15-5-2, 32pts | 1 | |
Jacob Markstrom (CGY) | ||
Andrei Vasilevskiy (CBJ) | ||
Esa Lindell (CGY) | ||
Final/SOBridgestone Arena | ||
Tampa Bay Lightning 9-11-3, 21pts | 2 | |
Nashville Predators 11-13-0, 22pts | 3 | |
Jake Allen (NSH) | ||
Valeri Nichushkin (TBL) | ||
Ethan Bear (NSH) | ||
Final/SOHonda Center | ||
Los Angeles Kings 13-11-0, 26pts | 4 | |
Anaheim Ducks 10-8-4, 24pts | 3 | |
Seth Jarvis (LAK) | ||
Joel Eriksson Ek (LAK) | ||
Clayton Keller (ANA) | ||
Final/OTHP Pavilion at San Jose | ||
Seattle Kraken 10-13-1, 21pts | 4 | |
San Jose Sharks 15-8-3, 33pts | 3 | |
Sean Walker (SEA) | ||
Tim Stutzle (SJS) | ||
Martin Necas (SJS) | ||
FinalTD Garden | ||
Pittsburgh Penguins 15-8-2, 32pts | 6 | |
Boston Bruins 11-9-5, 27pts | 3 | |
Leon Draisaitl (PIT) | ||
Trevor van Riemsdyk (PIT) | ||
Joel Armia (PIT) | ||
FinalAmerican Airlines Center | ||
Colorado Avalanche 9-11-4, 22pts | 3 | |
Dallas Stars 13-9-0, 26pts | 2 | |
Marcus Foligno (COL) | ||
Lars Eller (COL) | ||
Jani Hakanpaa (COL) | ||
FinalT-Mobile Arena | ||
Winnipeg Jets 13-11-0, 26pts | 3 | |
Vegas Golden Knights 9-13-2, 20pts | 2 | |
Jonathan Huberdeau (WPG) | ||
Henri Jokiharju (WPG) | ||
Brayden Point (WPG) | ||
FinalGila River Arena | ||
Edmonton Oilers 11-8-4, 26pts | 2 | |
Utah Hockey Club 16-6-1, 33pts | 5 | |
David Pastrnak (UTA) | ||
Tyler Toffoli (UTA) | ||
Aleksander Barkov (EDM) | ||
19:30 PM ETMadison Square Garden | ||
Montreal Canadiens 4-12-6, 14pts | ||
New York Rangers 11-8-3, 25pts | ||
Projected Goalies | ||
Marc-Andre Fleury - MTL 4 W - 10 L - 4 OTL - 2.81 GAA - 0.915 SV% | ||
Jake Oettinger - NYR 7 W - 8 L - 1 OTL - 3.21 GAA - 0.901 SV% | ||
Players to watch | ||
Robert Thomas - MTL 10 G - 6 A - 16 PTS | ||
David Kampf - NYR 2 G - 1 A - 3 PTS | ||
PREVIEW: Canadiens have lost 5 of last 10. |
19:30 PM ETBBT Center | ||
Carolina Hurricanes 15-7-2, 32pts | ||
Florida Panthers 10-11-3, 23pts | ||
Projected Goalies | ||
Ilya Sorokin - CAR 9 W - 4 L - 2 OTL - 3.03 GAA - 0.902 SV% | ||
Joseph Woll - FLA 3 W - 4 L - 1 OTL - 4.21 GAA - 0.871 SV% | ||
Players to watch | ||
Nikita Kucherov - CAR 14 G - 17 A - 31 PTS | ||
Josh Norris - FLA 11 G - 10 A - 21 PTS | ||
PREVIEW: Hurricanes average 3.50 goals per game. |
20:30 PM ETAmalie Arena | ||
Toronto Maple Leafs 15-5-2, 32pts | ||
Tampa Bay Lightning 9-11-3, 21pts | ||
Projected Goalies | ||
Joey Daccord - TOR 11 W - 5 L - 2 OTL - 2.90 GAA - 0.907 SV% | ||
Joonas Korpisalo - TBL 4 W - 2 L - 1 OTL - 3.60 GAA - 0.895 SV% | ||
Players to watch | ||
Filip Forsberg - TOR 10 G - 18 A - 28 PTS | ||
Valeri Nichushkin - TBL 9 G - 15 A - 24 PTS | ||
PREVIEW: Lightning have lost 7 of last 10. |
19:30 PM ETPrudential Center | ||
Washington Capitals 12-8-3, 27pts | ||
New Jersey Devils 9-12-5, 23pts | ||
Projected Goalies | ||
Filip Larsson - WSH 4 W - 3 L - 2 OTL - 3.62 GAA - 0.885 SV% | ||
Adin Hill - NJD 3 W - 7 L - 5 OTL - 3.66 GAA - 0.898 SV% | ||
Players to watch | ||
Alex Ovechkin - WSH 7 G - 12 A - 19 PTS | ||
Nico Hischier - NJD 13 G - 15 A - 28 PTS | ||
PREVIEW: Devils trying to avoid 6th straight loss. |
19:30 PM ETPPG Paints Arena | ||
Calgary Flames 17-6-1, 35pts | ||
Pittsburgh Penguins 15-8-2, 32pts | ||
Projected Goalies | ||
Jacob Markstrom - CGY 11 W - 8 L - 0 OTL - 2.16 GAA - 0.937 SV% | ||
Linus Ullmark - PIT 10 W - 3 L - 1 OTL - 2.74 GAA - 0.918 SV% | ||
Players to watch | ||
Chris Kreider - CGY 9 G - 13 A - 22 PTS | ||
Leon Draisaitl - PIT 13 G - 25 A - 38 PTS | ||
PREVIEW: Flames are 8-2-0 in their last 10. |
22:30 PM ETScottrade Center | ||
Philadelphia Flyers 18-4-2, 38pts | ||
St. Louis Blues 12-8-4, 28pts | ||
Projected Goalies | ||
Connor Hellebuyck - PHI 18 W - 4 L - 2 OTL - 2.22 GAA - 0.918 SV% | ||
Samuel Ersson - STL 4 W - 0 L - 4 OTL - 2.67 GAA - 0.915 SV% | ||
Players to watch | ||
Mika Zibanejad - PHI 16 G - 19 A - 35 PTS | ||
Auston Matthews - STL 17 G - 13 A - 30 PTS | ||
PREVIEW: Flyers trying for 6th win in a row. |
21:30 PM ETStaples Center | ||
Ottawa Senators 9-11-2, 20pts | ||
Los Angeles Kings 13-11-0, 26pts | ||
Projected Goalies | ||
Alex Lyon - OTT 6 W - 6 L - 1 OTL - 3.11 GAA - 0.911 SV% | ||
Alexandar Georgiev - LAK 9 W - 8 L - 0 OTL - 2.81 GAA - 0.913 SV% | ||
Players to watch | ||
Roope Hintz - OTT 9 G - 12 A - 21 PTS | ||
Jack Hughes - LAK 5 G - 6 A - 11 PTS | ||
PREVIEW: Senators average 3.05 goals per game. |
19:30 PM ETBarclays Center | ||
Buffalo Sabres 14-7-2, 30pts | ||
New York Islanders 10-13-1, 21pts | ||
Projected Goalies | ||
Ilya Samsonov - BUF 7 W - 4 L - 1 OTL - 2.54 GAA - 0.915 SV% | ||
Laurent Brossoit - NYI 5 W - 7 L - 1 OTL - 3.66 GAA - 0.888 SV% | ||
Players to watch | ||
Nathan MacKinnon - BUF 12 G - 14 A - 26 PTS | ||
Dylan Cozens - NYI 5 G - 10 A - 15 PTS | ||
PREVIEW: Islanders average 3.00 goals per game. |
20:30 PM ETXcel Energy Center | ||
Nashville Predators 11-13-0, 22pts | ||
Minnesota Wild 13-9-1, 27pts | ||
Projected Goalies | ||
Jake Allen - NSH 4 W - 5 L - 0 OTL - 3.11 GAA - 0.916 SV% | ||
Devon Levi - MIN 1 W - 0 L - 0 OTL - 1.81 GAA - 0.929 SV% | ||
Players to watch | ||
Macklin Celebrini - NSH 1 G - 13 A - 14 PTS | ||
Zach Hyman - MIN 13 G - 14 A - 27 PTS | ||
PREVIEW: Predators are 7-3-0 in their last 10. |
19:30 PM ETPepsi Center | ||
Edmonton Oilers 11-8-4, 26pts | ||
Colorado Avalanche 9-11-4, 22pts | ||
Projected Goalies | ||
Igor Shesterkin - EDM 10 W - 7 L - 3 OTL - 2.81 GAA - 0.907 SV% | ||
Karel Vejmelka - COL 5 W - 5 L - 2 OTL - 3.39 GAA - 0.900 SV% | ||
Players to watch | ||
Sidney Crosby - EDM 6 G - 9 A - 15 PTS | ||
Cole Sillinger - COL 3 G - 13 A - 16 PTS | ||
PREVIEW: Avalanche are 6-6-1 on home ice. |
22:00 PM ETT-Mobile Arena | ||
Utah Hockey Club 16-6-1, 33pts | ||
Vegas Golden Knights 9-13-2, 20pts | ||
Projected Goalies | ||
Filip Gustavsson - UTA 12 W - 5 L - 1 OTL - 2.49 GAA - 0.912 SV% | ||
Justus Annunen - VGK 1 W - 1 L - 0 OTL - 2.44 GAA - 0.909 SV% | ||
Players to watch | ||
David Pastrnak - UTA 11 G - 14 A - 25 PTS | ||
Tyler Bertuzzi - VGK 7 G - 6 A - 13 PTS | ||
PREVIEW: Golden Knights trying to avoid 6th straight loss. |
19:30 PM ETClimate Pledge Arena | ||
San Jose Sharks 15-8-3, 33pts | ||
Seattle Kraken 10-13-1, 21pts | ||
Projected Goalies | ||
Sergei Bobrovsky - SJS 15 W - 6 L - 3 OTL - 2.63 GAA - 0.907 SV% | ||
Vitek Vanecek - SEA 6 W - 7 L - 1 OTL - 3.08 GAA - 0.904 SV% | ||
Players to watch | ||
Claude Giroux - SJS 6 G - 12 A - 18 PTS | ||
Alex Iafallo - SEA 3 G - 5 A - 8 PTS | ||
PREVIEW: Sharks average 3.04 goals per game. |