Entry Draft

# |
|
Team |
|
Player |
Round #1 |
1 | |  | Vancouver Canucks | Michael Misa |
2 | |  | New York Islanders | Matthew Schaeffer |
3 | |  | Florida Panthers | Caleb Desnoyers |
4 | |  | Colorado Avalanche | Porter Martone |
5 | |  | Vegas Golden Knights | Anton Frondell |
6 | |  | Montreal Canadiens | James Hagens |
7 | |  | Nashville Predators | Roger McQueen |
8 | |  | Winnipeg Jets | Viktor Eklund |
9 | |  | New Jersey Devils | Jake O'Brien |
10 |  |  | Nashville Predators | Carter Bear |
11 |  |  | Edmonton Oilers | Jackson Smith |
12 |  |  | New York Islanders | Justin Carbonneau |
13 | |  | Chicago Blackhawks | Brady Martin |
14 |  |  | Vancouver Canucks | Kashawn Aitcheson |
15 | |  | Detroit Red Wings | Radim Mrtka |
16 |  |  | Toronto Maple Leafs | Cameron Reid |
17 |  |  | Chicago Blackhawks | Cole Reschny |
18 | |  | Anaheim Ducks | Lynden Lakovic |
19 |  |  | Nashville Predators | Benjamin Kindel |
20 |  |  | Toronto Maple Leafs | Braeden Cootes |
21 |  |  | Tampa Bay Lightning | Logan Hensler |
22 |  |  | Vancouver Canucks | Cullen Potter |
23 |  |  | Winnipeg Jets | Cooper Simpson |
24 |  |  | Tampa Bay Lightning | Jack Murtagh |
25 |  |  | Calgary Flames | Malcom Spence |
26 | |  | Philadelphia Flyers | Cam Schmidt |
27 |  |  | Seattle Kraken | Joshua Ravensbergen |
28 | |  | Calgary Flames | Blake Fiddler |
29 | |  | Utah Hockey Club | Bill Zonnon |
30 |  |  | Buffalo Sabres | Jack Nesbitt |
31 |  |  | Vancouver Canucks | Shane Vansaghi |
32 | |  | Los Angeles Kings | Ivan Ryabkin |
Round #2 |
33 |  |  | Tampa Bay Lightning | Sasha Boumedienne |
34 |  |  | Nashville Predators | Henry Brzustewicz |
35 | |  | Florida Panthers | Mason West |
36 | |  | Colorado Avalanche | Alexander Zharovsky |
37 |  |  | Nashville Predators | Vaclav Nestrasil |
38 |  |  | Calgary Flames | Kurban Limatov |
39 |  |  | Buffalo Sabres | Hoaxi Wang |
40 |  |  | Chicago Blackhawks | Milton Gastrin |
41 | |  | New Jersey Devils | Will Horcoff |
42 |  |  | Chicago Blackhawks | Cole McKinney |
43 |  |  | Toronto Maple Leafs | Jakob Ihs-Wozniak |
44 | |  | Ottawa Senators | William Moore |
45 |  |  | Philadelphia Flyers | Eric Nilson |
46 |  |  | Florida Panthers | Ryker Lee |
47 |  |  | Chicago Blackhawks | Benjamin Kevan |
48 |  |  | New York Islanders | Eddie Genborg |
49 |  |  | Seattle Kraken | Adam Benak |
50 | |  | Anaheim Ducks | Jack Ivankovic |
51 |  |  | Chicago Blackhawks | Carter Amico |
52 | |  | San Jose Sharks | Nathan Behm |
53 |  |  | Winnipeg Jets | Lasse Boelius |
54 |  |  | Pittsburgh Penguins | Charlie Tretheway |
55 |  |  | Winnipeg Jets | Bryce Pickford |
56 |  |  | Seattle Kraken | Jacob Rombach |
57 |  |  | Seattle Kraken | Luca Romano |
58 | |  | Philadelphia Flyers | Luka Radivojevic |
59 | |  | Carolina Hurricanes | Theo Stockselius |
60 |  |  | Los Angeles Kings | Pyotr Andreyanov |
61 |  |  | New York Islanders | Voljtech Cihar |
62 |  |  | Philadelphia Flyers | Arvid Drott |
63 |  |  | Buffalo Sabres | Lucas Beckman |
64 | |  | Los Angeles Kings | Kristian Epperson |
Round #3 |
65 |  |  | Vegas Golden Knights | |
66 |  |  | Philadelphia Flyers | |
67 | |  | Florida Panthers | |
68 | |  | Colorado Avalanche | |
69 |  |  | Tampa Bay Lightning | |
70 |  |  | Florida Panthers | |
71 | |  | Nashville Predators | |
72 | |  | Winnipeg Jets | |
73 |  |  | Philadelphia Flyers | |
74 |  |  | New York Islanders | |
75 |  |  | Buffalo Sabres | |
76 |  |  | Florida Panthers | |
77 |  |  | New Jersey Devils | |
78 |  |  | Vancouver Canucks | |
79 |  |  | Utah Hockey Club | |
80 |  |  | Florida Panthers | |
81 |  |  | Vegas Golden Knights | |
82 |  |  | Nashville Predators | |
83 |  |  | New York Islanders | |
84 |  |  | New York Islanders | |
85 |  |  | Vegas Golden Knights | |
86 |  |  | Florida Panthers | |
87 |  |  | Los Angeles Kings | |
88 |  |  | Vegas Golden Knights | |
89 |  |  | Chicago Blackhawks | |
90 |  |  | Calgary Flames | |
91 |  |  | Columbus Blue Jackets | |
92 |  |  | Vegas Golden Knights | |
93 |  |  | Vegas Golden Knights | |
94 |  |  | Anaheim Ducks | |
95 |  |  | Vegas Golden Knights | |
96 |  |  | Tampa Bay Lightning | |
Round #4 |
97 | |  | Vancouver Canucks | |
98 |  |  | Ottawa Senators | |
99 | |  | Florida Panthers | |
100 | |  | Colorado Avalanche | |
101 |  |  | Columbus Blue Jackets | |
102 | |  | Montreal Canadiens | |
103 | |  | Nashville Predators | |
104 | |  | Winnipeg Jets | |
105 | |  | New Jersey Devils | |
106 |  |  | Buffalo Sabres | |
107 |  |  | Minnesota Wild | |
108 |  |  | Toronto Maple Leafs | |
109 | |  | Chicago Blackhawks | |
110 |  |  | Columbus Blue Jackets | |
111 |  |  | Columbus Blue Jackets | |
112 |  |  | Philadelphia Flyers | |
113 |  |  | Chicago Blackhawks | |
114 | |  | Anaheim Ducks | |
115 |  |  | Chicago Blackhawks | |
116 |  |  | Vegas Golden Knights | |
117 |  |  | Carolina Hurricanes | |
118 |  |  | Winnipeg Jets | |
119 |  |  | Philadelphia Flyers | |
120 | |  | Edmonton Oilers | |
121 |  |  | Vancouver Canucks | |
122 | |  | Philadelphia Flyers | |
123 | |  | Carolina Hurricanes | |
124 |  |  | Toronto Maple Leafs | |
125 |  |  | Dallas Stars | |
126 |  |  | Tampa Bay Lightning | |
127 |  |  | Colorado Avalanche | |
128 |  |  | Toronto Maple Leafs | |
Round #5 |
129 |  |  | Montreal Canadiens | |
130 |  |  | Anaheim Ducks | |
131 |  |  | Ottawa Senators | |
132 | |  | Colorado Avalanche | |
133 | |  | Vegas Golden Knights | |
134 |  |  | Ottawa Senators | |
135 | |  | Nashville Predators | |
136 | |  | Winnipeg Jets | |
137 |  |  | Vegas Golden Knights | |
138 |  |  | Vegas Golden Knights | |
139 |  |  | Tampa Bay Lightning | |
140 |  |  | Montreal Canadiens | |
141 |  |  | Seattle Kraken | |
142 |  |  | Los Angeles Kings | |
143 |  |  | Vegas Golden Knights | |
144 |  |  | Tampa Bay Lightning | |
145 |  |  | Vegas Golden Knights | |
146 | |  | Anaheim Ducks | |
147 |  |  | Tampa Bay Lightning | |
148 | |  | San Jose Sharks | |
149 | |  | Pittsburgh Penguins | |
150 |  |  | Washington Capitals | |
151 |  |  | St. Louis Blues | |
152 |  |  | Tampa Bay Lightning | |
153 |  |  | Calgary Flames | |
154 | |  | Philadelphia Flyers | |
155 |  |  | New York Rangers | |
156 |  |  | Carolina Hurricanes | |
157 |  |  | Vegas Golden Knights | |
158 |  |  | Calgary Flames | |
159 |  |  | San Jose Sharks | |
160 |  |  | Philadelphia Flyers | |
Round #6 |
161 |  |  | Montreal Canadiens | |
162 |  |  | Washington Capitals | |
163 | |  | Florida Panthers | |
164 | |  | Colorado Avalanche | |
165 | |  | Vegas Golden Knights | |
166 | |  | Montreal Canadiens | |
167 |  |  | Tampa Bay Lightning | |
168 |  |  | Vegas Golden Knights | |
169 |  |  | Tampa Bay Lightning | |
170 |  |  | New York Rangers | |
171 |  |  | Dallas Stars | |
172 |  |  | Colorado Avalanche | |
173 |  |  | Toronto Maple Leafs | |
174 |  |  | Tampa Bay Lightning | |
175 |  |  | Vegas Golden Knights | |
176 |  |  | Ottawa Senators | |
177 |  |  | Calgary Flames | |
178 |  |  | Tampa Bay Lightning | |
179 | |  | Buffalo Sabres | |
180 | |  | San Jose Sharks | |
181 | |  | Pittsburgh Penguins | |
182 |  |  | Vegas Golden Knights | |
183 |  |  | Vegas Golden Knights | |
184 |  |  | Philadelphia Flyers | |
185 |  |  | Calgary Flames | |
186 | |  | Philadelphia Flyers | |
187 | |  | Carolina Hurricanes | |
188 | |  | Calgary Flames | |
189 | |  | Utah Hockey Club | |
190 |  |  | Vegas Golden Knights | |
191 | |  | Columbus Blue Jackets | |
192 | |  | Los Angeles Kings | |
Round #7 |
193 |  |  | Washington Capitals | |
194 |  |  | Nashville Predators | |
195 |  |  | Tampa Bay Lightning | |
196 | |  | Colorado Avalanche | |
197 | |  | Vegas Golden Knights | |
198 | |  | Montreal Canadiens | |
199 |  |  | New Jersey Devils | |
200 | |  | Winnipeg Jets | |
201 | |  | New Jersey Devils | |
202 |  |  | New Jersey Devils | |
203 |  |  | Columbus Blue Jackets | |
204 |  |  | Tampa Bay Lightning | |
205 | |  | Chicago Blackhawks | |
206 |  |  | Anaheim Ducks | |
207 |  |  | Washington Capitals | |
208 |  |  | Tampa Bay Lightning | |
209 | |  | Washington Capitals | |
210 |  |  | Dallas Stars | |
211 | |  | Buffalo Sabres | |
212 | |  | San Jose Sharks | |
213 | |  | Pittsburgh Penguins | |
214 |  |  | New Jersey Devils | |
215 | |  | Boston Bruins | |
216 | |  | Edmonton Oilers | |
217 |  |  | Calgary Flames | |
218 | |  | Philadelphia Flyers | |
219 | |  | Carolina Hurricanes | |
220 |  |  | Philadelphia Flyers | |
221 |  |  | Philadelphia Flyers | |
222 |  |  | Tampa Bay Lightning | |
223 |  |  | Dallas Stars | |
224 | |  | Los Angeles Kings | |
Round #8 |
225 |  |  | Boston Bruins | |
226 |  |  | Boston Bruins | |
227 |  |  | Boston Bruins | |
228 |  |  | Boston Bruins | |
229 |  |  | Boston Bruins | |
230 |  |  | Boston Bruins | |
231 |  |  | Boston Bruins | |
232 |  |  | Boston Bruins | |
233 |  |  | Boston Bruins | |
234 |  |  | Boston Bruins | |
235 |  |  | Boston Bruins | |
236 | |  | Ottawa Senators | |
237 |  |  | Boston Bruins | |
238 |  |  | Boston Bruins | |
239 |  |  | Boston Bruins | |
240 |  |  | Boston Bruins | |
241 |  |  | Boston Bruins | |
242 |  |  | Boston Bruins | |
243 |  |  | Boston Bruins | |
244 |  |  | Boston Bruins | |
245 |  |  | Boston Bruins | |
246 | |  | Minnesota Wild | |
247 | |  | Boston Bruins | |
248 |  |  | Boston Bruins | |
249 | |  | St. Louis Blues | |
250 |  |  | Boston Bruins | |
251 |  |  | Boston Bruins | |
252 |  |  | Boston Bruins | |
253 |  |  | Boston Bruins | |
254 |  |  | Boston Bruins | |
255 |  |  | Boston Bruins | |
256 |  |  | Boston Bruins | |
Availables Prospect
Back to the Top