Standings
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Eastern
OT LossLossWinNorth | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
1 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
2 | Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
3 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
Atlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
1 | Wilkes-Barre/Scranton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
3 | Providence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
---|
7 | Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
8 | Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
|
|
9 | Hershey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
10 | Laval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
11 | Grand Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
12 | Hartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
13 | Bridgeport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
14 | Belleville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
15 | Utica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
16 | Lehigh Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
Western
|
Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
1 | Coachella Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
2 | Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
3 | Manitoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
1 | Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
2 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
3 | San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
7 | Rockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
8 | Tucson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
|
|
9 | Bakersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
10 | Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
11 | Ontario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
12 | Abbotsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
13 | Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
14 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
15 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
16 | Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
North
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
---|
1 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
2 | Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
3 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
4 | Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
5 | Laval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
6 | Grand Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
7 | Belleville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
8 | Utica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
Atlantic
Central
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
---|
1 | Coachella Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
2 | Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
3 | Manitoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
4 | Rockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
5 | Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
6 | Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
7 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
8 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
Pacific
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
---|
1 | Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
2 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
3 | San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
4 | Tucson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
5 | Bakersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
6 | Ontario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
7 | Abbotsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
8 | Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | | |
Ligue Hockey General Manager Québec - Power Ranking Farm
Power Ranking
Rank |
Team Name |
Last Rank |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1
 |  | Calgary Wranglers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
 |  | Lehigh Valley Phamtoms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3
 |  | Utica Comets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4
 |  | Belleville Senator | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
 |  | Bridgeport Islanders | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6
 |  | Chicago Wolves | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7
 |  | Colorado Eagles | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
 |  | Hartford Wolf Pack | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9
 |  | Grand Rapids Griffins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
 |  | Laval Rocket | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11
 |  | Hershey Bears | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12
 |  | Iowa Wild | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13
 |  | Abbotsford Canucks | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14
 |  | Ontario Reign | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15
 |  | Milwaukee Admirals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16
 |  | Syracuse Crunch | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17
 |  | Bakersfield Condors | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18
 |  | Springfield Thunderbirds | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19
 |  | Tucson Roadrunners | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20
 |  | Providence Bruins | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21
 |  | Rochester Americans | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22
 |  | Rockford IceHogs | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23
 |  | Charlotte Checkers | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24
 |  | Cleveland Monsters | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25
 |  | Manitoba Moose | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26
 |  | San Diego Gulls | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27
 |  | Texas Stars | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28
 |  | Toronto Marlies | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29
 |  | Wilkes-Barre/Scranton Penguins | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30
 |  | San Jose Barracuda | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31
 |  | Henderson Silver Knights | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32
 |  | Coachella Valley Firebirds | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley Cup Playoffs
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
(1)
(WC)
(2)
(3)
(1)
(WC)
(2)
(3)
(1)
(WC)
(2)
(3)
(1)
(WC)
(2)
(3)
|
Calder Cup Playoffs
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
Series tied -
(1)
(4)
(2)
(3)
(1)
(4)
(2)
(3)
(1)
(4)
(2)
(3)
(1)
(4)
(2)
(3)
|