| Chicago Wolves 0-0-0, 0pts · 15th in Western |
| Player | # | POS | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | AGE | CONTRACT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vadim Moroz (R) | 0 | LW/RW | 100.00 | 71 | 39 | 80 | 65 | 74 | 70 | 85 | 63 | 50 | 63 | 66 | 63 | 64 | 61 | 59 | 0 | 40 | 73 | 22 | 1,013,750$/2yrs | |||
Tyson Kozak (R) | 0 | C/LW | 100.00 | 81 | 32 | 97 | 57 | 67 | 73 | 75 | 53 | 79 | 57 | 59 | 82 | 56 | 64 | 64 | 0 | 40 | 71 | 23 | 1,000,000$/1yrs | |||
Aleksanteri Kaskimaki (R) | 0 | C | 100.00 | 59 | 40 | 94 | 62 | 75 | 68 | 87 | 59 | 68 | 62 | 62 | 61 | 62 | 61 | 60 | 0 | 40 | 71 | 22 | 945,000$/1yrs | |||
Kasper Halttunen (R) | 0 | RW | 100.00 | 73 | 40 | 78 | 62 | 83 | 67 | 78 | 59 | 35 | 60 | 62 | 61 | 61 | 59 | 57 | 0 | 40 | 71 | 21 | 899,166$/2yrs | |||
Brody Lamb (R) | 0 | RW | 100.00 | 59 | 40 | 95 | 62 | 72 | 69 | 68 | 60 | 45 | 61 | 63 | 63 | 62 | 63 | 63 | 0 | 40 | 71 | 23 | 980,000$/2yrs | |||
Alexander Suzdalev (R) | 0 | LW | 100.00 | 59 | 40 | 95 | 61 | 70 | 67 | 73 | 58 | 49 | 61 | 61 | 62 | 61 | 61 | 61 | 0 | 40 | 70 | 22 | 864,999$/1yrs | |||
Jimmy Lombardi (R) | 0 | C | 100.00 | 60 | 40 | 83 | 66 | 65 | 63 | 75 | 55 | 55 | 60 | 63 | 62 | 67 | 64 | 65 | 0 | 40 | 70 | 19 | 956,667$/3yrs | |||
James Malatesta (R) | 0 | LW | 100.00 | 94 | 39 | 53 | 58 | 72 | 66 | 82 | 57 | 36 | 56 | 60 | 63 | 58 | 63 | 58 | 0 | 40 | 69 | 23 | 850,000$/2yrs | |||
Zack Ostapchuk (R) | 0 | C | 100.00 | 81 | 46 | 73 | 55 | 83 | 71 | 83 | 53 | 78 | 55 | 56 | 74 | 54 | 63 | 60 | 0 | 40 | 69 | 23 | 1,000,000$/2yrs | |||
Jacob Melanson (R) | 0 | RW | 100.00 | 99 | 46 | 70 | 55 | 73 | 70 | 71 | 54 | 65 | 57 | 57 | 62 | 55 | 63 | 60 | 0 | 40 | 69 | 23 | 775,000$/2yrs | |||
Theo Stockselius (R) | 0 | C | 100.00 | 70 | 47 | 53 | 64 | 69 | 63 | 59 | 54 | 55 | 64 | 56 | 61 | 63 | 64 | 65 | 0 | 40 | 69 | 19 | 1,015,833$/3yrs | |||
Dylan James (R) | 0 | LW | 100.00 | 61 | 34 | 95 | 63 | 68 | 62 | 71 | 53 | 45 | 55 | 63 | 60 | 67 | 70 | 71 | 0 | 40 | 69 | 22 | 1,050,000$/2yrs | |||
William Nicholl (R) | 0 | C | 100.00 | 60 | 35 | 92 | 63 | 69 | 62 | 68 | 53 | 57 | 56 | 61 | 62 | 66 | 65 | 66 | 0 | 40 | 69 | 20 | 985,000$/3yrs | |||
Conor Timmins | 67 | D | 100.00 | 65 | 33 | 84 | 56 | 80 | 84 | 82 | 59 | 30 | 63 | 54 | 78 | 57 | 71 | 70 | 0 | 40 | 74 | 28 | 1,200,000$/1yrs | |||
Anton Johansson (R) | 0 | D | 100.00 | 76 | 40 | 75 | 62 | 73 | 69 | 68 | 59 | 30 | 65 | 56 | 68 | 61 | 61 | 59 | 0 | 40 | 74 | 22 | 970,000$/2yrs | |||
Cale Fleury | 0 | D | 100.00 | 81 | 40 | 93 | 55 | 80 | 80 | 71 | 54 | 30 | 57 | 54 | 75 | 54 | 71 | 70 | 0 | 40 | 72 | 27 | 1,000,000$/1yrs | |||
Nolan Allan (R) | 0 | D | 100.00 | 73 | 33 | 87 | 55 | 78 | 80 | 72 | 58 | 30 | 62 | 54 | 70 | 56 | 63 | 62 | 0 | 40 | 72 | 23 | 950,000$/2yrs | |||
Frederic Brunet (R) | 0 | D | 100.00 | 67 | 40 | 84 | 58 | 78 | 68 | 88 | 57 | 30 | 61 | 57 | 68 | 59 | 63 | 61 | 0 | 40 | 72 | 23 | 875,000$/2yrs | |||
Shai Buium (R) | 0 | D | 100.00 | 63 | 40 | 89 | 58 | 84 | 66 | 83 | 56 | 30 | 61 | 54 | 65 | 58 | 63 | 62 | 0 | 40 | 71 | 23 | 925,000$/1yrs | |||
Keaton Middleton | 0 | D | 100.00 | 76 | 46 | 75 | 55 | 98 | 74 | 72 | 51 | 30 | 56 | 50 | 67 | 51 | 72 | 69 | 0 | 40 | 70 | 28 | 800,000$/1yrs | |||
| Scratches | ||||||||||||||||||||||||||
Alexander Campbell | 0 | LW | 100.00 | 55 | 40 | 99 | 57 | 63 | 67 | 68 | 55 | 45 | 58 | 57 | 68 | 58 | 66 | 66 | 0 | 40 | 68 | 25 | 800,000$/1yrs | |||
Simon Robertsson (R) | 0 | C/LW/RW | 100.00 | 69 | 40 | 83 | 57 | 75 | 65 | 76 | 54 | 39 | 57 | 57 | 63 | 57 | 63 | 61 | 0 | 40 | 68 | 23 | 877,000$/1yrs | |||
Cole Beaudoin (R) | 0 | C | 100.00 | 52 | 38 | 96 | 58 | 77 | 64 | 84 | 54 | 62 | 57 | 57 | 62 | 42 | 59 | 59 | 0 | 40 | 67 | 20 | 941,667$/3yrs | |||
Jiri Felcman (R) | 0 | C | 100.00 | 61 | 34 | 96 | 59 | 78 | 60 | 75 | 49 | 58 | 57 | 52 | 63 | 61 | 67 | 67 | 0 | 40 | 67 | 21 | 996,667$/3yrs | |||
Connor Clattenburg (R) | 0 | C | 100.00 | 99 | 47 | 50 | 55 | 80 | 61 | 71 | 51 | 62 | 53 | 54 | 60 | 54 | 59 | 54 | 0 | 40 | 66 | 21 | 928,333$/2yrs | |||
Erik Middendorf | 0 | LW | 100.00 | 60 | 38 | 91 | 51 | 77 | 61 | 69 | 62 | 49 | 50 | 51 | 65 | 36 | 62 | 62 | 0 | 40 | 65 | 26 | 800,000$/1yrs | |||
Mike O'Leary | 0 | LW | 100.00 | 73 | 40 | 69 | 29 | 77 | 65 | 88 | 63 | 76 | 23 | 21 | 66 | 40 | 66 | 63 | 0 | 40 | 52 | 28 | 800,000$/1yrs | |||
Jett Woo (R) | 0 | D | 100.00 | 99 | 40 | 50 | 54 | 79 | 66 | 84 | 55 | 30 | 58 | 53 | 68 | 56 | 68 | 63 | 0 | 40 | 71 | 26 | 850,000$/2yrs | |||
Angus Booth (R) | 0 | D | 100.00 | 75 | 40 | 76 | 57 | 75 | 65 | 84 | 55 | 30 | 59 | 52 | 66 | 56 | 61 | 59 | 0 | 40 | 70 | 22 | 901,667$/1yrs | |||
Alex Gagne (R) | 0 | D | 100.00 | 81 | 40 | 69 | 55 | 90 | 66 | 75 | 56 | 30 | 58 | 52 | 69 | 55 | 64 | 61 | 0 | 40 | 70 | 24 | 910,000$/1yrs | |||
Adam Ginning | 0 | D | 100.00 | 79 | 40 | 70 | 53 | 84 | 65 | 84 | 54 | 30 | 57 | 53 | 67 | 55 | 68 | 65 | 0 | 40 | 69 | 26 | 850,000$/2yrs | |||
Matthew Kessel | 0 | D | 100.00 | 65 | 33 | 88 | 55 | 81 | 76 | 74 | 50 | 30 | 56 | 55 | 59 | 53 | 68 | 67 | 0 | 40 | 68 | 26 | 875,000$/2yrs | |||
Axel Hurtig (R) | 0 | D | 100.00 | 71 | 40 | 88 | 57 | 80 | 59 | 75 | 48 | 30 | 54 | 52 | 67 | 61 | 67 | 67 | 0 | 40 | 68 | 21 | 990,000$/3yrs | |||
Jake Furlong (R) | 0 | D | 100.00 | 69 | 40 | 82 | 54 | 77 | 63 | 84 | 52 | 30 | 56 | 53 | 62 | 55 | 61 | 59 | 0 | 40 | 67 | 22 | 891,666$/1yrs | |||
Jackson Dorrington (R) | 0 | D | 100.00 | 84 | 40 | 65 | 53 | 77 | 63 | 79 | 52 | 30 | 55 | 53 | 63 | 54 | 61 | 58 | 0 | 40 | 67 | 22 | 951,667$/2yrs | |||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | AGE | CONTRACT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henrik Tikkanen | 0 | 100.00 | 65 | 70 | 63 | 94 | 41 | 69 | 66 | 65 | 69 | 68 | 67 | 67 | 74 | 0 | 40 | 72 | 25 | 875,000$/2yrs |
Zach Sawchenko | 0 | 100.00 | 64 | 69 | 64 | 74 | 63 | 70 | 67 | 64 | 70 | 67 | 67 | 72 | 79 | 0 | 40 | 72 | 28 | 1,000,000$/1yrs |
| Scratches | ||||||||||||||||||||
Arno Tiefensee | 0 | 100.00 | 66 | 57 | 64 | 88 | 47 | 69 | 66 | 66 | 69 | 69 | 67 | 63 | 69 | 0 | 40 | 71 | 24 | 925,000$/1yrs |
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Hartley | 59 | 57 | 62 | 65 | 89 | 78 | 59 | CAN | 65 | 3 | 500,000$ |
| General Manager |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Player Name | POS | Age | Cap Hit | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ginning | D | 26 | 850,000$ | 850,000$ | 850,000$ | UFA | |||||
| Aleksanteri Kaskimaki | C | 22 | 945,000$ | 945,000$ | RFA | ||||||
| Alex Gagne | D | 24 | 910,000$ | 910,000$ | |||||||
| Alexander Campbell | LW | 25 | 800,000$ | 800,000$ | |||||||
| Alexander Suzdalev | LW | 22 | 864,999$ | 864,999$ | RFA | ||||||
| Angus Booth | D | 22 | 901,667$ | 901,667$ | RFA | ||||||
| Anton Johansson | D | 22 | 970,000$ | 970,000$ | 970,000$ | RFA | |||||
| Arno Tiefensee | G | 24 | 925,000$ | 925,000$ | |||||||
| Axel Hurtig | D | 21 | 990,000$ | 990,000$ | 990,000$ | 990,000$ | RFA | ||||
| Brody Lamb | RW | 23 | 980,000$ | 980,000$ | 980,000$ | ||||||
| Cale Fleury | D | 27 | 1,000,000$ | 1,000,000$ | UFA | ||||||
| Cole Beaudoin | C | 20 | 941,667$ | 941,667$ | 941,667$ | 941,667$ | RFA | ||||
| Connor Clattenburg | C | 21 | 928,333$ | 928,333$ | 928,333$ | RFA | |||||
| Conor Timmins | D | 28 | 1,200,000$ | 1,200,000$ | UFA | ||||||
| Dylan James | LW | 22 | 1,050,000$ | 1,050,000$ | 1,050,000$ | RFA | |||||
| Erik Middendorf | LW | 26 | 800,000$ | 800,000$ | |||||||
| Frederic Brunet | D | 23 | 875,000$ | 875,000$ | 875,000$ | ||||||
| Henrik Tikkanen | G | 25 | 875,000$ | 875,000$ | 875,000$ | ||||||
| Jackson Dorrington | D | 22 | 951,667$ | 951,667$ | 951,667$ | RFA | |||||
| Jacob Melanson | RW | 23 | 775,000$ | 775,000$ | 775,000$ | ||||||
| Jake Furlong | D | 22 | 891,666$ | 891,666$ | RFA | ||||||
| James Malatesta | LW | 23 | 850,000$ | 850,000$ | 850,000$ | ||||||
| Jett Woo | D | 26 | 850,000$ | 850,000$ | 850,000$ | UFA | |||||
| Jimmy Lombardi | C | 19 | 956,667$ | 956,667$ | 956,667$ | 956,667$ | RFA | ||||
| Jiri Felcman | C | 21 | 996,667$ | 996,667$ | 996,667$ | 996,667$ | RFA | ||||
| Kasper Halttunen | RW | 21 | 899,166$ | 899,166$ | 899,166$ | RFA | |||||
| Keaton Middleton | D | 28 | 800,000$ | 800,000$ | UFA | ||||||
| Matthew Kessel | D | 26 | 875,000$ | 875,000$ | 875,000$ | UFA | |||||
| Mike O'Leary | LW | 28 | 800,000$ | 800,000$ | UFA | ||||||
| Nolan Allan | D | 23 | 950,000$ | 950,000$ | 950,000$ | ||||||
| Shai Buium | D | 23 | 925,000$ | 925,000$ | RFA | ||||||
| Simon Robertsson | C/LW/RW | 23 | 877,000$ | 877,000$ | RFA | ||||||
| Theo Stockselius | C | 19 | 1,015,833$ | 1,015,833$ | 1,015,833$ | 1,015,833$ | RFA | ||||
| Tyson Kozak | C/LW | 23 | 1,000,000$ | 1,000,000$ | RFA | ||||||
| Vadim Moroz | LW/RW | 22 | 1,013,750$ | 1,013,750$ | 1,013,750$ | RFA | |||||
| William Nicholl | C | 20 | 985,000$ | 985,000$ | 985,000$ | 985,000$ | RFA | ||||
| Zach Sawchenko | G | 28 | 1,000,000$ | 1,000,000$ | UFA | ||||||
| Zack Ostapchuk | C | 23 | 1,000,000$ | 1,000,000$ | 1,000,000$ |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
| |||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | NAN |
| Neutral Zone | NAN |
| Defensive Zone | NAN |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | NAN |
| Without Puck | NAN |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | nan | 9.57 |
| 2nd Period | nan | 20.31 |
| 3rd Period | nan | 30.68 |
| Overtime | nan | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | nan | 0.64 |
| 2nd Period | nan | 1.65 |
| 3rd Period | nan | 2.67 |
| Overtime | nan | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | nan |
| Shots Against | nan |
| Goals For | nan |
| Goals Against | nan |
| Hits | nan |
| Shots Blocked | nan |
| Pim | nan |
| Date | Matchup | Result | Detail | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | @ | |||||||||||||
| 2026-10-04 | @ | |||||||||||||
| 2026-10-10 | @ | |||||||||||||
| 2026-10-11 | @ | |||||||||||||
| 2026-10-17 | @ | |||||||||||||
| 2026-10-18 | @ | |||||||||||||
| 2026-10-23 | @ | |||||||||||||
| 2026-10-24 | @ | |||||||||||||
| 2026-10-27 | @ | |||||||||||||
| 2026-10-31 | @ | |||||||||||||
| 2026-11-01 | @ | |||||||||||||
| 2026-11-06 | @ | |||||||||||||
| 2026-11-07 | @ | |||||||||||||
| 2026-11-14 | @ | |||||||||||||
| 2026-11-15 | @ | |||||||||||||
| 2026-11-17 | @ | |||||||||||||
| 2026-11-21 | @ | |||||||||||||
| 2026-11-22 | @ | |||||||||||||
| 2026-11-27 | @ | |||||||||||||
| 2026-11-29 | @ | |||||||||||||
| 2026-12-01 | @ | |||||||||||||
| 2026-12-05 | @ | |||||||||||||
| 2026-12-06 | @ | |||||||||||||
| 2026-12-09 | @ | |||||||||||||
| 2026-12-12 | @ | |||||||||||||
| 2026-12-13 | @ | |||||||||||||
| 2026-12-16 | @ | |||||||||||||
| 2026-12-18 | @ | |||||||||||||
| 2026-12-19 | @ | |||||||||||||
| 2026-12-27 | @ | |||||||||||||
| 2026-12-30 | @ | |||||||||||||
| 2026-12-31 | @ | |||||||||||||
| 2027-01-02 | @ | |||||||||||||
| 2027-01-04 | @ | |||||||||||||
| 2027-01-06 | @ | |||||||||||||
| 2027-01-09 | @ | |||||||||||||
| 2027-01-10 | @ | |||||||||||||
| 2027-01-13 | @ | |||||||||||||
| 2027-01-16 | @ | |||||||||||||
| 2027-01-17 | @ | |||||||||||||
| 2027-01-20 | @ | |||||||||||||
| 2027-01-22 | @ | |||||||||||||
| 2027-01-24 | @ | |||||||||||||
| 2027-01-29 | @ | |||||||||||||
| 2027-01-30 | @ | |||||||||||||
| 2027-01-31 | @ | |||||||||||||
| 2027-02-05 | @ | |||||||||||||
| 2027-02-06 | @ | |||||||||||||
| 2027-02-13 | @ | |||||||||||||
| 2027-02-18 | @ | |||||||||||||
| 2027-02-20 | @ | |||||||||||||
| 2027-02-21 | @ | |||||||||||||
| Trade Deadline --- Trades can’t be done after this day is simulated! | ||||||||||||||
| 2027-02-27 | @ | |||||||||||||
| 2027-02-28 | @ | |||||||||||||
| 2027-03-04 | @ | |||||||||||||
| 2027-03-06 | @ | |||||||||||||
| 2027-03-09 | @ | |||||||||||||
| 2027-03-10 | @ | |||||||||||||
| 2027-03-13 | @ | |||||||||||||
| 2027-03-14 | @ | |||||||||||||
| 2027-03-19 | @ | |||||||||||||
| 2027-03-20 | @ | |||||||||||||
| 2027-03-21 | @ | |||||||||||||
| 2027-03-24 | @ | |||||||||||||
| 2027-03-26 | @ | |||||||||||||
| 2027-03-27 | @ | |||||||||||||
| 2027-03-31 | @ | |||||||||||||
| 2027-04-02 | @ | |||||||||||||
| 2027-04-03 | @ | |||||||||||||
| 2027-04-07 | @ | |||||||||||||
| 2027-04-10 | @ | |||||||||||||
| 2027-04-11 | @ | |||||||||||||
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 3,521,910$ | 0$ | 0$ | 75,000,000$ |
| Arena | About us | |
|---|---|---|
| Name | |
| City | Chicago | |
| Capacity | 3000 | |
| Season Ticket Holders | 0% | |
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 2000 | 1000 | |||
| Ticket Price | 35$ | 0$ | $ | $ | $ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 36 | 0 - 0.00% | 0$ | 0$ | 3000 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 3,521,910$ | 3,521,910$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 18,061$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 185 | 20,625$ | 4,021,875$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 4,021,875$ | 0$ | 0$ | 0$ |
| Sponsors | |||
|---|---|---|---|
| TV Rights | Primary Sponsor | Secondary Sponsor | Secondary Sponsor |
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing |
|---|---|---|
|
|
|
|
| Defense #1 | Defense #2 | Goalie |
|---|---|---|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

