|
Full Scoreboard »» |
|
Full Scoreboard »» |
| Toronto Marlies 0-0-0, 0pts · 2nd in Eastern |
| Player | # | POS | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | AGE | CONTRACT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Frk | 0 | LW/RW | 100.00 | 76 | 41 | 64 | 60 | 82 | 73 | 89 | 67 | 42 | 64 | 63 | 70 | 64 | 75 | 72 | 0 | 85 | 75 | 32 | 900,000$/1yrs | |||
Logan Shaw | 38 | C/RW | 100.00 | 64 | 40 | 84 | 56 | 84 | 70 | 89 | 68 | 75 | 61 | 58 | 72 | 59 | 77 | 75 | 0 | 77 | 73 | 33 | 1,000,000$/1yrs | |||
Rem Pitlick | 32 | C/LW/RW | 100.00 | 60 | 38 | 90 | 59 | 75 | 69 | 76 | 63 | 76 | 65 | 57 | 67 | 61 | 68 | 67 | 0 | 83 | 72 | 29 | 900,000$/2yrs | |||
Tyson Kozak (R) | 0 | C/LW | 100.00 | 81 | 32 | 97 | 57 | 67 | 73 | 75 | 53 | 79 | 57 | 59 | 71 | 56 | 63 | 63 | 0 | 86 | 70 | 23 | 1,000,000$/1yrs | |||
Michael Brandsegg-Nygard (R) | 28 | LW/RW | 100.00 | 68 | 40 | 77 | 64 | 81 | 67 | 71 | 60 | 38 | 63 | 60 | 59 | 61 | 54 | 52 | 0 | 39 | 70 | 20 | 942,500$/2yrs | |||
Cole Beaudoin (R) | 0 | C | 100.00 | 52 | 38 | 96 | 58 | 77 | 64 | 84 | 54 | 62 | 57 | 57 | 62 | 57 | 59 | 59 | 0 | 31 | 67 | 20 | 942,500$/2yrs | |||
Louie Belpedio | 0 | D | 100.00 | 70 | 33 | 99 | 62 | 75 | 77 | 67 | 60 | 30 | 61 | 67 | 72 | 64 | 72 | 72 | 0 | 83 | 75 | 30 | 1,000,000$/1yrs | |||
Mike Benning (R) | 0 | D | 100.00 | 56 | 32 | 95 | 60 | 66 | 83 | 68 | 54 | 30 | 65 | 63 | 57 | 58 | 65 | 65 | 0 | 26 | 72 | 24 | 900,000$/2yrs | |||
Haydn Fleury | 4 | D | 100.00 | 72 | 33 | 91 | 55 | 85 | 79 | 77 | 53 | 30 | 59 | 54 | 67 | 54 | 75 | 74 | 0 | 84 | 71 | 29 | 1,000,000$/1yrs | |||
Joel Hanley | 41 | D | 100.00 | 65 | 38 | 81 | 55 | 73 | 82 | 84 | 51 | 30 | 59 | 53 | 63 | 52 | 83 | 82 | 0 | 85 | 70 | 34 | 1,200,000$/1yrs | |||
| Scratches | ||||||||||||||||||||||||||
Quinn Hutson | 17 | RW | 100.00 | 73 | 39 | 69 | 69 | 66 | 72 | 71 | 69 | 50 | 64 | 72 | 61 | 68 | 60 | 57 | 0 | 82 | 76 | 24 | ||||
Dryden Hunt | 73 | LW | 100.00 | 72 | 40 | 70 | 63 | 75 | 73 | 81 | 66 | 38 | 70 | 60 | 68 | 65 | 72 | 69 | 0 | 85 | 75 | 30 | ||||
Travis Boyd | 72 | C/LW/RW | 100.00 | 60 | 38 | 90 | 60 | 74 | 72 | 86 | 67 | 80 | 64 | 62 | 70 | 63 | 75 | 74 | 0 | 85 | 74 | 32 | ||||
Matthew Peca | 63 | C/LW/RW | 100.00 | 60 | 38 | 91 | 60 | 68 | 72 | 88 | 67 | 82 | 64 | 62 | 70 | 63 | 75 | 74 | 0 | 84 | 74 | 33 | ||||
Alex Steeves | 21 | C/LW | 100.00 | 91 | 43 | 77 | 60 | 76 | 74 | 73 | 62 | 59 | 61 | 68 | 64 | 65 | 69 | 67 | 0 | 85 | 74 | 26 | ||||
Taylor Raddysh | 67 | RW | 100.00 | 64 | 33 | 92 | 62 | 80 | 75 | 88 | 59 | 58 | 64 | 61 | 60 | 60 | 72 | 71 | 0 | 86 | 72 | 28 | ||||
Vinnie Hinostroza | 0 | LW/RW | 100.00 | 65 | 34 | 86 | 57 | 69 | 74 | 81 | 56 | 60 | 62 | 61 | 56 | 58 | 79 | 77 | 0 | 23 | 71 | 32 | 1,000,000$/1yrs | |||
Fabian Lysell (R) | 0 | RW | 100.00 | 71 | 39 | 72 | 63 | 68 | 67 | 83 | 60 | 38 | 63 | 60 | 61 | 61 | 58 | 55 | 0 | 37 | 70 | 23 | ||||
Ruslan Iskhakov (R) | 0 | C | 100.00 | 66 | 38 | 80 | 60 | 61 | 67 | 89 | 61 | 65 | 61 | 58 | 64 | 59 | 63 | 61 | 0 | 20 | 70 | 25 | ||||
Ryan Winterton (R) | 0 | C | 100.00 | 70 | 35 | 92 | 59 | 71 | 74 | 77 | 57 | 56 | 63 | 56 | 63 | 56 | 62 | 61 | 0 | 26 | 70 | 22 | ||||
Filip Bystedt (R) | 0 | C | 100.00 | 64 | 40 | 83 | 62 | 84 | 66 | 84 | 59 | 69 | 62 | 59 | 60 | 61 | 56 | 54 | 0 | 93 | 70 | 22 | ||||
Jan Jenik | 0 | RW | 100.00 | 78 | 41 | 61 | 58 | 74 | 66 | 83 | 61 | 65 | 58 | 57 | 64 | 58 | 63 | 59 | 0 | 21 | 69 | 25 | ||||
Ville Koivunen (R) | 0 | RW | 100.00 | 54 | 31 | 89 | 60 | 63 | 77 | 72 | 58 | 65 | 66 | 56 | 55 | 57 | 62 | 61 | 0 | 25 | 69 | 22 | ||||
Nate Danielson (R) | 0 | C | 100.00 | 57 | 32 | 94 | 62 | 75 | 73 | 69 | 55 | 72 | 62 | 58 | 54 | 57 | 60 | 60 | 0 | 51 | 69 | 21 | 886,666$/2yrs | |||
Jackson Hallum (R) | 0 | LW | 100.00 | 68 | 39 | 78 | 59 | 74 | 66 | 71 | 59 | 43 | 60 | 57 | 62 | 58 | 59 | 57 | 0 | 23 | 69 | 23 | ||||
Thomas Bordeleau | 0 | C/LW | 100.00 | 68 | 39 | 78 | 59 | 66 | 65 | 85 | 59 | 61 | 60 | 56 | 62 | 58 | 59 | 57 | 0 | 44 | 68 | 24 | ||||
Aku Raty (R) | 0 | RW | 100.00 | 68 | 39 | 78 | 56 | 73 | 64 | 81 | 60 | 43 | 58 | 53 | 63 | 56 | 61 | 59 | 0 | 24 | 68 | 24 | 850,000$/2yrs | |||
Braeden Cootes (R) | 80 | C | 100.00 | 58 | 38 | 89 | 60 | 72 | 64 | 87 | 54 | 60 | 57 | 57 | 59 | 57 | 54 | 53 | 0 | 25 | 67 | 19 | 975,000$/2yrs | |||
Ludwig Persson (R) | 0 | C/LW | 100.00 | 71 | 39 | 81 | 58 | 75 | 63 | 87 | 55 | 60 | 58 | 55 | 58 | 56 | 56 | 54 | 0 | 21 | 67 | 22 | 814,999$/2yrs | |||
Zach Bogosian | 6 | D | 100.00 | 69 | 36 | 83 | 55 | 87 | 80 | 84 | 54 | 30 | 60 | 57 | 67 | 55 | 85 | 83 | 0 | 85 | 73 | 35 | ||||
Samuel Bolduc | 58 | D | 100.00 | 59 | 39 | 92 | 54 | 89 | 66 | 88 | 53 | 30 | 60 | 55 | 65 | 58 | 63 | 62 | 0 | 20 | 70 | 25 | ||||
Victor Soderstrom | 9 | D | 100.00 | 59 | 38 | 92 | 56 | 76 | 65 | 69 | 53 | 30 | 63 | 52 | 64 | 57 | 61 | 60 | 0 | 24 | 70 | 25 | ||||
Ian Moore (R) | 0 | D | 100.00 | 63 | 32 | 88 | 55 | 70 | 78 | 76 | 53 | 30 | 60 | 58 | 61 | 55 | 65 | 64 | 0 | 55 | 70 | 24 | 925,000$/1yrs | |||
Noah Beck (R) | 0 | D | 100.00 | 71 | 41 | 74 | 57 | 83 | 67 | 59 | 57 | 30 | 61 | 54 | 58 | 57 | 65 | 62 | 0 | 57 | 70 | 25 | ||||
Jaycob Megna | 0 | D | 100.00 | 64 | 40 | 85 | 50 | 91 | 66 | 86 | 49 | 30 | 56 | 52 | 73 | 54 | 77 | 75 | 0 | 20 | 69 | 33 | 900,000$/1yrs | |||
Connor Mackey | 2 | D | 100.00 | 85 | 42 | 50 | 52 | 80 | 66 | 87 | 50 | 30 | 57 | 53 | 69 | 55 | 70 | 65 | 0 | 24 | 69 | 29 | ||||
Albert Johansson (R) | 2 | D | 100.00 | 66 | 32 | 88 | 55 | 67 | 81 | 87 | 52 | 30 | 58 | 56 | 64 | 54 | 67 | 66 | 0 | 75 | 69 | 25 | ||||
Chase Pietila (R) | 0 | D | 100.00 | 81 | 42 | 56 | 52 | 76 | 62 | 73 | 49 | 30 | 57 | 50 | 61 | 54 | 55 | 51 | 0 | 25 | 66 | 22 | ||||
Lukas Dragicevic (R) | 0 | D | 100.00 | 66 | 40 | 81 | 51 | 79 | 62 | 69 | 49 | 30 | 56 | 52 | 60 | 54 | 54 | 52 | 0 | 20 | 65 | 21 | ||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | AGE | CONTRACT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scratches | ||||||||||||||||||||
Trent Miner | 0 | 100.00 | 72 | 74 | 70 | 74 | 76 | 77 | 72 | 72 | 77 | 77 | 74 | 62 | 62 | 0 | 67 | 77 | 25 | |
Joel Blomqvist | 0 | 100.00 | 60 | 67 | 68 | 75 | 69 | 78 | 73 | 74 | 85 | 75 | 73 | 65 | 68 | 0 | 80 | 77 | 24 | |
Cooper Black | 0 | 100.00 | 70 | 69 | 69 | 94 | 53 | 77 | 70 | 70 | 77 | 77 | 73 | 62 | 62 | 0 | 82 | 76 | 24 | |
Carter George | 0 | 100.00 | 72 | 78 | 67 | 75 | 65 | 70 | 71 | 72 | 70 | 71 | 71 | 54 | 64 | 0 | 30 | 74 | 20 | 845,833$/2yrs |
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacques Martin | 57 | 61 | 60 | 58 | 99 | 97 | 37 | CAN | 74 | 2 | 500,000$ |
| General Manager |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Player Name | POS | Age | Cap Hit | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aku Raty | RW | 24 | 850,000$ | 850,000$ | 850,000$ | ||||||
| Albert Johansson | D | 25 | 0$ | ||||||||
| Alex Steeves | C/LW | 26 | 0$ | ||||||||
| Braeden Cootes | C | 19 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
| Carter George | G | 20 | 845,833$ | 845,833$ | 845,833$ | RFA | |||||
| Chase Pietila | D | 22 | 0$ | RFA | |||||||
| Cole Beaudoin | C | 20 | 942,500$ | 942,500$ | 942,500$ | RFA | |||||
| Connor Mackey | D | 29 | 0$ | UFA | |||||||
| Cooper Black | G | 24 | 0$ | ||||||||
| Dryden Hunt | LW | 30 | 0$ | UFA | |||||||
| Fabian Lysell | RW | 23 | 0$ | RFA | |||||||
| Filip Bystedt | C | 22 | 0$ | RFA | |||||||
| Haydn Fleury | D | 29 | 1,000,000$ | 1,000,000$ | UFA | ||||||
| Ian Moore | D | 24 | 925,000$ | 925,000$ | |||||||
| Jackson Hallum | LW | 23 | 0$ | RFA | |||||||
| Jan Jenik | RW | 25 | 0$ | ||||||||
| Jaycob Megna | D | 33 | 900,000$ | 900,000$ | UFA | ||||||
| Joel Blomqvist | G | 24 | 0$ | ||||||||
| Joel Hanley | D | 34 | 1,200,000$ | 1,200,000$ | UFA | ||||||
| Logan Shaw | C/RW | 33 | 1,000,000$ | 1,000,000$ | UFA | ||||||
| Louie Belpedio | D | 30 | 1,000,000$ | 1,000,000$ | UFA | ||||||
| Ludwig Persson | C/LW | 22 | 814,999$ | 814,999$ | 814,999$ | RFA | |||||
| Lukas Dragicevic | D | 21 | 0$ | RFA | |||||||
| Martin Frk | LW/RW | 32 | 900,000$ | 900,000$ | UFA | ||||||
| Matthew Peca | C/LW/RW | 33 | 0$ | UFA | |||||||
| Michael Brandsegg-Nygard | LW/RW | 20 | 942,500$ | 942,500$ | 942,500$ | RFA | |||||
| Mike Benning | D | 24 | 900,000$ | 900,000$ | 900,000$ | ||||||
| Mike Benning | D | 24 | 900,000$ | 900,000$ | 900,000$ | ||||||
| Nate Danielson | C | 21 | 886,666$ | 886,666$ | 886,666$ | RFA | |||||
| Noah Beck | D | 25 | 0$ | ||||||||
| Quinn Hutson | RW | 24 | 0$ | ||||||||
| Rem Pitlick | C/LW/RW | 29 | 900,000$ | 900,000$ | 900,000$ | UFA | |||||
| Ruslan Iskhakov | C | 25 | 0$ | ||||||||
| Ryan Winterton | C | 22 | 0$ | RFA | |||||||
| Samuel Bolduc | D | 25 | 0$ | ||||||||
| Taylor Raddysh | RW | 28 | 0$ | UFA | |||||||
| Thomas Bordeleau | C/LW | 24 | 0$ | ||||||||
| Travis Boyd | C/LW/RW | 32 | 0$ | UFA | |||||||
| Trent Miner | G | 25 | 0$ | ||||||||
| Tyson Kozak | C/LW | 23 | 1,000,000$ | 1,000,000$ | RFA | ||||||
| Victor Soderstrom | D | 25 | 0$ | ||||||||
| Ville Koivunen | RW | 22 | 0$ | RFA | |||||||
| Vinnie Hinostroza | LW/RW | 32 | 1,000,000$ | 1,000,000$ | UFA | ||||||
| Zach Bogosian | D | 35 | 0$ | UFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| |||||||
|
| ||||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
|
|
| |||||
| |||||||
| 1st Power Play Unit | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| |||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | NAN |
| Neutral Zone | NAN |
| Defensive Zone | NAN |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | NAN |
| Without Puck | NAN |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | nan | 9.57 |
| 2nd Period | nan | 20.31 |
| 3rd Period | nan | 30.68 |
| Overtime | nan | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | nan | 0.64 |
| 2nd Period | nan | 1.65 |
| 3rd Period | nan | 2.67 |
| Overtime | nan | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | nan |
| Shots Against | nan |
| Goals For | nan |
| Goals Against | nan |
| Hits | nan |
| Shots Blocked | nan |
| Pim | nan |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 1,613,250$ | 0$ | 0$ | 75,000,000$ |
| Arena | About us | |
|---|---|---|
| Name | |
| City | Toronto | |
| Capacity | 3000 | |
| Season Ticket Holders | 0% | |
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 2000 | 1000 | |||
| Ticket Price | 35$ | 0$ | $ | $ | $ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 36 | 0 - 0.00% | 0$ | 0$ | 3000 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 1,613,250$ | 1,613,250$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 0 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 0$ | 0$ |
| Sponsors | |||
|---|---|---|---|
| TV Rights | Primary Sponsor | Secondary Sponsor | Secondary Sponsor |
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing |
|---|---|---|
|
|
|
|
| Defense #1 | Defense #2 | Goalie |
|---|---|---|
|
|
|
| ||||||||||||||||||||||||||||||||

