|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Ludwig Persson | # 0 |
|
| Position: C/LW | Status: Scratches |
| Age: 22 | Contract: 3 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: 814,999$ |
| Date of Birth: October 08, 2003 | Remaining Cap Hit: 697,277$ |
| Birthplace:
|
Clause: None | Draft: 2022, No. 93 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ludwig Persson
C/LW | ESAHL Forward
Overall: 67
Age: 22
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 58
Defense: 



Defensive Awarness: 58
Faceoffs: 60
Puck Skills: 




Puck Handling: 55
Penalty Shots: 56
Physical: 




Checking: 71
Fighting: 39
Strenght: 75
Durability: 75
Skating: 




Skating: 58
Endurance: 63
Senses: 




Discipline: 81
Experience: 56
Leadership: 54