| Justin Faulk |
|
| Position: D | Status: On Roster |
| Age: 33 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 214 lbs | Cap Hit: 6,200,000$ |
| Date of Birth: March 20, 1992 | Remaining Cap Hit: 4,553,125$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 7 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 33.33% | 2 | 14 | 7 | 0 | 0.00% | 12.73 | 0.29 |
| 2024-25 | ![]() | 82 | 9 | 37 | 46 | 0 | 83 | 15 | 6 | 0 | 2 | 127 | 7.09% | 83 | 166 | 78 | 0 | 0.00% | 23.84 | 0.56 |
| 2025-26 |
| 19 | 0 | 7 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 0.00% | 8 | 16 | 13 | 0 | 0% | 20.03 | 0.37 |
| ON PACE | 78 | 0 | 29 | 29 | 8 | 25 | 0 | 0 | 0 | 0 | 106 | 0.00% | 33 | 65 | 53 | 0 | 0% | 20.03 | 0.37 | |
| NHL CAREER | 108 | 10 | 45 | 55 | 3 | 95 | 15 | 6 | 0 | 2 | 156 | 6.41% | 93 | 196 | 98 | 0 | 0.00% | 22.96 | 0.51 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 6 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0.00% | 4 | 8 | 10 | 0 | 0.00% | 26.21 | 0.17 |
| NHL CAREER | 6 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 0.00% | 4 | 8 | 10 | 0 | 0.00% | 26.21 | 0.17 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 57 | 5 | 21 | 26 | 10 | 32 | 0 | 2 | 0 | 2 | 73 | 6.85% | 49 | 118 | 74 | 0 | 0.00% | 19.07 | 0.46 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 57 | 5 | 21 | 26 | 10 | 32 | 0 | 2 | 0 | 2 | 73 | 0.00% | 49 | 118 | 74 | 0 | 0.00% | 19.07 | 0.46 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Justin Faulk
D | Elite Player
Overall: 81
Age: 33
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 73
Defense: 



Defensive Awarness: 74
Faceoffs: 30
Puck Skills: 




Puck Handling: 65
Penalty Shots: 61
Physical: 




Checking: 70
Fighting: 35
Strenght: 82
Durability: 82
Skating: 




Skating: 68
Endurance: 93
Senses: 




Discipline: 83
Experience: 81
Leadership: 79