|
|
Full Scoreboard »» |
| Timo Meier |
|
| Position: LW/RW | Status: On Roster |
| Age: 29 | Contract: 6 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 220 lbs | Cap Hit: 8,000,000$ |
| Date of Birth: October 08, 1996 | Remaining Cap Hit: 2,571,429$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2031 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 6 | 2 | 2 | 0.00% | 9.16 | 0.00 |
| 2024-25 | ![]() | 82 | 23 | 35 | 58 | 22 | 80 | 0 | 3 | 0 | 2 | 257 | 8.95% | 190 | 147 | 2 | 88 | 40.91% | 16.77 | 0.71 |
| 2025-26 | ![]() | 81 | 22 | 29 | 51 | 3 | 59 | 5 | 5 | 0 | 3 | 228 | 9.65% | 174 | 131 | 5 | 123 | 42.28% | 17.12 | 0.63 |
| NHL CAREER | 168 | 45 | 64 | 109 | 25 | 139 | 5 | 8 | 0 | 5 | 488 | 9.22% | 367 | 284 | 9 | 213 | 41.31% | 16.71 | 0.65 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 11 | 3 | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 1 | 28 | 10.71% | 17 | 30 | 1 | 16 | 31.25% | 15.33 | 0.55 |
| 2026 | 6 | 2 | 5 | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 12 | 0.00% | 12 | 12 | 2 | 8 | 0.00% | 0.00 | 1.17 | |
| NHL CAREER | 17 | 5 | 8 | 13 | 2 | 12 | 0 | 0 | 0 | 2 | 40 | 0.00% | 29 | 42 | 3 | 24 | 31.25% | 15.33 | 0.76 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 58 | 13 | 19 | 32 | 21 | 22 | 0 | 1 | 0 | 3 | 147 | 8.84% | 131 | 80 | 14 | 147 | 38.78% | 15.79 | 0.55 | |
| 2022-23 | 65 | 14 | 14 | 28 | -2 | 16 | 0 | 3 | 0 | 1 | 120 | 11.67% | 100 | 56 | 11 | 89 | 49.44% | 17.24 | 0.43 | |
| 2023-24 | 31 | 5 | 5 | 10 | -5 | 0 | 0 | 0 | 0 | 2 | 62 | 8.06% | 43 | 6 | 5 | 28 | 28.57% | 16.25 | 0.32 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 154 | 32 | 38 | 70 | 14 | 38 | 0 | 4 | 1 | 6 | 329 | 0.00% | 274 | 142 | 30 | 264 | 41.29% | 16.50 | 0.45 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Timo Meier
LW/RW | Elite Player
Overall: 80
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 75
Passing: 68
Defense: 



Defensive Awarness: 62
Faceoffs: 60
Puck Skills: 




Puck Handling: 68
Penalty Shots: 71
Physical: 




Checking: 76
Fighting: 37
Strenght: 85
Durability: 85
Skating: 




Skating: 71
Endurance: 85
Senses: 




Discipline: 82
Experience: 75
Leadership: 73