| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| GP0 | W0 | L0 | OTL0 | SA0 | GA0 | GAA0.00 | SV%0.000 | SO0 | A0 | GS AVG0 | 
|  Waivers: Required | 
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | nan | 0 | nan% | ||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 |  | 33 | 28 | 14 | 9 | 2 | 950 | 91 | 3.22 | 0.904 | 0 | 1,696 | 0.833% | 0 | 4 | |||||
| 2021-22 |  | 22 | 22 | 10 | 10 | 2 | 693 | 73 | 3.56 | 0.895 | 2 | 1,229 | 0.500% | 2 | 4 | |||||
| 2022-23 |  | 6 | 4 | 1 | 3 | 1 | 137 | 17 | 3.88 | 0.876 | 0 | 264 | 0.000% | 0 | 0 | |||||
| 2023-24 |  | 13 | 12 | 7 | 3 | 2 | 419 | 31 | 2.46 | 0.926 | 0 | 757 | 0.750% | 0 | 0 | |||||
| 2024-25 |  | 9 | 8 | 5 | 3 | 0 | 250 | 20 | 2.35 | 0.920 | 2 | 510 | 0.000% | 0 | 0 | |||||
| 2025-26 |  | 1 | 1 | 0 | 1 | 0 | 42 | 4 | 4.07 | 0.905 | 0 | 59 | 0.000% | 0 | 0 | |||||
| AHL CAREER | 84 | 75 | 37 | 29 | 7 | 2491 | 236 | 3.14 | 0.905 | 4 | 4,515 | 0.727% | 2 | 8 | ||||||
| Playoff | ||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  Canucks | 1 | 1 | 0 | 1 | 0 | 42 | 4 | 4.07 | 0.905 | 0 | 59 | 0.000 | 0 | 0 | 
| On Pace | 27 | 27 | 0 | 27 | 0 | 1,148 | 109 | 4.07 | 0.905 | 0 | 0 | 0.000 | 0 | 0 | |
| Career | 1 | 1 | 0 | 1 | 0 | 42 | 4 | 4.07 | 0.905 | 0 | 59 | 0.000 | 0 | 0 | |
Devin Cooley
G | ESAHL Goalie
Overall: 68
Age: 28
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 81
Style Control: 60
Rebound Control: 60
Puck Handling: 63
Quickness: 




Agility: 53
Reaction Time: 60
Hand Speed: 61
Penalty Shots: 60
Athletic: 




Skating: 60
Durability: 62
Endurance: 66
Experience: 71
Leadership: 74
 Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 

 
 
 
 
 
 
 
