|
|
Full Scoreboard »» |
| Jackson LaCombe |
|
| Position: D | Status: On Roster |
| Age: 25 | Contract: 9 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 171 lbs | Cap Hit: 1,500,000$ |
| Date of Birth: January 09, 2001 | Remaining Cap Hit: 750,000$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 49 overall | Expiricy: 2034 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 7 | 31 | 38 | 16 | 48 | 0 | 0 | 0 | 1 | 49 | 14.29% | 42 | 92 | 98 | 0 | 0.00% | 16.43 | 0.46 |
| 2025-26 | ![]() | 80 | 13 | 58 | 71 | 7 | 44 | 0 | 9 | 0 | 5 | 172 | 7.56% | 113 | 119 | 158 | 0 | 0.00% | 23.89 | 0.89 |
| NHL CAREER | 162 | 20 | 89 | 109 | 23 | 92 | 0 | 9 | 0 | 6 | 221 | 9.05% | 155 | 211 | 256 | 0 | 0.00% | 20.11 | 0.67 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 9 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12.50% | 6 | 5 | 10 | 0 | 0.00% | 20.38 | 0.33 |
| 2026 | 7 | 2 | 5 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 16 | 0.00% | 2 | 13 | 9 | 0 | 0.00% | 0.00 | 1.00 | |
| NHL CAREER | 16 | 3 | 7 | 10 | 3 | 6 | 0 | 1 | 1 | 0 | 24 | 0.00% | 8 | 18 | 19 | 0 | 0.00% | 20.38 | 0.63 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jackson LaCombe
D | Elite Player
Overall: 83
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 77
Defense: 



Defensive Awarness: 76
Faceoffs: 30
Puck Skills: 




Puck Handling: 67
Penalty Shots: 66
Physical: 




Checking: 67
Fighting: 35
Strenght: 69
Durability: 69
Skating: 




Skating: 71
Endurance: 93
Senses: 




Discipline: 91
Experience: 68
Leadership: 66