Standings
Western
Pacific
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 2 | 2 | 30 | 83.3% | 11 | 14 | 58 | 35 | +23 | 8-1-1 | L1 | ||
GP18 W14 L2 OTL2 PTS30 P%83.3% RW11 ROW14 GF58 GA35 DIFF23 L108-1-1 STKL1 | |||||||||||||||
| 2 | 19 | 11 | 6 | 2 | 24 | 63.2% | 8 | 9 | 65 | 51 | +14 | 5-4-1 | L1 | ||
GP19 W11 L6 OTL2 PTS24 P%63.2% RW8 ROW9 GF65 GA51 DIFF14 L105-4-1 STKL1 | |||||||||||||||
| 3 | 16 | 10 | 3 | 3 | 23 | 71.9% | 10 | 10 | 46 | 42 | +4 | 7-1-2 | W3 | ||
GP16 W10 L3 OTL3 PTS23 P%71.9% RW10 ROW10 GF46 GA42 DIFF4 L107-1-2 STKW3 | |||||||||||||||
Central
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 4 | 3 | 23 | 67.6% | 10 | 10 | 59 | 47 | +12 | 7-2-1 | OTL1 | ||
GP17 W10 L4 OTL3 PTS23 P%67.6% RW10 ROW10 GF59 GA47 DIFF12 L107-2-1 STKOTL1 | |||||||||||||||
| 2 | 17 | 10 | 6 | 1 | 21 | 61.8% | 9 | 10 | 50 | 43 | +7 | 6-3-1 | OTL1 | ||
GP17 W10 L6 OTL1 PTS21 P%61.8% RW9 ROW10 GF50 GA43 DIFF7 L106-3-1 STKOTL1 | |||||||||||||||
| 3 | 18 | 10 | 7 | 1 | 21 | 58.3% | 9 | 9 | 51 | 42 | +9 | 6-3-1 | L1 | ||
GP18 W10 L7 OTL1 PTS21 P%58.3% RW9 ROW9 GF51 GA42 DIFF9 L106-3-1 STKL1 | |||||||||||||||
Wild Card
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 10 | 7 | 2 | 22 | 57.9% | 6 | 8 | 50 | 45 | +5 | 4-5-1 | L1 | ||
GP19 W10 L7 OTL2 PTS22 P%57.9% RW6 ROW8 GF50 GA45 DIFF5 L104-5-1 STKL1 | |||||||||||||||
| 2 | 20 | 9 | 7 | 4 | 22 | 55.0% | 7 | 8 | 57 | 56 | +1 | 6-3-1 | W3 | ||
GP20 W9 L7 OTL4 PTS22 P%55.0% RW7 ROW8 GF57 GA56 DIFF1 L106-3-1 STKW3 | |||||||||||||||
| 3 | 15 | 9 | 3 | 3 | 21 | 70.0% | 7 | 8 | 51 | 37 | +14 | 7-1-2 | SOL1 | ||
GP15 W9 L3 OTL3 PTS21 P%70.0% RW7 ROW8 GF51 GA37 DIFF14 L107-1-2 STKSOL1 | |||||||||||||||
| 4 | 19 | 10 | 8 | 1 | 21 | 55.3% | 9 | 10 | 51 | 47 | +4 | 6-3-1 | W1 | ||
GP19 W10 L8 OTL1 PTS21 P%55.3% RW9 ROW10 GF51 GA47 DIFF4 L106-3-1 STKW1 | |||||||||||||||
| 5 | 18 | 8 | 7 | 3 | 19 | 52.8% | 8 | 8 | 46 | 50 | -4 | 4-3-3 | W1 | ||
GP18 W8 L7 OTL3 PTS19 P%52.8% RW8 ROW8 GF46 GA50 DIFF-4 L104-3-3 STKW1 | |||||||||||||||
| 6 | 18 | 8 | 7 | 3 | 19 | 52.8% | 5 | 6 | 43 | 50 | -7 | 5-3-2 | SOL1 | ||
GP18 W8 L7 OTL3 PTS19 P%52.8% RW5 ROW6 GF43 GA50 DIFF-7 L105-3-2 STKSOL1 | |||||||||||||||
| 7 | 20 | 7 | 10 | 3 | 17 | 42.5% | 5 | 7 | 43 | 71 | -28 | 2-6-2 | L1 | ||
GP20 W7 L10 OTL3 PTS17 P%42.5% RW5 ROW7 GF43 GA71 DIFF-28 L102-6-2 STKL1 | |||||||||||||||
| 8 | 18 | 6 | 9 | 3 | 15 | 41.7% | 5 | 6 | 51 | 62 | -11 | 4-6-0 | W1 | ||
GP18 W6 L9 OTL3 PTS15 P%41.7% RW5 ROW6 GF51 GA62 DIFF-11 L104-6-0 STKW1 | |||||||||||||||
| 9 | 17 | 6 | 9 | 2 | 14 | 41.2% | 4 | 5 | 44 | 53 | -9 | 5-4-1 | W1 | ||
GP17 W6 L9 OTL2 PTS14 P%41.2% RW4 ROW5 GF44 GA53 DIFF-9 L105-4-1 STKW1 | |||||||||||||||
| 10 | 18 | 6 | 12 | 0 | 12 | 33.3% | 4 | 4 | 36 | 47 | -11 | 3-7-0 | L3 | ||
GP18 W6 L12 OTL0 PTS12 P%33.3% RW4 ROW4 GF36 GA47 DIFF-11 L103-7-0 STKL3 | |||||||||||||||
Eastern
Atlantic
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 5 | 2 | 26 | 68.4% | 12 | 12 | 59 | 37 | +22 | 7-3-0 | W5 | ||
GP19 W12 L5 OTL2 PTS26 P%68.4% RW12 ROW12 GF59 GA37 DIFF22 L107-3-0 STKW5 | |||||||||||||||
| 2 | 18 | 11 | 7 | 0 | 22 | 61.1% | 8 | 10 | 54 | 47 | +7 | 6-4-0 | W1 | ||
GP18 W11 L7 OTL0 PTS22 P%61.1% RW8 ROW10 GF54 GA47 DIFF7 L106-4-0 STKW1 | |||||||||||||||
| 3 | 17 | 10 | 7 | 0 | 20 | 58.8% | 7 | 9 | 49 | 47 | +2 | 7-3-0 | W1 | ||
GP17 W10 L7 OTL0 PTS20 P%58.8% RW7 ROW9 GF49 GA47 DIFF2 L107-3-0 STKW1 | |||||||||||||||
Metropolitan
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 5 | 2 | 26 | 68.4% | 10 | 12 | 52 | 43 | +9 | 7-3-0 | W1 | ||
GP19 W12 L5 OTL2 PTS26 P%68.4% RW10 ROW12 GF52 GA43 DIFF9 L107-3-0 STKW1 | |||||||||||||||
| 2 | 15 | 10 | 4 | 1 | 21 | 70.0% | 9 | 9 | 43 | 35 | +8 | 6-3-1 | W1 | ||
GP15 W10 L4 OTL1 PTS21 P%70.0% RW9 ROW9 GF43 GA35 DIFF8 L106-3-1 STKW1 | |||||||||||||||
| 3 | 19 | 9 | 7 | 3 | 21 | 55.3% | 8 | 9 | 51 | 48 | +3 | 4-4-2 | L1 | ||
GP19 W9 L7 OTL3 PTS21 P%55.3% RW8 ROW9 GF51 GA48 DIFF3 L104-4-2 STKL1 | |||||||||||||||
Wild Card
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 7 | 0 | 20 | 58.8% | 6 | 8 | 48 | 50 | -2 | 5-5-0 | L1 | ||
GP17 W10 L7 OTL0 PTS20 P%58.8% RW6 ROW8 GF48 GA50 DIFF-2 L105-5-0 STKL1 | |||||||||||||||
| 2 | 18 | 10 | 8 | 0 | 20 | 55.6% | 8 | 9 | 48 | 48 | 0 | 7-3-0 | W4 | ||
GP18 W10 L8 OTL0 PTS20 P%55.6% RW8 ROW9 GF48 GA48 DIFF0 L107-3-0 STKW4 | |||||||||||||||
| 3 | 17 | 9 | 8 | 0 | 18 | 52.9% | 8 | 9 | 45 | 43 | +2 | 6-4-0 | W1 | ||
GP17 W9 L8 OTL0 PTS18 P%52.9% RW8 ROW9 GF45 GA43 DIFF2 L106-4-0 STKW1 | |||||||||||||||
| 4 | 18 | 8 | 8 | 2 | 18 | 50.0% | 6 | 8 | 43 | 45 | -2 | 4-6-0 | W2 | ||
GP18 W8 L8 OTL2 PTS18 P%50.0% RW6 ROW8 GF43 GA45 DIFF-2 L104-6-0 STKW2 | |||||||||||||||
| 5 | 18 | 7 | 7 | 4 | 18 | 50.0% | 4 | 5 | 43 | 48 | -5 | 4-3-3 | W1 | ||
GP18 W7 L7 OTL4 PTS18 P%50.0% RW4 ROW5 GF43 GA48 DIFF-5 L104-3-3 STKW1 | |||||||||||||||
| 6 | 15 | 8 | 6 | 1 | 17 | 56.7% | 7 | 8 | 45 | 47 | -2 | 4-5-1 | W1 | ||
GP15 W8 L6 OTL1 PTS17 P%56.7% RW7 ROW8 GF45 GA47 DIFF-2 L104-5-1 STKW1 | |||||||||||||||
| 7 | 18 | 8 | 9 | 1 | 17 | 47.2% | 5 | 6 | 42 | 48 | -6 | 4-6-0 | L6 | ||
GP18 W8 L9 OTL1 PTS17 P%47.2% RW5 ROW6 GF42 GA48 DIFF-6 L104-6-0 STKL6 | |||||||||||||||
| 8 | 17 | 6 | 8 | 3 | 15 | 44.1% | 4 | 5 | 42 | 57 | -15 | 4-4-2 | L1 | ||
GP17 W6 L8 OTL3 PTS15 P%44.1% RW4 ROW5 GF42 GA57 DIFF-15 L104-4-2 STKL1 | |||||||||||||||
| 9 | 20 | 6 | 12 | 2 | 14 | 35.0% | 5 | 6 | 48 | 66 | -18 | 1-7-2 | W1 | ||
GP20 W6 L12 OTL2 PTS14 P%35.0% RW5 ROW6 GF48 GA66 DIFF-18 L101-7-2 STKW1 | |||||||||||||||
| 10 | 18 | 5 | 12 | 1 | 11 | 30.6% | 3 | 5 | 35 | 61 | -26 | 3-6-1 | L3 | ||
GP18 W5 L12 OTL1 PTS11 P%30.6% RW3 ROW5 GF35 GA61 DIFF-26 L103-6-1 STKL3 | |||||||||||||||

