|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Eastern| Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 33 | 12 | 2 | 68 | 30 | 33 | 161 | 112 | +49 | 17-5-0 | 16-7-2 | 0-0 | 7-3-0 | W2 | |||
| 2 | 48 | 28 | 12 | 8 | 64 | 23 | 26 | 160 | 136 | +24 | 15-6-5 | 13-6-3 | 2-3 | 6-1-3 | W1 | |||
| 3 | 47 | 30 | 14 | 3 | 63 | 28 | 30 | 144 | 121 | +23 | 16-7-2 | 14-7-1 | 0-1 | 5-4-1 | W1 | |||
| Atlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | 47 | 32 | 12 | 3 | 67 | 28 | 31 | 163 | 130 | +33 | 23-2-1 | 9-10-2 | 1-1 | 6-3-1 | L1 | |||
| 2 | 48 | 30 | 11 | 7 | 67 | 25 | 27 | 154 | 119 | +35 | 19-4-3 | 11-7-4 | 3-4 | 6-1-3 | W1 | |||
| 3 | 48 | 28 | 18 | 2 | 58 | 20 | 22 | 125 | 106 | +19 | 15-9-0 | 13-9-2 | 6-1 | 8-2-0 | W3 | |||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | 46 | 24 | 17 | 5 | 53 | 21 | 23 | 137 | 111 | +26 | 14-8-2 | 10-9-3 | 1-3 | 6-2-2 | W1 | |||
| 8 | 46 | 24 | 19 | 3 | 51 | 19 | 21 | 134 | 126 | +8 | 13-9-2 | 11-10-1 | 3-1 | 3-6-1 | OTL1 | |||
| 9 | 46 | 21 | 18 | 7 | 49 | 18 | 20 | 127 | 142 | -15 | 15-6-2 | 6-12-5 | 1-3 | 3-6-1 | L1 | |||
| 10 | 47 | 22 | 20 | 5 | 49 | 18 | 21 | 121 | 128 | -7 | 10-10-2 | 12-10-3 | 1-1 | 6-4-0 | L1 | |||
| 11 | 46 | 22 | 20 | 4 | 48 | 17 | 18 | 132 | 131 | +1 | 10-11-3 | 12-9-1 | 4-3 | 5-5-0 | L3 | |||
| 12 | 48 | 20 | 24 | 4 | 44 | 16 | 19 | 119 | 131 | -12 | 10-11-1 | 10-13-3 | 1-1 | 6-4-0 | W2 | |||
| 13 | 45 | 19 | 22 | 4 | 42 | 14 | 19 | 130 | 149 | -19 | 13-10-3 | 6-12-1 | 0-2 | 2-6-2 | W1 | |||
| 14 | 48 | 19 | 25 | 4 | 42 | 16 | 17 | 122 | 133 | -11 | 13-11-1 | 6-14-3 | 2-2 | 5-4-1 | W4 | |||
| 15 | 45 | 17 | 23 | 5 | 39 | 15 | 17 | 92 | 135 | -43 | 7-12-2 | 10-11-3 | 0-1 | 4-5-1 | W1 | |||
| 16 | 47 | 17 | 27 | 3 | 37 | 10 | 15 | 108 | 141 | -33 | 9-15-0 | 8-12-3 | 2-1 | 4-6-0 | L1 | |||
Western| Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 32 | 12 | 4 | 68 | 25 | 31 | 156 | 127 | +29 | 14-6-2 | 18-6-2 | 1-2 | 6-4-0 | W1 | |||
| 2 | 48 | 32 | 16 | 0 | 64 | 30 | 31 | 163 | 125 | +38 | 17-8-0 | 15-8-0 | 1-0 | 4-6-0 | L2 | |||
| 3 | 47 | 24 | 18 | 5 | 53 | 22 | 23 | 137 | 128 | +9 | 13-10-2 | 11-8-3 | 1-1 | 5-3-2 | L2 | Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | 46 | 29 | 13 | 4 | 62 | 26 | 28 | 138 | 104 | +34 | 15-6-1 | 14-7-3 | 1-2 | 7-2-1 | W1 | |||
| 2 | 46 | 27 | 14 | 5 | 59 | 19 | 26 | 151 | 130 | +21 | 14-7-2 | 13-7-3 | 1-3 | 5-5-0 | L2 | |||
| 3 | 46 | 21 | 16 | 9 | 51 | 17 | 20 | 116 | 115 | +1 | 12-8-3 | 9-8-6 | 1-0 | 8-2-0 | W4 | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | 46 | 22 | 16 | 8 | 52 | 16 | 21 | 150 | 159 | -9 | 10-9-4 | 12-7-4 | 1-4 | 6-2-2 | W1 | |||
| 8 | 48 | 25 | 22 | 1 | 51 | 18 | 23 | 138 | 142 | -4 | 8-12-1 | 17-10-0 | 2-0 | 3-7-0 | L2 | |||
| 9 | 48 | 23 | 20 | 5 | 51 | 17 | 20 | 141 | 142 | -1 | 13-4-4 | 10-16-1 | 3-1 | 6-3-1 | W3 | |||
| 10 | 46 | 22 | 18 | 6 | 50 | 16 | 20 | 111 | 121 | -10 | 11-11-3 | 11-7-3 | 2-0 | 2-8-0 | L2 | |||
| 11 | 46 | 21 | 20 | 5 | 47 | 16 | 20 | 126 | 143 | -17 | 14-9-2 | 7-11-3 | 1-1 | 5-4-1 | OTL1 | |||
| 12 | 46 | 20 | 21 | 5 | 45 | 16 | 19 | 112 | 128 | -16 | 11-9-2 | 9-12-3 | 1-1 | 6-4-0 | L1 | |||
| 13 | 47 | 18 | 23 | 6 | 42 | 11 | 14 | 124 | 155 | -31 | 11-7-3 | 7-16-3 | 4-4 | 4-5-1 | W1 | |||
| 14 | 47 | 15 | 24 | 8 | 38 | 12 | 13 | 101 | 143 | -42 | 7-10-2 | 8-14-6 | 2-3 | 2-5-3 | OTL1 | |||
| 15 | 45 | 18 | 27 | 0 | 36 | 13 | 16 | 92 | 127 | -35 | 8-14-0 | 10-13-0 | 2-0 | 4-6-0 | L3 | |||
| 16 | 47 | 13 | 31 | 3 | 29 | 13 | 13 | 106 | 151 | -45 | 7-16-2 | 6-15-1 | 0-1 | 2-6-2 | L1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 33 | 12 | 2 | 68 | 30 | 33 | 161 | 112 | +49 | 17-5-0 | 16-7-2 | 0-0 | 7-3-0 | W2 | |||
| 2 | 48 | 28 | 12 | 8 | 64 | 23 | 26 | 160 | 136 | +24 | 15-6-5 | 13-6-3 | 2-3 | 6-1-3 | W1 | |||
| 3 | 47 | 30 | 14 | 3 | 63 | 28 | 30 | 144 | 121 | +23 | 16-7-2 | 14-7-1 | 0-1 | 5-4-1 | W1 | |||
| 4 | 46 | 24 | 17 | 5 | 53 | 21 | 23 | 137 | 111 | +26 | 14-8-2 | 10-9-3 | 1-3 | 6-2-2 | W1 | |||
| 5 | 47 | 22 | 20 | 5 | 49 | 18 | 21 | 121 | 128 | -7 | 10-10-2 | 12-10-3 | 1-1 | 6-4-0 | L1 | |||
| 6 | 46 | 22 | 20 | 4 | 48 | 17 | 18 | 132 | 131 | +1 | 10-11-3 | 12-9-1 | 4-3 | 5-5-0 | L3 | |||
| 7 | 48 | 20 | 24 | 4 | 44 | 16 | 19 | 119 | 131 | -12 | 10-11-1 | 10-13-3 | 1-1 | 6-4-0 | W2 | |||
| 8 | 47 | 17 | 27 | 3 | 37 | 10 | 15 | 108 | 141 | -33 | 9-15-0 | 8-12-3 | 2-1 | 4-6-0 | L1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 32 | 12 | 3 | 67 | 28 | 31 | 163 | 130 | +33 | 23-2-1 | 9-10-2 | 1-1 | 6-3-1 | L1 | |||
| 2 | 48 | 30 | 11 | 7 | 67 | 25 | 27 | 154 | 119 | +35 | 19-4-3 | 11-7-4 | 3-4 | 6-1-3 | W1 | |||
| 3 | 48 | 28 | 18 | 2 | 58 | 20 | 22 | 125 | 106 | +19 | 15-9-0 | 13-9-2 | 6-1 | 8-2-0 | W3 | |||
| 4 | 46 | 24 | 19 | 3 | 51 | 19 | 21 | 134 | 126 | +8 | 13-9-2 | 11-10-1 | 3-1 | 3-6-1 | OTL1 | |||
| 5 | 46 | 21 | 18 | 7 | 49 | 18 | 20 | 127 | 142 | -15 | 15-6-2 | 6-12-5 | 1-3 | 3-6-1 | L1 | |||
| 6 | 45 | 19 | 22 | 4 | 42 | 14 | 19 | 130 | 149 | -19 | 13-10-3 | 6-12-1 | 0-2 | 2-6-2 | W1 | |||
| 7 | 48 | 19 | 25 | 4 | 42 | 16 | 17 | 122 | 133 | -11 | 13-11-1 | 6-14-3 | 2-2 | 5-4-1 | W4 | |||
| 8 | 45 | 17 | 23 | 5 | 39 | 15 | 17 | 92 | 135 | -43 | 7-12-2 | 10-11-3 | 0-1 | 4-5-1 | W1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 32 | 12 | 4 | 68 | 25 | 31 | 156 | 127 | +29 | 14-6-2 | 18-6-2 | 1-2 | 6-4-0 | W1 | |||
| 2 | 48 | 32 | 16 | 0 | 64 | 30 | 31 | 163 | 125 | +38 | 17-8-0 | 15-8-0 | 1-0 | 4-6-0 | L2 | |||
| 3 | 47 | 24 | 18 | 5 | 53 | 22 | 23 | 137 | 128 | +9 | 13-10-2 | 11-8-3 | 1-1 | 5-3-2 | L2 | |||
| 4 | 46 | 22 | 16 | 8 | 52 | 16 | 21 | 150 | 159 | -9 | 10-9-4 | 12-7-4 | 1-4 | 6-2-2 | W1 | |||
| 5 | 48 | 25 | 22 | 1 | 51 | 18 | 23 | 138 | 142 | -4 | 8-12-1 | 17-10-0 | 2-0 | 3-7-0 | L2 | |||
| 6 | 46 | 21 | 20 | 5 | 47 | 16 | 20 | 126 | 143 | -17 | 14-9-2 | 7-11-3 | 1-1 | 5-4-1 | OTL1 | |||
| 7 | 45 | 18 | 27 | 0 | 36 | 13 | 16 | 92 | 127 | -35 | 8-14-0 | 10-13-0 | 2-0 | 4-6-0 | L3 | |||
| 8 | 47 | 13 | 31 | 3 | 29 | 13 | 13 | 106 | 151 | -45 | 7-16-2 | 6-15-1 | 0-1 | 2-6-2 | L1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 13 | 4 | 62 | 26 | 28 | 138 | 104 | +34 | 15-6-1 | 14-7-3 | 1-2 | 7-2-1 | W1 | |||
| 2 | 46 | 27 | 14 | 5 | 59 | 19 | 26 | 151 | 130 | +21 | 14-7-2 | 13-7-3 | 1-3 | 5-5-0 | L2 | |||
| 3 | 46 | 21 | 16 | 9 | 51 | 17 | 20 | 116 | 115 | +1 | 12-8-3 | 9-8-6 | 1-0 | 8-2-0 | W4 | |||
| 4 | 48 | 23 | 20 | 5 | 51 | 17 | 20 | 141 | 142 | -1 | 13-4-4 | 10-16-1 | 3-1 | 6-3-1 | W3 | |||
| 5 | 46 | 22 | 18 | 6 | 50 | 16 | 20 | 111 | 121 | -10 | 11-11-3 | 11-7-3 | 2-0 | 2-8-0 | L2 | |||
| 6 | 46 | 20 | 21 | 5 | 45 | 16 | 19 | 112 | 128 | -16 | 11-9-2 | 9-12-3 | 1-1 | 6-4-0 | L1 | |||
| 7 | 47 | 18 | 23 | 6 | 42 | 11 | 14 | 124 | 155 | -31 | 11-7-3 | 7-16-3 | 4-4 | 4-5-1 | W1 | |||
| 8 | 47 | 15 | 24 | 8 | 38 | 12 | 13 | 101 | 143 | -42 | 7-10-2 | 8-14-6 | 2-3 | 2-5-3 | OTL1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 33 | 12 | 2 | 68 | 30 | 33 | 161 | 112 | +49 | 17-5-0 | 16-7-2 | 0-0 | 7-3-0 | W2 | |||
| 2 | 48 | 32 | 12 | 4 | 68 | 25 | 31 | 156 | 127 | +29 | 14-6-2 | 18-6-2 | 1-2 | 6-4-0 | W1 | |||
| 3 | 47 | 32 | 12 | 3 | 67 | 28 | 31 | 163 | 130 | +33 | 23-2-1 | 9-10-2 | 1-1 | 6-3-1 | L1 | |||
| 4 | 48 | 30 | 11 | 7 | 67 | 25 | 27 | 154 | 119 | +35 | 19-4-3 | 11-7-4 | 3-4 | 6-1-3 | W1 | |||
| 5 | 48 | 32 | 16 | 0 | 64 | 30 | 31 | 163 | 125 | +38 | 17-8-0 | 15-8-0 | 1-0 | 4-6-0 | L2 | |||
| 6 | 48 | 28 | 12 | 8 | 64 | 23 | 26 | 160 | 136 | +24 | 15-6-5 | 13-6-3 | 2-3 | 6-1-3 | W1 | |||
| 7 | 47 | 30 | 14 | 3 | 63 | 28 | 30 | 144 | 121 | +23 | 16-7-2 | 14-7-1 | 0-1 | 5-4-1 | W1 | |||
| 8 | 46 | 29 | 13 | 4 | 62 | 26 | 28 | 138 | 104 | +34 | 15-6-1 | 14-7-3 | 1-2 | 7-2-1 | W1 | |||
| 9 | 46 | 27 | 14 | 5 | 59 | 19 | 26 | 151 | 130 | +21 | 14-7-2 | 13-7-3 | 1-3 | 5-5-0 | L2 | |||
| 10 | 48 | 28 | 18 | 2 | 58 | 20 | 22 | 125 | 106 | +19 | 15-9-0 | 13-9-2 | 6-1 | 8-2-0 | W3 | |||
| 11 | 46 | 24 | 17 | 5 | 53 | 21 | 23 | 137 | 111 | +26 | 14-8-2 | 10-9-3 | 1-3 | 6-2-2 | W1 | |||
| 12 | 47 | 24 | 18 | 5 | 53 | 22 | 23 | 137 | 128 | +9 | 13-10-2 | 11-8-3 | 1-1 | 5-3-2 | L2 | |||
| 13 | 46 | 22 | 16 | 8 | 52 | 16 | 21 | 150 | 159 | -9 | 10-9-4 | 12-7-4 | 1-4 | 6-2-2 | W1 | |||
| 14 | 46 | 24 | 19 | 3 | 51 | 19 | 21 | 134 | 126 | +8 | 13-9-2 | 11-10-1 | 3-1 | 3-6-1 | OTL1 | |||
| 15 | 46 | 21 | 16 | 9 | 51 | 17 | 20 | 116 | 115 | +1 | 12-8-3 | 9-8-6 | 1-0 | 8-2-0 | W4 | |||
| 16 | 48 | 25 | 22 | 1 | 51 | 18 | 23 | 138 | 142 | -4 | 8-12-1 | 17-10-0 | 2-0 | 3-7-0 | L2 | |||
| 17 | 48 | 23 | 20 | 5 | 51 | 17 | 20 | 141 | 142 | -1 | 13-4-4 | 10-16-1 | 3-1 | 6-3-1 | W3 | |||
| 18 | 46 | 22 | 18 | 6 | 50 | 16 | 20 | 111 | 121 | -10 | 11-11-3 | 11-7-3 | 2-0 | 2-8-0 | L2 | |||
| 19 | 46 | 21 | 18 | 7 | 49 | 18 | 20 | 127 | 142 | -15 | 15-6-2 | 6-12-5 | 1-3 | 3-6-1 | L1 | |||
| 20 | 47 | 22 | 20 | 5 | 49 | 18 | 21 | 121 | 128 | -7 | 10-10-2 | 12-10-3 | 1-1 | 6-4-0 | L1 | |||
| 21 | 46 | 22 | 20 | 4 | 48 | 17 | 18 | 132 | 131 | +1 | 10-11-3 | 12-9-1 | 4-3 | 5-5-0 | L3 | |||
| 22 | 46 | 21 | 20 | 5 | 47 | 16 | 20 | 126 | 143 | -17 | 14-9-2 | 7-11-3 | 1-1 | 5-4-1 | OTL1 | |||
| 23 | 46 | 20 | 21 | 5 | 45 | 16 | 19 | 112 | 128 | -16 | 11-9-2 | 9-12-3 | 1-1 | 6-4-0 | L1 | |||
| 24 | 48 | 20 | 24 | 4 | 44 | 16 | 19 | 119 | 131 | -12 | 10-11-1 | 10-13-3 | 1-1 | 6-4-0 | W2 | |||
| 25 | 45 | 19 | 22 | 4 | 42 | 14 | 19 | 130 | 149 | -19 | 13-10-3 | 6-12-1 | 0-2 | 2-6-2 | W1 | |||
| 26 | 47 | 18 | 23 | 6 | 42 | 11 | 14 | 124 | 155 | -31 | 11-7-3 | 7-16-3 | 4-4 | 4-5-1 | W1 | |||
| 27 | 48 | 19 | 25 | 4 | 42 | 16 | 17 | 122 | 133 | -11 | 13-11-1 | 6-14-3 | 2-2 | 5-4-1 | W4 | |||
| 28 | 45 | 17 | 23 | 5 | 39 | 15 | 17 | 92 | 135 | -43 | 7-12-2 | 10-11-3 | 0-1 | 4-5-1 | W1 | |||
| 29 | 47 | 15 | 24 | 8 | 38 | 12 | 13 | 101 | 143 | -42 | 7-10-2 | 8-14-6 | 2-3 | 2-5-3 | OTL1 | |||
| 30 | 47 | 17 | 27 | 3 | 37 | 10 | 15 | 108 | 141 | -33 | 9-15-0 | 8-12-3 | 2-1 | 4-6-0 | L1 | |||
| 31 | 45 | 18 | 27 | 0 | 36 | 13 | 16 | 92 | 127 | -35 | 8-14-0 | 10-13-0 | 2-0 | 4-6-0 | L3 | |||
| 32 | 47 | 13 | 31 | 3 | 29 | 13 | 13 | 106 | 151 | -45 | 7-16-2 | 6-15-1 | 0-1 | 2-6-2 | L1 | |||
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | Vegas Golden Knights | 1 | 35 | 8 | 2 | 0 | 0 | 0 | 30 | 18 | |
2![]() | Montreal Canadiens | 2 | 35 | 8 | 2 | 0 | 0 | 0 | 33 | 21 | |
3![]() | Anaheim Ducks | 3 | 33 | 7 | 2 | 0 | 0 | 1 | 36 | 25 | |
4![]() | Philadelphia Flyers | 4 | 30 | 6 | 2 | 0 | 1 | 1 | 31 | 20 | |
5 5 | Boston Bruins | 10 | 30 | 6 | 1 | 0 | 2 | 1 | 35 | 26 | |
6![]() | Columbus Blue Jackets | 6 | 28 | 7 | 3 | 0 | 0 | 0 | 34 | 27 | |
7 6 | Winnipeg Jets | 13 | 27 | 6 | 2 | 0 | 1 | 1 | 39 | 32 | |
8 1 | Washington Capitals | 7 | 26 | 6 | 1 | 0 | 2 | 1 | 34 | 29 | |
9![]() | New York Rangers | 9 | 24 | 6 | 4 | 0 | 0 | 0 | 29 | 23 | |
10 5 | Toronto Maple Leafs | 5 | 23 | 6 | 3 | 0 | 0 | 1 | 37 | 33 | |
11 5 | Utah Mammoth | 16 | 22 | 6 | 4 | 0 | 0 | 0 | 30 | 26 | |
12 2 | New Jersey Devils | 14 | 19 | 6 | 4 | 0 | 0 | 0 | 24 | 23 | |
13 2 | Edmonton Oilers | 11 | 19 | 6 | 3 | 0 | 1 | 0 | 33 | 32 | |
14 1 | St. Louis Blues | 15 | 18 | 5 | 3 | 0 | 2 | 0 | 27 | 26 | |
15 7 | Seattle Kraken | 8 | 18 | 6 | 4 | 0 | 0 | 0 | 31 | 30 | |
16 1 | Carolina Hurricanes | 17 | 16 | 5 | 4 | 0 | 1 | 0 | 28 | 28 | |
17 1 | Nashville Predators | 18 | 14 | 5 | 4 | 0 | 1 | 0 | 28 | 30 | |
18 3 | Pittsburgh Penguins | 21 | 13 | 5 | 5 | 0 | 0 | 0 | 23 | 24 | |
19![]() | Los Angeles Kings | 19 | 12 | 5 | 5 | 0 | 0 | 0 | 32 | 34 | |
20![]() | Detroit Red Wings | 20 | 12 | 5 | 4 | 0 | 0 | 1 | 25 | 28 | |
21 2 | New York Islanders | 23 | 9 | 4 | 6 | 0 | 0 | 0 | 25 | 28 | |
22 10 | Minnesota Wild | 12 | 9 | 4 | 6 | 0 | 0 | 0 | 28 | 31 | |
23 7 | Calgary Flames | 30 | 5 | 4 | 5 | 0 | 0 | 1 | 24 | 31 | |
24![]() | Ottawa Senators | 24 | 5 | 3 | 6 | 0 | 0 | 1 | 30 | 35 | |
25![]() | Tampa Bay Lightning | 25 | 3 | 4 | 5 | 0 | 0 | 1 | 16 | 26 | |
26![]() | Florida Panthers | 26 | 3 | 2 | 6 | 0 | 1 | 1 | 24 | 29 | |
27 5 | Chicago Blackhawks | 22 | 2 | 2 | 6 | 0 | 2 | 0 | 27 | 33 | |
28![]() | Colorado Avalanche | 28 | 1 | 4 | 6 | 0 | 0 | 0 | 24 | 34 | |
29![]() | Buffalo Sabres | 29 | -1 | 3 | 6 | 0 | 1 | 0 | 24 | 34 | |
30 1 | Dallas Stars | 31 | -4 | 3 | 7 | 0 | 0 | 0 | 22 | 35 | |
31 4 | San Jose Sharks | 27 | -5 | 2 | 8 | 0 | 0 | 0 | 19 | 30 | |
32![]() | Vancouver Canucks | 32 | -7 | 2 | 5 | 0 | 3 | 0 | 19 | 34 | |

