|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Eastern| Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 33 | 12 | 3 | 69 | 30 | 33 | 163 | 115 | +48 | 17-5-0 | 16-7-3 | 0-0 | 6-3-1 | OTL1 | |||
| 2 | 49 | 31 | 15 | 3 | 65 | 29 | 31 | 149 | 126 | +23 | 16-8-2 | 15-7-1 | 0-1 | 5-4-1 | W1 | |||
| 3 | 49 | 28 | 13 | 8 | 64 | 23 | 26 | 163 | 140 | +23 | 15-7-5 | 13-6-3 | 2-3 | 5-2-3 | L1 | |||
| Atlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | 49 | 30 | 11 | 8 | 68 | 25 | 27 | 156 | 122 | +34 | 19-4-3 | 11-7-5 | 3-4 | 5-1-4 | OTL1 | |||
| 2 | 48 | 32 | 13 | 3 | 67 | 28 | 31 | 165 | 133 | +32 | 23-2-1 | 9-11-2 | 1-1 | 6-4-0 | L2 | |||
| 3 | 49 | 29 | 18 | 2 | 60 | 21 | 23 | 129 | 108 | +21 | 15-9-0 | 14-9-2 | 6-1 | 9-1-0 | W4 | |||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | 47 | 24 | 17 | 6 | 54 | 21 | 23 | 140 | 115 | +25 | 14-8-3 | 10-9-3 | 1-3 | 6-2-2 | OTL1 | |||
| 8 | 47 | 25 | 19 | 3 | 53 | 19 | 22 | 138 | 129 | +9 | 14-9-2 | 11-10-1 | 3-1 | 4-5-1 | W1 | |||
| 9 | 47 | 23 | 20 | 4 | 50 | 17 | 19 | 135 | 133 | +2 | 11-11-3 | 12-9-1 | 4-3 | 5-5-0 | W1 | |||
| 10 | 47 | 21 | 19 | 7 | 49 | 18 | 20 | 129 | 146 | -17 | 15-7-2 | 6-12-5 | 1-3 | 3-6-1 | L2 | |||
| 11 | 48 | 22 | 21 | 5 | 49 | 18 | 21 | 123 | 132 | -9 | 10-11-2 | 12-10-3 | 1-1 | 6-4-0 | L2 | |||
| 12 | 47 | 21 | 22 | 4 | 46 | 16 | 21 | 137 | 153 | -16 | 13-10-3 | 8-12-1 | 0-2 | 4-4-2 | W3 | |||
| 13 | 49 | 21 | 24 | 4 | 46 | 16 | 20 | 123 | 134 | -11 | 10-11-1 | 11-13-3 | 1-1 | 6-4-0 | W3 | |||
| 14 | 49 | 20 | 25 | 4 | 44 | 17 | 18 | 124 | 134 | -10 | 14-11-1 | 6-14-3 | 2-2 | 6-3-1 | W5 | |||
| 15 | 46 | 17 | 23 | 6 | 40 | 15 | 17 | 94 | 138 | -44 | 7-12-2 | 10-11-4 | 0-1 | 4-4-2 | OTL1 | |||
| 16 | 48 | 18 | 27 | 3 | 39 | 11 | 16 | 112 | 142 | -30 | 9-15-0 | 9-12-3 | 2-1 | 4-6-0 | W1 | |||
Western| Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 33 | 12 | 4 | 70 | 26 | 32 | 160 | 130 | +30 | 15-6-2 | 18-6-2 | 1-2 | 6-4-0 | W2 | |||
| 2 | 49 | 32 | 16 | 1 | 65 | 30 | 31 | 166 | 129 | +37 | 17-8-0 | 15-8-1 | 1-0 | 3-6-1 | OTL1 | |||
| 3 | 48 | 25 | 18 | 5 | 55 | 22 | 24 | 140 | 130 | +10 | 14-10-2 | 11-8-3 | 1-1 | 5-3-2 | W1 | Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | 48 | 30 | 14 | 4 | 64 | 27 | 29 | 143 | 110 | +33 | 16-6-1 | 14-8-3 | 1-2 | 6-3-1 | W1 | |||
| 2 | 48 | 28 | 15 | 5 | 61 | 20 | 27 | 157 | 135 | +22 | 15-7-2 | 13-8-3 | 1-3 | 5-5-0 | L1 | |||
| 3 | 47 | 22 | 16 | 9 | 53 | 18 | 21 | 122 | 117 | +5 | 13-8-3 | 9-8-6 | 1-0 | 8-2-0 | W5 | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | 47 | 23 | 16 | 8 | 54 | 17 | 22 | 153 | 161 | -8 | 11-9-4 | 12-7-4 | 1-4 | 6-2-2 | W2 | |||
| 8 | 49 | 24 | 20 | 5 | 53 | 18 | 21 | 145 | 143 | +2 | 13-4-4 | 11-16-1 | 3-1 | 7-2-1 | W4 | |||
| 9 | 48 | 25 | 22 | 1 | 51 | 18 | 23 | 138 | 142 | -4 | 8-12-1 | 17-10-0 | 2-0 | 3-7-0 | L2 | |||
| 10 | 47 | 22 | 19 | 6 | 50 | 16 | 20 | 112 | 123 | -11 | 11-11-3 | 11-8-3 | 2-0 | 2-8-0 | L3 | |||
| 11 | 48 | 22 | 21 | 5 | 49 | 16 | 20 | 131 | 151 | -20 | 14-9-2 | 8-12-3 | 2-1 | 6-3-1 | L1 | |||
| 12 | 47 | 20 | 22 | 5 | 45 | 16 | 19 | 115 | 132 | -17 | 11-9-2 | 9-13-3 | 1-1 | 5-5-0 | L2 | |||
| 13 | 48 | 18 | 24 | 6 | 42 | 11 | 14 | 125 | 159 | -34 | 11-8-3 | 7-16-3 | 4-4 | 3-6-1 | L1 | |||
| 14 | 48 | 15 | 25 | 8 | 38 | 12 | 13 | 102 | 147 | -45 | 7-11-2 | 8-14-6 | 2-3 | 2-6-2 | L1 | |||
| 15 | 46 | 18 | 27 | 1 | 37 | 13 | 16 | 94 | 130 | -36 | 8-14-1 | 10-13-0 | 2-1 | 4-5-1 | SOL1 | |||
| 16 | 48 | 14 | 31 | 3 | 31 | 13 | 14 | 109 | 153 | -44 | 8-16-2 | 6-15-1 | 0-1 | 3-5-2 | W1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 33 | 12 | 3 | 69 | 30 | 33 | 163 | 115 | +48 | 17-5-0 | 16-7-3 | 0-0 | 6-3-1 | OTL1 | |||
| 2 | 49 | 31 | 15 | 3 | 65 | 29 | 31 | 149 | 126 | +23 | 16-8-2 | 15-7-1 | 0-1 | 5-4-1 | W1 | |||
| 3 | 49 | 28 | 13 | 8 | 64 | 23 | 26 | 163 | 140 | +23 | 15-7-5 | 13-6-3 | 2-3 | 5-2-3 | L1 | |||
| 4 | 47 | 24 | 17 | 6 | 54 | 21 | 23 | 140 | 115 | +25 | 14-8-3 | 10-9-3 | 1-3 | 6-2-2 | OTL1 | |||
| 5 | 47 | 23 | 20 | 4 | 50 | 17 | 19 | 135 | 133 | +2 | 11-11-3 | 12-9-1 | 4-3 | 5-5-0 | W1 | |||
| 6 | 48 | 22 | 21 | 5 | 49 | 18 | 21 | 123 | 132 | -9 | 10-11-2 | 12-10-3 | 1-1 | 6-4-0 | L2 | |||
| 7 | 49 | 21 | 24 | 4 | 46 | 16 | 20 | 123 | 134 | -11 | 10-11-1 | 11-13-3 | 1-1 | 6-4-0 | W3 | |||
| 8 | 48 | 18 | 27 | 3 | 39 | 11 | 16 | 112 | 142 | -30 | 9-15-0 | 9-12-3 | 2-1 | 4-6-0 | W1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 30 | 11 | 8 | 68 | 25 | 27 | 156 | 122 | +34 | 19-4-3 | 11-7-5 | 3-4 | 5-1-4 | OTL1 | |||
| 2 | 48 | 32 | 13 | 3 | 67 | 28 | 31 | 165 | 133 | +32 | 23-2-1 | 9-11-2 | 1-1 | 6-4-0 | L2 | |||
| 3 | 49 | 29 | 18 | 2 | 60 | 21 | 23 | 129 | 108 | +21 | 15-9-0 | 14-9-2 | 6-1 | 9-1-0 | W4 | |||
| 4 | 47 | 25 | 19 | 3 | 53 | 19 | 22 | 138 | 129 | +9 | 14-9-2 | 11-10-1 | 3-1 | 4-5-1 | W1 | |||
| 5 | 47 | 21 | 19 | 7 | 49 | 18 | 20 | 129 | 146 | -17 | 15-7-2 | 6-12-5 | 1-3 | 3-6-1 | L2 | |||
| 6 | 47 | 21 | 22 | 4 | 46 | 16 | 21 | 137 | 153 | -16 | 13-10-3 | 8-12-1 | 0-2 | 4-4-2 | W3 | |||
| 7 | 49 | 20 | 25 | 4 | 44 | 17 | 18 | 124 | 134 | -10 | 14-11-1 | 6-14-3 | 2-2 | 6-3-1 | W5 | |||
| 8 | 46 | 17 | 23 | 6 | 40 | 15 | 17 | 94 | 138 | -44 | 7-12-2 | 10-11-4 | 0-1 | 4-4-2 | OTL1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 33 | 12 | 4 | 70 | 26 | 32 | 160 | 130 | +30 | 15-6-2 | 18-6-2 | 1-2 | 6-4-0 | W2 | |||
| 2 | 49 | 32 | 16 | 1 | 65 | 30 | 31 | 166 | 129 | +37 | 17-8-0 | 15-8-1 | 1-0 | 3-6-1 | OTL1 | |||
| 3 | 48 | 25 | 18 | 5 | 55 | 22 | 24 | 140 | 130 | +10 | 14-10-2 | 11-8-3 | 1-1 | 5-3-2 | W1 | |||
| 4 | 47 | 23 | 16 | 8 | 54 | 17 | 22 | 153 | 161 | -8 | 11-9-4 | 12-7-4 | 1-4 | 6-2-2 | W2 | |||
| 5 | 48 | 25 | 22 | 1 | 51 | 18 | 23 | 138 | 142 | -4 | 8-12-1 | 17-10-0 | 2-0 | 3-7-0 | L2 | |||
| 6 | 48 | 22 | 21 | 5 | 49 | 16 | 20 | 131 | 151 | -20 | 14-9-2 | 8-12-3 | 2-1 | 6-3-1 | L1 | |||
| 7 | 46 | 18 | 27 | 1 | 37 | 13 | 16 | 94 | 130 | -36 | 8-14-1 | 10-13-0 | 2-1 | 4-5-1 | SOL1 | |||
| 8 | 48 | 14 | 31 | 3 | 31 | 13 | 14 | 109 | 153 | -44 | 8-16-2 | 6-15-1 | 0-1 | 3-5-2 | W1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 30 | 14 | 4 | 64 | 27 | 29 | 143 | 110 | +33 | 16-6-1 | 14-8-3 | 1-2 | 6-3-1 | W1 | |||
| 2 | 48 | 28 | 15 | 5 | 61 | 20 | 27 | 157 | 135 | +22 | 15-7-2 | 13-8-3 | 1-3 | 5-5-0 | L1 | |||
| 3 | 47 | 22 | 16 | 9 | 53 | 18 | 21 | 122 | 117 | +5 | 13-8-3 | 9-8-6 | 1-0 | 8-2-0 | W5 | |||
| 4 | 49 | 24 | 20 | 5 | 53 | 18 | 21 | 145 | 143 | +2 | 13-4-4 | 11-16-1 | 3-1 | 7-2-1 | W4 | |||
| 5 | 47 | 22 | 19 | 6 | 50 | 16 | 20 | 112 | 123 | -11 | 11-11-3 | 11-8-3 | 2-0 | 2-8-0 | L3 | |||
| 6 | 47 | 20 | 22 | 5 | 45 | 16 | 19 | 115 | 132 | -17 | 11-9-2 | 9-13-3 | 1-1 | 5-5-0 | L2 | |||
| 7 | 48 | 18 | 24 | 6 | 42 | 11 | 14 | 125 | 159 | -34 | 11-8-3 | 7-16-3 | 4-4 | 3-6-1 | L1 | |||
| 8 | 48 | 15 | 25 | 8 | 38 | 12 | 13 | 102 | 147 | -45 | 7-11-2 | 8-14-6 | 2-3 | 2-6-2 | L1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 33 | 12 | 4 | 70 | 26 | 32 | 160 | 130 | +30 | 15-6-2 | 18-6-2 | 1-2 | 6-4-0 | W2 | |||
| 2 | 48 | 33 | 12 | 3 | 69 | 30 | 33 | 163 | 115 | +48 | 17-5-0 | 16-7-3 | 0-0 | 6-3-1 | OTL1 | |||
| 3 | 49 | 30 | 11 | 8 | 68 | 25 | 27 | 156 | 122 | +34 | 19-4-3 | 11-7-5 | 3-4 | 5-1-4 | OTL1 | |||
| 4 | 48 | 32 | 13 | 3 | 67 | 28 | 31 | 165 | 133 | +32 | 23-2-1 | 9-11-2 | 1-1 | 6-4-0 | L2 | |||
| 5 | 49 | 32 | 16 | 1 | 65 | 30 | 31 | 166 | 129 | +37 | 17-8-0 | 15-8-1 | 1-0 | 3-6-1 | OTL1 | |||
| 6 | 49 | 31 | 15 | 3 | 65 | 29 | 31 | 149 | 126 | +23 | 16-8-2 | 15-7-1 | 0-1 | 5-4-1 | W1 | |||
| 7 | 48 | 30 | 14 | 4 | 64 | 27 | 29 | 143 | 110 | +33 | 16-6-1 | 14-8-3 | 1-2 | 6-3-1 | W1 | |||
| 8 | 49 | 28 | 13 | 8 | 64 | 23 | 26 | 163 | 140 | +23 | 15-7-5 | 13-6-3 | 2-3 | 5-2-3 | L1 | |||
| 9 | 48 | 28 | 15 | 5 | 61 | 20 | 27 | 157 | 135 | +22 | 15-7-2 | 13-8-3 | 1-3 | 5-5-0 | L1 | |||
| 10 | 49 | 29 | 18 | 2 | 60 | 21 | 23 | 129 | 108 | +21 | 15-9-0 | 14-9-2 | 6-1 | 9-1-0 | W4 | |||
| 11 | 48 | 25 | 18 | 5 | 55 | 22 | 24 | 140 | 130 | +10 | 14-10-2 | 11-8-3 | 1-1 | 5-3-2 | W1 | |||
| 12 | 47 | 24 | 17 | 6 | 54 | 21 | 23 | 140 | 115 | +25 | 14-8-3 | 10-9-3 | 1-3 | 6-2-2 | OTL1 | |||
| 13 | 47 | 23 | 16 | 8 | 54 | 17 | 22 | 153 | 161 | -8 | 11-9-4 | 12-7-4 | 1-4 | 6-2-2 | W2 | |||
| 14 | 47 | 25 | 19 | 3 | 53 | 19 | 22 | 138 | 129 | +9 | 14-9-2 | 11-10-1 | 3-1 | 4-5-1 | W1 | |||
| 15 | 47 | 22 | 16 | 9 | 53 | 18 | 21 | 122 | 117 | +5 | 13-8-3 | 9-8-6 | 1-0 | 8-2-0 | W5 | |||
| 16 | 49 | 24 | 20 | 5 | 53 | 18 | 21 | 145 | 143 | +2 | 13-4-4 | 11-16-1 | 3-1 | 7-2-1 | W4 | |||
| 17 | 48 | 25 | 22 | 1 | 51 | 18 | 23 | 138 | 142 | -4 | 8-12-1 | 17-10-0 | 2-0 | 3-7-0 | L2 | |||
| 18 | 47 | 23 | 20 | 4 | 50 | 17 | 19 | 135 | 133 | +2 | 11-11-3 | 12-9-1 | 4-3 | 5-5-0 | W1 | |||
| 19 | 47 | 22 | 19 | 6 | 50 | 16 | 20 | 112 | 123 | -11 | 11-11-3 | 11-8-3 | 2-0 | 2-8-0 | L3 | |||
| 20 | 47 | 21 | 19 | 7 | 49 | 18 | 20 | 129 | 146 | -17 | 15-7-2 | 6-12-5 | 1-3 | 3-6-1 | L2 | |||
| 21 | 48 | 22 | 21 | 5 | 49 | 18 | 21 | 123 | 132 | -9 | 10-11-2 | 12-10-3 | 1-1 | 6-4-0 | L2 | |||
| 22 | 48 | 22 | 21 | 5 | 49 | 16 | 20 | 131 | 151 | -20 | 14-9-2 | 8-12-3 | 2-1 | 6-3-1 | L1 | |||
| 23 | 47 | 21 | 22 | 4 | 46 | 16 | 21 | 137 | 153 | -16 | 13-10-3 | 8-12-1 | 0-2 | 4-4-2 | W3 | |||
| 24 | 49 | 21 | 24 | 4 | 46 | 16 | 20 | 123 | 134 | -11 | 10-11-1 | 11-13-3 | 1-1 | 6-4-0 | W3 | |||
| 25 | 47 | 20 | 22 | 5 | 45 | 16 | 19 | 115 | 132 | -17 | 11-9-2 | 9-13-3 | 1-1 | 5-5-0 | L2 | |||
| 26 | 49 | 20 | 25 | 4 | 44 | 17 | 18 | 124 | 134 | -10 | 14-11-1 | 6-14-3 | 2-2 | 6-3-1 | W5 | |||
| 27 | 48 | 18 | 24 | 6 | 42 | 11 | 14 | 125 | 159 | -34 | 11-8-3 | 7-16-3 | 4-4 | 3-6-1 | L1 | |||
| 28 | 46 | 17 | 23 | 6 | 40 | 15 | 17 | 94 | 138 | -44 | 7-12-2 | 10-11-4 | 0-1 | 4-4-2 | OTL1 | |||
| 29 | 48 | 18 | 27 | 3 | 39 | 11 | 16 | 112 | 142 | -30 | 9-15-0 | 9-12-3 | 2-1 | 4-6-0 | W1 | |||
| 30 | 48 | 15 | 25 | 8 | 38 | 12 | 13 | 102 | 147 | -45 | 7-11-2 | 8-14-6 | 2-3 | 2-6-2 | L1 | |||
| 31 | 46 | 18 | 27 | 1 | 37 | 13 | 16 | 94 | 130 | -36 | 8-14-1 | 10-13-0 | 2-1 | 4-5-1 | SOL1 | |||
| 32 | 48 | 14 | 31 | 3 | 31 | 13 | 14 | 109 | 153 | -44 | 8-16-2 | 6-15-1 | 0-1 | 3-5-2 | W1 | |||
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 1 | Montreal Canadiens | 2 | 43 | 9 | 1 | 0 | 0 | 0 | 36 | 19 | |
2 1 | Vegas Golden Knights | 1 | 36 | 8 | 2 | 0 | 0 | 0 | 32 | 19 | |
3![]() | Philadelphia Flyers | 3 | 30 | 6 | 2 | 0 | 1 | 1 | 32 | 21 | |
4 11 | Edmonton Oilers | 15 | 28 | 7 | 2 | 0 | 1 | 0 | 35 | 28 | |
5 1 | Winnipeg Jets | 6 | 26 | 6 | 2 | 0 | 1 | 1 | 38 | 32 | |
6 2 | Boston Bruins | 4 | 25 | 5 | 1 | 0 | 3 | 1 | 34 | 28 | |
7 2 | Columbus Blue Jackets | 5 | 24 | 6 | 3 | 0 | 1 | 0 | 32 | 27 | |
8![]() | Anaheim Ducks | 8 | 24 | 6 | 3 | 0 | 0 | 1 | 31 | 26 | |
9![]() | New York Rangers | 9 | 23 | 6 | 4 | 0 | 0 | 0 | 30 | 24 | |
10![]() | Toronto Maple Leafs | 10 | 22 | 6 | 4 | 0 | 0 | 0 | 37 | 33 | |
11 3 | New Jersey Devils | 14 | 21 | 6 | 4 | 0 | 0 | 0 | 26 | 23 | |
12 1 | Utah Mammoth | 11 | 21 | 6 | 4 | 0 | 0 | 0 | 30 | 27 | |
13 6 | Washington Capitals | 7 | 20 | 5 | 2 | 0 | 2 | 1 | 32 | 30 | |
14 6 | Carolina Hurricanes | 20 | 18 | 5 | 4 | 0 | 1 | 0 | 28 | 26 | |
15 2 | Nashville Predators | 13 | 18 | 6 | 3 | 0 | 1 | 0 | 30 | 30 | |
16 1 | Detroit Red Wings | 17 | 17 | 6 | 3 | 0 | 0 | 1 | 25 | 26 | |
17 1 | St. Louis Blues | 18 | 17 | 5 | 3 | 0 | 2 | 0 | 27 | 27 | |
18 3 | Florida Panthers | 21 | 15 | 4 | 4 | 0 | 1 | 1 | 27 | 26 | |
19 7 | Los Angeles Kings | 12 | 14 | 5 | 5 | 0 | 0 | 0 | 31 | 31 | |
20 1 | Pittsburgh Penguins | 19 | 13 | 5 | 5 | 0 | 0 | 0 | 19 | 20 | |
21 5 | Seattle Kraken | 16 | 13 | 5 | 5 | 0 | 0 | 0 | 30 | 31 | |
22![]() | New York Islanders | 22 | 11 | 4 | 6 | 0 | 0 | 0 | 28 | 29 | |
23 5 | Chicago Blackhawks | 28 | 7 | 3 | 5 | 0 | 2 | 0 | 24 | 28 | |
24 2 | Tampa Bay Lightning | 26 | 5 | 4 | 4 | 0 | 1 | 1 | 17 | 26 | |
25![]() | Ottawa Senators | 25 | 5 | 3 | 6 | 0 | 0 | 1 | 31 | 36 | |
26 3 | Buffalo Sabres | 29 | 5 | 4 | 5 | 0 | 1 | 0 | 27 | 34 | |
27 4 | Minnesota Wild | 23 | 4 | 3 | 6 | 0 | 1 | 0 | 28 | 34 | |
28 1 | Colorado Avalanche | 27 | 3 | 4 | 5 | 0 | 0 | 1 | 24 | 33 | |
29 5 | Calgary Flames | 24 | -4 | 3 | 6 | 0 | 0 | 1 | 20 | 33 | |
30![]() | San Jose Sharks | 30 | -4 | 2 | 8 | 0 | 0 | 0 | 20 | 30 | |
31![]() | Dallas Stars | 31 | -4 | 3 | 7 | 0 | 0 | 0 | 22 | 35 | |
32![]() | Vancouver Canucks | 32 | -10 | 2 | 6 | 0 | 2 | 0 | 17 | 34 | |

