Standings
Western
Pacific
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 17 | 2 | 2 | 36 | 85.7% | 13 | 16 | 70 | 42 | +28 | 8-1-1 | W3 | ||
GP21 W17 L2 OTL2 PTS36 P%85.7% RW13 ROW16 GF70 GA42 DIFF28 L108-1-1 STKW3 | |||||||||||||||
| 2 | 22 | 13 | 7 | 2 | 28 | 63.6% | 10 | 11 | 74 | 56 | +18 | 5-4-1 | W1 | ||
GP22 W13 L7 OTL2 PTS28 P%63.6% RW10 ROW11 GF74 GA56 DIFF18 L105-4-1 STKW1 | |||||||||||||||
| 3 | 18 | 12 | 3 | 3 | 27 | 75.0% | 10 | 11 | 64 | 44 | +20 | 9-0-1 | W3 | ||
GP18 W12 L3 OTL3 PTS27 P%75.0% RW10 ROW11 GF64 GA44 DIFF20 L109-0-1 STKW3 | |||||||||||||||
Central
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 11 | 6 | 3 | 25 | 62.5% | 11 | 11 | 66 | 54 | +12 | 7-2-1 | L1 | ||
GP20 W11 L6 OTL3 PTS25 P%62.5% RW11 ROW11 GF66 GA54 DIFF12 L107-2-1 STKL1 | |||||||||||||||
| 2 | 20 | 12 | 7 | 1 | 25 | 62.5% | 10 | 12 | 58 | 50 | +8 | 7-2-1 | L1 | ||
GP20 W12 L7 OTL1 PTS25 P%62.5% RW10 ROW12 GF58 GA50 DIFF8 L107-2-1 STKL1 | |||||||||||||||
| 3 | 22 | 11 | 9 | 2 | 24 | 54.5% | 10 | 11 | 57 | 53 | +4 | 6-2-2 | OTL1 | ||
GP22 W11 L9 OTL2 PTS24 P%54.5% RW10 ROW11 GF57 GA53 DIFF4 L106-2-2 STKOTL1 | |||||||||||||||
Wild Card
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 8 | 2 | 26 | 59.1% | 8 | 10 | 61 | 54 | +7 | 4-5-1 | L1 | ||
GP22 W12 L8 OTL2 PTS26 P%59.1% RW8 ROW10 GF61 GA54 DIFF7 L104-5-1 STKL1 | |||||||||||||||
| 2 | 23 | 11 | 8 | 4 | 26 | 56.5% | 9 | 10 | 63 | 61 | +2 | 7-2-1 | W2 | ||
GP23 W11 L8 OTL4 PTS26 P%56.5% RW9 ROW10 GF63 GA61 DIFF2 L107-2-1 STKW2 | |||||||||||||||
| 3 | 18 | 10 | 5 | 3 | 23 | 63.9% | 10 | 10 | 51 | 50 | +1 | 6-3-1 | L2 | ||
GP18 W10 L5 OTL3 PTS23 P%63.9% RW10 ROW10 GF51 GA50 DIFF1 L106-3-1 STKL2 | |||||||||||||||
| 4 | 20 | 10 | 7 | 3 | 23 | 57.5% | 10 | 10 | 55 | 55 | 0 | 5-3-2 | W3 | ||
GP20 W10 L7 OTL3 PTS23 P%57.5% RW10 ROW10 GF55 GA55 DIFF0 L105-3-2 STKW3 | |||||||||||||||
| 5 | 21 | 11 | 9 | 1 | 23 | 54.8% | 10 | 10 | 60 | 53 | +7 | 5-4-1 | L1 | ||
GP21 W11 L9 OTL1 PTS23 P%54.8% RW10 ROW10 GF60 GA53 DIFF7 L105-4-1 STKL1 | |||||||||||||||
| 6 | 21 | 9 | 8 | 4 | 22 | 52.4% | 6 | 7 | 49 | 58 | -9 | 4-3-3 | SOL1 | ||
GP21 W9 L8 OTL4 PTS22 P%52.4% RW6 ROW7 GF49 GA58 DIFF-9 L104-3-3 STKSOL1 | |||||||||||||||
| 7 | 23 | 8 | 12 | 3 | 19 | 41.3% | 6 | 8 | 51 | 84 | -33 | 1-7-2 | W1 | ||
GP23 W8 L12 OTL3 PTS19 P%41.3% RW6 ROW8 GF51 GA84 DIFF-33 L101-7-2 STKW1 | |||||||||||||||
| 8 | 21 | 7 | 12 | 2 | 16 | 38.1% | 5 | 6 | 53 | 64 | -11 | 5-5-0 | L1 | ||
GP21 W7 L12 OTL2 PTS16 P%38.1% RW5 ROW6 GF53 GA64 DIFF-11 L105-5-0 STKL1 | |||||||||||||||
| 9 | 21 | 6 | 11 | 4 | 16 | 38.1% | 5 | 6 | 58 | 76 | -18 | 3-6-1 | SOL1 | ||
GP21 W6 L11 OTL4 PTS16 P%38.1% RW5 ROW6 GF58 GA76 DIFF-18 L103-6-1 STKSOL1 | |||||||||||||||
| 10 | 22 | 6 | 15 | 1 | 13 | 29.5% | 4 | 4 | 46 | 62 | -16 | 2-7-1 | L2 | ||
GP22 W6 L15 OTL1 PTS13 P%29.5% RW4 ROW4 GF46 GA62 DIFF-16 L102-7-1 STKL2 | |||||||||||||||
Eastern
Metropolitan
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 5 | 2 | 32 | 72.7% | 12 | 14 | 64 | 48 | +16 | 7-3-0 | W4 | ||
GP22 W15 L5 OTL2 PTS32 P%72.7% RW12 ROW14 GF64 GA48 DIFF16 L107-3-0 STKW4 | |||||||||||||||
| 2 | 18 | 12 | 5 | 1 | 25 | 69.4% | 11 | 11 | 51 | 44 | +7 | 6-4-0 | W1 | ||
GP18 W12 L5 OTL1 PTS25 P%69.4% RW11 ROW11 GF51 GA44 DIFF7 L106-4-0 STKW1 | |||||||||||||||
| 3 | 21 | 11 | 7 | 3 | 25 | 59.5% | 10 | 11 | 59 | 53 | +6 | 5-4-1 | W2 | ||
GP21 W11 L7 OTL3 PTS25 P%59.5% RW10 ROW11 GF59 GA53 DIFF6 L105-4-1 STKW2 | |||||||||||||||
Atlantic
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 7 | 2 | 28 | 63.6% | 13 | 13 | 65 | 44 | +21 | 6-4-0 | L1 | ||
GP22 W13 L7 OTL2 PTS28 P%63.6% RW13 ROW13 GF65 GA44 DIFF21 L106-4-0 STKL1 | |||||||||||||||
| 2 | 20 | 13 | 7 | 0 | 26 | 65.0% | 9 | 12 | 60 | 50 | +10 | 7-3-0 | W3 | ||
GP20 W13 L7 OTL0 PTS26 P%65.0% RW9 ROW12 GF60 GA50 DIFF10 L107-3-0 STKW3 | |||||||||||||||
| 3 | 21 | 11 | 9 | 1 | 23 | 54.8% | 6 | 8 | 57 | 63 | -6 | 4-5-1 | SOL1 | ||
GP21 W11 L9 OTL1 PTS23 P%54.8% RW6 ROW8 GF57 GA63 DIFF-6 L104-5-1 STKSOL1 | |||||||||||||||
Wild Card
| Rank | Team | GP | W | L | OTLOL | PTS | P%%PTS | RW | ROW | GF | GA | DIFF | L10 | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 8 | 0 | 24 | 60.0% | 10 | 11 | 54 | 51 | +3 | 8-2-0 | W6 | ||
GP20 W12 L8 OTL0 PTS24 P%60.0% RW10 ROW11 GF54 GA51 DIFF3 L108-2-0 STKW6 | |||||||||||||||
| 2 | 22 | 11 | 10 | 1 | 23 | 52.3% | 8 | 9 | 52 | 56 | -4 | 3-7-0 | W2 | ||
GP22 W11 L10 OTL1 PTS23 P%52.3% RW8 ROW9 GF52 GA56 DIFF-4 L103-7-0 STKW2 | |||||||||||||||
| 3 | 20 | 11 | 9 | 0 | 22 | 55.0% | 8 | 10 | 54 | 54 | 0 | 6-4-0 | L1 | ||
GP20 W11 L9 OTL0 PTS22 P%55.0% RW8 ROW10 GF54 GA54 DIFF0 L106-4-0 STKL1 | |||||||||||||||
| 4 | 21 | 9 | 8 | 4 | 22 | 52.4% | 6 | 7 | 48 | 51 | -3 | 5-2-3 | W2 | ||
GP21 W9 L8 OTL4 PTS22 P%52.4% RW6 ROW7 GF48 GA51 DIFF-3 L105-2-3 STKW2 | |||||||||||||||
| 5 | 20 | 10 | 10 | 0 | 20 | 50.0% | 9 | 10 | 53 | 51 | +2 | 4-6-0 | L2 | ||
GP20 W10 L10 OTL0 PTS20 P%50.0% RW9 ROW10 GF53 GA51 DIFF2 L104-6-0 STKL2 | |||||||||||||||
| 6 | 21 | 9 | 10 | 2 | 20 | 47.6% | 7 | 9 | 53 | 57 | -4 | 4-6-0 | L1 | ||
GP21 W9 L10 OTL2 PTS20 P%47.6% RW7 ROW9 GF53 GA57 DIFF-4 L104-6-0 STKL1 | |||||||||||||||
| 7 | 23 | 8 | 13 | 2 | 18 | 39.1% | 7 | 8 | 56 | 73 | -17 | 3-6-1 | W2 | ||
GP23 W8 L13 OTL2 PTS18 P%39.1% RW7 ROW8 GF56 GA73 DIFF-17 L103-6-1 STKW2 | |||||||||||||||
| 8 | 18 | 8 | 9 | 1 | 17 | 47.2% | 7 | 8 | 48 | 57 | -9 | 4-6-0 | L3 | ||
GP18 W8 L9 OTL1 PTS17 P%47.2% RW7 ROW8 GF48 GA57 DIFF-9 L104-6-0 STKL3 | |||||||||||||||
| 9 | 19 | 6 | 10 | 3 | 15 | 39.5% | 4 | 5 | 44 | 64 | -20 | 3-6-1 | L3 | ||
GP19 W6 L10 OTL3 PTS15 P%39.5% RW4 ROW5 GF44 GA64 DIFF-20 L103-6-1 STKL3 | |||||||||||||||
| 10 | 21 | 7 | 13 | 1 | 15 | 35.7% | 5 | 7 | 44 | 66 | -22 | 4-5-1 | L1 | ||
GP21 W7 L13 OTL1 PTS15 P%35.7% RW5 ROW7 GF44 GA66 DIFF-22 L104-5-1 STKL1 | |||||||||||||||

