|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Eastern| Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 41 | 14 | 3 | 85 | 38 | 41 | 197 | 137 | +60 | 22-6-0 | 19-8-3 | 0-0 | 8-2-0 | L1 | |||
| 2 | 60 | 34 | 17 | 9 | 77 | 26 | 30 | 200 | 180 | +20 | 16-10-5 | 18-7-4 | 4-3 | 6-3-1 | W1 | |||
| 3 | 58 | 36 | 19 | 3 | 75 | 32 | 36 | 182 | 155 | +27 | 19-11-2 | 17-8-1 | 0-1 | 6-4-0 | W3 | |||
| Atlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | 59 | 41 | 15 | 3 | 85 | 35 | 39 | 203 | 162 | +41 | 27-3-1 | 14-12-2 | 2-1 | 8-2-0 | W3 | |||
| 2 | 58 | 36 | 13 | 9 | 81 | 31 | 33 | 180 | 141 | +39 | 23-5-3 | 13-8-6 | 3-4 | 6-2-2 | W2 | |||
| 3 | 58 | 34 | 21 | 3 | 71 | 25 | 28 | 153 | 133 | +20 | 18-11-0 | 16-10-3 | 6-1 | 6-3-1 | W3 | |||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | 58 | 30 | 25 | 3 | 63 | 22 | 26 | 172 | 160 | +12 | 16-10-2 | 14-15-1 | 4-1 | 5-5-0 | W3 | |||
| 8 | 57 | 29 | 24 | 4 | 62 | 23 | 25 | 169 | 160 | +9 | 13-13-3 | 16-11-1 | 4-3 | 6-4-0 | W1 | |||
| 9 | 59 | 27 | 25 | 7 | 61 | 21 | 26 | 153 | 169 | -16 | 12-12-4 | 15-13-3 | 1-3 | 5-3-2 | L1 | |||
| 10 | 58 | 25 | 24 | 9 | 59 | 22 | 24 | 172 | 183 | -11 | 17-9-3 | 8-15-6 | 1-3 | 3-5-2 | L1 | |||
| 11 | 58 | 25 | 26 | 7 | 57 | 22 | 24 | 163 | 156 | +7 | 15-11-3 | 10-15-4 | 1-4 | 1-8-1 | L1 | |||
| 12 | 58 | 25 | 27 | 6 | 56 | 19 | 23 | 147 | 157 | -10 | 12-12-2 | 13-15-4 | 2-2 | 5-3-2 | W1 | |||
| 13 | 58 | 25 | 28 | 5 | 55 | 19 | 25 | 167 | 192 | -25 | 15-14-3 | 10-14-2 | 0-2 | 4-5-1 | L1 | |||
| 14 | 59 | 24 | 29 | 6 | 54 | 20 | 22 | 157 | 172 | -15 | 16-13-1 | 8-16-5 | 2-4 | 4-4-2 | W1 | |||
| 15 | 59 | 21 | 34 | 4 | 46 | 14 | 19 | 137 | 182 | -45 | 11-17-0 | 10-17-4 | 2-1 | 3-6-1 | L1 | |||
| 16 | 57 | 19 | 31 | 7 | 45 | 16 | 19 | 110 | 173 | -63 | 9-16-3 | 10-15-4 | 0-1 | 2-7-1 | L2 | |||
Western| Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 40 | 14 | 4 | 84 | 31 | 37 | 187 | 146 | +41 | 19-7-2 | 21-7-2 | 3-2 | 8-2-0 | L1 | |||
| 2 | 59 | 35 | 23 | 1 | 71 | 33 | 34 | 195 | 166 | +29 | 19-11-0 | 16-12-1 | 1-0 | 3-7-0 | L6 | |||
| 3 | 57 | 29 | 19 | 9 | 67 | 21 | 27 | 184 | 192 | -8 | 12-11-5 | 17-8-4 | 2-4 | 6-3-1 | W1 | Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | 59 | 36 | 16 | 7 | 79 | 26 | 34 | 203 | 167 | +36 | 18-7-3 | 18-9-4 | 2-4 | 7-1-2 | SOL1 | |||
| 2 | 57 | 34 | 18 | 5 | 73 | 30 | 32 | 162 | 133 | +29 | 18-7-2 | 16-11-3 | 2-3 | 5-4-1 | W2 | |||
| 3 | 56 | 31 | 19 | 6 | 68 | 24 | 29 | 146 | 140 | +6 | 13-11-3 | 18-8-3 | 2-0 | 9-1-0 | W9 | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | 58 | 29 | 20 | 9 | 67 | 25 | 28 | 154 | 146 | +8 | 16-10-3 | 13-10-6 | 1-0 | 6-4-0 | L2 | |||
| 8 | 60 | 30 | 24 | 6 | 66 | 23 | 26 | 190 | 178 | +12 | 17-8-4 | 13-16-2 | 4-2 | 5-4-1 | W1 | |||
| 9 | 58 | 30 | 23 | 5 | 65 | 26 | 29 | 168 | 156 | +12 | 17-12-2 | 13-11-3 | 1-1 | 5-5-0 | W2 | |||
| 10 | 58 | 29 | 24 | 5 | 63 | 23 | 27 | 165 | 177 | -12 | 19-10-2 | 10-14-3 | 2-1 | 7-3-0 | W5 | |||
| 11 | 58 | 29 | 27 | 2 | 60 | 21 | 27 | 161 | 171 | -10 | 10-16-1 | 19-11-1 | 2-1 | 4-5-1 | L3 | |||
| 12 | 58 | 23 | 27 | 8 | 54 | 19 | 22 | 136 | 156 | -20 | 12-12-4 | 11-15-4 | 1-1 | 3-4-3 | L1 | |||
| 13 | 57 | 25 | 31 | 1 | 51 | 20 | 23 | 131 | 162 | -31 | 13-15-1 | 12-16-0 | 2-1 | 6-4-0 | W2 | |||
| 14 | 57 | 21 | 29 | 7 | 49 | 14 | 17 | 148 | 189 | -41 | 13-12-4 | 8-17-3 | 4-4 | 3-6-1 | L2 | |||
| 15 | 58 | 18 | 31 | 9 | 45 | 15 | 16 | 126 | 178 | -52 | 10-15-3 | 8-16-6 | 2-4 | 3-6-1 | L4 | |||
| 16 | 58 | 18 | 36 | 4 | 40 | 17 | 18 | 135 | 184 | -49 | 9-19-3 | 9-17-1 | 0-1 | 4-5-1 | L4 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 41 | 14 | 3 | 85 | 38 | 41 | 197 | 137 | +60 | 22-6-0 | 19-8-3 | 0-0 | 8-2-0 | L1 | |||
| 2 | 60 | 34 | 17 | 9 | 77 | 26 | 30 | 200 | 180 | +20 | 16-10-5 | 18-7-4 | 4-3 | 6-3-1 | W1 | |||
| 3 | 58 | 36 | 19 | 3 | 75 | 32 | 36 | 182 | 155 | +27 | 19-11-2 | 17-8-1 | 0-1 | 6-4-0 | W3 | |||
| 4 | 57 | 29 | 24 | 4 | 62 | 23 | 25 | 169 | 160 | +9 | 13-13-3 | 16-11-1 | 4-3 | 6-4-0 | W1 | |||
| 5 | 59 | 27 | 25 | 7 | 61 | 21 | 26 | 153 | 169 | -16 | 12-12-4 | 15-13-3 | 1-3 | 5-3-2 | L1 | |||
| 6 | 58 | 25 | 26 | 7 | 57 | 22 | 24 | 163 | 156 | +7 | 15-11-3 | 10-15-4 | 1-4 | 1-8-1 | L1 | |||
| 7 | 58 | 25 | 27 | 6 | 56 | 19 | 23 | 147 | 157 | -10 | 12-12-2 | 13-15-4 | 2-2 | 5-3-2 | W1 | |||
| 8 | 59 | 21 | 34 | 4 | 46 | 14 | 19 | 137 | 182 | -45 | 11-17-0 | 10-17-4 | 2-1 | 3-6-1 | L1 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 41 | 15 | 3 | 85 | 35 | 39 | 203 | 162 | +41 | 27-3-1 | 14-12-2 | 2-1 | 8-2-0 | W3 | |||
| 2 | 58 | 36 | 13 | 9 | 81 | 31 | 33 | 180 | 141 | +39 | 23-5-3 | 13-8-6 | 3-4 | 6-2-2 | W2 | |||
| 3 | 58 | 34 | 21 | 3 | 71 | 25 | 28 | 153 | 133 | +20 | 18-11-0 | 16-10-3 | 6-1 | 6-3-1 | W3 | |||
| 4 | 58 | 30 | 25 | 3 | 63 | 22 | 26 | 172 | 160 | +12 | 16-10-2 | 14-15-1 | 4-1 | 5-5-0 | W3 | |||
| 5 | 58 | 25 | 24 | 9 | 59 | 22 | 24 | 172 | 183 | -11 | 17-9-3 | 8-15-6 | 1-3 | 3-5-2 | L1 | |||
| 6 | 58 | 25 | 28 | 5 | 55 | 19 | 25 | 167 | 192 | -25 | 15-14-3 | 10-14-2 | 0-2 | 4-5-1 | L1 | |||
| 7 | 59 | 24 | 29 | 6 | 54 | 20 | 22 | 157 | 172 | -15 | 16-13-1 | 8-16-5 | 2-4 | 4-4-2 | W1 | |||
| 8 | 57 | 19 | 31 | 7 | 45 | 16 | 19 | 110 | 173 | -63 | 9-16-3 | 10-15-4 | 0-1 | 2-7-1 | L2 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 40 | 14 | 4 | 84 | 31 | 37 | 187 | 146 | +41 | 19-7-2 | 21-7-2 | 3-2 | 8-2-0 | L1 | |||
| 2 | 59 | 35 | 23 | 1 | 71 | 33 | 34 | 195 | 166 | +29 | 19-11-0 | 16-12-1 | 1-0 | 3-7-0 | L6 | |||
| 3 | 57 | 29 | 19 | 9 | 67 | 21 | 27 | 184 | 192 | -8 | 12-11-5 | 17-8-4 | 2-4 | 6-3-1 | W1 | |||
| 4 | 58 | 30 | 23 | 5 | 65 | 26 | 29 | 168 | 156 | +12 | 17-12-2 | 13-11-3 | 1-1 | 5-5-0 | W2 | |||
| 5 | 58 | 29 | 24 | 5 | 63 | 23 | 27 | 165 | 177 | -12 | 19-10-2 | 10-14-3 | 2-1 | 7-3-0 | W5 | |||
| 6 | 58 | 29 | 27 | 2 | 60 | 21 | 27 | 161 | 171 | -10 | 10-16-1 | 19-11-1 | 2-1 | 4-5-1 | L3 | |||
| 7 | 57 | 25 | 31 | 1 | 51 | 20 | 23 | 131 | 162 | -31 | 13-15-1 | 12-16-0 | 2-1 | 6-4-0 | W2 | |||
| 8 | 58 | 18 | 36 | 4 | 40 | 17 | 18 | 135 | 184 | -49 | 9-19-3 | 9-17-1 | 0-1 | 4-5-1 | L4 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 36 | 16 | 7 | 79 | 26 | 34 | 203 | 167 | +36 | 18-7-3 | 18-9-4 | 2-4 | 7-1-2 | SOL1 | |||
| 2 | 57 | 34 | 18 | 5 | 73 | 30 | 32 | 162 | 133 | +29 | 18-7-2 | 16-11-3 | 2-3 | 5-4-1 | W2 | |||
| 3 | 56 | 31 | 19 | 6 | 68 | 24 | 29 | 146 | 140 | +6 | 13-11-3 | 18-8-3 | 2-0 | 9-1-0 | W9 | |||
| 4 | 58 | 29 | 20 | 9 | 67 | 25 | 28 | 154 | 146 | +8 | 16-10-3 | 13-10-6 | 1-0 | 6-4-0 | L2 | |||
| 5 | 60 | 30 | 24 | 6 | 66 | 23 | 26 | 190 | 178 | +12 | 17-8-4 | 13-16-2 | 4-2 | 5-4-1 | W1 | |||
| 6 | 58 | 23 | 27 | 8 | 54 | 19 | 22 | 136 | 156 | -20 | 12-12-4 | 11-15-4 | 1-1 | 3-4-3 | L1 | |||
| 7 | 57 | 21 | 29 | 7 | 49 | 14 | 17 | 148 | 189 | -41 | 13-12-4 | 8-17-3 | 4-4 | 3-6-1 | L2 | |||
| 8 | 58 | 18 | 31 | 9 | 45 | 15 | 16 | 126 | 178 | -52 | 10-15-3 | 8-16-6 | 2-4 | 3-6-1 | L4 | |||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 41 | 14 | 3 | 85 | 38 | 41 | 197 | 137 | +60 | 22-6-0 | 19-8-3 | 0-0 | 8-2-0 | L1 | |||
| 2 | 59 | 41 | 15 | 3 | 85 | 35 | 39 | 203 | 162 | +41 | 27-3-1 | 14-12-2 | 2-1 | 8-2-0 | W3 | |||
| 3 | 58 | 40 | 14 | 4 | 84 | 31 | 37 | 187 | 146 | +41 | 19-7-2 | 21-7-2 | 3-2 | 8-2-0 | L1 | |||
| 4 | 58 | 36 | 13 | 9 | 81 | 31 | 33 | 180 | 141 | +39 | 23-5-3 | 13-8-6 | 3-4 | 6-2-2 | W2 | |||
| 5 | 59 | 36 | 16 | 7 | 79 | 26 | 34 | 203 | 167 | +36 | 18-7-3 | 18-9-4 | 2-4 | 7-1-2 | SOL1 | |||
| 6 | 60 | 34 | 17 | 9 | 77 | 26 | 30 | 200 | 180 | +20 | 16-10-5 | 18-7-4 | 4-3 | 6-3-1 | W1 | |||
| 7 | 58 | 36 | 19 | 3 | 75 | 32 | 36 | 182 | 155 | +27 | 19-11-2 | 17-8-1 | 0-1 | 6-4-0 | W3 | |||
| 8 | 57 | 34 | 18 | 5 | 73 | 30 | 32 | 162 | 133 | +29 | 18-7-2 | 16-11-3 | 2-3 | 5-4-1 | W2 | |||
| 9 | 58 | 34 | 21 | 3 | 71 | 25 | 28 | 153 | 133 | +20 | 18-11-0 | 16-10-3 | 6-1 | 6-3-1 | W3 | |||
| 10 | 59 | 35 | 23 | 1 | 71 | 33 | 34 | 195 | 166 | +29 | 19-11-0 | 16-12-1 | 1-0 | 3-7-0 | L6 | |||
| 11 | 56 | 31 | 19 | 6 | 68 | 24 | 29 | 146 | 140 | +6 | 13-11-3 | 18-8-3 | 2-0 | 9-1-0 | W9 | |||
| 12 | 57 | 29 | 19 | 9 | 67 | 21 | 27 | 184 | 192 | -8 | 12-11-5 | 17-8-4 | 2-4 | 6-3-1 | W1 | |||
| 13 | 58 | 29 | 20 | 9 | 67 | 25 | 28 | 154 | 146 | +8 | 16-10-3 | 13-10-6 | 1-0 | 6-4-0 | L2 | |||
| 14 | 60 | 30 | 24 | 6 | 66 | 23 | 26 | 190 | 178 | +12 | 17-8-4 | 13-16-2 | 4-2 | 5-4-1 | W1 | |||
| 15 | 58 | 30 | 23 | 5 | 65 | 26 | 29 | 168 | 156 | +12 | 17-12-2 | 13-11-3 | 1-1 | 5-5-0 | W2 | |||
| 16 | 58 | 29 | 24 | 5 | 63 | 23 | 27 | 165 | 177 | -12 | 19-10-2 | 10-14-3 | 2-1 | 7-3-0 | W5 | |||
| 17 | 58 | 30 | 25 | 3 | 63 | 22 | 26 | 172 | 160 | +12 | 16-10-2 | 14-15-1 | 4-1 | 5-5-0 | W3 | |||
| 18 | 57 | 29 | 24 | 4 | 62 | 23 | 25 | 169 | 160 | +9 | 13-13-3 | 16-11-1 | 4-3 | 6-4-0 | W1 | |||
| 19 | 59 | 27 | 25 | 7 | 61 | 21 | 26 | 153 | 169 | -16 | 12-12-4 | 15-13-3 | 1-3 | 5-3-2 | L1 | |||
| 20 | 58 | 29 | 27 | 2 | 60 | 21 | 27 | 161 | 171 | -10 | 10-16-1 | 19-11-1 | 2-1 | 4-5-1 | L3 | |||
| 21 | 58 | 25 | 24 | 9 | 59 | 22 | 24 | 172 | 183 | -11 | 17-9-3 | 8-15-6 | 1-3 | 3-5-2 | L1 | |||
| 22 | 58 | 25 | 26 | 7 | 57 | 22 | 24 | 163 | 156 | +7 | 15-11-3 | 10-15-4 | 1-4 | 1-8-1 | L1 | |||
| 23 | 58 | 25 | 27 | 6 | 56 | 19 | 23 | 147 | 157 | -10 | 12-12-2 | 13-15-4 | 2-2 | 5-3-2 | W1 | |||
| 24 | 58 | 25 | 28 | 5 | 55 | 19 | 25 | 167 | 192 | -25 | 15-14-3 | 10-14-2 | 0-2 | 4-5-1 | L1 | |||
| 25 | 58 | 23 | 27 | 8 | 54 | 19 | 22 | 136 | 156 | -20 | 12-12-4 | 11-15-4 | 1-1 | 3-4-3 | L1 | |||
| 26 | 59 | 24 | 29 | 6 | 54 | 20 | 22 | 157 | 172 | -15 | 16-13-1 | 8-16-5 | 2-4 | 4-4-2 | W1 | |||
| 27 | 57 | 25 | 31 | 1 | 51 | 20 | 23 | 131 | 162 | -31 | 13-15-1 | 12-16-0 | 2-1 | 6-4-0 | W2 | |||
| 28 | 57 | 21 | 29 | 7 | 49 | 14 | 17 | 148 | 189 | -41 | 13-12-4 | 8-17-3 | 4-4 | 3-6-1 | L2 | |||
| 29 | 59 | 21 | 34 | 4 | 46 | 14 | 19 | 137 | 182 | -45 | 11-17-0 | 10-17-4 | 2-1 | 3-6-1 | L1 | |||
| 30 | 57 | 19 | 31 | 7 | 45 | 16 | 19 | 110 | 173 | -63 | 9-16-3 | 10-15-4 | 0-1 | 2-7-1 | L2 | |||
| 31 | 58 | 18 | 31 | 9 | 45 | 15 | 16 | 126 | 178 | -52 | 10-15-3 | 8-16-6 | 2-4 | 3-6-1 | L4 | |||
| 32 | 58 | 18 | 36 | 4 | 40 | 17 | 18 | 135 | 184 | -49 | 9-19-3 | 9-17-1 | 0-1 | 4-5-1 | L4 | |||
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 | San Jose Sharks | 3 | 43 | 9 | 1 | 0 | 0 | 0 | 35 | 19 | |
2![]() | Columbus Blue Jackets | 2 | 36 | 8 | 2 | 0 | 0 | 0 | 34 | 22 | |
3 2 | Los Angeles Kings | 1 | 36 | 7 | 1 | 0 | 1 | 1 | 43 | 30 | |
4![]() | Utah Mammoth | 4 | 35 | 8 | 2 | 0 | 0 | 0 | 31 | 19 | |
5![]() | Toronto Maple Leafs | 5 | 30 | 8 | 2 | 0 | 0 | 0 | 33 | 26 | |
6 5 | Nashville Predators | 11 | 29 | 7 | 3 | 0 | 0 | 0 | 34 | 26 | |
7 1 | Pittsburgh Penguins | 8 | 25 | 6 | 4 | 0 | 0 | 0 | 34 | 27 | |
8 2 | Boston Bruins | 6 | 24 | 6 | 2 | 0 | 2 | 0 | 26 | 22 | |
9 12 | Carolina Hurricanes | 21 | 23 | 6 | 4 | 0 | 0 | 0 | 37 | 31 | |
10 3 | Edmonton Oilers | 7 | 22 | 5 | 4 | 0 | 0 | 1 | 40 | 33 | |
11 2 | Colorado Avalanche | 9 | 21 | 6 | 4 | 0 | 0 | 0 | 33 | 30 | |
12![]() | Buffalo Sabres | 12 | 20 | 5 | 5 | 0 | 0 | 0 | 32 | 26 | |
13 1 | Montreal Canadiens | 14 | 20 | 6 | 3 | 0 | 1 | 0 | 28 | 27 | |
14 1 | Vegas Golden Knights | 13 | 19 | 6 | 4 | 0 | 0 | 0 | 28 | 27 | |
15 1 | Winnipeg Jets | 16 | 18 | 6 | 3 | 0 | 1 | 0 | 31 | 31 | |
16 1 | New York Rangers | 15 | 18 | 5 | 3 | 0 | 1 | 1 | 28 | 26 | |
17 1 | St. Louis Blues | 18 | 17 | 5 | 5 | 0 | 0 | 0 | 28 | 26 | |
18 1 | Washington Capitals | 17 | 16 | 6 | 3 | 0 | 1 | 0 | 35 | 36 | |
19 9 | Ottawa Senators | 10 | 14 | 3 | 5 | 0 | 2 | 0 | 38 | 35 | |
20![]() | Anaheim Ducks | 20 | 12 | 5 | 4 | 0 | 0 | 1 | 22 | 25 | |
21 2 | Seattle Kraken | 23 | 11 | 3 | 4 | 0 | 3 | 0 | 20 | 21 | |
22![]() | New Jersey Devils | 22 | 10 | 5 | 3 | 0 | 0 | 2 | 29 | 35 | |
23 2 | Detroit Red Wings | 25 | 9 | 4 | 4 | 0 | 0 | 2 | 33 | 38 | |
24 5 | Chicago Blackhawks | 19 | 8 | 4 | 5 | 0 | 1 | 0 | 26 | 31 | |
25 2 | Florida Panthers | 27 | 8 | 4 | 5 | 0 | 1 | 0 | 28 | 33 | |
26![]() | Dallas Stars | 26 | 7 | 4 | 5 | 0 | 0 | 1 | 23 | 29 | |
27 1 | Vancouver Canucks | 28 | 3 | 3 | 6 | 0 | 0 | 1 | 24 | 31 | |
28 1 | Minnesota Wild | 29 | 1 | 3 | 7 | 0 | 0 | 0 | 29 | 37 | |
29 5 | Calgary Flames | 24 | 0 | 3 | 6 | 0 | 1 | 0 | 24 | 34 | |
30![]() | New York Islanders | 30 | -3 | 3 | 6 | 0 | 1 | 0 | 23 | 36 | |
31![]() | Tampa Bay Lightning | 31 | -10 | 2 | 7 | 0 | 1 | 0 | 16 | 33 | |
32![]() | Philadelphia Flyers | 32 | -12 | 1 | 8 | 0 | 0 | 1 | 21 | 37 | |

