| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Shai Buium | # 0 |  | 
| Position: D | Status: AHL | 
| Age: 22 | Contract: 2 yrs | 
| Height: 6'3" | Type: Two-Way | 
| Weight: 210 lbs | Cap Hit: 925,000$ | 
| Date of Birth: March 26, 2003 | Remaining Cap Hit: 801,667$ | 
| Birthplace: | Clause: None | Draft: 2021, No. 67 overall | Expiricy: 2027 (RFA) | 
|  | 
|  Waivers: Exempt | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 11 | 0 | 2 | 2 | -5 | 10 | 0 | 0 | 0 | 0 | 6 | 0.00% | 5 | 16 | 15 | 0 | 0% | 14.07 | 0.18 | |
| On Pace | 82 | 0 | 15 | 15 | -37 | 75 | 0 | 0 | 0 | 0 | 45 | 0.00% | 37 | 119 | 112 | 0 | 0% | 14.07 | 0.18 | |
| Career | Total | 11 | 0 | 2 | 2 | -5 | 10 | 0 | 0 | 0 | 0 | 6 | 0.00% | 5 | 16 | 15 | 0 | 0% | 14.07 | 0.18 | 
Shai Buium
D | ESAHL Forward
Overall: 67
Age: 22
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 51
Passing: 58
Defense: 



 
Defensive Awarness: 64
Faceoffs: 30
Puck Skills: 




Puck Handling: 50
Penalty Shots: 54
Physical: 




Checking: 62
Fighting: 39
Strenght: 84
Durability: 84
Skating: 




Skating: 52
Endurance: 63
Senses: 




Discipline: 88
Experience: 61
Leadership: 60