|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Shai Buium | # 0 |
|
| Position: D | Status: AHL |
| Age: 22 | Contract: 2 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 210 lbs | Cap Hit: 925,000$ |
| Date of Birth: March 26, 2003 | Remaining Cap Hit: 334,028$ |
| Birthplace:
|
Clause: None | Draft: 2021, No. 67 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 27 | 1 | 9 | 10 | -4 | 14 | 0 | 0 | 0 | 1 | 15 | 6.67% | 13 | 29 | 33 | 0 | 0% | 13.58 | 0.37 | |
| On Pace | 82 | 3 | 27 | 30 | -12 | 43 | 0 | 0 | 0 | 3 | 46 | 6.67% | 39 | 88 | 100 | 0 | 0% | 13.58 | 0.37 | |
| Career | Total | 27 | 1 | 9 | 10 | -4 | 14 | 0 | 0 | 0 | 1 | 15 | 6.67% | 13 | 29 | 33 | 0 | 0% | 13.58 | 0.37 |
Shai Buium
D | ESAHL Forward
Overall: 68
Age: 22
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 51
Passing: 60
Defense: 



Defensive Awarness: 62
Faceoffs: 30
Puck Skills: 




Puck Handling: 51
Penalty Shots: 55
Physical: 




Checking: 62
Fighting: 39
Strenght: 84
Durability: 84
Skating: 




Skating: 54
Endurance: 63
Senses: 




Discipline: 88
Experience: 57
Leadership: 56