|
|
|
|
|
Full Scoreboard »» |
| Shai Buium | # 0 |
|
| Position: D | Status: Scratches |
| Age: 22 | Contract: 2 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 210 lbs | Cap Hit: 925,000$ |
| Date of Birth: March 26, 2003 | Remaining Cap Hit: 565,278$ |
| Birthplace:
|
Clause: None | Draft: 2021, No. 67 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 18 | 0 | 5 | 5 | -6 | 14 | 0 | 0 | 0 | 0 | 11 | 0.00% | 9 | 24 | 20 | 0 | 0% | 13.63 | 0.28 | |
| On Pace | 82 | 0 | 23 | 23 | -27 | 64 | 0 | 0 | 0 | 0 | 50 | 0.00% | 41 | 109 | 91 | 0 | 0% | 13.63 | 0.28 | |
| Career | Total | 18 | 0 | 5 | 5 | -6 | 14 | 0 | 0 | 0 | 0 | 11 | 0.00% | 9 | 24 | 20 | 0 | 0% | 13.63 | 0.28 |
Shai Buium
D | ESAHL Forward
Overall: 67
Age: 22
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 51
Passing: 58
Defense: 



Defensive Awarness: 64
Faceoffs: 30
Puck Skills: 




Puck Handling: 50
Penalty Shots: 54
Physical: 




Checking: 62
Fighting: 39
Strenght: 84
Durability: 84
Skating: 




Skating: 52
Endurance: 63
Senses: 




Discipline: 88
Experience: 61
Leadership: 60