|
|
Full Scoreboard »» |
| Calum Ritchie | # 0 |
|
| Position: C | Status: AHL |
| Age: 21 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: 950,000$ |
| Date of Birth: January 21, 2005 | Remaining Cap Hit: 475,000$ |
| Birthplace:
|
Clause: None | Draft: 2023, No. 28 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 68 | 4 | 5 | 9 | -9 | 6 | 0 | 0 | 0 | 0 | 69 | 5.80% | 51 | 26 | 6 | 451 | 51.66% | 7.62 | 0.13 | |
| 2025-26 | 72 | 15 | 28 | 43 | -10 | 9 | 5 | 6 | 1 | 0 | 239 | 6.28% | 169 | 40 | 9 | 1619 | 53.68% | 20.08 | 0.60 | |
| 2025-26 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | 15.00% | 17 | 0 | 1 | 221 | 50.68% | 22.60 | 0.83 | |
| AHL CAREER | 146 | 22 | 35 | 57 | -18 | 15 | 5 | 7 | 1 | 1 | 328 | 0.00% | 237 | 66 | 16 | 2291 | 53.24% | 14.03 | 0.39 | |
| Playoff | ||||||||||||||||||||
| 2026 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | 0.00% | 17 | 0 | 1 | 221 | 0.00% | 0.00 | 0.83 | |
| AHL CAREER | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | 0.00% | 17 | 0 | 1 | 221 | 0.00% | 0.00 | 0.83 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | 15.00% | 17 | 0 | 1 | 221 | 50.68% | 22.60 | 0.83 | |
| On Pace | 82 | 41 | 27 | 68 | 14 | 0 | 0 | 14 | 0 | 14 | 273 | 15.00% | 232 | 0 | 14 | 3,020 | 50.68% | 22.60 | 0.83 | |
| Career | Total | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | 15.00% | 17 | 0 | 1 | 221 | 50.68% | 22.60 | 0.83 |
Calum Ritchie
C | Bottom 6 Forward
Overall: 73
Age: 21
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 65
Defense: 



Defensive Awarness: 55
Faceoffs: 62
Puck Skills: 




Puck Handling: 61
Penalty Shots: 64
Physical: 




Checking: 58
Fighting: 32
Strenght: 75
Durability: 75
Skating: 




Skating: 67
Endurance: 77
Senses: 




Discipline: 89
Experience: 60
Leadership: 59