| 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Alexander Campbell | # 0 |  | 
| Position: LW | Status: Scratches | 
| Age: 24 | Contract: 2 yrs | 
| Height: 5'11" | Type: Two-Way | 
| Weight: 160 lbs | Cap Hit: 800,000$ | 
| Date of Birth: February 27, 2001 | Remaining Cap Hit: 688,889$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2027 (RFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Alexander Campbell
LW | ESAHL Forward
Overall: 65
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 45
Defense: 



 
Defensive Awarness: 64
Faceoffs: 45
Puck Skills: 




Puck Handling: 61
Penalty Shots: 51
Physical: 




Checking: 55
Fighting: 36
Strenght: 63
Durability: 63
Skating: 




Skating: 52
Endurance: 61
Senses: 




Discipline: 99
Experience: 61
Leadership: 61