|
|
Full Scoreboard »» |
| Sam Colangelo | # 0 |
|
| Position: RW | Status: On Roster |
| Age: 24 | Contract: 3 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: 3,000,000$ |
| Date of Birth: December 26, 2001 | Remaining Cap Hit: 1,500,000$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 54 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 82 | 13 | 7 | 20 | -12 | 30 | 0 | 6 | 0 | 0 | 132 | 9.85% | 111 | 107 | 11 | 141 | 35.46% | 13.47 | 0.24 |
| NHL CAREER | 82 | 13 | 7 | 20 | -12 | 30 | 0 | 6 | 0 | 0 | 132 | 9.85% | 111 | 107 | 11 | 141 | 35.46% | 13.47 | 0.24 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 60 | 16 | 21 | 37 | 1 | 4 | 0 | 5 | 0 | 2 | 175 | 9.14% | 129 | 37 | 12 | 402 | 34.58% | 19.27 | 0.62 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 60 | 16 | 21 | 37 | 1 | 4 | 0 | 5 | 0 | 2 | 175 | 0.00% | 129 | 37 | 12 | 402 | 34.58% | 19.27 | 0.62 | |
| Playoff | ||||||||||||||||||||
| 2025 | 16 | 7 | 3 | 10 | 6 | 4 | 0 | 3 | 0 | 4 | 62 | 11.29% | 44 | 33 | 2 | 123 | 40.65% | 22.65 | 0.63 | |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| AHL CAREER | 16 | 7 | 3 | 10 | 6 | 4 | 0 | 3 | 0 | 4 | 62 | 0.00% | 44 | 33 | 2 | 123 | 40.65% | 22.65 | 0.63 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sam Colangelo
RW | Bottom 6 Forward
Overall: 73
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 72
Passing: 55
Defense: 



Defensive Awarness: 55
Faceoffs: 58
Puck Skills: 




Puck Handling: 59
Penalty Shots: 66
Physical: 




Checking: 78
Fighting: 33
Strenght: 81
Durability: 81
Skating: 




Skating: 64
Endurance: 75
Senses: 




Discipline: 94
Experience: 65
Leadership: 65