| Jacob Bryson |
|
| Position: D | Status: AHL |
| Age: 28 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 176 lbs | Cap Hit: 900,000$ |
| Date of Birth: November 18, 1997 | Remaining Cap Hit: 645,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 72 | 3 | 24 | 27 | 5 | 6 | 0 | 1 | 0 | 1 | 73 | 4.11% | 75 | 12 | 75 | 0 | 0.00% | 17.55 | 0.38 | |
| 2025-26 | 20 | 2 | 9 | 11 | -2 | 10 | 0 | 2 | 0 | 0 | 25 | 8.00% | 12 | 25 | 19 | 0 | 0% | 21.66 | 0.55 | |
| AHL CAREER | 92 | 5 | 33 | 38 | 3 | 16 | 0 | 3 | 1 | 1 | 98 | 0.00% | 87 | 37 | 94 | 0 | 0.00% | 17.55 | 0.41 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 20 | 2 | 9 | 11 | -2 | 10 | 0 | 2 | 0 | 0 | 25 | 8.00% | 12 | 25 | 19 | 0 | 0% | 21.66 | 0.55 | |
| On Pace | 82 | 8 | 37 | 45 | -8 | 41 | 0 | 8 | 0 | 0 | 103 | 8.00% | 49 | 103 | 78 | 0 | 0% | 21.66 | 0.55 | |
| Career | Total | 20 | 2 | 9 | 11 | -2 | 10 | 0 | 2 | 0 | 0 | 25 | 8.00% | 12 | 25 | 19 | 0 | 0% | 21.66 | 0.55 |
Jacob Bryson
D | Bottom 6 Forward
Overall: 70
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 52
Passing: 62
Defense: 



Defensive Awarness: 60
Faceoffs: 30
Puck Skills: 




Puck Handling: 55
Penalty Shots: 54
Physical: 




Checking: 59
Fighting: 32
Strenght: 66
Durability: 66
Skating: 




Skating: 55
Endurance: 80
Senses: 




Discipline: 92
Experience: 70
Leadership: 70