| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
 0 Point In Last 8 Games
0 Point In Last 8 Games| Miles Wood |  | 
| Position: LW/RW | Status: On Roster | 
| Age: 30 | Contract: 4 yrs | 
| Height: 6'3" | Type: Two-Way | 
| Weight: 195 lbs | Cap Hit: 2,500,000$ | 
| Date of Birth: September 13, 1995 | Remaining Cap Hit: 2,187,500$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 |  | 15 | 0 | 3 | 3 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 13 | 0 | 7 | 42.86% | 6.39 | 0.20 | 
| 2021-22 |  | 29 | 1 | 1 | 2 | -2 | 9 | 5 | 0 | 0 | 0 | 8 | 12.50% | 11 | 22 | 1 | 8 | 25.00% | 5.27 | 0.07 | 
| 2022-23 |  | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 5 | 2 | 0 | 24 | 58.33% | 5.53 | 0.00 | 
| 2023-24 |  | 34 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 13 | 7.69% | 10 | 29 | 1 | 10 | 70.00% | 5.82 | 0.06 | 
| 2024-25 |  | 80 | 9 | 13 | 22 | -24 | 68 | 10 | 2 | 0 | 2 | 107 | 8.41% | 65 | 128 | 5 | 79 | 44.30% | 12.69 | 0.28 | 
| 2025-26 |   | 10 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 6 | 16.67% | 8 | 4 | 2 | 5 | 60.00% | 7.79 | 0.10 | 
| ON PACE | 82 | 8 | 0 | 8 | -16 | 0 | 0 | 0 | 0 | 8 | 49 | 16.67% | 66 | 33 | 16 | 41 | 60.00% | 7.79 | 0.10 | |
| NHL CAREER | 176 | 12 | 18 | 30 | -30 | 93 | 15 | 2 | 0 | 3 | 137 | 8.76% | 102 | 198 | 9 | 133 | 47.66% | 9.07 | 0.17 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 69 | 11 | 24 | 35 | 1 | 73 | 15 | 1 | 0 | 1 | 146 | 7.53% | 106 | 199 | 6 | 80 | 61.25% | 15.44 | 0.51 | |
| 2021-22 | 37 | 6 | 11 | 17 | -3 | 40 | 0 | 1 | 0 | 2 | 100 | 6.00% | 79 | 135 | 5 | 286 | 44.06% | 22.65 | 0.46 | |
| 2022-23 | 60 | 9 | 13 | 22 | -4 | 42 | 10 | 3 | 0 | 0 | 120 | 7.50% | 92 | 164 | 6 | 136 | 47.79% | 18.94 | 0.37 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 166 | 26 | 48 | 74 | -6 | 155 | 25 | 5 | 0 | 3 | 366 | 0.00% | 277 | 498 | 17 | 502 | 47.81% | 18.31 | 0.45 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Miles Wood
LW/RW | Bottom 6 Forward
Overall: 74
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 63
Defense: 



 
Defensive Awarness: 68
Faceoffs: 58
Puck Skills: 




Puck Handling: 61
Penalty Shots: 62
Physical: 




Checking: 73
Fighting: 40
Strenght: 78
Durability: 78
Skating: 




Skating: 61
Endurance: 77
Senses: 




Discipline: 62
Experience: 75
Leadership: 71