| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
 Currently On A Hot Streak
 Currently On A Hot Streak| Samuel Fagemo |  | 
| Position: LW | Status: AHL | 
| Age: 25 | Contract: 2 yrs | 
| Height: 6'0" | Type: Two-Way | 
| Weight: 200 lbs | Cap Hit: 800,000$ | 
| Date of Birth: March 14, 2000 | Remaining Cap Hit: 693,333$ | 
| Birthplace: | Clause: None | Draft: 2019, No. 50 overall | Expiricy: 2027 (RFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 |  | 27 | 2 | 1 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 10 | 20.00% | 10 | 0 | 4 | 8 | 50.00% | 6.82 | 0.11 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 27 | 2 | 1 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 10 | 20.00% | 10 | 0 | 4 | 8 | 50.00% | 6.82 | 0.11 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 46 | 11 | 8 | 19 | -7 | 10 | 0 | 1 | 0 | 3 | 98 | 11.22% | 75 | 22 | 5 | 299 | 45.48% | 17.54 | 0.41 | |
| 2025-26 | 11 | 8 | 3 | 11 | 8 | 0 | 0 | 2 | 0 | 2 | 48 | 16.67% | 25 | 22 | 5 | 21 | 61.90% | 20.13 | 1.00 | |
| AHL CAREER | 57 | 19 | 11 | 30 | 1 | 10 | 0 | 3 | 0 | 5 | 146 | 0.00% | 100 | 44 | 10 | 320 | 45.48% | 17.54 | 0.53 | |
| Playoff | ||||||||||||||||||||
| 2025 | 10 | 4 | 3 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 40 | 10.00% | 35 | 9 | 3 | 207 | 39.61% | 23.19 | 0.70 | |
| AHL CAREER | 10 | 4 | 3 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 40 | 0.00% | 35 | 9 | 3 | 207 | 39.61% | 23.19 | 0.70 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 11 | 8 | 3 | 11 | 8 | 0 | 0 | 2 | 0 | 2 | 48 | 16.67% | 25 | 22 | 5 | 21 | 61.90% | 20.13 | 1.00 | |
| On Pace | 82 | 60 | 22 | 82 | 60 | 0 | 0 | 15 | 0 | 15 | 358 | 16.67% | 186 | 164 | 37 | 157 | 61.90% | 20.13 | 1.00 | |
| Career | Total | 11 | 8 | 3 | 11 | 8 | 0 | 0 | 2 | 0 | 2 | 48 | 16.67% | 25 | 22 | 5 | 21 | 61.90% | 20.13 | 1.00 | 
Samuel Fagemo
LW | Bottom 6 Forward
Overall: 73
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 57
Defense: 



 
Defensive Awarness: 65
Faceoffs: 41
Puck Skills: 




Puck Handling: 65
Penalty Shots: 63
Physical: 




Checking: 65
Fighting: 39
Strenght: 77
Durability: 77
Skating: 




Skating: 62
Endurance: 70
Senses: 




Discipline: 83
Experience: 67
Leadership: 65