|
Full Scoreboard »» |
| Tony DeAngelo |
|
| Position: D | Status: On Roster |
| Age: 30 | Contract: 2 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 180 lbs | Cap Hit: 3,250,000$ |
| Date of Birth: October 24, 1995 | Remaining Cap Hit: 696,429$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 36 | 5 | 11 | 16 | 9 | 35 | 5 | 3 | 0 | 0 | 25 | 20.00% | 30 | 58 | 45 | 0 | 0.00% | 20.86 | 0.44 |
| 2025-26 | ![]() | 85 | 4 | 34 | 38 | -6 | 54 | 0 | 3 | 0 | 1 | 82 | 4.88% | 67 | 121 | 89 | 0 | 0.00% | 22.27 | 0.45 |
| NHL CAREER | 121 | 9 | 45 | 54 | 3 | 89 | 5 | 6 | 0 | 1 | 107 | 8.41% | 97 | 179 | 134 | 0 | 0.00% | 21.85 | 0.45 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 20 | 24 | 44 | -5 | 4 | 0 | 1 | 0 | 5 | 207 | 9.66% | 162 | 23 | 11 | 1469 | 49.90% | 16.22 | 0.54 | |
| 2021-22 | 82 | 9 | 15 | 24 | -17 | 10 | 0 | 2 | 0 | 0 | 145 | 6.21% | 99 | 33 | 11 | 526 | 51.33% | 12.04 | 0.29 | |
| 2022-23 | 65 | 8 | 22 | 30 | -11 | 0 | 0 | 0 | 0 | 1 | 133 | 6.02% | 103 | 12 | 9 | 204 | 54.90% | 17.15 | 0.46 | |
| 2023-24 | 69 | 20 | 27 | 47 | 5 | 21 | 5 | 9 | 0 | 3 | 204 | 9.80% | 131 | 70 | 19 | 223 | 49.33% | 16.45 | 0.68 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 298 | 57 | 88 | 145 | -28 | 35 | 5 | 12 | 2 | 9 | 689 | 0.00% | 495 | 138 | 50 | 2422 | 50.58% | 15.32 | 0.49 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tony DeAngelo
D | Top 4 Defenseman
Overall: 78
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 73
Defense: 



Defensive Awarness: 58
Faceoffs: 30
Puck Skills: 




Puck Handling: 58
Penalty Shots: 59
Physical: 




Checking: 60
Fighting: 34
Strenght: 70
Durability: 70
Skating: 




Skating: 68
Endurance: 89
Senses: 




Discipline: 83
Experience: 76
Leadership: 74