|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Tyler Toffoli |
|
| Position: LW/RW | Status: On Roster |
| Age: 33 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 203 lbs | Cap Hit: 5,000,000$ |
| Date of Birth: April 24, 1992 | Remaining Cap Hit: 4,140,625$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 23 | 23 | 46 | 19 | 38 | 0 | 6 | 0 | 1 | 202 | 11.39% | 153 | 76 | 3 | 107 | 39.25% | 17.29 | 0.56 |
| 2025-26 |
| 14 | 3 | 3 | 6 | 2 | 8 | 0 | 2 | 0 | 1 | 51 | 5.88% | 38 | 15 | 0 | 23 | 43.48% | 19.26 | 0.43 |
| ON PACE | 82 | 18 | 18 | 35 | 12 | 47 | 0 | 12 | 0 | 6 | 299 | 5.88% | 223 | 88 | 0 | 135 | 43.48% | 19.26 | 0.43 | |
| NHL CAREER | 96 | 26 | 26 | 52 | 21 | 46 | 0 | 8 | 0 | 2 | 253 | 10.28% | 191 | 91 | 3 | 130 | 39.25% | 17.29 | 0.54 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 19 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 46 | 4.35% | 42 | 17 | 2 | 23 | 39.13% | 17.04 | 0.47 |
| NHL CAREER | 19 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 46 | 0.00% | 42 | 17 | 2 | 23 | 39.13% | 17.04 | 0.47 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | 1 | 3 | 4 | 7 | 20 | 0 | 0 | 0 | 0 | 11 | 9.09% | 5 | 27 | 14 | 0 | 0.00% | 21.22 | 0.24 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 17 | 1 | 3 | 4 | 7 | 20 | 0 | 0 | 0 | 0 | 11 | 0.00% | 5 | 27 | 14 | 0 | 0.00% | 21.22 | 0.24 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyler Toffoli
LW/RW | Elite Player
Overall: 82
Age: 33
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 80
Passing: 68
Defense: 



Defensive Awarness: 56
Faceoffs: 60
Puck Skills: 




Puck Handling: 72
Penalty Shots: 76
Physical: 




Checking: 66
Fighting: 33
Strenght: 78
Durability: 78
Skating: 




Skating: 75
Endurance: 84
Senses: 




Discipline: 93
Experience: 81
Leadership: 80