|
|
|
|
Full Scoreboard »» |
| Jared McIsaac |
|
| Position: D | Status: Suspended for 69 Games |
| Age: 25 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 192 lbs | Cap Hit: 1,000,000$ |
| Date of Birth: March 27, 2000 | Remaining Cap Hit: 822,222$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 9 | 2 | 0 | 0.00% | 18.98 | 0.00 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 9 | 2 | 0 | 0.00% | 18.98 | 0.00 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jared McIsaac
D | ESAHL Forward
Overall: 65
Age: 25
Potential: Low
Morale: Angry
Offense: 




Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 47
Passing: 54
Defense: 



Defensive Awarness: 65
Faceoffs: 30
Puck Skills:
Puck Handling: 46
Penalty Shots: 50
Physical: 




Checking: 63
Fighting: 39
Strenght: 76
Durability: 76
Skating: 




Skating: 48
Endurance: 61
Senses: 




Discipline: 85
Experience: 62
Leadership: 61