Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 80 | 13 | 37 | 50 | -6 | 63 | 5 | 5 | 0 | 1 | 90 | 14.44% | 58 | 125 | 114 | 0 | 0.00% | 20.34 | 0.63 |
| 2021-22 | ![]() | 82 | 10 | 28 | 38 | -5 | 43 | 5 | 7 | 0 | 4 | 88 | 11.36% | 52 | 84 | 115 | 0 | 0.00% | 22.23 | 0.46 |
| 2022-23 | ![]() | 82 | 7 | 32 | 39 | 11 | 36 | 0 | 2 | 0 | 1 | 96 | 7.29% | 64 | 63 | 149 | 0 | 0.00% | 22.37 | 0.48 |
| 2023-24 | ![]() | 82 | 7 | 38 | 45 | 11 | 40 | 0 | 3 | 0 | 0 | 117 | 5.98% | 73 | 76 | 128 | 0 | 0.00% | 24.48 | 0.55 |
| 2024-25 | ![]() | 82 | 12 | 29 | 41 | 14 | 61 | 5 | 6 | 0 | 3 | 120 | 10.00% | 72 | 79 | 118 | 0 | 0.00% | 20.65 | 0.50 |
| 2025-26 | ![]() | 82 | 6 | 35 | 41 | 13 | 101 | 5 | 4 | 0 | 0 | 110 | 5.45% | 75 | 165 | 133 | 0 | 0.00% | 23.37 | 0.50 |
| 2026-27 |
| 3 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 12 | 0.00% | 9 | 3 | 4 | 0 | 0% | 25.49 | 0.00 |
| ON PACE | 82 | 0 | 0 | 0 | -82 | 109 | 0 | 0 | 0 | 0 | 328 | 0.00% | 246 | 82 | 109 | 0 | 0% | 25.49 | 0.00 | |
| NHL CAREER | 493 | 55 | 199 | 254 | 35 | 348 | 20 | 27 | 0 | 9 | 633 | 8.69% | 403 | 595 | 761 | 0 | 0.00% | 22.27 | 0.52 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 11 | 0 | 2 | 2 | -5 | 6 | 0 | 0 | 0 | 0 | 11 | 0.00% | 5 | 14 | 17 | 0 | 0.00% | 19.00 | 0.18 |
| NHL CAREER | 11 | 0 | 2 | 2 | -5 | 6 | 0 | 0 | 0 | 0 | 11 | 0.00% | 5 | 14 | 17 | 0 | 0.00% | 19.00 | 0.18 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 45 | 8 | 7 | 15 | 16 | 4 | 0 | 1 | 0 | 0 | 91 | 8.79% | 69 | 16 | 4 | 195 | 52.31% | 16.68 | 0.33 | |
| 2022-23 | 57 | 15 | 19 | 34 | 15 | 4 | 0 | 3 | 1 | 2 | 124 | 12.10% | 90 | 20 | 9 | 259 | 55.21% | 13.48 | 0.60 | |
| AHL CAREER | 102 | 23 | 26 | 49 | 31 | 8 | 0 | 4 | 1 | 2 | 215 | 10.70% | 159 | 36 | 13 | 454 | 53.96% | 14.89 | 0.48 | |
| Playoff | ||||||||||||||||||||
Awards & Honors
Colton Parayko Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Colton Parayko
D | Elite Player
Overall: 81
Age: 33
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 65
Defense: 



Defensive Awarness: 87
Faceoffs: 30
Puck Skills: 




Puck Handling: 63
Penalty Shots: 64
Physical: 




Checking: 72
Fighting: 36
Strenght: 94
Durability: 94
Skating: 




Skating: 59
Endurance: 93
Senses: 




Discipline: 92
Experience: 81
Leadership: 80
Stat per Team




