|
|
|
|
|
Full Scoreboard »» |
| Colton Parayko |
|
| Position: D | Status: On Roster |
| Age: 32 | Contract: 5 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 228 lbs | Cap Hit: 6,500,000$ |
| Date of Birth: May 12, 1993 | Remaining Cap Hit: 4,062,500$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2030 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 12 | 29 | 41 | 14 | 61 | 5 | 6 | 0 | 3 | 120 | 10.00% | 72 | 79 | 118 | 0 | 0.00% | 20.65 | 0.50 |
| 2025-26 | 11 | 0 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 0.00% | 11 | 30 | 28 | 0 | 0% | 25.35 | 0.27 | |
| 2025-26 | 9 | 0 | 1 | 1 | -2 | 13 | 5 | 0 | 0 | 0 | 5 | 0.00% | 4 | 10 | 10 | 0 | 0% | 19.54 | 0.11 | |
| 2025-26 | 13 | 2 | 7 | 9 | 4 | 14 | 0 | 0 | 0 | 0 | 16 | 12.50% | 15 | 28 | 24 | 0 | 0% | 23.60 | 0.69 | |
| ON PACE | 82 | 5 | 27 | 32 | 5 | 107 | 12 | 0 | 0 | 0 | 92 | 5.41% | 75 | 169 | 154 | 0 | 0% | 23.08 | 0.39 | |
| NHL CAREER | 82 | 12 | 29 | 41 | 14 | 61 | 5 | 6 | 0 | 3 | 120 | 10.00% | 72 | 79 | 118 | 0 | 0.00% | 20.65 | 0.50 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 11 | 0 | 2 | 2 | -5 | 6 | 0 | 0 | 0 | 0 | 11 | 0.00% | 5 | 14 | 17 | 0 | 0.00% | 19.00 | 0.18 |
| NHL CAREER | 11 | 0 | 2 | 2 | -5 | 6 | 0 | 0 | 0 | 0 | 11 | 0.00% | 5 | 14 | 17 | 0 | 0.00% | 19.00 | 0.18 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 45 | 8 | 7 | 15 | 16 | 4 | 0 | 1 | 0 | 0 | 91 | 8.79% | 69 | 16 | 4 | 195 | 52.31% | 16.68 | 0.33 | |
| 2022-23 | 57 | 15 | 19 | 34 | 15 | 4 | 0 | 3 | 1 | 2 | 124 | 12.10% | 90 | 20 | 9 | 259 | 55.21% | 13.48 | 0.60 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 102 | 23 | 26 | 49 | 31 | 8 | 0 | 4 | 2 | 2 | 215 | 0.00% | 159 | 36 | 13 | 454 | 53.96% | 14.89 | 0.48 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Colton Parayko
D | Elite Player
Overall: 82
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 66
Defense: 



Defensive Awarness: 85
Faceoffs: 30
Puck Skills: 




Puck Handling: 65
Penalty Shots: 66
Physical: 




Checking: 73
Fighting: 36
Strenght: 94
Durability: 94
Skating: 




Skating: 62
Endurance: 96
Senses: 




Discipline: 92
Experience: 79
Leadership: 78
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Parayko | D | 11 | 0 | 3 | 3 | 0 | 16 | 0 | 30 | 16 | 13 | 11 | 0.00% | 28 | 25.35 | 0 | 2 | 2 | 37 | 0 | 0 | 0 | 42 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | ||
| 2 | Colton Parayko | D | 9 | 0 | 1 | 1 | -2 | 13 | 5 | 10 | 5 | 4 | 4 | 0.00% | 10 | 19.54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | ||
| 3 | Colton Parayko | D | 13 | 2 | 7 | 9 | 4 | 14 | 0 | 28 | 16 | 8 | 15 | 12.50% | 24 | 23.60 | 0 | 3 | 3 | 32 | 0 | 1 | 1 | 34 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 |