| Andrew Cristall | # 0 |
|
| Position: LW | Status: AHL |
| Age: 20 | Contract: 3 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 183 lbs | Cap Hit: 841,666$ |
| Date of Birth: February 04, 2005 | Remaining Cap Hit: 603,194$ |
| Birthplace:
|
Clause: None | Draft: 2023, No. 21 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 22 | 9 | 4 | 13 | -12 | 14 | 0 | 3 | 0 | 2 | 62 | 14.52% | 61 | 31 | 3 | 189 | 44.97% | 20.63 | 0.59 | |
| On Pace | 82 | 34 | 15 | 48 | -45 | 52 | 0 | 11 | 0 | 7 | 231 | 14.52% | 227 | 116 | 11 | 704 | 44.97% | 20.63 | 0.59 | |
| Career | Total | 22 | 9 | 4 | 13 | -12 | 14 | 0 | 3 | 0 | 2 | 62 | 14.52% | 61 | 31 | 3 | 189 | 44.97% | 20.63 | 0.59 |
Andrew Cristall
LW | Bottom 6 Forward
Overall: 72
Age: 20
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 64
Defense: 



Defensive Awarness: 64
Faceoffs: 42
Puck Skills: 




Puck Handling: 61
Penalty Shots: 63
Physical: 




Checking: 67
Fighting: 39
Strenght: 69
Durability: 69
Skating: 




Skating: 64
Endurance: 70
Senses: 




Discipline: 79
Experience: 58
Leadership: 56