|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Andrew Cristall | # 0 |
|
| Position: LW | Status: AHL |
| Age: 21 | Contract: 3 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 183 lbs | Cap Hit: 841,666$ |
| Date of Birth: February 04, 2005 | Remaining Cap Hit: 173,009$ |
| Birthplace:
|
Clause: None | Draft: 2023, No. 21 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 59 | 16 | 18 | 34 | -19 | 26 | 0 | 5 | 1 | 2 | 187 | 8.56% | 150 | 65 | 17 | 255 | 44.31% | 21.39 | 0.58 | |
| On Pace | 82 | 22 | 25 | 47 | -26 | 36 | 0 | 7 | 1 | 3 | 260 | 8.56% | 208 | 90 | 24 | 354 | 44.31% | 21.39 | 0.58 | |
| Career | Total | 59 | 16 | 18 | 34 | -19 | 26 | 0 | 5 | 1 | 2 | 187 | 8.56% | 150 | 65 | 17 | 255 | 44.31% | 21.39 | 0.58 |
Andrew Cristall
LW | Bottom 6 Forward
Overall: 71
Age: 21
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 69
Defense: 



Defensive Awarness: 58
Faceoffs: 46
Puck Skills: 




Puck Handling: 65
Penalty Shots: 62
Physical: 




Checking: 60
Fighting: 38
Strenght: 69
Durability: 69
Skating: 




Skating: 65
Endurance: 67
Senses: 




Discipline: 91
Experience: 54
Leadership: 53