|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Andrew Cristall | # 0 |
|
| Position: LW | Status: AHL |
| Age: 20 | Contract: 3 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 183 lbs | Cap Hit: 841,666$ |
| Date of Birth: February 04, 2005 | Remaining Cap Hit: 383,426$ |
| Birthplace:
|
Clause: None | Draft: 2023, No. 21 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 41 | 13 | 11 | 24 | -18 | 22 | 0 | 5 | 1 | 2 | 132 | 9.85% | 111 | 57 | 15 | 223 | 43.95% | 21.11 | 0.59 | |
| On Pace | 82 | 26 | 22 | 48 | -36 | 44 | 0 | 10 | 2 | 4 | 264 | 9.85% | 222 | 114 | 30 | 446 | 43.95% | 21.11 | 0.59 | |
| Career | Total | 41 | 13 | 11 | 24 | -18 | 22 | 0 | 5 | 1 | 2 | 132 | 9.85% | 111 | 57 | 15 | 223 | 43.95% | 21.11 | 0.59 |
Andrew Cristall
LW | Bottom 6 Forward
Overall: 71
Age: 20
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 69
Defense: 



Defensive Awarness: 58
Faceoffs: 46
Puck Skills: 




Puck Handling: 65
Penalty Shots: 62
Physical: 




Checking: 60
Fighting: 38
Strenght: 69
Durability: 69
Skating: 




Skating: 65
Endurance: 67
Senses: 




Discipline: 91
Experience: 54
Leadership: 53