|
|
|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
![]() |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 1 | 1 | 0 | 1 | 0 | 16 | 4 | 8.57 | 0.750 | 0 | 29 | 0.000% | 0 | 0 | |||||
2022-23 | ![]() | 47 | 41 | 15 | 22 | 3 | 1197 | 125 | 3.19 | 0.896 | 0 | 2,351 | 0.769% | 2 | 6 | |||||
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
NHL CAREER | 48 | 42 | 15 | 23 | 3 | 1213 | 129 | 3.25 | 0.894 | 0 | 2,380 | 0.769% | 2 | 6 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 26 | 18 | 8 | 9 | 3 | 666 | 60 | 2.84 | 0.910 | 0 | 1,267 | 0.640% | 3 | 2 | |||||
2021-22 | ![]() | 4 | 0 | 0 | 1 | 0 | 84 | 11 | 3.91 | 0.869 | 0 | 170 | 0.000% | 0 | 0 | |||||
2021-22 | ![]() | 25 | 21 | 10 | 10 | 2 | 750 | 55 | 2.40 | 0.927 | 0 | 1,376 | 0.625% | 0 | 4 | |||||
2022-23 | ![]() | 18 | 15 | 6 | 7 | 3 | 556 | 46 | 2.69 | 0.917 | 1 | 1,029 | 0.375% | 0 | 0 | |||||
2023-24 | ![]() | 21 | 21 | 8 | 9 | 4 | 568 | 63 | 3.40 | 0.889 | 0 | 1,111 | 0.667% | 2 | 0 | |||||
2023-24 | ![]() | 46 | 45 | 21 | 23 | 1 | 1473 | 126 | 2.85 | 0.914 | 2 | 2,651 | 0.778% | 1 | 12 | |||||
2024-25 | ![]() | 26 | 24 | 12 | 8 | 4 | 780 | 60 | 2.38 | 0.923 | 0 | 1,511 | 0.556% | 0 | 0 | |||||
AHL CAREER | 166 | 144 | 65 | 67 | 17 | 4877 | 421 | 2.77 | 0.914 | 3 | 9,114 | 0.615% | 6 | 18 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Calvin Pickard
G | Franchise Goalie
Overall: 86
Age: 33
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 84
Style Control: 85
Rebound Control: 78
Puck Handling: 90
Quickness:
Agility: 85
Reaction Time: 83
Hand Speed: 89
Penalty Shots: 85
Athletic:
Skating: 71
Durability: 81
Endurance: 75
Experience: 81
Leadership: 85