|
|
|
|
|
Full Scoreboard »» |
0 Point In Last 8 Games| Andrew Mangiapane |
|
| Position: LW/RW | Status: On Roster |
| Age: 29 | Contract: 2 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 184 lbs | Cap Hit: 3,600,000$ |
| Date of Birth: April 04, 1996 | Remaining Cap Hit: 2,418,750$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 83 | 26 | 27 | 53 | -4 | 22 | 0 | 4 | 0 | 6 | 228 | 11.40% | 176 | 136 | 17 | 163 | 46.63% | 20.31 | 0.64 |
| 2025-26 |
| 28 | 2 | 2 | 4 | -4 | 13 | 5 | 0 | 0 | 0 | 26 | 7.69% | 26 | 8 | 1 | 20 | 30.00% | 9.63 | 0.14 |
| ON PACE | 82 | 6 | 6 | 12 | -12 | 38 | 15 | 0 | 0 | 0 | 76 | 7.69% | 76 | 23 | 3 | 59 | 30.00% | 9.63 | 0.14 | |
| NHL CAREER | 111 | 28 | 29 | 57 | -8 | 35 | 5 | 4 | 0 | 6 | 254 | 11.02% | 202 | 144 | 18 | 183 | 46.63% | 20.31 | 0.51 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 46 | 3 | 10 | 13 | -2 | 16 | 0 | 0 | 0 | 0 | 25 | 12.00% | 25 | 26 | 45 | 0 | 0.00% | 15.83 | 0.28 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 46 | 3 | 10 | 13 | -2 | 16 | 0 | 0 | 0 | 0 | 25 | 0.00% | 25 | 26 | 45 | 0 | 0.00% | 15.83 | 0.28 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrew Mangiapane
LW/RW | Top 6 Forward
Overall: 76
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 66
Defense: 



Defensive Awarness: 60
Faceoffs: 60
Puck Skills: 




Puck Handling: 64
Penalty Shots: 65
Physical: 




Checking: 69
Fighting: 34
Strenght: 70
Durability: 70
Skating: 




Skating: 65
Endurance: 80
Senses: 




Discipline: 86
Experience: 74
Leadership: 72