Canadiens → Mammoth
Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Maple Leafs | 82 | 8 | 3 | 11 | -4 | 6 | 0 | 0 | 0 | 0 | 41 | 19.51% | 31 | 22 | 3 | 397 | 35.01% | 6.46 | 0.13 |
| 2021-22 | Oilers | 84 | 19 | 14 | 33 | 4 | 36 | 0 | 6 | 0 | 4 | 124 | 15.32% | 71 | 153 | 6 | 107 | 39.25% | 17.70 | 0.39 |
| 2022-23 | Oilers | 82 | 19 | 19 | 38 | -2 | 24 | 0 | 5 | 0 | 4 | 237 | 8.02% | 137 | 114 | 16 | 91 | 45.05% | 17.65 | 0.46 |
| 2023-24 | Oilers | 82 | 17 | 32 | 49 | -10 | 32 | 0 | 5 | 0 | 3 | 218 | 7.80% | 134 | 155 | 11 | 113 | 44.25% | 18.90 | 0.60 |
| 2024-25 | Canadiens | 83 | 26 | 27 | 53 | -4 | 22 | 0 | 4 | 0 | 6 | 228 | 11.40% | 176 | 136 | 17 | 163 | 46.63% | 20.31 | 0.64 |
| 2025-26 | Canadiens | 82 | 9 | 4 | 13 | -1 | 42 | 10 | 1 | 0 | 4 | 73 | 12.33% | 50 | 33 | 8 | 55 | 43.64% | 10.73 | 0.16 |
| 2026-27 | Mammoth |
14 | 1 | 1 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 10 | 10.00% | 8 | 5 | 2 | 10 | 50.00% | 8.81 | 0.14 |
| ON PACE | 82 | 6 | 6 | 12 | -23 | 12 | 0 | 0 | 0 | 0 | 59 | 10.00% | 47 | 29 | 12 | 59 | 50.00% | 8.81 | 0.14 | |
| LHGMQ CAREER | 509 | 99 | 100 | 199 | -21 | 164 | 10 | 21 | 0 | 21 | 931 | 10.63% | 607 | 618 | 63 | 936 | 40.28% | 15.13 | 0.39 | |
| Playoffs | ||||||||||||||||||||
| 2020 | Maple Leafs | 17 | 2 | 0 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 9 | 22.22% | 1 | 4 | 0 | 2 | 50.00% | 5.75 | 0.12 |
| 2021 | Maple Leafs | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 0 | 0 | 27 | 37.04% | 6.54 | 0.00 |
| 2022 | Oilers | 12 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 34 | 5.88% | 24 | 17 | 1 | 16 | 68.75% | 19.40 | 0.50 |
| 2026 | Canadiens | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 4 | 1 | 1 | 5 | 20.00% | 11.48 | 0.00 |
| LHGMQ CAREER | 36 | 4 | 4 | 8 | 1 | 4 | 0 | 1 | 0 | 1 | 48 | 8.33% | 31 | 22 | 2 | 50 | 46.00% | 10.87 | 0.22 | |
Awards & Honors
Andrew Mangiapane Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrew Mangiapane
LW/RW | Bottom 6 Forward
Overall: 73
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 61
Defense: 



Defensive Awarness: 60
Faceoffs: 59
Puck Skills: 




Puck Handling: 59
Penalty Shots: 62
Physical: 




Checking: 68
Fighting: 32
Strenght: 70
Durability: 70
Skating: 




Skating: 61
Endurance: 76
Senses: 




Discipline: 84
Experience: 75
Leadership: 74
Stat per Team



Maple Leafs
Oilers
Canadiens
Mammoth