|
|
|
|
|
Full Scoreboard »» |
| Liam Greentree | # 0 |
|
| Position: RW | Status: AHL |
| Age: 19 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 216 lbs | Cap Hit: 942,500$ |
| Date of Birth: January 01, 2006 | Remaining Cap Hit: 801,125$ |
| Birthplace:
|
Clause: None | Draft: 2024, No. 18 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 5 | 3 | 8 | 3 | 6 | 0 | 0 | 0 | 1 | 34 | 14.71% | 17 | 42 | 3 | 19 | 31.58% | 15.56 | 0.67 | |
| On Pace | 82 | 34 | 21 | 55 | 21 | 41 | 0 | 0 | 0 | 7 | 232 | 14.71% | 116 | 287 | 21 | 130 | 31.58% | 15.56 | 0.67 | |
| Career | Total | 12 | 5 | 3 | 8 | 3 | 6 | 0 | 0 | 0 | 1 | 34 | 14.71% | 17 | 42 | 3 | 19 | 31.58% | 15.56 | 0.67 |
Liam Greentree
RW | Bottom 6 Forward
Overall: 70
Age: 19
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 61
Defense: 



Defensive Awarness: 63
Faceoffs: 35
Puck Skills: 




Puck Handling: 58
Penalty Shots: 61
Physical: 




Checking: 76
Fighting: 41
Strenght: 86
Durability: 86
Skating: 




Skating: 63
Endurance: 68
Senses: 




Discipline: 59
Experience: 56
Leadership: 53