| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Brandon Hagel |  | 
| Position: LW/RW | Status: On Roster | 
| Age: 27 | Contract: 7 yrs | 
| Height: 6'2" | Type: Two-Way | 
| Weight: 179 lbs | Cap Hit: 6,500,000$ | 
| Date of Birth: August 27, 1998 | Remaining Cap Hit: 5,687,500$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2032 (UFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 |  | 82 | 34 | 49 | 83 | 19 | 66 | 0 | 14 | 0 | 6 | 326 | 10.43% | 229 | 126 | 11 | 129 | 46.51% | 18.59 | 1.01 | 
| 2025-26 |   | 11 | 6 | 1 | 7 | 0 | 4 | 0 | 2 | 0 | 1 | 39 | 15.38% | 25 | 17 | 0 | 17 | 58.82% | 19.86 | 0.64 | 
| ON PACE | 82 | 45 | 7 | 52 | 0 | 30 | 0 | 15 | 0 | 7 | 291 | 15.38% | 186 | 127 | 0 | 127 | 58.82% | 19.86 | 0.64 | |
| NHL CAREER | 93 | 40 | 50 | 90 | 19 | 70 | 0 | 16 | 0 | 7 | 365 | 10.96% | 254 | 143 | 11 | 146 | 46.51% | 18.59 | 0.97 | |
| Playoffs | ||||||||||||||||||||
| 2025 |  | 19 | 5 | 10 | 15 | -2 | 6 | 0 | 1 | 0 | 2 | 71 | 7.04% | 57 | 35 | 1 | 24 | 37.50% | 20.91 | 0.79 | 
| NHL CAREER | 19 | 5 | 10 | 15 | -2 | 6 | 0 | 1 | 0 | 2 | 71 | 0.00% | 57 | 35 | 1 | 24 | 37.50% | 20.91 | 0.79 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Brandon Hagel
LW/RW | Franchise Player
Overall: 88
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 82
Passing: 83
Defense: 



 
Defensive Awarness: 73
Faceoffs: 59
Puck Skills: 




Puck Handling: 79
Penalty Shots: 80
Physical: 




Checking: 64
Fighting: 32
Strenght: 73
Durability: 73
Skating: 




Skating: 83
Endurance: 89
Senses: 




Discipline: 76
Experience: 70
Leadership: 68