|
Full Scoreboard »» |
| Dylan Guenther |
|
| Position: LW/RW | Status: On Roster |
| Age: 23 | Contract: 8 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 175 lbs | Cap Hit: 7,100,000$ |
| Date of Birth: April 10, 2003 | Remaining Cap Hit: 869,388$ |
| Birthplace:
|
Clause: None | Draft: 2021, No. 9 overall | Expiricy: 2033 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 80 | 22 | 26 | 48 | 5 | 10 | 0 | 2 | 0 | 5 | 263 | 8.37% | 159 | 37 | 11 | 158 | 44.94% | 17.57 | 0.60 |
| 2025-26 | ![]() | 82 | 26 | 30 | 56 | 11 | 38 | 0 | 1 | 0 | 4 | 231 | 11.26% | 180 | 81 | 13 | 128 | 36.72% | 19.39 | 0.68 |
| NHL CAREER | 162 | 48 | 56 | 104 | 16 | 48 | 0 | 3 | 0 | 9 | 494 | 9.72% | 339 | 118 | 24 | 286 | 41.26% | 18.49 | 0.64 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dylan Guenther
LW/RW | Franchise Player
Overall: 84
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 83
Passing: 74
Defense: 



Defensive Awarness: 57
Faceoffs: 59
Puck Skills: 




Puck Handling: 75
Penalty Shots: 79
Physical: 




Checking: 65
Fighting: 32
Strenght: 71
Durability: 71
Skating: 




Skating: 80
Endurance: 83
Senses: 




Discipline: 87
Experience: 64
Leadership: 62