|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Dominic James | # 0 |
|
| Position: C/LW | Status: AHL |
| Age: 23 | Contract: 2 yrs |
| Height: 5'9" | Type: Two-Way |
| Weight: 148 lbs | Cap Hit: 910,000$ |
| Date of Birth: July 03, 2002 | Remaining Cap Hit: 328,611$ |
| Birthplace:
|
Clause: None | Draft: 2022, No. 198 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 14 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 6.45% | 20 | 19 | 3 | 36 | 50.00% | 13.48 | 0.29 | |
| On Pace | 82 | 12 | 12 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 182 | 6.45% | 117 | 111 | 18 | 211 | 50.00% | 13.48 | 0.29 | |
| Career | Total | 14 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 6.45% | 20 | 19 | 3 | 36 | 50.00% | 13.48 | 0.29 |
Dominic James
C/LW | Bottom 6 Forward
Overall: 71
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 64
Defense: 



Defensive Awarness: 56
Faceoffs: 76
Puck Skills: 




Puck Handling: 58
Penalty Shots: 59
Physical: 




Checking: 73
Fighting: 31
Strenght: 57
Durability: 57
Skating: 




Skating: 59
Endurance: 75
Senses: 




Discipline: 93
Experience: 64
Leadership: 63