| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Jason Zucker |  | 
| Position: LW/RW | Status: On Roster | 
| Age: 33 | Contract: 5 yrs | 
| Height: 6'3" | Type: Two-Way | 
| Weight: 192 lbs | Cap Hit: 5,500,000$ | 
| Date of Birth: January 16, 1992 | Remaining Cap Hit: 4,812,500$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2030 (UFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 |  | 65 | 3 | 8 | 11 | -6 | 2 | 0 | 0 | 0 | 1 | 41 | 7.32% | 20 | 3 | 2 | 378 | 51.85% | 7.34 | 0.17 | 
| 2021-22 |  | 60 | 5 | 2 | 7 | -5 | 2 | 0 | 0 | 0 | 1 | 44 | 11.36% | 25 | 8 | 1 | 152 | 57.89% | 7.80 | 0.12 | 
| 2024-25 |  | 82 | 10 | 4 | 14 | -4 | 40 | 0 | 0 | 0 | 3 | 79 | 12.66% | 50 | 92 | 7 | 61 | 40.98% | 10.58 | 0.17 | 
| 2025-26 |   | 11 | 3 | 3 | 6 | 8 | 6 | 0 | 0 | 0 | 1 | 17 | 17.65% | 14 | 27 | 0 | 15 | 46.67% | 18.24 | 0.55 | 
| ON PACE | 82 | 22 | 22 | 45 | 60 | 45 | 0 | 0 | 0 | 7 | 127 | 17.65% | 104 | 201 | 0 | 112 | 46.67% | 18.24 | 0.55 | |
| NHL CAREER | 218 | 21 | 17 | 38 | -7 | 50 | 0 | 0 | 0 | 6 | 181 | 11.60% | 109 | 130 | 10 | 606 | 52.28% | 8.76 | 0.17 | |
| Playoffs | ||||||||||||||||||||
| 2025 |  | 7 | 2 | 1 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 15 | 13.33% | 9 | 8 | 0 | 6 | 33.33% | 13.74 | 0.43 | 
| NHL CAREER | 7 | 2 | 1 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00% | 9 | 8 | 0 | 6 | 33.33% | 13.74 | 0.43 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 7 | 4 | 11 | -1 | 6 | 0 | 1 | 0 | 0 | 41 | 17.07% | 31 | 9 | 4 | 253 | 53.36% | 20.93 | 0.79 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 14 | 7 | 4 | 11 | -1 | 6 | 0 | 1 | 0 | 0 | 41 | 0.00% | 31 | 9 | 4 | 253 | 53.36% | 20.93 | 0.79 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Jason Zucker
LW/RW | Elite Player
Overall: 81
Age: 33
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 74
Passing: 74
Defense: 



 
Defensive Awarness: 55
Faceoffs: 60
Puck Skills: 




Puck Handling: 69
Penalty Shots: 71
Physical: 




Checking: 67
Fighting: 36
Strenght: 74
Durability: 74
Skating: 




Skating: 72
Endurance: 81
Senses: 




Discipline: 73
Experience: 81
Leadership: 79