|
|
Full Scoreboard »» |
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
|
|
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 0 | 0 | nan% | 0 | 0 | ||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 14 | 14 | 7 | 5 | 2 | 382 | 33 | 2.31 | 0.914 | 1 | 858 | 0.692% | 3 | 0 | |||||
| 2024-25 | ![]() | 27 | 25 | 13 | 12 | 0 | 799 | 65 | 2.64 | 0.919 | 2 | 1,475 | 0.625% | 0 | 2 | |||||
| 2025-26 | ![]() | 31 | 31 | 17 | 9 | 5 | 988 | 79 | 2.53 | 0.920 | 2 | 1,872 | 0.600% | 1 | 6 | |||||
| 2025-26 | ![]() | 6 | 6 | 3 | 3 | 0 | 193 | 16 | 2.87 | 0.917 | 0 | 335 | 0.000% | 0 | 0 | |||||
| AHL CAREER | 78 | 76 | 40 | 29 | 7 | 2362 | 193 | 2.55 | 0.918 | 5 | 4,540 | 0.639% | 4 | 8 | ||||||
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 6 | 6 | 3 | 3 | 0 | 193 | 16 | 2.87 | 0.917 | 0 | 335 | 0.000% | 0 | 0 | |||||
| AHL CAREER | 6 | 6 | 3 | 3 | 0 | 193 | 16 | 2.86 | 0.917 | 0 | 335 | nan% | 0 | 0 | ||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth |
6 | 6 | 3 | 3 | 0 | 193 | 16 | 2.87 | 0.917 | 0 | 335 | 0.000 | 0 | 0 |
| On Pace | 70 | 70 | 35 | 35 | 0 | 2,261 | 187 | 2.87 | 0.917 | 0 | 35 | 0.000 | 0 | 0 | |
| Career | 6 | 6 | 3 | 3 | 0 | 193 | 16 | 2.87 | 0.917 | 0 | 335 | 0.000 | 0 | 0 | |
Remi Poirier
G | qmghl Goalie
Overall: 76
Age: 24
Potential: Low
Morale: Good
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 80
Style Control: 71
Rebound Control: 76
Puck Handling: 76
Quickness: 




Agility: 67
Reaction Time: 76
Hand Speed: 71
Penalty Shots: 73
Athletic: 




Skating: 71
Durability: 76
Endurance: 69
Experience: 62
Leadership: 63
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created : 
