|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
0 Point In Last 6 Games| Andrew Copp |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 31 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 199 lbs | Cap Hit: 6,000,000$ |
| Date of Birth: July 08, 1994 | Remaining Cap Hit: 937,500$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 1 | 11 | 12 | -7 | 4 | 0 | 0 | 0 | 0 | 57 | 1.75% | 40 | 35 | 8 | 66 | 36.36% | 10.16 | 0.15 |
| 2021-22 | ![]() | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 6.61 | 0.00 |
| 2022-23 | ![]() | 82 | 6 | 7 | 13 | -2 | 6 | 0 | 0 | 0 | 1 | 68 | 8.82% | 57 | 19 | 4 | 46 | 36.96% | 9.28 | 0.16 |
| 2023-24 | ![]() | 80 | 6 | 3 | 9 | 2 | 8 | 0 | 0 | 0 | 1 | 51 | 11.76% | 36 | 32 | 2 | 33 | 54.55% | 6.78 | 0.11 |
| 2024-25 | ![]() | 81 | 9 | 18 | 27 | 0 | 10 | 0 | 0 | 1 | 2 | 128 | 7.03% | 97 | 18 | 8 | 666 | 52.40% | 10.56 | 0.33 |
| 2025-26 | 61 | 20 | 21 | 41 | -9 | 12 | 0 | 5 | 0 | 1 | 189 | 10.58% | 118 | 47 | 15 | 1192 | 49.58% | 20.94 | 0.67 | |
| 2025-26 | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 2 | 0 | 69 | 63.77% | 11.31 | 0.00 | |
| ON PACE | 82 | 24 | 26 | 50 | -15 | 15 | 0 | 6 | 0 | 1 | 236 | 10.36% | 147 | 60 | 18 | 1,543 | 50.36% | 20.07 | 0.61 | |
| NHL CAREER | 327 | 22 | 39 | 61 | -8 | 28 | 0 | 0 | 2 | 4 | 306 | 7.19% | 230 | 104 | 22 | 811 | 50.31% | 9.19 | 0.19 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 10 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 16 | 6.25% | 10 | 5 | 3 | 15 | 26.67% | 12.29 | 0.20 |
| NHL CAREER | 10 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 16 | 0.00% | 10 | 5 | 3 | 15 | 26.67% | 12.29 | 0.20 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andrew Copp
C/LW/RW | Top 6 Forward
Overall: 76
Age: 31
Potential: Low
Morale: Angry
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 69
Defense: 



Defensive Awarness: 68
Faceoffs: 83
Puck Skills: 




Puck Handling: 62
Penalty Shots: 63
Physical: 




Checking: 58
Fighting: 33
Strenght: 78
Durability: 78
Skating: 




Skating: 64
Endurance: 79
Senses: 




Discipline: 91
Experience: 78
Leadership: 77
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Copp | C/LW/RW | 61 | 20 | 21 | 41 | -9 | 12 | 0 | 47 | 189 | 68 | 118 | 10.58% | 15 | 20.94 | 5 | 10 | 15 | 207 | 0 | 1 | 1 | 213 | 1 | 2 | 49.58% | 1192 | 0 | 0 | 0 | 0 | 0.64 | 1 | 4 | ||
| 2 | Andrew Copp | C/LW/RW | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 4 | 1 | 2 | 0.00% | 0 | 11.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 63.77% | 69 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |