| Kris Letang |
|
| Position: D | Status: On Roster |
| Age: 38 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 201 lbs | Cap Hit: 9,500,000$ |
| Date of Birth: April 24, 1987 | Remaining Cap Hit: 6,976,562$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 13 | 53 | 66 | 26 | 146 | 0 | 7 | 0 | 2 | 138 | 9.42% | 74 | 201 | 131 | 0 | 0.00% | 25.40 | 0.80 |
| 2025-26 |
| 25 | 2 | 13 | 15 | -3 | 34 | 0 | 1 | 0 | 1 | 41 | 4.88% | 20 | 58 | 32 | 0 | 0% | 24.45 | 0.60 |
| ON PACE | 82 | 7 | 43 | 49 | -10 | 112 | 0 | 3 | 0 | 3 | 134 | 4.88% | 66 | 190 | 105 | 0 | 0% | 24.45 | 0.60 | |
| NHL CAREER | 107 | 15 | 66 | 81 | 23 | 180 | 0 | 8 | 0 | 3 | 179 | 8.38% | 94 | 259 | 163 | 0 | 0.00% | 25.40 | 0.76 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 11 | 1 | 3 | 4 | -7 | 22 | 0 | 1 | 0 | 0 | 11 | 9.09% | 6 | 23 | 13 | 0 | 0.00% | 25.48 | 0.36 |
| NHL CAREER | 11 | 1 | 3 | 4 | -7 | 22 | 0 | 1 | 0 | 0 | 11 | 0.00% | 6 | 23 | 13 | 0 | 0.00% | 25.48 | 0.36 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 82 | 22 | 23 | 45 | 0 | 18 | 0 | 1 | 0 | 3 | 213 | 10.33% | 140 | 57 | 20 | 1466 | 45.16% | 14.62 | 0.55 | |
| 2021-22 | 70 | 11 | 7 | 18 | -13 | 10 | 10 | 1 | 0 | 1 | 80 | 13.75% | 47 | 33 | 11 | 670 | 32.69% | 8.17 | 0.26 | |
| 2022-23 | 69 | 6 | 10 | 16 | -10 | 6 | 0 | 0 | 0 | 1 | 76 | 7.89% | 66 | 23 | 4 | 336 | 10.12% | 9.39 | 0.23 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 221 | 39 | 40 | 79 | -23 | 34 | 10 | 2 | 1 | 5 | 369 | 0.00% | 253 | 113 | 35 | 2472 | 37.01% | 10.94 | 0.36 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kris Letang
D | Elite Player
Overall: 83
Age: 38
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 73
Defense: 



Defensive Awarness: 78
Faceoffs: 30
Puck Skills: 




Puck Handling: 66
Penalty Shots: 65
Physical: 




Checking: 75
Fighting: 33
Strenght: 78
Durability: 78
Skating: 




Skating: 64
Endurance: 96
Senses: 




Discipline: 75
Experience: 90
Leadership: 87