| Berkly Catton | # 0 |
|
| Position: C | Status: AHL |
| Age: 19 | Contract: 3 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 174 lbs | Cap Hit: 942,500$ |
| Date of Birth: January 14, 2006 | Remaining Cap Hit: 675,458$ |
| Birthplace:
|
Clause: None | Draft: 2024, No. 6 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 22 | 4 | 13 | 17 | 1 | 12 | 0 | 0 | 0 | 0 | 92 | 4.35% | 60 | 33 | 1 | 659 | 52.96% | 21.78 | 0.77 | |
| On Pace | 82 | 15 | 48 | 63 | 4 | 45 | 0 | 0 | 0 | 0 | 343 | 4.35% | 224 | 123 | 4 | 2,456 | 52.96% | 21.78 | 0.77 | |
| Career | Total | 22 | 4 | 13 | 17 | 1 | 12 | 0 | 0 | 0 | 0 | 92 | 4.35% | 60 | 33 | 1 | 659 | 52.96% | 21.78 | 0.77 |
Berkly Catton
C | Bottom 6 Forward
Overall: 70
Age: 19
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 62
Defense: 



Defensive Awarness: 62
Faceoffs: 65
Puck Skills: 




Puck Handling: 59
Penalty Shots: 61
Physical: 




Checking: 65
Fighting: 38
Strenght: 66
Durability: 66
Skating: 




Skating: 63
Endurance: 68
Senses: 




Discipline: 82
Experience: 56
Leadership: 54