| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Otto Stenberg | # 0 |  | 
| Position: C/LW/RW | Status: AHL | 
| Age: 20 | Contract: 3 yrs | 
| Height: 5'11" | Type: Two-Way | 
| Weight: 180 lbs | Cap Hit: 918,333$ | 
| Date of Birth: May 29, 2005 | Remaining Cap Hit: 795,889$ | 
| Birthplace: | Clause: None | Draft: 2023, No. 26 overall | Expiricy: 2028 (RFA) | 
|  | 
|  Waivers: Exempt | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 11 | 3 | 4 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 23 | 13.04% | 21 | 12 | 2 | 279 | 38.71% | 19.80 | 0.64 | |
| On Pace | 82 | 22 | 30 | 52 | 60 | 30 | 0 | 0 | 0 | 0 | 171 | 13.04% | 157 | 89 | 15 | 2,080 | 38.71% | 19.80 | 0.64 | |
| Career | Total | 11 | 3 | 4 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 23 | 13.04% | 21 | 12 | 2 | 279 | 38.71% | 19.80 | 0.64 | 
Otto Stenberg
C/LW/RW | ESAHL Forward
Overall: 67
Age: 20
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 54
Passing: 57
Defense: 



 
Defensive Awarness: 61
Faceoffs: 35
Puck Skills: 




Puck Handling: 58
Penalty Shots: 56
Physical: 




Checking: 57
Fighting: 37
Strenght: 70
Durability: 70
Skating: 




Skating: 57
Endurance: 63
Senses: 




Discipline: 96
Experience: 57
Leadership: 57