|
|
Full Scoreboard »» |
| Ryan Donato |
|
| Position: C/LW | Status: On Roster |
| Age: 30 | Contract: 4 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 190 lbs | Cap Hit: 4,000,000$ |
| Date of Birth: April 09, 1996 | Remaining Cap Hit: 2,000,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 63 | 6 | 5 | 11 | -14 | 80 | 20 | 0 | 0 | 1 | 36 | 16.67% | 37 | 117 | 2 | 39 | 53.85% | 10.37 | 0.17 |
| 2021-22 | ![]() | 82 | 6 | 5 | 11 | -9 | 22 | 0 | 0 | 0 | 2 | 50 | 12.00% | 26 | 52 | 1 | 19 | 36.84% | 6.70 | 0.13 |
| 2022-23 | ![]() | 62 | 2 | 3 | 5 | 0 | 54 | 10 | 0 | 0 | 0 | 26 | 7.69% | 16 | 86 | 0 | 17 | 41.18% | 7.47 | 0.08 |
| 2023-24 | ![]() | 16 | 1 | 0 | 1 | -3 | 6 | 0 | 0 | 0 | 1 | 6 | 16.67% | 1 | 26 | 2 | 9 | 22.22% | 7.68 | 0.06 |
| 2024-25 | ![]() | 81 | 10 | 9 | 19 | -5 | 18 | 0 | 0 | 0 | 1 | 64 | 15.63% | 43 | 59 | 5 | 237 | 54.85% | 10.73 | 0.23 |
| 2025-26 | ![]() | 82 | 15 | 20 | 35 | 6 | 63 | 5 | 2 | 0 | 2 | 180 | 8.33% | 123 | 140 | 2 | 376 | 50.53% | 15.70 | 0.43 |
| NHL CAREER | 386 | 40 | 42 | 82 | -25 | 243 | 35 | 2 | 0 | 7 | 362 | 11.05% | 246 | 480 | 12 | 697 | 51.22% | 10.22 | 0.21 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 11 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 0 | 1 | 20 | 5.00% | 13 | 14 | 1 | 52 | 46.15% | 12.92 | 0.18 |
| 2026 | 7 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 12 | 0.00% | 6 | 10 | 1 | 37 | 0.00% | 0.00 | 1.00 | |
| NHL CAREER | 18 | 3 | 6 | 9 | -3 | 4 | 0 | 1 | 0 | 2 | 32 | 0.00% | 19 | 24 | 2 | 89 | 46.15% | 12.92 | 0.50 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 3 | 8 | 11 | 7 | 29 | 5 | 0 | 0 | 0 | 42 | 7.14% | 30 | 48 | 1 | 22 | 50.00% | 15.86 | 0.58 | |
| 2022-23 | 14 | 2 | 4 | 6 | -4 | 22 | 0 | 2 | 0 | 0 | 43 | 4.65% | 32 | 55 | 3 | 19 | 52.63% | 21.19 | 0.43 | |
| 2023-24 | 58 | 8 | 17 | 25 | -6 | 41 | 5 | 4 | 0 | 1 | 130 | 6.15% | 83 | 124 | 6 | 219 | 47.03% | 17.19 | 0.43 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 91 | 13 | 29 | 42 | -3 | 92 | 10 | 6 | 0 | 1 | 215 | 0.00% | 145 | 227 | 10 | 260 | 47.69% | 17.53 | 0.46 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Donato
C/LW | Top 6 Forward
Overall: 78
Age: 30
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 73
Passing: 68
Defense: 



Defensive Awarness: 54
Faceoffs: 76
Puck Skills: 




Puck Handling: 67
Penalty Shots: 70
Physical: 




Checking: 70
Fighting: 34
Strenght: 74
Durability: 74
Skating: 




Skating: 68
Endurance: 80
Senses: 




Discipline: 81
Experience: 75
Leadership: 73