| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Full Scoreboard »» | 
 
 
  
| Tobie Bisson |  | 
| Position: D | Status: AHL | 
| Age: 28 | Contract: 3 yrs | 
| Height: 6'3" | Type: Two-Way | 
| Weight: 207 lbs | Cap Hit: 800,000$ | 
| Date of Birth: February 01, 1997 | Remaining Cap Hit: 693,333$ | 
| Birthplace: | Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) | 
|  | 
|  Waivers: Required | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 11 | 1 | 7 | 8 | 10 | 7 | 5 | 0 | 0 | 0 | 8 | 12.50% | 4 | 18 | 15 | 0 | 0% | 19.15 | 0.73 | |
| On Pace | 82 | 7 | 52 | 60 | 75 | 52 | 37 | 0 | 0 | 0 | 60 | 12.50% | 30 | 134 | 112 | 0 | 0% | 19.15 | 0.73 | |
| Career | Total | 11 | 1 | 7 | 8 | 10 | 7 | 5 | 0 | 0 | 0 | 8 | 12.50% | 4 | 18 | 15 | 0 | 0% | 19.15 | 0.73 | 
Tobie Bisson
D | ESAHL Forward
Overall: 68
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 55
Defense: 



 
Defensive Awarness: 70
Faceoffs: 30
Puck Skills: 




Puck Handling: 49
Penalty Shots: 54
Physical: 




Checking: 67
Fighting: 40
Strenght: 83
Durability: 83
Skating: 




Skating: 50
Endurance: 65
Senses: 




Discipline: 80
Experience: 72
Leadership: 69