|
Full Scoreboard »» |
| Braden Schneider |
|
| Position: D | Status: On Roster |
| Age: 24 | Contract: 2 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 208 lbs | Cap Hit: 2,250,000$ |
| Date of Birth: September 20, 2001 | Remaining Cap Hit: 275,510$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 23 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 24 | 0 | 4 | 4 | -7 | 25 | 5 | 0 | 0 | 0 | 12 | 0.00% | 10 | 41 | 27 | 0 | 0.00% | 17.06 | 0.17 |
| 2025-26 | ![]() | 83 | 3 | 11 | 14 | 10 | 42 | 0 | 0 | 0 | 0 | 56 | 5.36% | 57 | 66 | 97 | 0 | 0.00% | 16.46 | 0.17 |
| NHL CAREER | 107 | 3 | 15 | 18 | 3 | 67 | 5 | 0 | 0 | 0 | 68 | 4.41% | 67 | 107 | 124 | 0 | 0.00% | 16.60 | 0.17 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Braden Schneider
D | Top 4 Defenseman
Overall: 75
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 63
Defense: 



Defensive Awarness: 73
Faceoffs: 30
Puck Skills: 




Puck Handling: 57
Penalty Shots: 57
Physical: 




Checking: 78
Fighting: 33
Strenght: 84
Durability: 84
Skating: 




Skating: 55
Endurance: 87
Senses: 




Discipline: 90
Experience: 66
Leadership: 65