|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Jack Williams | # 0 |
|
| Position: LW/RW | Status: AHL |
| Age: 23 | Contract: 1 yr |
| Height: 5'11" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: 923,750$ |
| Date of Birth: March 02, 2002 | Remaining Cap Hit: 790,319$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 1 | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 4.17% | 23 | 17 | 3 | 11 | 36.36% | 17.24 | 0.58 | |
| On Pace | 82 | 7 | 41 | 48 | 21 | 27 | 0 | 0 | 0 | 0 | 164 | 4.17% | 157 | 116 | 21 | 75 | 36.36% | 17.24 | 0.58 | |
| Career | Total | 12 | 1 | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 4.17% | 23 | 17 | 3 | 11 | 36.36% | 17.24 | 0.58 |
Jack Williams
LW/RW | Bottom 6 Forward
Overall: 70
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 60
Defense: 



Defensive Awarness: 65
Faceoffs: 37
Puck Skills: 




Puck Handling: 57
Penalty Shots: 60
Physical: 




Checking: 69
Fighting: 39
Strenght: 71
Durability: 71
Skating: 




Skating: 60
Endurance: 68
Senses: 




Discipline: 77
Experience: 63
Leadership: 61