| Isaac Howard | # 0 |
|
| Position: LW/RW | Status: AHL |
| Age: 21 | Contract: 3 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 190 lbs | Cap Hit: 950,000$ |
| Date of Birth: March 30, 2004 | Remaining Cap Hit: 680,833$ |
| Birthplace:
|
Clause: None | Draft: 2022, No. 19 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 19 | 6 | 15 | 21 | 13 | 8 | 0 | 1 | 0 | 1 | 64 | 9.38% | 42 | 26 | 6 | 28 | 39.29% | 19.15 | 1.11 | |
| On Pace | 82 | 26 | 65 | 91 | 56 | 35 | 0 | 4 | 0 | 4 | 276 | 9.38% | 181 | 112 | 26 | 121 | 39.29% | 19.15 | 1.11 | |
| Career | Total | 19 | 6 | 15 | 21 | 13 | 8 | 0 | 1 | 0 | 1 | 64 | 9.38% | 42 | 26 | 6 | 28 | 39.29% | 19.15 | 1.11 |
Isaac Howard
LW/RW | Bottom 6 Forward
Overall: 71
Age: 21
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 60
Defense: 



Defensive Awarness: 64
Faceoffs: 44
Puck Skills: 




Puck Handling: 61
Penalty Shots: 62
Physical: 




Checking: 58
Fighting: 38
Strenght: 73
Durability: 73
Skating: 




Skating: 63
Endurance: 69
Senses: 




Discipline: 90
Experience: 59
Leadership: 58