|
|
|
Full Scoreboard »» |
| Nick Paul |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 31 | Contract: 4 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 223 lbs | Cap Hit: 3,150,000$ |
| Date of Birth: March 20, 1995 | Remaining Cap Hit: 450,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 20 | 21 | 41 | 3 | 47 | 5 | 7 | 0 | 3 | 192 | 10.42% | 131 | 90 | 6 | 95 | 50.53% | 15.34 | 0.50 |
| 2025-26 | ![]() | 81 | 14 | 26 | 40 | -3 | 12 | 0 | 6 | 0 | 2 | 173 | 8.09% | 116 | 65 | 9 | 697 | 54.52% | 11.77 | 0.49 |
| NHL CAREER | 163 | 34 | 47 | 81 | 0 | 59 | 5 | 13 | 0 | 5 | 365 | 9.32% | 247 | 155 | 15 | 792 | 54.04% | 13.57 | 0.50 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 6 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 14.29% | 8 | 12 | 1 | 10 | 70.00% | 15.16 | 0.50 |
| 2026 | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 4 | 0 | 0 | 1 | 0.00% | 0.00 | 0.40 | |
| NHL CAREER | 11 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 0.00% | 12 | 12 | 1 | 11 | 70.00% | 15.16 | 0.45 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 67 | 20 | 23 | 43 | 6 | 22 | 0 | 3 | 0 | 0 | 170 | 11.76% | 114 | 111 | 20 | 738 | 50.14% | 20.40 | 0.64 | |
| 2023-24 | 41 | 7 | 8 | 15 | -14 | 10 | 0 | 0 | 0 | 1 | 63 | 11.11% | 41 | 54 | 4 | 570 | 52.98% | 12.60 | 0.37 | |
| 2025-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| AHL CAREER | 108 | 27 | 31 | 58 | -8 | 32 | 0 | 3 | 0 | 1 | 233 | 0.00% | 155 | 165 | 24 | 1308 | 51.38% | 17.44 | 0.54 | |
| Playoff | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Paul
C/LW/RW | Top 6 Forward
Overall: 76
Age: 31
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 64
Defense: 



Defensive Awarness: 60
Faceoffs: 82
Puck Skills: 




Puck Handling: 63
Penalty Shots: 67
Physical: 




Checking: 69
Fighting: 38
Strenght: 89
Durability: 89
Skating: 




Skating: 65
Endurance: 80
Senses: 




Discipline: 83
Experience: 77
Leadership: 75