|
|
|
|
|
Full Scoreboard »» |
Jaroslav Chmelar | # 0 |
|
Position: RW | Status: AHL |
Age: 21 | Contract: 3 yrs |
Height: 6'4" | Type: Two-Way |
Weight: 198 lbs | Cap Hit: 867,500$ |
Date of Birth: July 20, 2003 | Remaining Cap Hit: 319,354$ |
Birthplace:
|
Clause: None | Draft: 2021, No. 180 overall | Expiricy: 2027 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 42 | 5 | 3 | 8 | -3 | 6 | 0 | 0 | 0 | 2 | 43 | 11.63% | 33 | 35 | 4 | 20 | 25.00% | 8.49 | 0.19 | |
On Pace | 82 | 10 | 6 | 16 | -6 | 12 | 0 | 0 | 0 | 4 | 84 | 11.63% | 64 | 68 | 8 | 39 | 25.00% | 8.49 | 0.19 | |
Career | Total | 42 | 5 | 3 | 8 | -3 | 6 | 0 | 0 | 0 | 2 | 43 | 11.63% | 33 | 35 | 4 | 20 | 25.00% | 8.49 | 0.19 |
Jaroslav Chmelar
RW | ESAHL Forward
Overall: 67
Age: 21
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 55
Passing: 57
Defense:
Defensive Awarness: 64
Faceoffs: 49
Puck Skills:
Puck Handling: 54
Penalty Shots: 56
Physical:
Checking: 81
Fighting: 41
Strenght: 81
Durability: 81
Skating:
Skating: 57
Endurance: 64
Senses:
Discipline: 62
Experience: 59
Leadership: 55