|
|
|
|
Full Scoreboard »» |
| Jackson Blake |
|
| Position: C/RW | Status: AHL |
| Age: 22 | Contract: 9 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 152 lbs | Cap Hit: 905,833$ |
| Date of Birth: August 03, 2003 | Remaining Cap Hit: 258,809$ |
| Birthplace:
|
Clause: None | Draft: 2021, No. 104 overall | Expiricy: 2034 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 82 | 5 | 4 | 9 | -19 | 4 | 0 | 1 | 0 | 0 | 73 | 6.85% | 61 | 36 | 6 | 107 | 41.12% | 15.62 | 0.11 |
| NHL CAREER | 82 | 5 | 4 | 9 | -19 | 4 | 0 | 1 | 0 | 0 | 73 | 6.85% | 61 | 36 | 6 | 107 | 41.12% | 15.62 | 0.11 | |
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 19 | 5.26% | 6 | 1 | 0 | 6 | 50.00% | 11.76 | 0.20 | |
| On Pace | 82 | 16 | 0 | 16 | -33 | 0 | 0 | 16 | 0 | 0 | 312 | 5.26% | 98 | 16 | 0 | 98 | 50.00% | 11.76 | 0.20 | |
| Career | Total | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 19 | 5.26% | 6 | 1 | 0 | 6 | 50.00% | 11.76 | 0.20 |
Jackson Blake
C/RW | Top 6 Forward
Overall: 75
Age: 22
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 68
Defense: 



Defensive Awarness: 53
Faceoffs: 59
Puck Skills: 




Puck Handling: 65
Penalty Shots: 68
Physical: 




Checking: 56
Fighting: 31
Strenght: 59
Durability: 59
Skating: 




Skating: 68
Endurance: 80
Senses: 




Discipline: 85
Experience: 62
Leadership: 61