|
|
Full Scoreboard »» |
| Liam Foudy |
|
| Position: C | Status: AHL |
| Age: 26 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 188 lbs | Cap Hit: 950,000$ |
| Date of Birth: February 04, 2000 | Remaining Cap Hit: 475,000$ |
| Birthplace:
|
Clause: None | Draft: 2018, No. 18 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 69 | 19 | 18 | 37 | 26 | 16 | 0 | 0 | 0 | 2 | 158 | 12.03% | 104 | 52 | 11 | 1272 | 48.43% | 15.04 | 0.54 | |
| 2025-26 | 70 | 6 | 10 | 16 | 7 | 6 | 0 | 1 | 0 | 1 | 45 | 13.33% | 41 | 11 | 3 | 511 | 49.71% | 7.84 | 0.23 | |
| 2025-26 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 50.00% | 11 | 3 | 1 | 26 | 61.54% | 17.42 | 0.80 | |
| AHL CAREER | 144 | 28 | 29 | 57 | 34 | 22 | 0 | 1 | 1 | 5 | 209 | 0.00% | 156 | 66 | 15 | 1809 | 48.79% | 11.42 | 0.40 | |
| Playoff | ||||||||||||||||||||
| 2025 | 7 | 0 | 0 | 0 | -8 | 2 | 0 | 0 | 0 | 0 | 11 | 0.00% | 9 | 5 | 0 | 134 | 41.04% | 16.92 | 0.00 | |
| 2026 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0.00% | 11 | 3 | 1 | 26 | 0.00% | 0.00 | 0.80 | |
| AHL CAREER | 12 | 3 | 1 | 4 | -7 | 2 | 0 | 0 | 0 | 2 | 17 | 0.00% | 20 | 8 | 1 | 160 | 41.04% | 16.92 | 0.33 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 50.00% | 11 | 3 | 1 | 26 | 61.54% | 17.42 | 0.80 | |
| On Pace | 82 | 49 | 16 | 66 | 16 | 0 | 0 | 0 | 0 | 33 | 98 | 50.00% | 180 | 49 | 16 | 426 | 61.54% | 17.42 | 0.80 | |
| Career | Total | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 50.00% | 11 | 3 | 1 | 26 | 61.54% | 17.42 | 0.80 |
Liam Foudy
C | Bottom 6 Forward
Overall: 70
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 60
Defense: 



Defensive Awarness: 64
Faceoffs: 73
Puck Skills: 




Puck Handling: 61
Penalty Shots: 60
Physical: 




Checking: 62
Fighting: 39
Strenght: 75
Durability: 75
Skating: 




Skating: 60
Endurance: 67
Senses: 




Discipline: 88
Experience: 63
Leadership: 62