|
|
|
|
Full Scoreboard »» |
| Jeff Petry |
|
| Position: D | Status: On Roster |
| Age: 37 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 209 lbs | Cap Hit: 1,300,000$ |
| Date of Birth: December 09, 1987 | Remaining Cap Hit: 1,049,479$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 81 | 11 | 17 | 28 | 19 | 36 | 0 | 0 | 0 | 2 | 113 | 9.73% | 76 | 71 | 4 | 980 | 52.86% | 11.23 | 0.35 |
| 2021-22 | ![]() | 82 | 17 | 28 | 45 | 21 | 26 | 0 | 1 | 0 | 2 | 184 | 9.24% | 113 | 121 | 11 | 988 | 54.25% | 16.68 | 0.55 |
| 2022-23 | ![]() | 80 | 12 | 12 | 24 | -3 | 22 | 0 | 0 | 1 | 3 | 117 | 10.26% | 84 | 89 | 6 | 663 | 56.41% | 13.00 | 0.30 |
| 2023-24 | ![]() | 84 | 13 | 15 | 28 | -16 | 16 | 0 | 0 | 0 | 3 | 130 | 10.00% | 77 | 73 | 15 | 722 | 54.16% | 12.96 | 0.33 |
| 2024-25 | ![]() | 82 | 7 | 35 | 42 | -20 | 60 | 0 | 4 | 0 | 1 | 98 | 7.14% | 65 | 100 | 131 | 0 | 0.00% | 24.33 | 0.51 |
| 2025-26 | 18 | 3 | 5 | 8 | -8 | 20 | 0 | 0 | 0 | 1 | 29 | 10.34% | 21 | 48 | 35 | 0 | 0% | 25.20 | 0.44 | |
| ON PACE | 82 | 14 | 23 | 36 | -36 | 91 | 0 | 0 | 0 | 5 | 132 | 10.34% | 96 | 219 | 159 | 0 | 0% | 25.20 | 0.44 | |
| NHL CAREER | 409 | 60 | 107 | 167 | 1 | 160 | 0 | 5 | 3 | 11 | 642 | 9.35% | 415 | 454 | 167 | 3353 | 54.25% | 15.65 | 0.41 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jeff Petry
D | Top 4 Defenseman
Overall: 77
Age: 37
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 65
Defense: 



Defensive Awarness: 74
Faceoffs: 30
Puck Skills: 




Puck Handling: 61
Penalty Shots: 58
Physical: 




Checking: 76
Fighting: 36
Strenght: 84
Durability: 84
Skating: 




Skating: 55
Endurance: 87
Senses: 




Discipline: 83
Experience: 88
Leadership: 87
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Petry | D | 18 | 3 | 5 | 8 | -8 | 20 | 0 | 48 | 29 | 8 | 21 | 10.34% | 35 | 25.20 | 0 | 2 | 2 | 65 | 0 | 0 | 0 | 55 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 |