|
|
Full Scoreboard »» |
| Arttu Hyry | # 0 |
|
| Position: C/RW | Status: AHL |
| Age: 25 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 209 lbs | Cap Hit: 870,000$ |
| Date of Birth: April 06, 2001 | Remaining Cap Hit: 435,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 69 | 15 | 13 | 28 | -23 | 0 | 0 | 5 | 0 | 3 | 172 | 8.72% | 108 | 16 | 14 | 343 | 46.65% | 16.03 | 0.41 | |
| 2025-26 | 72 | 15 | 21 | 36 | -1 | 12 | 0 | 4 | 0 | 0 | 216 | 6.94% | 171 | 33 | 12 | 1456 | 51.58% | 19.39 | 0.50 | |
| 2025-26 | 6 | 1 | 4 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 22 | 3 | 3 | 145 | 57.24% | 20.75 | 0.83 | |
| AHL CAREER | 147 | 31 | 38 | 69 | -26 | 12 | 0 | 9 | 2 | 3 | 400 | 0.00% | 301 | 52 | 29 | 1944 | 50.64% | 17.75 | 0.47 | |
| Playoff | ||||||||||||||||||||
| 2025 | 15 | 2 | 2 | 4 | 2 | 7 | 5 | 0 | 0 | 1 | 30 | 6.67% | 19 | 6 | 1 | 12 | 33.33% | 12.24 | 0.27 | |
| 2026 | 6 | 1 | 4 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 22 | 3 | 3 | 145 | 0.00% | 0.00 | 0.83 | |
| AHL CAREER | 21 | 3 | 6 | 9 | 0 | 7 | 5 | 0 | 0 | 1 | 42 | 0.00% | 41 | 9 | 4 | 157 | 33.33% | 12.24 | 0.43 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 6 | 1 | 4 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 22 | 3 | 3 | 145 | 57.24% | 20.75 | 0.83 | |
| On Pace | 82 | 14 | 55 | 68 | -27 | 0 | 0 | 0 | 0 | 0 | 164 | 8.33% | 301 | 41 | 41 | 1,982 | 57.24% | 20.75 | 0.83 | |
| Career | Total | 6 | 1 | 4 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 22 | 3 | 3 | 145 | 57.24% | 20.75 | 0.83 |
Arttu Hyry
C/RW | Bottom 6 Forward
Overall: 72
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 59
Defense: 



Defensive Awarness: 69
Faceoffs: 84
Puck Skills: 




Puck Handling: 57
Penalty Shots: 59
Physical: 




Checking: 73
Fighting: 33
Strenght: 83
Durability: 83
Skating: 




Skating: 60
Endurance: 73
Senses: 




Discipline: 96
Experience: 67
Leadership: 66